Remnants Nadine
10/04 11:00 AM EDT - Bye Bye Nadine
40N 26.7W
Windspeed: 45 MPH - Pressure: 998mb

Movement: Nne at 24 MPH
Return to Flhurricane.com main page for commentary and more information

Public Storm Advisory Nadine B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion
Nadine B C
Marine Advisory/Forecast
Nadine B

The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern. When land areas are under a hurricane watch, it is updated every 3 hours.

CFHC Google Map Plot Weather Underground Wundermap (Another Google Plot) NHC Google Map Plot
Buoy Reports Near Nadine - CIMSS Data for Nadine - RAMMB Info and Satellites for Nadine
Tracking Maps: Weather Underground
Tracking Maps: Climo Weather Underground
NHC Track Map (See this animated)
National Hurricane Center 5 Day Plot for Nadine

National Hurricane Center Hurricane Wind Probabilities for Nadine National Hurricane Center Hurricane Wind Probabilities for Nadine
CIMSS Animated Satellite:

Skeetobite Weather Plot:
Skeetobite Plot

See this plot animated

Skeetobite Weather Storm Plot:
Skeetobite NHC Storm Plot for Nadine

Satellite (IR/Vis) Loop IR, Loop Vis:

Satellite (Water Vapor) Loop WV:

Probability Cone

Wind Swaths

The Following Graphic is from the South Florida Water Management District See This animated)


Coordinate History

Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
1...CORREC09/11 11:00 AM16.3N43.1W35MPH1006mbW at 10 MPHTDTD#1409/11 10:47 AMBerg
209/11 5:00 PM17.5N43.8W35MPH1006mbNw at 12 MPHTDTD#1409/11 4:41 PMBerg
309/11 11:00 PM17.8N45.2W40MPH1004mbWnw at 15 MPHTSNadine09/11 10:45 PMStewart
409/12 5:00 AM18.6N46.6W45MPH1001mbWnw at 17 MPHTSNadine09/12 4:47 AMBeven
509/12 11:00 AM19.1N47.6W60MPH997mbWnw at 15 MPHTSNadine09/12 10:50 AMRoth/pasch
609/12 5:00 PM20.0N48.9W65MPH994mbNw at 16 MPHTSNadine09/12 4:38 PMRoth/pasch
709/12 11:00 PM20.7N50.1W70MPH990mbNw at 16 MPHTSNadine09/12 10:47 PMStewart
809/13 5:00 AM21.5N51.3W70MPH990mbNw at 16 MPHTSNadine09/13 4:56 AMBeven
909/13 11:00 AM22.6N52.2W70MPH990mbNw at 16 MPHTSNadine09/13 10:53 AMBurke/pasch
1009/13 5:00 PM24.0N53.0W70MPH990mbNw at 16 MPHTSNadine09/13 4:39 PMBurke/pasch
1109/13 11:00 PM25.0N53.7W70MPH989mbNnw at 15 MPHTSNadine09/13 10:48 PMBrennan
1209/14 5:00 AM26.3N54.1W70MPH988mbNnw at 15 MPHTSNadine09/14 4:47 AMBeven
1309/14 11:00 AM28.0N53.5W70MPH988mbN at 16 MPHTSNadine09/14 10:44 AMPasch/hamrick/fracasso
1409/14 5:00 PM28.8N53.4W70MPH988mbNne at 14 MPHTSNadine09/14 4:41 PMBerg
1509/14 11:00 PM30.0N52.8W75MPH985mbNne at 14 MPHH1Nadine09/14 10:45 PMBrennan
1609/15 5:00 AM30.7N51.4W75MPH985mbNe at 15 MPHH1Nadine09/15 4:59 AMBeven
1709/15 11:00 AM30.9N49.9W80MPH983mbEne at 15 MPHH1Nadine09/15 10:53 AMBerg
1809/15 5:00 PM30.8N48.2W80MPH983mbE at 17 MPHH1Nadine09/15 4:38 PMBerg
1909/15 11:00 PM30.6N46.6W80MPH983mbE at 17 MPHH1Nadine09/15 10:56 PMBrennan
2009/16 5:00 AM30.5N44.7W80MPH983mbE at 17 MPHH1Nadine09/16 4:59 AMBeven
2109/16 11:00 AM30.5N41.7W80MPH983mbE at 23 MPHH1Nadine09/16 10:50 AMStewart
2209/16 5:00 PM30.8N39.1W75MPH985mbE at 23 MPHH1Nadine09/16 4:48 PMStewart
2309/16 11:00 PM31.4N38.1W70MPH987mbEne at 18 MPHTSNadine09/16 11:03 PMBrown
2409/17 5:00 AM32.0N36.4W70MPH985mbEne at 17 MPHTSNadine09/17 4:44 AMBeven
2509/17 11:00 AM32.9N35.3W70MPH987mbNe at 15 MPHTSNadine09/17 10:50 AMStewart
2609/17 5:00 PM33.5N34.5W65MPH987mbNe at 12 MPHTSNadine09/17 4:44 PMStewart
2709/17 11:00 PM33.9N34.2W60MPH989mbNe at 9 MPHTSNadine09/17 11:02 PMBrown
2809/18 5:00 AM34.3N33.6W60MPH990mbNe at 8 MPHTSNadine09/18 4:47 AMBerg
28A09/18 8:00 AM34.5N33.3W60MPH990mbNe at 8 MPHTSNadine09/18 7:44 AMPasch
2909/18 11:00 AM34.4N32.9W60MPH990mbNe at 8 MPHTSNadine09/18 10:50 AMPasch
29A09/18 2:00 PM34.8N32.7W60MPH990mbNe at 8 MPHTSNadine09/18 1:45 PMPasch
3009/18 5:00 PM35.2N32.6W60MPH990mbNne at 8 MPHTSNadine09/18 4:59 PMPasch
30A09/18 8:00 PM35.4N32.2W60MPH990mbNe at 8 MPHTSNadine09/18 8:08 PMBrown
3109/18 11:00 PM35.8N32.2W50MPH993mbNne at 7 MPHTSNadine09/18 10:41 PMBrown
31A09/19 2:00 AM36.2N32.1W50MPH993mbNne at 7 MPHTSNadine09/19 1:35 AMAvila
3209/19 5:00 AM36.4N32.1W50MPH993mbN at 5 MPHTSNadine09/19 4:33 AMAvila
32A09/19 8:00 AM36.7N31.7W50MPH993mbNe at 5 MPHTSNadine09/19 8:05 AMPasch
3309/19 11:00 AM37.2N31.8W50MPH993mbNne at 5 MPHTSNadine09/19 10:59 AMPasch
33A09/19 2:00 PM37.1N32.2W50MPH993mbStationary minimum central pressure...993 mb...29.32 inches waTSNadine09/19 1:47 PMPasch
3409/19 5:00 PM37.1N32.0W50MPH990mbStationary minimum central pressure...990 mb...29.23 inches waTSNadine09/19 4:56 PMPasch
34A09/19 8:00 PM37.2N31.9W50MPH990mbStationary minimum central pressure...990 mb...29.23 inches waTSNadine09/19 7:50 PMBrown
3609/20 5:00 AM36.8N30.6W50MPH983mbEse at 9 MPHTSNadine09/20 4:44 AMAvila
3709/20 11:00 AM36.2N29.4W50MPH981mbEse at 10 MPHTSNadine09/20 11:32 AMPasch
37A09/20 2:00 PM36.2N28.6W50MPH981mbEse at 10 MPHTSNadine09/20 4:26 PMPasch
38A09/20 8:00 PM36.0N28.1W50MPH981mbEse at 8 MPHTSNadine09/21 5:26 AMKimberlain/brown
37B09/21 5:00 AM35.1N27.2W65MPH981mbSe at 8 MPHTSNadine09/21 4:47 AMAvila
40A09/21 8:00 AM34.9N27.5W65MPH981mbS at 7 MPHTSNadine09/21 7:50 AMBrennan
4109/21 11:00 AM34.1N27.5W60MPH981mbS at 10 MPHTSNadine09/21 10:08 PMBrennan
41A09/21 2:00 PM33.6N27.3W60MPH981mbSse at 13 MPHTSNadine09/21 10:08 PMBrennan
4309/21 11:00 PM31.9N26.6W60MPH984mbSse at 13 MPHPTCCyclone09/21 10:38 PMBeven
4409/23 11:00 AM30.6N25.6W60MPH986mbW at 2 MPHTSNadine09/23 10:56 AMBrown
4509/23 5:00 PM31.0N26.1W60MPH986mbWnw at 5 MPHTSNadine09/23 4:41 PMBrown
4609/23 11:00 PM31.0N26.3W60MPH985mbWnw at 3 MPHTSNadine09/23 10:47 PMPasch
4709/24 5:00 AM31.4N26.9W50MPH991mbWnw at 7 MPHTSNadine09/24 5:02 AMStewart
4809/24 11:00 AM31.7N27.8W50MPH993mbWnw at 7 MPHTSNadine09/24 10:47 AMBrown
4909/24 5:00 PM31.7N28.6W50MPH993mbW at 7 MPHTSNadine09/24 4:41 PMBrown
5009/24 11:00 PM32.2N29.0W45MPH996mbW at 7 MPHTSNadine09/24 10:35 PMPasch
5109/25 5:00 AM32.1N29.6W45MPH996mbW at 6 MPHTSNadine09/25 1:35 PMStewart
5209/25 11:00 AM31.9N30.0W45MPH997mbWsw at 6 MPHTSNadine09/25 1:35 PMBrown
5309/25 5:00 PM31.7N30.4W45MPH997mbWsw at 5 MPHTSNadine09/25 4:44 PMBrown
5409/25 11:00 PM31.2N30.4W45MPH997mbSsw at 5 MPHTSNadine09/25 11:05 PMPasch
5509/26 5:00 AM30.9N30.5W45MPH998mbSsw at 5 MPHTSNadine09/26 4:47 AMBlake
5609/26 11:00 AM30.6N30.3W50MPH997mbS at 5 MPHTSNadine09/26 10:59 AMBeven
5709/26 5:00 PM30.2N30.8W50MPH995mbSsw at 5 MPHTSNadine09/26 4:41 PMBeven
5809/26 11:00 PM29.5N31.4W50MPH993mbSw at 6 MPHTSNadine09/26 10:53 PMAvila/zelinsky
5909/27 5:00 AM28.9N31.5W60MPH992mbSw at 6 MPHTSNadine09/27 5:08 AMBlake
6009/27 11:00 AM28.7N32.4W60MPH993mbWsw at 7 MPHTSNadine09/27 10:56 AMBeven
6109/27 5:00 PM28.6N32.8W65MPH992mbWsw at 7 MPHTSNadine09/27 4:44 PMBeven
6209/27 11:00 PM28.8N33.6W65MPH993mbW at 7 MPHTSNadine09/27 10:50 PMAvila
6309/28 5:00 AM29.0N34.1W70MPH991mbWnw at 7 MPHTSNadine09/28 5:02 AMBlake
6409/28 11:00 AM29.6N34.7W75MPH988mbNw at 8 MPHH1Nadine09/28 10:56 AMBeven
6509/28 5:00 PM30.1N35.0W75MPH988mbNw at 8 MPHH1Nadine09/28 4:45 PMBeven
6609/28 11:00 PM31.0N35.5W75MPH988mbNnw at 10 MPHH1Nadine09/28 11:05 PMAvila
6709/29 5:00 AM31.9N35.9W70MPH992mbNnw at 12 MPHTSNadine09/29 5:02 AMBlake
6809/29 11:00 AM33.3N36.2W75MPH988mbNnw at 14 MPHH1Nadine09/29 10:41 AMBeven
6909/29 5:00 PM34.4N36.7W80MPH987mbNnw at 15 MPHH1Nadine09/29 4:41 PMBeven
7009/29 11:00 PM35.6N37.5W85MPH984mbNnw at 10 MPHH1Nadine09/29 10:47 PMAvila
7109/30 5:00 AM36.6N37.8W90MPH979mbNnw at 12 MPHH1Nadine09/30 4:44 AMCangialosi
7209/30 11:00 AM37.1N38.6W90MPH979mbNw at 9 MPHH1Nadine09/30 10:47 AMBrown
7309/30 5:00 PM37.2N39.2W90MPH978mbWnw at 7 MPHH1Nadine09/30 5:08 PMBerg
7409/30 11:00 PM36.7N39.4W85MPH981mbSw at 7 MPHH1Nadine09/30 10:38 PMKimberlain
7510/01 5:00 AM36.3N39.3W75MPH988mbS at 6 MPHH1Nadine10/01 4:38 AMCangialosi
7610/01 11:00 AM35.8N39.2W70MPH991mbSse at 5 MPHTSNadine10/01 10:59 AMZelinsky/brown
76A10/01 2:00 PM35.6N39.4W70MPH991mbS at 5 MPHTSNadine10/01 1:41 PMZelinsky/brown
7710/01 5:00 PM35.4N39.4W65MPH995mbS at 5 MPHTSNadine10/01 4:53 PMZelinsky/brown
77A10/01 8:00 PM34.8N39.1W65MPH995mbSse at 9 MPHTSNadine10/01 7:56 PMStewart/kimberlain
7810/01 11:00 PM34.7N38.9W65MPH995mbSe at 6 MPHTSNadine10/01 10:53 PMStewart
78A10/02 2:00 AM34.5N38.5W65MPH995mbEse at 6 MPHTSNadine10/02 1:41 AMPasch
7910/02 5:00 AM34.5N38.1W65MPH995mbEse at 7 MPHTSNadine10/02 4:41 AMPasch
79A10/02 8:00 AM34.3N37.8W65MPH995mbEse at 7 MPHTSNadine10/02 7:50 AMBrown
8010/02 11:00 AM34.2N37.5W65MPH994mbEse at 7 MPHTSNadine10/02 10:47 AMBrown
80A10/02 2:00 PM34.3N37.2W65MPH994mbE at 7 MPHTSNadine10/02 1:53 PMBrown
8110/02 5:00 PM34.4N36.7W60MPH994mbE at 7 MPHTSNadine10/02 4:41 PMBrown
81A10/02 8:00 PM34.4N36.1W60MPH994mbE at 9 MPHTSNadine10/02 7:53 PMStewart
8210/02 11:00 PM34.4N35.7W50MPH996mbE at 9 MPHTSNadine10/02 10:47 PMStewart
82A10/03 2:00 AM34.5N35.4W50MPH996mbE at 9 MPHTSNadine10/03 1:44 AMBeven
8310/03 5:00 AM34.9N34.6W50MPH998mbEne at 10 MPHTSNadine10/03 4:44 AMBeven
83A10/03 8:00 AM34.9N34.0W45MPH1000mbE at 10 MPHTSNadine10/03 7:44 AMAvila
8410/03 11:00 AM35.1N33.3W50MPH1000mbE at 14 MPHTSNadine10/03 10:44 AMAvila
84A10/03 2:00 PM35.2N32.5W50MPH1000mbE at 18 MPHTSNadine10/03 1:47 PMAvila
8510/03 5:00 PM36.1N31.9W45MPH1002mbNe at 18 MPHTSNadine10/03 4:44 PMAvila
85A10/03 8:00 PM36.5N31.0W45MPH1002mbNe at 18 MPHTSNadine10/03 8:17 PMStewart
8610/03 11:00 PM37.4N30.3W45MPH1002mbNe at 24 MPHTSNadine10/03 11:29 PMStewart
86A10/04 2:00 AM37.6N29.3W45MPH1002mbNe at 24 MPHTSNadine10/04 1:57 AMBeven
8710/04 5:00 AM38.4N28.4W45MPH996mbNe at 23 MPHTSNadine10/04 4:41 AMBeven
87A10/04 8:00 AM39.0N27.2W45MPH992mbNe at 23 MPHTSNadine10/04 7:38 AMAvila
8810/04 11:00 AM40.0N26.7W45MPH998mbNne at 24 MPHRemNadine10/04 10:41 AMAvila
flhurricane.com