Tropical Depression ISAAC
08/30 5:00 PM EDT - Slow-moving Isaac Weakens To A Depression Over Northern Louisiana
32.7N 92.6W
Windspeed: 35 MPH - Pressure: 995mb

Movement: Nnw at 12 MPH
Return to Flhurricane.com main page for commentary and more information

Public Storm Advisory ISAAC B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion
ISAAC B C
Marine Advisory/Forecast
ISAAC B

The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern. When land areas are under a hurricane watch, it is updated every 3 hours.

CFHC Google Map Plot Weather Underground Wundermap (Another Google Plot) NHC Google Map Plot
Buoy Reports Near ISAAC - CIMSS Data for ISAAC - RAMMB Info and Satellites for ISAAC
Tracking Maps: Weather Underground
Tracking Maps: Climo Weather Underground
NHC Track Map (See this animated)
National Hurricane Center 5 Day Plot for ISAAC

National Hurricane Center Hurricane Wind Probabilities for ISAAC National Hurricane Center Hurricane Wind Probabilities for ISAAC
CIMSS Animated Satellite:

Skeetobite Weather Plot:
Skeetobite Plot

See this plot animated

Skeetobite Weather Storm Plot:
Skeetobite NHC Storm Plot for ISAAC

Satellite (IR/Vis) Loop IR, Loop Vis:

Satellite (Water Vapor) Loop WV:

Probability Cone

Wind Swaths

The Following Graphic is from the South Florida Water Management District See This animated)


Coordinate History

Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/21 5:00 AM15.2N51.2W35MPH1007mbW at 20 MPHTDTD#908/21 4:41 AMStewart
1A08/21 8:00 AM15.1N51.8W35MPH1007mbW at 20 MPHTDTD#908/21 7:41 AMKimberlain/beven
208/21 11:00 AM15.1N52.8W35MPH1008mbW at 20 MPHTDTD#908/21 10:48 AMBeven
2A08/21 2:00 PM15.3N53.2W35MPH1008mbW at 18 MPHTDTD#908/21 1:48 PMBeven
308/21 5:00 PM15.4N53.9W40MPH1006mbW at 17 MPHTSIsaac08/21 4:57 PMBeven
3A08/21 8:00 PM15.5N54.9W40MPH1006mbW at 17 MPHTSIsaac08/21 7:51 PMPasch
408/21 11:00 PM15.6N55.6W40MPH1006mbW at 18 MPHTSIsaac08/21 11:00 PMPasch
4A08/22 2:00 AM15.6N56.4W40MPH1004mbW at 18 MPHTSIsaac08/22 2:02 AMStewart
508/22 5:00 AM15.5N57.3W45MPH1003mbW at 18 MPHTSIsaac08/22 5:02 AMStewart
5A08/22 8:00 AM15.7N58.4W45MPH1004mbW at 19 MPHTSIsaac08/22 8:02 AMBeven
608/22 11:00 AM15.9N59.3W45MPH1006mbW at 21 MPHTSIsaac08/22 10:53 AMBeven
6A08/22 2:00 PM15.8N60.2W45MPH1006mbW at 21 MPHTSIsaac08/22 1:56 PMBeven
708/22 5:00 PM16.0N61.2W45MPH1004mbW at 22 MPHTSIsaac08/22 4:41 PMBeven
7A08/22 8:00 PM15.7N62.2W45MPH1004mbW at 21 MPHTSIsaac08/22 7:36 PMPasch/blake
808/22 11:00 PM15.8N63.0W45MPH1003mbW at 20 MPHTSIsaac08/22 11:06 PMPasch/blake
8A08/23 2:00 AM15.5N63.5W45MPH1003mbW at 20 MPHTSIsaac08/23 2:08 AMStewart
908/23 5:00 AM15.3N64.0W40MPH1004mbW at 12 MPHTSIsaac08/23 5:05 AMStewart
9A08/23 8:00 AM15.4N64.8W40MPH1003mbW at 13 MPHTSIsaac08/23 8:02 AMBeven
1008/23 11:00 AM15.6N65.4W40MPH1003mbW at 15 MPHTSIsaac08/23 11:03 AMBeven
10A08/23 2:00 PM16.0N66.4W40MPH1003mbWnw at 15 MPHTSIsaac08/23 2:03 PMBeven
1108/23 5:00 PM16.0N67.1W40MPH1003mbWnw at 16 MPHTSIsaac08/23 5:03 PMBeven
11A08/23 8:00 PM16.2N67.8W45MPH1002mbWnw at 16 MPHTSIsaac08/23 8:00 PMPasch
1208/23 11:00 PM16.7N68.7W45MPH1001mbWnw at 18 MPHTSIsaac08/23 10:59 PMPasch
12A08/24 2:00 AM16.9N69.4W45MPH1001mbWnw at 17 MPHTSIsaac08/24 1:57 AMBrennan
1308/24 5:00 AM16.1N70.0W45MPH1000mbW at 15 MPHTSIsaac08/24 4:53 AMBrennan
13A08/24 8:00 AM16.0N70.3W50MPH1000mbW at 15 MPHTSIsaac08/24 7:53 AMBeven
1408/24 11:00 AM16.3N70.8W60MPH1000mbWnw at 14 MPHTSIsaac08/24 11:02 AMBeven
14A08/24 2:00 PM16.8N71.4W60MPH997mbNw at 14 MPHTSIsaac08/24 1:54 PMBeven
1508/24 5:00 PM17.2N71.9W65MPH994mbNw at 16 MPHTSIsaac08/24 4:59 PMBeven
15A08/24 8:00 PM17.3N72.0W65MPH992mbNw at 10 MPHTSIsaac08/24 7:48 PMStewart
1608/24 11:00 PM17.7N72.5W70MPH990mbNw at 14 MPHTSIsaac08/24 11:08 PMStewart
16A08/25 2:00 AM18.0N72.8W70MPH990mbNw at 13 MPHTSIsaac08/25 2:00 AMBrennan
1708/25 5:00 AM19.0N73.3W60MPH992mbNw at 14 MPHTSIsaac08/25 5:03 AMBrennan/roberts
17A08/25 8:00 AM19.7N73.8W60MPH998mbNw at 14 MPHTSIsaac08/25 7:59 AMBeven
1808/25 11:00 AM20.1N74.6W60MPH998mbNw at 17 MPHTSIsaac08/25 11:02 AMBeven
18A08/25 2:00 PM20.8N75.3W60MPH1000mbNw at 17 MPHTSIsaac08/25 1:50 PMBeven
1908/25 5:00 PM21.3N76.0W60MPH997mbNw at 21 MPHTSIsaac08/25 4:51 PMBeven
19A08/25 8:00 PM21.7N76.7W60MPH997mbNw at 20 MPHTSIsaac08/25 7:54 PMBrown
2008/25 11:00 PM22.1N77.2W60MPH997mbNw at 17 MPHTSIsaac08/25 10:47 PMBrown/blake
20A08/26 2:00 AM22.9N78.0W60MPH997mbNw at 17 MPHTSIsaac08/26 2:02 AMBrennan
2108/26 5:00 AM23.1N79.0W65MPH995mbNw at 18 MPHTSIsaac08/26 4:56 AMBrennan
21A08/26 8:00 AM23.5N80.0W65MPH995mbWnw at 20 MPHTSIsaac08/26 8:06 AMPasch/roberts
2208/26 11:00 AM23.9N80.8W65MPH995mbWnw at 18 MPHTSIsaac08/26 11:03 AMPasch/roberts
22A08/26 2:00 PM23.9N81.5W60MPH994mbWnw at 18 MPHTSIsaac08/26 1:54 PMPasch/roberts
2308/26 5:00 PM24.2N82.3W60MPH992mbWnw at 16 MPHTSIsaac08/26 5:02 PMPasch/roberts
23A08/26 8:00 PM24.1N82.6W65MPH991mbWnw at 15 MPHTSIsaac08/26 8:06 PMBrown/blake
2408/26 11:00 PM24.2N82.9W65MPH993mbWnw at 14 MPHTSIsaac08/26 10:48 PMBrown/blake
24A08/27 2:00 AM24.8N83.5W65MPH990mbWnw at 14 MPHTSIsaac08/27 1:59 AMBrennan
2508/27 5:00 AM25.2N84.2W65MPH990mbWnw at 14 MPHTSIsaac08/27 4:57 AMBrennan
25A08/27 8:00 AM25.7N84.7W65MPH988mbWnw at 14 MPHTSIsaac08/27 7:45 AMStewart
2608/27 11:00 AM26.1N85.3W65MPH988mbNw at 14 MPHTSIsaac08/27 10:51 AMStewart
26A08/27 2:00 PM26.1N85.9W65MPH984mbNw at 14 MPHTSIsaac08/27 2:12 PMStewart
2708/27 5:00 PM26.4N86.2W70MPH981mbNw at 12 MPHTSIsaac08/27 4:57 PMStewart
27A08/27 8:00 PM26.7N86.5W70MPH981mbNw at 10 MPHTSIsaac08/27 8:03 PMBrown/blake
2808/27 11:00 PM27.1N87.0W70MPH979mbNw at 10 MPHTSIsaac08/27 11:02 PMBrown/blake
28A08/28 2:00 AM27.4N87.7W70MPH978mbNw at 12 MPHTSIsaac08/28 2:06 AMPasch
2908/28 5:00 AM27.5N88.1W70MPH977mbNw at 12 MPHTSIsaac08/28 5:05 AMPasch
29A08/28 8:00 AM27.8N88.2W70MPH976mbNw at 7 MPHTSIsaac08/28 7:54 AMStewart
3008/28 11:00 AM28.1N88.5W70MPH976mbNw at 10 MPHTSIsaac08/28 10:59 AMStewart
30S08/28 12:20 PM28.1N88.6W75MPH975mbNw at 10 MPHH1Isaac08/28 12:37 PMStewart/beven
30A08/28 2:00 PM28.4N88.7W75MPH975mbNw at 10 MPHH1Isaac08/28 1:44 PMStewart
3108/28 5:00 PM28.7N89.2W80MPH975mbNw at 8 MPHH1Isaac08/28 4:57 PMStewart
31A08/28 7:00 PM28.9N89.2W80MPH970mbNw at 8 MPHH1Isaac08/28 7:11 PMBrown
31B08/28 9:00 PM29.0N89.6W80MPH968mbNw at 8 MPHH1Isaac08/28 9:05 PMBrown/kimberlain/berg
3208/28 11:00 PM29.0N89.7W80MPH968mbNw at 8 MPHH1Isaac08/28 11:03 PMBrown
32A08/29 1:00 AM29.0N90.0W80MPH969mbWnw at 7 MPHH1Isaac08/29 12:56 AMPasch/roberts
32B08/29 3:00 AM29.0N90.0W80MPH968mbStationary minimum central pressure...968 mb...28.58 inches waH1Isaac08/29 3:06 AMPasch/roberts
3308/29 5:00 AM29.2N90.5W80MPH969mbWnw at 8 MPHH1Isaac08/29 5:00 AMPasch/roberts
33A08/29 7:00 AM29.4N90.5W80MPH970mbNw at 6 MPHH1Isaac08/29 6:59 AMPasch/roberts/stewart
33B08/29 9:00 AM29.5N90.5W80MPH970mbNw at 6 MPHH1Isaac08/29 9:05 AMStewart/beven/zelinsky
3408/29 11:00 AM29.6N90.7W75MPH972mbNw at 6 MPHH1Isaac08/29 10:50 AMStewart
34A08/29 1:00 PM29.7N90.8W75MPH973mbNw at 6 MPHH1Isaac08/29 1:08 PMStewart/zelinsky
34B08/29 3:00 PM29.8N90.9W70MPH974mbNw at 6 MPHTSIsaac08/29 2:59 PMStewart
3508/29 5:00 PM30.0N91.1W70MPH975mbNw at 6 MPHTSIsaac08/29 4:54 PMStewart
35A08/29 8:00 PM30.1N91.1W60MPH977mbNw at 5 MPHTSIsaac08/29 8:03 PMBrown/kimberlain
3608/29 11:00 PM30.3N91.2W60MPH980mbNw at 6 MPHTSIsaac08/29 10:57 PMBrown
36A08/30 2:00 AM30.5N91.3W50MPH981mbNw at 5 MPHTSIsaac08/30 2:06 AMPasch
3708/30 5:00 AM30.9N91.6W45MPH983mbNw at 8 MPHTSIsaac08/30 5:02 AMPasch
37A08/30 8:00 AM31.1N91.8W45MPH985mbNw at 8 MPHTSIsaac08/30 7:44 AMStewart/blake
3808/30 11:00 AM31.7N92.1W40MPH987mbNnw at 9 MPHTSIsaac08/30 10:51 AMStewart
38A08/30 2:00 PM32.2N92.3W40MPH992mbNnw at 9 MPHTSIsaac08/30 1:51 PMStewart
3908/30 5:00 PM32.7N92.6W35MPH995mbNnw at 12 MPHTDISAAC08/30 4:51 PMStewart
flhurricane.com