F
Post-Tropical Cyclone Michael (2018)
10/12 5:00 AM EDT - Michael Becomes A Storm-force Post-tropical Low As It Moves Away From The United States
38N 73.1W
Windspeed: 65 MPH - Pressure: 983mb
Movement: Ene at 29 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Michael B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Michael B C
Forecast Advisory Michael B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
See 39 animated recordings related to Michael -- Tropical Tidbits Info Page for Michael - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Michael - CIMSS Data for Michael - RAMMB Info and Satellites for Michael
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Michael.
Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Michael National Hurricane Center Hurricane Wind Probabilities for Michaelfa
CIMSS Animated Satellite:

Weather Underground Animated Radar:
Skeetobite Weather Plot:
Skeetobite Plot

See this plot animated
Skeetobite Weather Storm Plot:
Skeetobite NHC Storm Plot for Michael
Satellite (IR/Vis) Loop IR, Loop Vis:
Satellite (Water Vapor) Loop WV:
The Following Graphic is from the South Florida Water Management District See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
110/06 5:00 PM18.0N86.6W30MPH1006mbNw at 6 MPHPtnlFourteen10/06 4:50 PMBeven
1A10/06 8:00 PM18.3N86.6W30MPH1004mbN at 6 MPHPtnlFourteen10/06 7:32 PMAvila
210/06 11:00 PM18.8N86.6W30MPH1004mbN at 7 MPHPtnlFourteen10/06 10:38 PMAvila
2A10/07 2:00 AM18.4N87.1W35MPH1004mbNw at 5 MPHPtnlFourteen10/07 1:38 AMBerg
310/07 5:00 AM18.6N86.9W35MPH1004mbNnw at 3 MPHTDTD#1410/07 4:53 AMBerg
3A10/07 8:00 AM18.9N86.8W35MPH1004mbN at 3 MPHTDTD#1410/07 7:53 AMBrown
410/07 11:00 AM19.2N86.9W35MPH1004mbN at 6 MPHTDTD#1410/07 10:53 AMBrown
4A10/07 2:00 PM19.2N86.9W40MPH1004mbStationaryTSMichael10/07 1:44 PMBrown
510/07 5:00 PM19.2N85.5W50MPH999mbNne at 3 MPHTSMichael10/07 5:02 PMBrown
5A10/07 8:00 PM19.9N85.4W60MPH997mbN at 5 MPHTSMichael10/07 7:41 PMStewart
610/07 11:00 PM20.0N85.4W60MPH997mbN at 5 MPHTSMichael10/07 10:59 PMStewart
6A10/08 2:00 AM20.1N85.5W60MPH994mbN at 5 MPHTSMichael10/08 1:44 AMBerg
710/08 5:00 AM20.6N85.5W70MPH983mbN at 7 MPHTSMichael10/08 4:59 AMBerg
7A10/08 8:00 AM20.9N85.1W70MPH982mbN at 7 MPHTSMichael10/08 7:59 AMBrown
810/08 11:00 AM21.2N84.9W75MPH982mbN at 7 MPHH1Michael10/08 10:38 AMBrown
8A10/08 2:00 PM21.7N85.1W75MPH978mbN at 7 MPHH1Michael10/08 1:41 PMBrown
910/08 5:00 PM22.2N85.2W80MPH978mbN at 9 MPHH1Michael10/08 4:41 PMBrown
9A10/08 8:00 PM22.7N85.2W85MPH970mbN at 12 MPHH1Michael10/08 7:56 PMStewart
1010/08 11:00 PM23.2N85.3W90MPH970mbN at 12 MPHH1Michael10/08 10:56 PMStewart
10A10/09 2:00 AM23.6N85.7W90MPH973mbNnw at 12 MPHH1Michael10/09 1:53 AMBeven
1110/09 5:00 AM24.1N85.9W90MPH973mbNnw at 12 MPHH1Michael10/09 4:59 AMBeven
11A10/09 8:00 AM24.5N86.1W100MPH968mbNnw at 12 MPHH2Michael10/09 7:50 AMBrown
1210/09 11:00 AM25.0N86.2W110MPH965mbN at 12 MPHH2Michael10/09 10:44 AMBrown
12A10/09 2:00 PM25.4N86.4W110MPH965mbN at 12 MPHH2Michael10/09 1:44 PMBrown
1310/09 5:00 PM26.0N86.4W120MPH957mbN at 12 MPHH3Michael10/09 4:56 PMBrown
13A10/09 8:00 PM26.6N86.5W120MPH953mbN at 12 MPHH3Michael10/09 7:47 PMStewart
1410/09 11:00 PM27.1N86.5W125MPH947mbN at 12 MPHH3Michael10/09 10:53 PMStewart
14A10/10 2:00 AM27.7N86.6W130MPH945mbN at 12 MPHH4Michael10/10 1:56 AMBeven
1510/10 5:00 AM28.3N86.5W140MPH943mbN at 13 MPHH4Michael10/10 4:50 AMBeven
15A10/10 8:00 AM29.0N86.3W145MPH933mbN at 13 MPHH4Michael10/10 7:47 AMBrown
1610/10 11:00 AM29.4N86.0W145MPH928mbNne at 14 MPHH4Michael10/10 10:53 AMBrown
16A10/10 2:00 PM30.0N85.5W155MPH919mbNne at 14 MPHH4Michael10/10 1:38 PMBrown
1710/10 5:00 PM30.9N85.1W125MPH932mbNne at 16 MPHH3Michael10/10 4:56 PMBrown
17A10/10 8:00 PM31.5N84.5W90MPH955mbNe at 17 MPHH1Michael10/10 8:00 PMStewart
1810/10 11:00 PM32.1N83.8W75MPH970mbNe at 20 MPHH1Michael10/10 10:56 PMStewart
18A10/11 2:00 AM32.7N83.2W60MPH979mbNe at 20 MPHTSMichael10/11 1:47 AMBeven
1910/11 5:00 AM33.5N82.5W50MPH983mbNe at 21 MPHTSMichael10/11 4:50 AMBeven
19A10/11 8:00 AM34.1N81.8W50MPH986mbNe at 21 MPHTSMichael10/11 7:56 AMBrown
2010/11 11:00 AM34.7N80.8W50MPH990mbNe at 23 MPHTSMichael10/11 10:50 AMBrown
20A10/11 2:00 PM35.7N80.0W50MPH991mbNe at 23 MPHTSMichael10/11 1:41 PMBrown
2110/11 5:00 PM36.1N78.8W50MPH990mbNe at 24 MPHTSMichael10/11 4:53 PMBrown
21A10/11 8:00 PM36.5N77.8W50MPH989mbNe at 24 MPHTSMichael10/11 7:50 PMBerg
2210/11 11:00 PM37.1N76.1W50MPH988mbNe at 25 MPHTSMichael10/11 10:53 PMBerg
22A10/12 2:00 AM37.3N75.1W60MPH985mbNe at 25 MPHTSMichael10/12 1:50 AMBeven
2310/12 5:00 AM38.0N73.1W65MPH983mbEne at 29 MPHPTCMichael10/12 4:50 AMBeven
flhurricane.com