F
Post-Tropical Cyclone Barry (2019)
07/17 5:00 PM EDT - Post-tropical Cyclone Barry Weakening As It Moves Across Ohio
40.6N 82W
Windspeed: 10 MPH - Pressure: 1012mb
Movement: E at 17 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Barry B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Barry B C
Forecast Advisory Barry B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
See 9 animated recordings related to Barry -- Tropical Tidbits Info Page for Barry - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Barry - CIMSS Data for Barry - RAMMB Info and Satellites for Barry
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Barry.
Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Barry National Hurricane Center Hurricane Wind Probabilities for Barryfa
CIMSS Animated Satellite:

Weather Underground Animated Radar:
Skeetobite Weather Plot:
Skeetobite Plot

See this plot animated
Skeetobite Weather Storm Plot:
Skeetobite NHC Storm Plot for Barry
Satellite (IR/Vis) Loop IR, Loop Vis:
Satellite (Water Vapor) Loop WV:
The Following Graphic is from the South Florida Water Management District See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
107/10 11:00 AM28.5N86.4W30MPH1011mbWsw at 8 MPHPtnlTwo07/10 10:42 AMStewart
1A07/10 2:00 PM28.3N86.7W30MPH1011mbWsw at 8 MPHPtnlTwo07/10 1:39 PMStewart
207/10 5:00 PM28.1N87.4W30MPH1011mbWsw at 8 MPHPtnlTwo07/10 4:42 PMStewart
2A07/10 8:00 PM27.9N87.8W30MPH1010mbWsw at 8 MPHPtnlTwo07/10 7:59 PMCangialosi
307/10 11:00 PM27.7N88.0W30MPH1009mbWsw at 9 MPHPtnlTwo07/10 10:57 PMCangialosi
3A07/11 2:00 AM27.5N88.0W30MPH1009mbWsw at 9 MPHPtnlTwo07/11 1:57 AMAvila
407/11 5:00 AM27.5N88.2W30MPH1009mbW at 5 MPHPtnlTwo07/11 4:51 AMAvila
4A07/11 8:00 AM27.6N88.5W35MPH1005mbW at 5 MPHPtnlTwo07/11 8:03 AMBeven
507/11 11:00 AM27.8N88.7W40MPH1005mbW at 5 MPHTSBarry07/11 11:07 AMBeven
5A07/11 2:00 PM27.8N89.0W40MPH1006mbW at 5 MPHTSBarry07/11 2:03 PMBeven
607/11 5:00 PM27.8N89.3W40MPH1003mbW at 5 MPHTSBarry07/11 5:33 PMBeven
6A07/11 8:00 PM27.8N89.3W45MPH1001mbW at 3 MPHTSBarry07/11 8:06 PMBrown
7...CORREC07/11 11:00 PM27.9N89.4W50MPH1001mbW at 3 MPHTSBarry07/11 11:12 PMBrown
7A07/12 2:00 AM28.0N89.8W50MPH1001mbW at 3 MPHTSBarry07/12 2:00 AMAvila
8A07/12 8:00 AM28.2N90.3W50MPH998mbWnw at 5 MPHTSBarry07/12 7:51 AMBeven
907/12 11:00 AM28.2N90.4W65MPH998mbWnw at 5 MPHTSBarry07/12 11:00 AMBeven
9A07/12 2:00 PM28.4N90.6W65MPH993mbWnw at 5 MPHTSBarry07/12 1:56 PMBeven
1007/12 5:00 PM28.7N90.9W65MPH993mbWnw at 6 MPHTSBarry07/12 4:48 PMBeven
10A07/12 8:00 PM28.5N90.9W65MPH993mbWnw at 4 MPHTSBarry07/12 8:03 PMBrown
1107/12 11:00 PM28.6N91.0W65MPH993mbWnw at 3 MPHTSBarry07/12 10:48 PMBrown
11A07/13 2:00 AM28.7N91.1W65MPH993mbWnw at 3 MPHTSBarry07/13 1:51 AMCangialosi
1207/13 5:00 AM29.1N91.8W65MPH993mbWnw at 5 MPHTSBarry07/13 4:50 AMCangialosi
12A07/13 8:00 AM29.3N91.9W70MPH991mbNw at 5 MPHTSBarry07/13 8:05 AMBeven
1307/13 11:00 AM29.6N92.0W75MPH993mbNw at 6 MPHH1Barry07/13 11:03 AMBeven
13A07/13 2:00 PM29.8N92.1W70MPH996mbNw at 6 MPHTSBarry07/13 1:50 PMBeven
1407/13 5:00 PM30.1N92.3W65MPH997mbNnw at 7 MPHTSBarry07/13 5:06 PMBeven
14A07/13 8:00 PM30.7N92.7W60MPH998mbNnw at 8 MPHTSBarry07/13 7:51 PMBrown
1507/13 11:00 PM31.0N93.0W50MPH1002mbNnw at 8 MPHTSBarry07/13 10:48 PMBrown
15A07/14 2:00 AM31.0N93.2W45MPH1004mbNnw at 8 MPHTSBarry07/14 2:03 AMCangialosi
1607/14 5:00 AM31.4N93.4W45MPH1005mbNnw at 8 MPHTSBarry07/14 4:47 AMCangialosi
16A07/14 8:00 AM31.4N93.4W45MPH1005mbN at 6 MPHTSBarry07/14 7:48 AMStewart
1707/14 11:00 AM31.8N93.4W40MPH1006mbN at 9 MPHTSBarry07/14 10:50 AMStewart
17A07/14 2:00 PM32.4N93.6W40MPH1007mbNnw at 9 MPHTSBarry07/14 1:51 PMStewart
1807/14 5:00 PM32.8N93.6W35MPH1008mbN at 9 MPHTDBARRY07/14 4:51 PMStewart
1907/14 11:00 PM33.5N93.5W30MPH1008mbN at 12 MPHTDBARRY07/15 12:33 AM
2007/15 5:00 AM34.4N93.5W25MPH1008mbN at 9 MPHTDBARRY07/15 5:05 AM
2107/15 11:00 AM35.1N93.4W25MPH1007mbN at 12 MPHTDBARRY07/15 10:48 AMRoth/pagano
2207/15 5:00 PM36.0N93.3W25MPH1008mbNne at 13 MPHPTCBarry07/15 4:53 PM
2307/15 11:00 PM36.7N92.8W15MPH1009mbNne at 13 MPHPTCBarry07/15 10:45 PM
2407/16 5:00 AM37.8N92.3W15MPH1011mbNe at 14 MPHPTCBarry07/16 4:57 AM
2507/16 11:00 AM39.0N91.3W15MPH1011mbNe at 21 MPHPTCBarry07/16 10:54 AMLamers
2607/16 5:00 PM39.8N89.2W15MPH1011mbEne at 18 MPHPTCBarry07/16 4:36 PMBann
2707/16 11:00 PM40.5N87.5W15MPH1010mbEne at 21 MPHPTCBarry07/16 11:03 PMBann
2807/17 5:00 AM40.8N85.3W15MPH1010mbEne at 22 MPHPTCBarry07/17 5:02 AM
2907/17 11:00 AM41.0N83.2W15MPH1011mbE at 23 MPHPTCBarry07/17 10:47 AMLamers
3007/17 5:00 PM40.6N82.0W10MPH1012mbE at 17 MPHPTCBarry07/17 4:44 PMBann
flhurricane.com