Ed DunhamAdministrator
(Former Meteorologist & CFHC Forum Moderator (Ed Passed Away on May 14, 2017))
Sun Oct 30 2011 06:47 PM
The October Nor'easter

Currently almost 3 million customers without power in the Northeast - including almost all weather stations in western Massachusetts and northern Connecticut. Ham radio is providing most of the updates from the storm area. Over two feet of snow in the Berkshire Mountains. Extensive tree damage in southern New`England, and some areas could take over a week to restore power.
ED

From Boston NWS:

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE TAUNTON MA
1210 PM EDT SUN OCT 30 2011

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 25 HOURS
FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION. APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS
AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO AVAILABLE ON OUR
HOME PAGE AT WEATHER.GOV/BOSTON

********************STORM TOTAL SNOWFALL********************

LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT

CONNECTICUT

...HARTFORD COUNTY...
BRISTOL 17.0 1256 AM 10/30
EAST FARMINGTON HEIG 13.0 138 AM 10/30
BURLINGTON 12.5 806 AM 10/30 FINAL
WINDSOR LOCKS 12.3 110 AM 10/30 BRADLEY AIRPORT
WEST HARTFORD 11.5 742 AM 10/30 GENERAL PUBLIC
ENFIELD 9.0 900 AM 10/30
MANCHESTER 9.0 133 AM 10/30 HAM RADIO
SOUTH WINDSOR 8.0 730 AM 10/30
GRANBY 7.5 751 PM 10/29 HAM RADIO
FARMINGTON 7.0 950 PM 10/29 HAM RADIO
SOUTHINGTON 6.0 1205 AM 10/30 HAM RADIO
NORTH GRANBY 5.7 510 PM 10/29
WETHERSFIELD 5.5 951 PM 10/29 HAM RADIO
EAST HARTFORD 5.1 741 PM 10/29 HAM RADIO
NEWINGTON 5.0 746 PM 10/29 HAM RADIO
SIMSBURY 5.0 608 PM 10/29 HAM RADIO
SUFFIELD 4.0 739 PM 10/29 HAM RADIO
BERLIN 3.8 742 PM 10/29 HAM RADIO
GLASTONBURY 3.0 609 PM 10/29 HAM RADIO

...TOLLAND COUNTY...
COVENTRY 9.8 313 AM 10/30
VERNON 9.0 132 AM 10/30 HAM RADIO
STORRS 6.5 918 AM 10/30
ROCKVILLE 4.0 1055 PM 10/29

...WINDHAM COUNTY...
POMFRET 8.0 911 AM 10/30
HAMPTON 6.0 629 AM 10/30
ASHFORD 6.0 1023 AM 10/30 HAM RADIO
EAST KILLINGLY 5.8 727 AM 10/30
PUTNAM 3.0 1022 AM 10/30 HAM RADIO
DANIELSON 2.5 926 AM 10/30 HAM RADIO

MASSACHUSETTS

...BRISTOL COUNTY...
TAUNTON 2.3 800 AM 10/30 NWS OFFICE
EAST RAYNHAM 1.3 854 AM 10/30 HAM RADIO
ACUSHNET 0.8 936 AM 10/30

...ESSEX COUNTY...
METHUEN 5.0 1049 AM 10/30 HAM RADIO
AMESBURY 5.0 1157 AM 10/30 HAM RADIO
TOPSFIELD 4.0 759 AM 10/30
GEORGETOWN 3.0 1110 AM 10/30 HAM RADIO

...FRANKLIN COUNTY...
ASHFIELD 25.5 741 AM 10/30
HEATH 24.0 751 AM 10/30 HAM RADIO
BUCKLAND 24.0 724 AM 10/30 HAM RADIO
LEYDEN 22.0 855 AM 10/30 HAM RADIO
SHELBURNE 21.9 1106 PM 10/29 GENERAL PUBLIC
COLRAIN 20.0 723 AM 10/30 HAM RADIO
CHARLEMONT 19.0 805 AM 10/30 FINAL
ROWE 18.1 650 AM 10/30
GREENFIELD 13.5 1033 PM 10/29
LEVERETT 13.0 900 AM 10/30
WHATLEY 12.0 858 AM 10/30 HAM RADIO
TURNERS FALLS 10.0 802 AM 10/30 HAM RADIO

...HAMPDEN COUNTY...
2 S TOLLAND 25.0 715 AM 10/30
BLANDFORD 22.0 732 AM 10/30 HAM RADIO
CHESTER 20.0 731 AM 10/30 HAM RADIO
CHICOPEE 15.0 710 AM 10/30
SOUTHWICK 14.1 749 AM 10/30
SPRINGFIELD 14.0 729 AM 10/30 HAM RADIO
WESTFIELD 7.0 725 PM 10/29
PALMER 6.0 748 PM 10/29 HAM RADIO
WEST SPRINGFIELD 6.0 918 PM 10/29 HAM RADIO
EAST LONGMEADOW 4.0 729 PM 10/29 HAM RADIO

...HAMPSHIRE COUNTY...
PLAINFIELD 30.8 810 AM 10/30
CHESTERFIELD 28.0 1017 AM 10/30 HAM RADIO
GOSHEN 25.0 803 AM 10/30 HAM RADIO
WORTHINGTON 24.0 730 AM 10/30 HAM RADIO
WESTHAMPTON 19.3 103 AM 10/30
SOUTH HADLEY 8.0 1105 PM 10/29
NORTHAMPTON 4.0 508 PM 10/29 HAM RADIO
WARE 2.0 512 PM 10/29 HAM RADIO

...MIDDLESEX COUNTY...
TOWNSEND 18.0 1029 AM 10/30 HAM RADIO
GROTON 11.8 833 AM 10/30
SHIRLEY 10.0 900 AM 10/30
DRACUT 8.5 1109 AM 10/30
ARLINGTON 7.0 1018 AM 10/30 HAM RADIO
HUDSON 6.8 930 PM 10/29
WESTFORD 6.5 1048 AM 10/30 HAM RADIO
SUDBURY 6.0 1206 PM 10/30
FRAMINGHAM 5.2 1203 PM 10/30 HAM RADIO
WESTON 5.1 756 AM 10/30
READING 5.0 1110 AM 10/30 NWS COOP
CARLISLE 5.0 625 AM 10/30 GENERAL PUBLIC
CHELMSFORD 5.0 1051 AM 10/30 HAM RADIO
BURLINGTON 4.5 1019 AM 10/30 HAM RADIO
NATICK 4.0 603 AM 10/30 GENERAL PUBLIC
WAKEFIELD 4.0 811 AM 10/30
AYER 4.0 1116 PM 10/29
ACTON 3.8 808 AM 10/30
CONCORD 3.0 947 AM 10/30
MELROSE 2.5 516 AM 10/30
MALDEN 2.0 136 AM 10/30
NEWTON 2.0 615 AM 10/30 HAM RADIO

...NORFOLK COUNTY...
FOXBORO 6.5 807 AM 10/30 NWS EMPLOYEE
NORWOOD 4.3 800 AM 10/30 NWS EMPLOYEE
WALPOLE 4.0 504 AM 10/30 HAM RADIO
RANDOLPH 2.2 759 AM 10/30 GENERAL PUBLIC
HOLBROOK 2.0 915 AM 10/30

...PLYMOUTH COUNTY...
BROCKTON 3.0 810 AM 10/30

...SUFFOLK COUNTY...
BOSTON 1.0 700 AM 10/30 LOGAN AIRFIELD
WINTHROP 1.0 700 AM 10/30

...WORCESTER COUNTY...
ROYALSTON 22.0 1005 AM 10/30
TEMPLETON 22.0 441 AM 10/30
ASHBURNHAM 21.0 359 AM 10/30
HUBBARDSTON 20.0 745 AM 10/30 GENERAL PUBLIC
BARRE 16.3 1021 AM 10/30 HAM RADIO
LEICESTER 16.0 501 AM 10/30
2 S LEOMINSTER CORNE 15.1 759 AM 10/30
HOLDEN 15.0 710 AM 10/30 HAM RADIO
NEW BRAINTREE 15.0 1020 AM 10/30 HAM RADIO
STERLING 15.0 601 AM 10/30 GENERAL PUBLIC
WORCESTER 14.6 805 AM 10/30 ORH AIRPORT
NORTH BROOKFIELD 13.0 225 AM 10/30
LEOMINSTER 12.8 820 AM 10/30 HAM RADIO
BROOKFIELD 12.0 853 AM 10/30 HAM RADIO
WEST BOYLSTON 12.0 730 AM 10/30
HARVARD 12.0 602 AM 10/30
SHREWSBURY 11.9 817 AM 10/30
FITCHBURG 11.0 1137 PM 10/29
WINCHENDON 11.0 813 PM 10/29 HAM RADIO
GARDNER 8.0 806 PM 10/29
CHARLTON 8.0 959 AM 10/30 HAM RADIO
CLINTON 8.0 131 AM 10/30 GENERAL PUBLIC
BOYLSTON 7.6 1109 PM 10/29
MILFORD 7.0 1052 AM 10/30 HAM RADIO
SOUTHBRIDGE 6.5 551 AM 10/30
DOUGLAS 6.0 957 AM 10/30 HAM RADIO
NORTHBORO 5.5 852 AM 10/30 HAM RADIO
UXBRIDGE 5.5 956 AM 10/30 HAM RADIO
WESTBOROUGH 5.0 1013 AM 10/30 NWS EMPLOYEE
AUBURN 4.5 917 PM 10/29 HAM RADIO
STURBRIDGE 4.5 651 PM 10/29 HAM RADIO
HOPEDALE 3.5 904 AM 10/30 HAM RADIO
SOUTHBORO 3.0 759 PM 10/29 HAM RADIO

NEW HAMPSHIRE

...CHESHIRE COUNTY...
JAFFREY 31.4 716 AM 10/30 FINAL NWS COOP
TROY 25.0 851 AM 10/30 HAM RADIO
WEST SWANZEY 24.0 700 AM 10/30 COCORAHS
FITZWILLIAM 23.0 743 AM 10/30 NWS COOP
WINCHESTER 18.5 909 AM 10/30
KEENE 18.1 812 AM 10/30 FINAL NWS COOP
SWANZEY 14.5 838 AM 10/30 HAM RADIO
MARLOW 14.0 645 AM 10/30 NWS COOP
HINSDALE 14.0 1017 AM 10/30
EAST ALSTEAD 13.0 530 AM 10/30
RICHMOND 12.0 916 PM 10/29 HAM RADIO
WALPOLE 11.2 855 AM 10/30
NELSON 6.5 727 PM 10/29

...HILLSBOROUGH COUNTY...
PETERBOROUGH 24.0 729 AM 10/30
HILLSBORO 21.5 102 AM 10/30
BEDFORD 20.8 557 AM 10/30 GENERAL PUBLIC
MILFORD 20.0 1102 AM 10/30
SOUTH WEARE 19.5 730 AM 10/30
MERRIMACK 19.0 750 AM 10/30
NEW IPSWICH 16.5 1012 PM 10/29 GENERAL PUBLIC
WILTON 14.0 1210 AM 10/30 GENERAL PUBLIC
GREENVILLE 11.5 811 PM 10/29 COCORAHS
NASHUA 11.0 1016 AM 10/30 HAM RADIO
SOUTH HUDSON 9.6 835 AM 10/30
GOFFSTOWN 7.0 853 PM 10/29
MASON 6.0 842 PM 10/29 HAM RADIO

RHODE ISLAND

...KENT COUNTY...
WEST WARWICK 2.9 924 AM 10/30 GENERAL PUBLIC

...PROVIDENCE COUNTY...
WEST GLOCESTER 6.6 344 AM 10/30
NORTH FOSTER 6.5 550 AM 10/30
BURRILLVILLE 4.5 617 AM 10/30 HAM RADIO
BURILLVILLE 4.5 634 AM 10/30 HAM RADIO
GREENVILLE 4.0 857 AM 10/30 GENERAL PUBLIC
WOONSOCKET 3.8 843 AM 10/30
MANVILLE 3.5 700 AM 10/30 COCORAHS
CUMBERLAND 2.0 1032 PM 10/29 NWS EMPLOYEE
PROVIDENCE/NORTH OPR 2.0 824 AM 10/30 GENERAL PUBLIC

...WASHINGTON COUNTY...
WESTERLY 1.0 652 AM 10/30 HAM RADIO


***********************PEAK WIND GUST***********************

LOCATION MAX WIND TIME/DATE COMMENTS
GUST OF
MPH MEASUREMENT

MASSACHUSETTS

...BARNSTABLE COUNTY...
BARNSTABLE 69 411 AM 10/30 HAM RADIO
HARWICH 68 441 AM 10/30 HAM RADIO
1 E PROVINCETOWN 64 530 AM 10/30 IN MAYFLOWER HEIGHTS
SANDWICH 62 220 AM 10/30 HAM RADIO
CHATHAM 62 215 AM 10/30 HAM RADIO
2 NE HYANNIS 60 317 AM 10/30 AIRPORT
2 NW CHATHAM 53 346 AM 10/30 AIRPORT
CENTERVILLE 53 1221 AM 10/30

...DUKES COUNTY...
3 S VINEYARD HAVEN 59 339 AM 10/30 AIRPORT

...ESSEX COUNTY...
ROCKPORT 49 114 AM 10/30 HAM RADIO

...NANTUCKET COUNTY...
2 ESE NANTUCKET 68 327 AM 10/30 AIRPORT

...PLYMOUTH COUNTY...
PLYMOUTH - PINEHILLS 56 949 AM 10/30
SCITUATE 55 210 AM 10/30 HAM RADIO
4 SW PLYMOUTH 45 114 AM 10/30 AIRPORT

RHODE ISLAND

...BRISTOL COUNTY...
BARRINGTON 51 200 AM 10/30 HAM RADIO

...NEWPORT COUNTY...
4 NE NEWPORT 53 140 AM 10/30 AIRPORT
NEWPORT 50 148 AM 10/30 HAM RADIO


***********************SUSTAINED WIND***********************

LOCATION WIND TIME/DATE COMMENTS
SPEED OF
MPH MEASUREMENT

MASSACHUSETTS

...BARNSTABLE COUNTY...
2 NE HYANNIS 43 239 AM 10/30 AIRPORT
2 NW CHATHAM 33 1009 PM 10/29

...DUKES COUNTY...
3 S VINEYARD HAVEN 43 227 AM 10/30 AIRPORT

...NANTUCKET COUNTY...
2 ESE NANTUCKET 53 330 AM 10/30 AIRPORT

...PLYMOUTH COUNTY...
4 SW PLYMOUTH 32 115 AM 10/30 AIRPORT

...SUFFOLK COUNTY...
1 N EAST BOSTON 31 246 AM 10/30 AIRPORT

RHODE ISLAND

...NEWPORT COUNTY...
4 NE NEWPORT 36 141 AM 10/30 AIRPORT



Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center