NewWatcher
(Storm Tracker)
Tue Sep 28 2010 02:37 PM
Re: Wave in Western Caribbean May Form Today. Rain For Southeast Florida

TS NICOLE

BEGIN
NHC_ATCF
invest_al162010.invest
FSTDA
R
U
040
010
0000
201009281826
NONE
NOTIFY=ATRP
END
SIXTEEN, AL, L, , , , , 16, 2010, TS, O, 2010092718, 9999999999, , , , , , WARNING, 1, AL162010
AL, 16, 2010092712, , BEST, 0, 185N, 855W, 25, 1003, LO, 0, , 0, 0, 0, 0,
AL, 16, 2010092718, , BEST, 0, 190N, 847W, 25, 1003, LO, 0, , 0, 0, 0, 0, 1008, 300, 90, 0, 0, L, 0, , 0, 0, INVEST, D,
AL, 16, 2010092800, , BEST, 0, 194N, 841W, 25, 1003, LO, 0, , 0, 0, 0, 0, 1008, 300, 90, 0, 0, L, 0, , 0, 0, INVEST, D,
AL, 16, 2010092806, , BEST, 0, 198N, 835W, 30, 1003, LO, 0, , 0, 0, 0, 0, 1008, 240, 90, 0, 0, L, 0, , 0, 0, INVEST, D,
AL, 16, 2010092812, , BEST, 0, 204N, 832W, 30, 1001, TD, 0, , 0, 0, 0, 0, 1006, 360, 180, 40, 0, L, 0, , 0, 0, SIXTEEN, D,
AL, 16, 2010092818, , BEST, 0, 212N, 829W, 35, 1000, TS, 34, NEQ, 0, 250, 0, 0, 1005, 375, 180, 0, 0, L, 0, , 0, 0, SIXTEEN, D,

This was posted and then deleted, so no Nicole today.



Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center