"AdvisoryNumber","Date","Lat","Long","Wind","Pres","Movement","Type","Name","Received","Forecaster"
"1","06/23/2012 17:00","26.2","87.6","50","1001","N at 6 MPH (360 deg)","Tropical Storm","Debby","06/23/2012 17:02","Berg/avila"
"1A","06/23/2012 20:00","26.1","87.5","50","1000","STATIONARY MINIMUM CENTRAL PRESSURE...1000 MB...29.53 INCHES W","Tropical Storm","Debby","06/23/2012 20:08","Stewart/landsea"
"2","06/23/2012 23:00","26.3","87.5","50","998","STATIONARY MINIMUM CENTRAL PRESSURE...998 MB...29.47 INCHES WA","Tropical Storm","Debby","06/23/2012 22:56","Stewart/landsea"
"2A","06/24/2012 02:00","26.8","87.3","50","998","N at 6 MPH (360 deg)","Tropical Storm","Debby","06/24/2012 01:38","Pasch"
"3","06/24/2012 05:00","27.3","87.3","50","998","N at 3 MPH (360 deg)","Tropical Storm","Debby","06/24/2012 04:41","Pasch"
"4","06/24/2012 08:00","27.5","87.0","60","994","N at 2 MPH (360 deg)","Tropical Storm","Debby","06/24/2012 07:59","Avila"
"5","06/24/2012 11:00","28.0","86.2","60","994","NE at 6 MPH (40 deg)","Tropical Storm","Debby","06/24/2012 11:02","Avila"
"5A","06/24/2012 14:00","28.3","85.9","60","993","NE at 5 MPH (40 deg)","Tropical Storm","Debby","06/24/2012 13:56","Avila"
"6","06/24/2012 17:00","28.4","85.8","60","993","NE at 3 MPH (40 deg)","Tropical Storm","Debby","06/24/2012 17:08","Avila"
"6A","06/24/2012 20:00","28.3","86.0","60","990","STATIONARY MINIMUM CENTRAL PRESSURE...990 MB...29.23 INCHES WA","Tropical Storm","Debby","06/24/2012 20:06","Stewart/landsea"
"7","06/24/2012 23:00","28.3","85.9","60","991","STATIONARY MINIMUM CENTRAL PRESSURE...991 MB...29.26 INCHES WA","Tropical Storm","Debby","06/24/2012 22:54","Stewart"
"7A","06/25/2012 02:00","28.6","85.8","60","993","STATIONARY MINIMUM CENTRAL PRESSURE...993 MB...29.32 INCHES WA","Tropical Storm","Debby","06/25/2012 01:44","Pasch"
"8","06/25/2012 05:00","28.6","85.8","50","993","STATIONARY MINIMUM CENTRAL PRESSURE...993 MB...29.32 INCHES WA","Tropical Storm","Debby","06/25/2012 04:38","Pasch"
"8A","06/25/2012 08:00","28.6","85.8","50","993","STATIONARY MINIMUM CENTRAL PRESSURE...993 MB...29.32 INCHES WA","Tropical Storm","Debby","06/25/2012 07:45","Kimberlain/franklin"
"9","06/25/2012 11:00","28.6","85.2","45","995","NE at 3 MPH (50 deg)","Tropical Storm","Debby","06/25/2012 10:59","Kimberlain/franklin"
"9A","06/25/2012 14:00","29.0","85.2","45","995","NE at 5 MPH (40 deg)","Tropical Storm","Debby","06/25/2012 13:51","Kimberlain/franklin"
"10","06/25/2012 17:00","29.3","85.1","45","993","NE at 5 MPH (40 deg)","Tropical Storm","Debby","06/25/2012 16:56","Kimberlain/franklin"
"10A","06/25/2012 20:00","29.1","85.2","45","992","STATIONARY MINIMUM CENTRAL PRESSURE...992 MB...29.29 INCHES WA","Tropical Storm","Debby","06/25/2012 19:56","Stewart"
"11","06/25/2012 23:00","29.2","85.1","45","992","NE at 2 MPH (40 deg)","Tropical Storm","Debby","06/25/2012 22:39","Stewart/roberts"
"11A","06/26/2012 02:00","29.0","84.6","45","992","E at 4 MPH (90 deg)","Tropical Storm","Debby","06/26/2012 01:45","Pasch"
"12","06/26/2012 05:00","29.0","84.5","45","991","E at 3 MPH (90 deg)","Tropical Storm","Debby","06/26/2012 04:44","Pasch"
"12A","06/26/2012 08:00","28.9","84.5","45","991","E at 3 MPH (90 deg)","Tropical Storm","Debby","06/26/2012 07:53","Kimberlain/franklin"
"13","06/26/2012 11:00","28.9","84.2","40","993","E at 3 MPH (90 deg)","Tropical Storm","Debby","06/26/2012 11:02","Kimberlain/franklin"
"13A","06/26/2012 14:00","29.3","83.6","40","995","ENE at 6 MPH (70 deg)","Tropical Storm","Debby","06/26/2012 13:50","Kimberlain/franklin"
"14","06/26/2012 17:00","29.5","83.4","40","995","ENE at 6 MPH (70 deg)","Tropical Storm","Debby","06/26/2012 17:08","Kimberlain/franklin"
"14A","06/26/2012 20:00","29.5","83.1","35","997","ENE at 6 MPH (70 deg)","Tropical Depression","DEBBY","06/26/2012 20:06","Beven"
"15","06/26/2012 23:00","29.0","82.8","35","1000","SE at 7 MPH (125 deg)","Tropical Depression","DEBBY","06/26/2012 22:42","Beven"
"16","06/27/2012 05:00","29.6","81.0","35","998","ENE at 10 MPH (75 deg)","Tropical Depression","DEBBY","06/27/2012 04:42","Avila"
"17","06/27/2012 11:00","29.7","79.8","35","1001","E at 10 MPH (85 deg)","Tropical Depression","DEBBY","06/27/2012 10:38","Kimberlain"
"18","06/27/2012 17:00","29.5","78.3","40","1003","E at 13 MPH (90 deg)","Post-Tropical Cyclone","Cyclone","06/27/2012 16:44","Kimberlain"
Fatal error: Uncaught mysqli_sql_exception: The table 'w3t_Online' is full in /var/www/html/cyclone/mysqli.inc.php:194
Stack trace:
#0 /var/www/html/cyclone/mysqli.inc.php(194): mysqli->query()
#1 /var/www/html/cyclone/stormhistory.php(455): sql->do_query()
#2 {main}
thrown in /var/www/html/cyclone/mysqli.inc.php on line 194