"AdvisoryNumber","Date","Lat","Long","Wind","Pres","Movement","Type","Name","Received","Forecaster"
"1","08/01/2012 17:00","12.2","49.0","35","1008","WNW at 18 MPH (285 deg)","Tropical Depression","FIVE","08/01/2012 16:47","Pasch"
"1A","08/01/2012 20:00","12.4","49.8","35","1008","WNW at 18 MPH (285 deg)","Tropical Depression","FIVE","08/01/2012 20:05","Stewart"
"2","08/01/2012 23:00","12.6","50.6","35","1008","WNW at 18 MPH (285 deg)","Tropical Depression","FIVE","08/01/2012 22:50","Stewart"
"2A","08/02/2012 02:00","12.7","51.5","35","1008","WNW at 18 MPH (285 deg)","Tropical Depression","FIVE","08/02/2012 01:41","Kimberlain/avila"
"3","08/02/2012 05:00","12.8","52.6","35","1008","W at 21 MPH (280 deg)","Tropical Depression","FIVE","08/02/2012 04:44","Kimberlain/avila"
"3A","08/02/2012 08:00","12.9","53.5","35","1008","W at 21 MPH (280 deg)","Tropical Depression","FIVE","08/02/2012 07:35","Pasch"
"4","08/02/2012 11:00","13.0","54.3","35","1008","W at 20 MPH (280 deg)","Tropical Depression","FIVE","08/02/2012 10:38","Pasch"
"4A","08/02/2012 14:00","13.1","55.3","35","1008","W at 20 MPH (280 deg)","Tropical Depression","FIVE","08/02/2012 13:53","Pasch"
"5","08/02/2012 17:00","12.8","56.6","50","1006","W at 22 MPH (270 deg)","Tropical Storm","Ernesto","08/02/2012 16:44","Pasch"
"5A","08/02/2012 20:00","13.3","57.4","50","1005","W at 22 MPH (275 deg)","Tropical Storm","Ernesto","08/02/2012 19:44","Stewart"
"6","08/02/2012 23:00","13.4","58.3","50","1005","W at 22 MPH (275 deg)","Tropical Storm","Ernesto","08/02/2012 22:41","Stewart"
"6A","08/03/2012 02:00","13.6","59.7","50","1005","W at 23 MPH (275 deg)","Tropical Storm","Ernesto","08/03/2012 02:06","Brennan"
"7","08/03/2012 05:00","13.5","60.7","45","1004","W at 24 MPH (275 deg)","Tropical Storm","Ernesto","08/03/2012 04:48","Brennan"
"7A","08/03/2012 08:00","13.5","61.5","45","1002","W at 24 MPH (270 deg)","Tropical Storm","Ernesto","08/03/2012 07:50","Avila"
"8","08/03/2012 11:00","13.7","62.3","50","1002","W at 21 MPH (275 deg)","Tropical Storm","Ernesto","08/03/2012 10:56","Avila"
"9","08/03/2012 17:00","13.9","64.1","50","1002","W at 21 MPH (275 deg)","Tropical Storm","Ernesto","08/03/2012 16:35","Blake"
"10","08/03/2012 23:00","13.9","65.6","50","1003","W at 18 MPH (275 deg)","Tropical Storm","Ernesto","08/03/2012 22:47","Beven"
"11","08/04/2012 05:00","14.1","67.2","60","1001","W at 18 MPH (275 deg)","Tropical Storm","Ernesto","08/04/2012 04:56","Brennan"
"12","08/04/2012 11:00","14.4","68.7","50","1008","WNW at 18 MPH (285 deg)","Tropical Storm","Ernesto","08/04/2012 10:56","Avila"
"12A","08/04/2012 14:00","14.5","69.3","50","1004","W at 18 MPH (280 deg)","Tropical Storm","Ernesto","08/04/2012 13:38","Avila"
"13","08/04/2012 17:00","14.8","70.1","60","1003","W at 18 MPH (280 deg)","Tropical Storm","Ernesto","08/04/2012 16:32","Avila"
"13A","08/04/2012 20:00","14.9","71.0","60","1003","W at 18 MPH (280 deg)","Tropical Storm","Ernesto","08/04/2012 21:20","Beven"
"14","08/04/2012 23:00","15.4","72.7","60","1007","WNW at 22 MPH (285 deg)","Tropical Storm","Ernesto","08/04/2012 23:06","Beven"
"14A","08/05/2012 02:00","15.0","73.7","60","1009","W at 22 MPH (280 deg)","Tropical Storm","Ernesto","08/05/2012 01:53","Brennan"
"15","08/05/2012 05:00","15.1","74.8","50","1007","W at 22 MPH (275 deg)","Tropical Storm","Ernesto","08/05/2012 04:47","Brennan"
"15A","08/05/2012 08:00","15.0","76.0","50","1006","W at 22 MPH (270 deg)","Tropical Storm","Ernesto","08/05/2012 08:05","Pasch/roberts"
"16","08/05/2012 11:00","15.0","77.1","50","1006","W at 23 MPH (270 deg)","Tropical Storm","Ernesto","08/05/2012 10:50","Pasch/roberts"
"16A","08/05/2012 14:00","15.2","77.9","50","1006","W at 23 MPH (270 deg)","Tropical Storm","Ernesto","08/05/2012 13:45","Pasch/roberts"
"17","08/05/2012 17:00","15.3","78.6","50","1006","W at 20 MPH (280 deg)","Tropical Storm","Ernesto","08/05/2012 16:47","Pasch/roberts"
"17A","08/05/2012 20:00","15.4","79.6","50","1006","W at 20 MPH (280 deg)","Tropical Storm","Ernesto","08/05/2012 20:35","Stewart"
"18","08/05/2012 23:00","15.0","79.7","50","1003","W at 15 MPH (270 deg)","Tropical Storm","Ernesto","08/05/2012 23:03","Stewart"
"18A","08/06/2012 02:00","15.0","79.9","50","1003","W at 13 MPH (270 deg)","Tropical Storm","Ernesto","08/06/2012 01:44","Brennan"
"19","08/06/2012 05:00","15.1","80.5","50","1003","W at 12 MPH (275 deg)","Tropical Storm","Ernesto","08/06/2012 04:47","Brennan"
"19A","08/06/2012 08:00","15.2","81.0","50","1003","W at 12 MPH (275 deg)","Tropical Storm","Ernesto","08/06/2012 08:08","Pasch"
"20","08/06/2012 11:00","15.8","80.5","65","994","WNW at 9 MPH (285 deg)","Tropical Storm","Ernesto","08/06/2012 11:02","Pasch"
"20A","08/06/2012 14:00","16.2","81.1","65","996","WNW at 12 MPH (290 deg)","Tropical Storm","Ernesto","08/06/2012 13:59","Pasch"
"21","08/06/2012 17:00","16.2","81.6","65","995","WNW at 12 MPH (295 deg)","Tropical Storm","Ernesto","08/06/2012 16:47","Pasch"
"21A","08/06/2012 20:00","16.5","82.1","65","995","WNW at 12 MPH (295 deg)","Tropical Storm","Ernesto","08/06/2012 19:38","Stewart"
"22","08/06/2012 23:00","17.0","82.7","65","994","WNW at 13 MPH (300 deg)","Tropical Storm","Ernesto","08/06/2012 22:44","Stewart"
"22A","08/07/2012 02:00","17.3","83.3","65","993","WNW at 13 MPH (300 deg)","Tropical Storm","Ernesto","08/07/2012 01:57","Brown/berg"
"23","08/07/2012 05:00","17.5","83.9","65","993","WNW at 13 MPH (295 deg)","Tropical Storm","Ernesto","08/07/2012 04:51","Brown"
"23A","08/07/2012 08:00","17.8","84.4","65","989","WNW at 13 MPH (295 deg)","Tropical Storm","Ernesto","08/07/2012 08:08","Pasch"
"24","08/07/2012 11:00","18.1","85.0","65","989","WNW at 14 MPH (295 deg)","Tropical Storm","Ernesto","08/07/2012 10:56","Pasch"
"25","08/07/2012 14:00","18.5","85.5","80","983","WNW at 14 MPH (300 deg)","Hurricane","Ernesto","08/07/2012 13:56","Pasch"
"26","08/07/2012 17:00","18.8","86.2","80","983","WNW at 15 MPH (300 deg)","Hurricane","Ernesto","08/07/2012 16:53","Pasch"
"26A","08/07/2012 20:00","18.7","87.1","85","980","WNW at 18 MPH (270 deg)","Hurricane","Ernesto","08/07/2012 20:05","Stewart"
"27","08/07/2012 23:00","18.7","87.7","85","980","W at 15 MPH (270 deg)","Hurricane","Ernesto","08/07/2012 22:47","Stewart"
"27A","08/08/2012 02:00","18.8","88.3","80","983","W at 15 MPH (270 deg)","Hurricane","Ernesto","08/08/2012 01:51","Brown/roberts"
"28...CORRE","08/08/2012 05:00","18.9","89.0","70","987","W at 15 MPH (275 deg)","Tropical Storm","Ernesto","08/08/2012 04:59","Brown"
"28","08/08/2012 05:00","18.9","89.0","70","987","W at 15 MPH (275 deg)","Hurricane","Ernesto","08/08/2012 04:59","Brown"
"28A","08/08/2012 08:00","18.8","89.8","60","990","W at 15 MPH (260 deg)","Tropical Storm","Ernesto","08/08/2012 08:03","Pasch"
"29","08/08/2012 11:00","18.7","90.4","50","995","W at 15 MPH (260 deg)","Tropical Storm","Ernesto","08/08/2012 10:50","Pasch"
"29A","08/08/2012 14:00","18.8","90.9","45","998","W at 13 MPH (270 deg)","Tropical Storm","Ernesto","08/08/2012 13:35","Pasch"
"30","08/08/2012 17:00","18.9","91.5","50","995","W at 13 MPH (270 deg)","Tropical Storm","Ernesto","08/08/2012 16:42","Pasch"
"30A","08/08/2012 20:00","18.7","91.5","50","994","W at 7 MPH (265 deg)","Tropical Storm","Ernesto","08/08/2012 20:50","Stewart"
"31","08/08/2012 23:00","18.8","91.8","65","994","W at 7 MPH (270 deg)","Tropical Storm","Ernesto","08/08/2012 23:26","Stewart"
"31A","08/09/2012 02:00","18.8","93.0","70","993","W at 16 MPH (270 deg)","Tropical Storm","Ernesto","08/09/2012 02:09","Brown"
"32","08/09/2012 05:00","18.7","93.6","70","993","W at 16 MPH (270 deg)","Tropical Storm","Ernesto","08/09/2012 04:59","Brown"
"32A","08/09/2012 08:00","18.3","94.0","70","993","WSW at 13 MPH (245 deg)","Tropical Storm","Ernesto","08/09/2012 08:08","Avila"
"33","08/09/2012 11:00","18.2","94.3","60","992","W at 10 MPH (260 deg)","Tropical Storm","Ernesto","08/09/2012 10:48","Avila"
"33A","08/09/2012 14:00","18.2","94.6","60","992","W at 5 MPH (260 deg)","Tropical Storm","Ernesto","08/09/2012 13:41","Avila"
"34","08/09/2012 17:00","18.1","95.2","50","993","W at 10 MPH (265 deg)","Tropical Storm","Ernesto","08/09/2012 16:47","Avila"
"34A","08/09/2012 20:00","18.2","95.8","45","996","W at 11 MPH (270 deg)","Tropical Storm","Ernesto","08/09/2012 20:15","Brennan"
"35","08/09/2012 23:00","18.1","96.7","40","999","W at 14 MPH (265 deg)","Tropical Storm","Ernesto","08/09/2012 22:50","Brennan"
"35A","08/10/2012 02:00","18.0","97.2","35","1002","W at 14 MPH (265 deg)","Tropical Depression","ERNESTO","08/10/2012 02:09","Beven"
"36","08/10/2012 05:00","18.0","97.8","35","1004","W at 13 MPH (265 deg)","Tropical Depression","ERNESTO","08/10/2012 04:44","Beven"
"37","08/10/2012 11:00","18.0","99.2","25","1005","W at 15 MPH (270 deg)","Remnants","Ernesto","08/10/2012 10:38","Avila"
Fatal error: Uncaught mysqli_sql_exception: The table 'w3t_Online' is full in /var/www/html/cyclone/mysqli.inc.php:194
Stack trace:
#0 /var/www/html/cyclone/mysqli.inc.php(194): mysqli->query()
#1 /var/www/html/cyclone/stormhistory.php(455): sql->do_query()
#2 {main}
thrown in /var/www/html/cyclone/mysqli.inc.php on line 194