"AdvisoryNumber","Date","Lat","Long","Wind","Pres","Movement","Type","Name","Received","Forecaster"
"1","08/15/2012 17:00","29.9","55.1","35","1013","N at 18 MPH (355 deg)","Tropical Depression","EIGHT","08/15/2012 16:53","Stewart"
"2","08/15/2012 23:00","31.3","55.5","35","1012","NNW at 17 MPH (345 deg)","Tropical Depression","EIGHT","08/15/2012 22:44","Avila"
"3","08/16/2012 05:00","32.2","54.8","40","1011","NNE at 14 MPH (15 deg)","Tropical Storm","Gordon","08/16/2012 04:38","Blake"
"4","08/16/2012 11:00","33.3","53.8","50","1005","NE at 16 MPH (45 deg)","Tropical Storm","Gordon","08/16/2012 10:35","Stewart"
"5","08/16/2012 17:00","34.2","52.1","65","999","ENE at 17 MPH (70 deg)","Tropical Storm","Gordon","08/16/2012 16:41","Stewart"
"6","08/16/2012 23:00","34.6","50.3","70","995","E at 17 MPH (85 deg)","Tropical Storm","Gordon","08/16/2012 22:32","Avila"
"7","08/17/2012 05:00","34.6","48.1","65","998","E at 18 MPH (90 deg)","Tropical Storm","Gordon","08/17/2012 04:41","Blake"
"8","08/17/2012 11:00","34.5","46.3","65","997","E at 18 MPH (95 deg)","Tropical Storm","Gordon","08/17/2012 10:35","Brennan"
"9","08/17/2012 17:00","34.3","44.0","65","993","E at 20 MPH (95 deg)","Tropical Storm","Gordon","08/17/2012 16:50","Berg/avila"
"9A","08/17/2012 20:00","34.3","43.0","65","993","E at 20 MPH (95 deg)","Tropical Storm","Gordon","08/17/2012 20:20","Roberts"
"10","08/17/2012 23:00","34.2","42.1","70","990","E at 18 MPH (90 deg)","Tropical Storm","Gordon","08/17/2012 22:35","Roberts"
"10A","08/18/2012 02:00","34.0","41.5","70","990","E at 17 MPH (95 deg)","Tropical Storm","Gordon","08/18/2012 01:53","Beven"
"11","08/18/2012 05:00","34.0","40.7","75","988","E at 18 MPH (90 deg)","Hurricane","Gordon","08/18/2012 05:05","Beven"
"11A","08/18/2012 08:00","33.9","39.6","80","985","E at 18 MPH (90 deg)","Hurricane","Gordon","08/18/2012 07:44","Brennan"
"12","08/18/2012 11:00","34.1","38.6","80","983","E at 18 MPH (90 deg)","Hurricane","Gordon","08/18/2012 10:35","Brennan"
"12A","08/18/2012 14:00","34.0","37.7","80","983","E at 18 MPH (90 deg)","Hurricane","Gordon","08/18/2012 13:41","Brennan"
"13","08/18/2012 17:00","34.1","36.4","105","969","E at 21 MPH (85 deg)","Hurricane","Gordon","08/18/2012 16:35","Brennan"
"13A","08/18/2012 20:00","34.3","35.2","110","965","E at 21 MPH (85 deg)","Hurricane","Gordon","08/18/2012 19:44","Blake/avila"
"14","08/18/2012 23:00","34.5","33.9","110","965","E at 22 MPH (80 deg)","Hurricane","Gordon","08/18/2012 22:35","Blake/avila"
"14A","08/19/2012 02:00","34.6","32.7","110","965","E at 22 MPH (80 deg)","Hurricane","Gordon","08/19/2012 01:50","Cangialosi/brown"
"15","08/19/2012 05:00","34.9","31.6","105","969","E at 23 MPH (80 deg)","Hurricane","Gordon","08/19/2012 04:47","Cangialosi/brown"
"15A","08/19/2012 08:00","35.1","30.7","100","973","E at 23 MPH (80 deg)","Hurricane","Gordon","08/19/2012 07:35","Brennan"
"16","08/19/2012 11:00","35.5","29.7","100","973","ENE at 21 MPH (75 deg)","Hurricane","Gordon","08/19/2012 10:38","Brennan"
"16A","08/19/2012 14:00","35.8","28.7","90","976","ENE at 21 MPH (70 deg)","Hurricane","Gordon","08/19/2012 13:41","Brennan"
"17","08/19/2012 17:00","36.1","27.5","85","978","ENE at 21 MPH (70 deg)","Hurricane","Gordon","08/19/2012 16:35","Brennan"
"17A","08/19/2012 20:00","36.4","26.5","85","978","ENE at 21 MPH (70 deg)","Hurricane","Gordon","08/19/2012 19:41","Pasch"
"18","08/19/2012 23:00","36.7","25.8","80","980","ENE at 20 MPH (70 deg)","Hurricane","Gordon","08/19/2012 22:44","Pasch"
"18A","08/20/2012 02:00","37.3","25.2","75","983","ENE at 20 MPH (70 deg)","Hurricane","Gordon","08/20/2012 01:53","Stewart"
"19","08/20/2012 05:00","37.4","24.3","75","987","ENE at 15 MPH (60 deg)","Hurricane","Gordon","08/20/2012 04:35","Stewart"
"19A","08/20/2012 08:00","37.7","23.2","70","987","ENE at 15 MPH (65 deg)","Tropical Storm","Gordon","08/20/2012 07:38","Brennan"
"20","08/20/2012 11:00","38.3","22.3","65","990","ENE at 16 MPH (60 deg)","Tropical Storm","Gordon","08/20/2012 10:41","Brown"
"21","08/20/2012 17:00","39.2","20.3","45","1000","ENE at 16 MPH (65 deg)","Post-Tropical Cyclone","Cyclone","08/20/2012 16:38","Brown"
Fatal error: Uncaught mysqli_sql_exception: The table 'w3t_Online' is full in /var/www/html/cyclone/mysqli.inc.php:194
Stack trace:
#0 /var/www/html/cyclone/mysqli.inc.php(194): mysqli->query()
#1 /var/www/html/cyclone/stormhistory.php(455): sql->do_query()
#2 {main}
thrown in /var/www/html/cyclone/mysqli.inc.php on line 194