Post-Tropical Cyclone Chantal (2025)
07/07 11:00 PM EDT - The Flash Flood Threat From Post-tropical Cyclone Chantal Has Waned
39.6N 73.6W
Windspeed: 25 MPH - Pressure: 1011mb
Movement: Ne at 25 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Chantal B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Chantal B C
Forecast Advisory Chantal B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
See 1 animated recording related to Chantal -- Tropical Tidbits Info Page for Chantal - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Chantal - CIMSS Data for Chantal - RAMMB Info and Satellites for Chantal
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Chantal.
National Hurricane Center 7 Day Experimental Plot for Chantal. Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Chantal National Hurricane Center Hurricane Wind Probabilities for Chantalfa
CIMSS Animated Satellite:

Weather Underground Animated Radar: See this plot animated
Satellite (IR/Vis) Loop IR, Loop Vis:
Satellite (Water Vapor) Loop WV:
The Following Graphic is from Clark Evans and the University of Wisconsin See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
107/04 5:00 PM30.8N79.0W35MPH1012mbN at 2 MPHTDTD#307/04 4:36 PMBeven
1A07/04 8:00 PM30.8N79.0W35MPH1012mbN at 2 MPHTDTD#307/04 7:36 PMBlake
207/04 11:00 PM30.6N78.9W35MPH1012mbStationaryTDTD#307/04 10:39 PMBlake
2A07/05 2:00 AM30.6N78.8W35MPH1010mbStationaryTDTD#307/05 1:54 AMPapin
307/05 5:00 AM30.8N78.6W35MPH1010mbNne at 2 MPHTDTD#307/05 4:54 AMPapin
3A07/05 8:00 AM30.9N79.0W40MPH1009mbN at 2 MPHTSChantal07/05 7:54 AMCangialosi/konarik
4A07/05 2:00 PM31.6N78.7W45MPH1006mbN at 3 MPHTSChantal07/05 1:42 PMCangialosi/konarik
507/05 5:00 PM31.9N78.7W45MPH1006mbN at 7 MPHTSChantal07/05 4:42 PMBrown
5A07/05 8:00 PM32.3N78.7W45MPH1006mbN at 7 MPHTSChantal07/05 7:54 PMBlake
607/05 11:00 PM32.7N78.8W50MPH1004mbN at 8 MPHTSChantal07/05 11:00 PMBlake
6A07/06 2:00 AM33.2N78.8W60MPH1002mbN at 8 MPHTSChantal07/06 2:00 AMPapin
707/06 5:00 AM33.6N79.1W50MPH1004mbNnw at 8 MPHTSChantal07/06 4:57 AMPapin
7A07/06 8:00 AM34.0N79.2W40MPH1005mbNnw at 8 MPHTSChantal07/06 7:57 AMBrown
807/06 11:00 AM34.4N79.2W35MPH1007mbN at 9 MPHTDCHANTAL07/06 10:45 AMBrown
907/06 5:00 PM34.9N79.0W30MPH1007mbNne at 10 MPHTDCHANTAL07/06 4:57 PMRoth
1007/06 11:00 PM35.9N78.7W30MPH1006mbNe at 12 MPHTDCHANTAL07/06 10:45 PMRoth
1107/07 5:00 AM36.8N78.1W30MPH1009mbNe at 15 MPHTDCHANTAL07/07 5:00 AMChurchill
1207/07 11:00 AM37.5N76.3W30MPH1009mbNe at 17 MPHPTCChantal07/07 11:00 AMSantorelli/taylor/shieh
1307/07 5:00 PM38.8N75.0W25MPH1012mbNe at 21 MPHPTCChantal07/07 4:42 PMRoth
1407/07 11:00 PM39.6N73.6W25MPH1011mbNe at 25 MPHPTCChantal07/07 10:42 PMRoth
flhurricane.com