Tropical Depression (2026)
10/10 5:00 AM EDT - Flash Flooding Risk Continues With Isaias
32.0N 86.5W
Windspeed: 35 MPH - Pressure: 1002mb
Movement: Present movement...n or 360 degrees at 14 MPH...22 km/h
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion B C
Forecast Advisory B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
Tropical Tidbits Info Page for - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near - CIMSS Data for - RAMMB Info and Satellites for
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for .
National Hurricane Center 7 Day Experimental Plot for . Most Likely Time of Arrival of Tropical Storm Force Winds
NHC Key Messages graphic for

National Hurricane Center Hurricane Wind Probabilities for National Hurricane Center Hurricane Wind Probabilities for fa
CIMSS Animated Satellite:

Closest CFHC Radar Loop
Closest CFHC radar loop for
Eglin AFB, FL — 105 mi away
See this plot animated
Satellite (IR/Vis) Loop IR, Loop Vis:
NOAA GOES Sandwich image for NOAA GOES GeoColor image for
Satellite (Water Vapor) Loop WV:
The Following Graphic is from Clark Evans and the University of Wisconsin See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
110/06 5:00 PM22.1N95.6W35MPH1007mbPresent movement...e or 90 degrees at 5 MPH...7 km/hTDTD#910/06 4:42 PMForecaster cangialosi
210/06 11:00 PM22.1N95.0W35MPH1005mbPresent movement...e or 80 degrees at 5 MPH...7 km/hTDTD#910/06 10:57 PMForecaster reinhart
310/07 5:00 AM22.0N94.1W40MPH1004mbPresent movement...ene or 75 degrees at 8 MPH...13 km/hTSIsaias10/07 4:54 AMForecaster papin
410/07 11:00 AM22.4N93.6W45MPH1000mbPresent movement...ene or 70 degrees at 8 MPH...13 km/hTSIsaias10/07 10:54 AMForecaster blake
4A10/07 2:00 PM22.6N93.4W50MPH997mbPresent movement...ene or 70 degrees at 8 MPH...13 km/hTSIsaias10/07 1:54 PMForecaster blake
510/07 5:00 PM22.7N92.9W65MPH994mbPresent movement...ene or 65 degrees at 8 MPH...13 km/hTSIsaias10/07 4:51 PMForecaster blake
5A10/07 8:00 PM22.8N92.4W65MPH994mbPresent movement...ene or 65 degrees at 8 MPH...13 km/hTSIsaias10/07 7:57 PMForecaster reinhart
610/07 11:00 PM22.9N91.9W70MPH988mbPresent movement...ene or 70 degrees at 9 MPH...15 km/hTSIsaias10/07 10:54 PMForecaster reinhart
610/07 11:30 PM22.9N91.9W75MPH982mbPresent movement...ene or 70 degrees at 9 MPH...15 km/hH1Isaias10/07 11:49 PMForecaster reinhart
6A10/08 2:00 AM23.1N91.7W75MPH981mbPresent movement...ene or 70 degrees at 9 MPH...15 km/hH1Isaias10/08 1:42 AMForecaster papin
710/08 5:00 AM23.3N91.2W80MPH979mbPresent movement...ene or 60 degrees at 9 MPH...15 km/hH1Isaias10/08 4:57 AMForecaster papin
7A10/08 8:00 AM23.7N90.6W80MPH975mbPresent movement...ene or 60 degrees at 9 MPH...15 km/hH1Isaias10/08 7:57 AMForecaster pasch
810/08 11:00 AM23.7N90.2W85MPH975mbPresent movement...ene or 60 degrees at 10 MPH...17 km/hH1Isaias10/08 10:57 AMForecaster pasch
8A10/08 2:00 PM24.0N89.8W85MPH975mbPresent movement...ene or 60 degrees at 10 MPH...17 km/hH1Isaias10/08 1:57 PMForecaster pasch
910/08 5:00 PM24.4N89.3W100MPH975mbPresent movement...ne or 50 degrees at 12 MPH...19 km/hH2Isaias10/08 5:00 PMForecaster pasch
9A10/08 8:00 PM24.9N88.8W100MPH974mbPresent movement...ne or 45 degrees at 13 MPH...20 km/hH2Isaias10/08 7:54 PMForecaster reinhart
1010/08 11:00 PM25.4N88.4W105MPH969mbPresent movement...ne or 40 degrees at 14 MPH...22 km/hH2Isaias10/08 10:51 PMForecaster reinhart
10A10/09 2:00 AM25.8N88.4W105MPH972mbPresent movement...nne or 30 degrees at 14 MPH...22 km/hH2Isaias10/09 1:54 AMForecaster blake
1110/09 5:00 AM26.4N88.0W110MPH963mbPresent movement...nne or 20 degrees at 15 MPH...24 km/hH2Isaias10/09 5:00 AMForecaster blake
11A10/09 8:00 AM27.0N87.7W110MPH958mbPresent movement...nne or 20 degrees at 15 MPH...24 km/hH2Isaias10/09 7:51 AMForecaster berg
1210/09 11:00 AM27.7N87.3W120MPH959mbPresent movement...nne or 25 degrees at 16 MPH...26 km/hH3Isaias10/09 10:54 AMForecaster berg
12A10/09 2:00 PM28.4N87.2W120MPH959mbPresent movement...nne or 20 degrees at 16 MPH...26 km/hH3Isaias10/09 1:57 PMForecaster berg
1310/09 5:00 PM29.2N87.0W115MPH959mbPresent movement...n or 10 degrees at 17 MPH...28 km/hH3Isaias10/09 4:54 PMForecaster berg
13A10/09 8:00 PM30.1N86.6W110MPH967mbPresent movement...n or 10 degrees at 18 MPH...30 km/hH2Isaias10/09 7:51 PMForecaster reinhart
1410/09 11:00 PM30.8N86.5W90MPH982mbPresent movement...n or 5 degrees at 20 MPH...31 km/hH1Isaias10/09 10:48 PMForecaster reinhart
14A10/10 2:00 AM31.5N86.5W65MPH1000mbPresent movement...n or 355 degrees at 20 MPH...31 km/hTD10/10 1:54 AMForecaster blake
1510/10 5:00 AM32.0N86.5W35MPH1002mbPresent movement...n or 360 degrees at 14 MPH...22 km/hTD10/10 4:45 AMForecaster blake
flhurricane.com