Post-Tropical Cyclone Lee (2023)
09/17 11:00 AM EDT - All Tropical Storm Warnings For Canada Are Discontinued
48N 62W
Windspeed: 45 MPH - Pressure: 989mb
Movement: Ne at 22 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Lee B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Lee B C
Forecast Advisory Lee B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
See 2 animated recordings related to Lee -- Tropical Tidbits Info Page for Lee - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Lee - CIMSS Data for Lee - RAMMB Info and Satellites for Lee
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Lee.
National Hurricane Center 7 Day Experimental Plot for Lee. Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Lee National Hurricane Center Hurricane Wind Probabilities for Leefa
CIMSS Animated Satellite:

Weather Underground Animated Radar: See this plot animated
Satellite (IR/Vis) Loop IR, Loop Vis:
Satellite (Water Vapor) Loop WV:
The Following Graphic is from Clark Evans and the University of Wisconsin See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
109/05 11:00 AM12.5N40.2W35MPH1008mbWnw at 15 MPHTDTD#1309/05 11:02 AMBlake
209/05 5:00 PM13.2N41.8W45MPH1005mbWnw at 16 MPHTSLee09/05 4:54 PMBlake
309/05 11:00 PM13.5N43.0W50MPH1003mbWnw at 16 MPHTSLee09/05 10:48 PMReinhart
409/06 5:00 AM13.7N44.6W65MPH997mbWnw at 14 MPHTSLee09/06 4:42 AMCangialosi
509/06 11:00 AM14.1N45.5W70MPH994mbWnw at 14 MPHTSLee09/06 10:50 AMBrown
609/06 5:00 PM14.9N46.4W75MPH991mbWnw at 14 MPHH1Lee09/06 5:00 PMBrown
709/06 11:00 PM15.4N47.7W80MPH989mbWnw at 14 MPHH1Lee09/06 10:48 PMBerg
809/07 5:00 AM16.1N48.6W80MPH989mbWnw at 13 MPHH1Lee09/07 4:45 AMCangialosi
909/07 11:00 AM16.4N50.0W105MPH983mbWnw at 15 MPHH2Lee09/07 10:59 AMD.
1009/07 5:00 PM16.9N51.3W130MPH953mbWnw at 15 MPHH4Lee09/07 4:53 PMD.
1109/07 11:00 PM17.3N52.4W160MPH928mbWnw at 14 MPHH5Lee09/07 10:54 PMBerg
1209/08 5:00 AM17.8N53.5W165MPH926mbWnw at 14 MPHH5Lee09/08 4:42 AMCangialosi
1309/08 11:00 AM18.2N54.5W155MPH942mbWnw at 13 MPHH4Lee09/08 10:57 AMBrown
1409/08 5:00 PM18.9N55.5W150MPH942mbWnw at 13 MPHH4Lee09/08 4:57 PMBrown
1509/08 11:00 PM19.3N56.5W115MPH963mbWnw at 13 MPHH3Lee09/08 10:45 PMBerg
1609/09 5:00 AM19.7N57.4W115MPH963mbWnw at 12 MPHH3Lee09/09 4:57 AMBucci
1709/09 11:00 AM20.3N58.2W115MPH957mbWnw at 12 MPHH3Lee09/09 10:45 AMBrown
1809/09 5:00 PM20.7N59.1W115MPH958mbWnw at 10 MPHH3Lee09/09 4:51 PMBrown
1909/09 11:00 PM21.0N59.9W105MPH962mbWnw at 9 MPHH2Lee09/09 10:42 PMPapin
2009/10 5:00 AM21.4N60.5W105MPH958mbWnw at 9 MPHH2Lee09/10 4:48 AMBucci
2109/10 11:00 AM21.6N61.0W110MPH958mbWnw at 8 MPHH2Lee09/10 10:47 AMBrown
2209/10 5:00 PM22.1N61.7W120MPH954mbWnw at 8 MPHH3Lee09/10 4:36 PMBrown
2309/10 11:00 PM22.6N62.2W120MPH950mbNw at 8 MPHH3Lee09/10 10:47 PMPapin
2409/11 5:00 AM23.1N62.6W120MPH950mbNw at 7 MPHH3Lee09/11 5:06 AMReinhart
2509/11 11:00 AM23.5N63.5W120MPH948mbNw at 8 MPHH3Lee09/11 10:36 AMCangialosi
2609/11 5:00 PM23.6N64.2W115MPH948mbWnw at 7 MPHH3Lee09/11 4:54 PMCangialosi
2709/11 11:00 PM23.9N64.8W115MPH948mbWnw at 7 MPHH3Lee09/11 10:54 PMPapin
2809/12 5:00 AM24.0N65.4W115MPH948mbWnw at 7 MPHH3Lee09/12 5:03 AMReinhart
2909/12 11:00 AM24.3N65.9W115MPH951mbWnw at 6 MPHH3Lee09/12 10:56 AMBann/blake/gallina
29A09/12 2:00 PM24.5N66.2W115MPH951mbWnw at 6 MPHH3Lee09/12 2:03 PMGallina/blake/bann
3009/12 5:00 PM24.7N66.4W115MPH946mbNw at 7 MPHH3Lee09/12 5:02 PMGallina/blake/bann
30A09/12 8:00 PM25.0N66.5W115MPH946mbNw at 7 MPHH3Lee09/12 7:45 PMPasch
3109/12 11:00 PM25.3N66.7W115MPH946mbNw at 7 MPHH3Lee09/12 10:54 PMPasch
31A09/13 2:00 AM25.4N66.9W115MPH946mbNw at 7 MPHH3Lee09/13 1:53 AMBerg
32A09/13 8:00 AM26.0N67.2W115MPH948mbNw at 6 MPHH3Lee09/13 7:43 AMCangialosi/konarik
3309/13 11:00 AM26.4N67.2W115MPH948mbNnw at 9 MPHH3Lee09/13 10:48 AMCangialosi
33A09/13 2:00 PM26.8N67.5W110MPH952mbNnw at 9 MPHH2Lee09/13 1:51 PMCangialosi
3409/13 5:00 PM27.4N67.6W105MPH952mbNnw at 10 MPHH2Lee09/13 4:45 PMCangialosi
34A09/13 8:00 PM27.6N67.7W105MPH951mbNnw at 9 MPHH2Lee09/13 8:00 PMPasch
3509/13 11:00 PM28.0N67.7W105MPH953mbN at 9 MPHH2Lee09/13 11:00 PMPasch
35A09/14 2:00 AM28.5N68.0W100MPH953mbN at 9 MPHH2Lee09/14 1:54 AMBerg
3609/14 5:00 AM29.1N68.1W100MPH953mbN at 9 MPHH2Lee09/14 4:53 AMBerg
3709/14 11:00 AM30.4N68.3W90MPH956mbN at 14 MPHH1Lee09/14 12:06 PMBrown
37A...CORR09/14 2:00 PM31.0N68.4W85MPH957mbN at 14 MPHH1Lee09/14 1:57 PMBrown
3809/14 5:00 PM31.7N68.3W85MPH957mbN at 15 MPHH1Lee09/14 4:59 PMBrown
38A09/14 8:00 PM32.1N68.0W85MPH956mbN at 15 MPHH1Lee09/14 8:03 PMPasch
3909/14 11:00 PM32.9N67.6W85MPH957mbN at 14 MPHH1Lee09/14 11:03 PMPasch
41A09/15 2:00 PM37.0N66.8W80MPH965mbNne at 18 MPHH1Lee09/15 2:42 PMCangialosi
4209/15 5:00 PM37.9N66.7W80MPH965mbN at 20 MPHH1Lee09/15 4:54 PMA
42A09/15 8:00 PM38.3N66.0W80MPH965mbNne at 20 MPHH1Lee09/15 8:03 PMKelly/brown
4309/15 11:00 PM39.5N65.8W80MPH965mbNne at 20 MPHH1Lee09/15 11:00 PMKelly/brown
43A09/16 2:00 AM40.8N65.9W80MPH965mbN at 22 MPHH1Lee09/16 2:03 AMBerg
4409/16 5:00 AM41.8N66.0W80MPH965mbN at 25 MPHPTCLee09/16 5:05 AMBerg
44A09/16 8:00 AM42.7N66.2W80MPH965mbN at 25 MPHPTCLee09/16 8:03 AMCangialosi
4509/16 11:00 AM43.5N66.2W75MPH965mbN at 22 MPHPTCLee09/16 11:02 AMCangialosi
45A09/16 2:00 PM43.8N66.4W70MPH968mbN at 22 MPHPTCLee09/16 2:12 PMCangialosi
4609/16 5:00 PM44.5N66.1W70MPH970mbN at 16 MPHPTCLee09/16 4:44 PMCangialosi
46A09/16 8:00 PM44.7N66.3W65MPH979mbN at 14 MPHPTCLee09/16 7:51 PMKelly/brown
4709/16 11:00 PM45.3N65.5W60MPH979mbNne at 14 MPHPTCLee09/16 10:50 PMKelly/brown
47A09/17 2:00 AM45.9N64.8W60MPH983mbNne at 14 MPHPTCLee09/17 2:06 AMBlake
4809/17 5:00 AM46.5N63.7W50MPH987mbNe at 22 MPHPTCLee09/17 4:53 AMBlake
48A09/17 8:00 AM47.3N63.0W45MPH989mbNe at 22 MPHPTCLee09/17 7:54 AMPasch/d.
4909/17 11:00 AM48.0N62.0W45MPH989mbNe at 22 MPHPTCLee09/17 10:54 AMPasch
flhurricane.com