Post-Tropical Cyclone Milton (2024)
10/10 5:00 PM EDT - Storm Surge And Tropical Storm Warnings For Milton Have Been Discontinued
29.5N 76.3W
Windspeed: 70 MPH - Pressure: 983mb
Movement: E at 21 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Milton B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Milton B C
Forecast Advisory Milton B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
See 9 animated recordings related to Milton -- Tropical Tidbits Info Page for Milton - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Milton - CIMSS Data for Milton - RAMMB Info and Satellites for Milton
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Milton.
National Hurricane Center 7 Day Experimental Plot for Milton. Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Milton National Hurricane Center Hurricane Wind Probabilities for Miltonfa
CIMSS Animated Satellite:

Weather Underground Animated Radar: See this plot animated
Satellite (IR/Vis) Loop IR, Loop Vis:
Satellite (Water Vapor) Loop WV:
The Following Graphic is from Clark Evans and the University of Wisconsin See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
110/05 11:00 AM22.1N95.1W35MPH1007mbNne at 3 MPHTDTD#1410/05 4:00 PMBrown
1A10/05 1:15 PM22.3N95.3W40MPH1007mbNne at 3 MPHTSMilton10/05 6:15 PMBrown/kelly
210/05 5:00 PM22.7N95.5W40MPH1006mbNne at 3 MPHTSMilton10/05 4:54 PMBrown
310/05 11:00 PM22.9N95.1W45MPH1005mbNne at 5 MPHTSMilton10/05 10:33 PMCangialosi
3A10/06 2:00 AM23.0N95.1W45MPH1005mbNne at 4 MPHTSMilton10/06 1:33 AMBeven
410/06 5:00 AM23.0N94.9W50MPH1003mbE at 5 MPHTSMilton10/06 4:51 AMBeven
4A10/06 8:00 AM22.6N94.9W60MPH991mbE at 5 MPHTSMilton10/06 7:51 AMBlake
510/06 11:00 AM22.4N94.4W65MPH991mbEse at 6 MPHTSMilton10/06 10:57 AMBlake
5A10/06 2:00 PM22.5N94.0W80MPH988mbE at 6 MPHH1Milton10/06 1:51 PMBlake
610/06 5:00 PM22.4N93.8W85MPH983mbE at 7 MPHH1Milton10/06 4:57 PMBlake
6A10/06 8:00 PM22.5N93.4W85MPH981mbE at 7 MPHH1Milton10/06 7:57 PMPasch
710/06 11:00 PM22.4N93.1W90MPH977mbE at 7 MPHH1Milton10/06 10:48 PMPasch
7A10/07 2:00 AM22.2N93.0W90MPH975mbE at 6 MPHH1Milton10/07 1:33 AMBeven
810/07 5:00 AM22.1N92.6W100MPH972mbEse at 8 MPHH2Milton10/07 5:00 AMBeven
910/07 8:00 AM21.8N92.2W125MPH945mbEse at 8 MPHH3Milton10/07 7:48 AMBlake
1010/07 11:00 AM21.7N91.7W155MPH933mbEse at 9 MPHH4Milton10/07 10:57 AMBlake
10A10/07 2:00 PM21.7N91.3W175MPH911mbE at 9 MPHH5Milton10/07 1:36 PMBlake
1110/07 5:00 PM21.8N90.8W180MPH905mbE at 10 MPHH5Milton10/07 5:03 PMBlake/brown
11A10/07 8:00 PM21.9N90.4W180MPH897mbE at 10 MPHH5Milton10/07 7:57 PMPasch/papin
1210/07 11:00 PM21.8N89.9W165MPH914mbE at 9 MPHH5Milton10/07 10:42 PMPasch
12A10/08 2:00 AM22.1N89.2W155MPH924mbE at 9 MPHH4Milton10/08 1:42 AMCangialosi
1310/08 5:00 AM22.3N88.9W155MPH924mbEne at 12 MPHH4Milton10/08 4:33 AMCangialosi
13A10/08 8:00 AM22.5N88.8W145MPH929mbEne at 12 MPHH4Milton10/08 7:57 AMBerg
1410/08 11:00 AM22.7N88.4W150MPH929mbEne at 9 MPHH4Milton10/08 11:00 AMBerg
14A10/08 2:00 PM22.5N88.2W155MPH923mbEne at 8 MPHH4Milton10/08 1:45 PMBerg
1510/08 5:00 PM22.7N87.5W165MPH918mbEne at 9 MPHH5Milton10/08 4:57 PMBerg
15A10/08 8:00 PM23.0N86.9W165MPH902mbEne at 10 MPHH5Milton10/08 8:00 PMPasch
1610/08 11:00 PM23.4N86.5W160MPH915mbNe at 12 MPHH5Milton10/08 10:45 PMPasch
16A10/09 2:00 AM23.8N86.0W160MPH914mbNe at 12 MPHH5Milton10/09 1:51 AMCangialosi
1710/09 5:00 AM24.5N85.4W160MPH907mbNe at 14 MPHH5Milton10/09 5:00 AMCangialosi/bucci
17A10/09 8:00 AM25.0N84.8W155MPH915mbNe at 16 MPHH4Milton10/09 7:48 AMBerg
1810/09 11:00 AM25.8N84.3W145MPH931mbNe at 17 MPHH4Milton10/09 11:03 AMBerg
18A10/09 2:00 PM26.3N84.0W130MPH944mbNne at 16 MPHH4Milton10/09 1:57 PMBerg
1910/09 5:00 PM26.9N83.4W120MPH948mbNe at 17 MPHH3Milton10/09 5:00 PMBerg
19A10/09 8:00 PM27.2N82.8W120MPH954mbEne at 15 MPHH3Milton10/09 7:57 PMPasch
2010/09 11:00 PM27.6N82.0W105MPH960mbEne at 16 MPHH2Milton10/09 10:51 PMPasch
20A10/10 2:00 AM28.1N81.3W90MPH975mbEne at 16 MPHH1Milton10/10 1:51 AMCangialosi/bucci/reinhart/mahoney/sardi
2110/10 5:00 AM28.5N80.5W85MPH976mbNe at 18 MPHH1Milton10/10 4:48 AMCangialosi/mahoney
21A10/10 8:00 AM28.9N79.5W85MPH980mbEne at 18 MPHH1Milton10/10 7:54 AMBerg/hagen
2210/10 11:00 AM29.1N78.5W80MPH983mbEne at 20 MPHH1Milton10/10 10:45 AMBerg
22A10/10 2:00 PM29.3N77.5W75MPH983mbEne at 21 MPHPTCMilton10/10 1:33 PMBerg
2310/10 5:00 PM29.5N76.3W70MPH983mbE at 21 MPHPTCMilton10/10 4:36 PMBerg
flhurricane.com