Tropical Depression DANNY (2009)
08/29 5:00 AM EDT - Danny Rapidly Becoming Absorbed By An Extratropical Low
34.3N 74.6W
Windspeed: 35 MPH - Pressure: 1007mb
Movement: North-northeast at 30 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory DANNY B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion DANNY B C
Forecast Advisory DANNY B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
Tropical Tidbits Info Page for DANNY - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near DANNY - CIMSS Data for DANNY - RAMMB Info and Satellites for DANNY
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for DANNY.
National Hurricane Center 7 Day Experimental Plot for DANNY. Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for DANNY National Hurricane Center Hurricane Wind Probabilities for DANNYfa
CIMSS Animated Satellite:

Weather Underground Animated Radar: See this plot animated
Satellite (IR/Vis) Loop IR, Loop Vis:
Satellite (Water Vapor) Loop WV:
The Following Graphic is from Clark Evans and the University of Wisconsin See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
108/26 11:00 AM24.9N70.3W45MPH1009mbWest-northwest at 18 MPHTSDanny08/26 10:46 AMBeven
208/26 5:00 PM25.2N71.2W45MPH1009mbWest-northwest at 12 MPHTSDanny08/26 4:37 PMBeven
308/26 11:00 PM26.0N71.6W50MPH1006mbNorthwest at 10 MPHTSDanny08/26 10:49 PMBerg/pasch
408/27 5:00 AM27.4N72.1W60MPH1006mbNorthwest at 10 MPHTSDanny08/27 4:46 AMBlake
508/27 11:00 AM27.5N73.1W60MPH1006mbNorthwest at 13 MPHTSDanny08/27 10:34 AMBeven
608/27 5:00 PM27.5N73.5W50MPH1008mbWest at 2 MPHTSDanny08/27 4:40 PMBeven
6A08/27 8:00 PM28.0N73.3W50MPH1008mbNorth at 6 MPHTSDanny08/27 7:31 PMPasch
708/27 11:00 PM28.4N73.5W45MPH1008mbNorth-northwest at 8 MPHTSDanny08/27 10:34 PMPasch
808/28 5:00 AM29.5N74.4W40MPH1008mbNorth-northwest at 9 MPHTSDanny08/28 6:43 AMAvila
8A08/28 8:00 AM30.1N75.2W40MPH1008mbNorth-northwest at 9 MPHTSDanny08/28 8:49 AMBrennan
908/28 11:00 AM30.1N75.5W40MPH1008mbNorthwest at 10 MPHTSDanny08/28 10:40 AMBrennan
1008/28 5:00 PM30.4N75.4W40MPH1007mbNorth at 6 MPHTSDanny08/28 4:34 PMBrennan
10A08/28 8:00 PM30.9N75.1W40MPH1006mbNorth-northeast at 8 MPHTSDanny08/28 7:46 PMBeven
1108/28 11:00 PM31.4N74.9W40MPH1006mbNorth-northeast at 12 MPHTSDanny08/28 10:43 PMBeven
11A08/29 2:00 AM32.6N75.2W40MPH1006mbNorth-northeast at 12 MPHTSDanny08/29 2:03 AMAvila
1208/29 5:00 AM34.3N74.6W35MPH1007mbNorth-northeast at 30 MPHTDDANNY08/29 4:49 AM(Discussion)
flhurricane.com