Post-Tropical Cyclone Ian (2022)
10/01 10:00 AM EDT - Ian's Heavy Rains Continue Across The Central Appalachians And Mid-atlantic
35.7N 79.8E
Windspeed: 35 MPH - Pressure: 1001mb
Movement: Nnw at 12 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Ian B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Ian B C
Forecast Advisory Ian B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
See 17 animated recordings related to Ian -- Tropical Tidbits Info Page for Ian - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Ian - CIMSS Data for Ian - RAMMB Info and Satellites for Ian
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Ian.
National Hurricane Center 7 Day Experimental Plot for Ian. Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Ian National Hurricane Center Hurricane Wind Probabilities for Ianfa
CIMSS Animated Satellite:

See this plot animated
Satellite (IR/Vis) Loop IR, Loop Vis:
NOAA GOES Sandwich image for Ian NOAA GOES GeoColor image for Ian
Satellite (Water Vapor) Loop WV:
The Following Graphic is from Clark Evans and the University of Wisconsin See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
109/23 10:00 AM13.9N68.6E35MPH1006mbWnw at 13 MPHTDTD#909/23 4:56 AMPapin
209/23 4:00 PM14.2N70.1E35MPH1006mbWnw at 14 MPHTDTD#909/23 10:56 AMReinhart
309/23 10:00 PM14.7N71.3E35MPH1006mbWnw at 15 MPHTDTD#909/23 4:53 PMReinhart
3A09/24 1:00 AM14.8N71.5E35MPH1006mbWnw at 15 MPHTDTD#909/23 7:47 PMBerg
409/24 4:00 AM14.8N72.0E40MPH1005mbWnw at 12 MPHTSIan09/23 10:47 PMBerg
4A09/24 7:00 AM14.7N72.9E40MPH1005mbW at 13 MPHTSIan09/24 1:50 AMBrown
509/24 10:00 AM14.7N73.5E45MPH1003mbW at 14 MPHTSIan09/24 4:53 AMBrown
5A09/24 1:00 PM14.2N74.5E45MPH1004mbWsw at 15 MPHTSIan09/24 7:50 AMReinhart
609/24 4:00 PM14.4N75.2E45MPH1003mbW at 15 MPHTSIan09/24 10:56 AMReinhart
6A09/24 7:00 PM14.2N75.8E45MPH1003mbW at 16 MPHTSIan09/24 1:56 PMReinhart
709/24 10:00 PM14.3N77.0E45MPH1003mbW at 16 MPHTSIan09/24 4:56 PMReinhart
7A09/25 1:00 AM14.6N77.1E45MPH1002mbW at 14 MPHTSIan09/24 7:50 PMBerg
809/25 4:00 AM14.7N77.7E50MPH1002mbW at 13 MPHTSIan09/24 10:54 PMBerg
8A09/25 7:00 AM14.7N78.3E50MPH1002mbW at 13 MPHTSIan09/25 1:45 AMBrown
909/25 10:00 AM14.9N78.8E50MPH1002mbWnw at 12 MPHTSIan09/25 4:45 AMBrown
9A09/25 1:00 PM15.0N79.4E50MPH1001mbWnw at 12 MPHTSIan09/25 7:56 AMReinhart
1009/25 4:00 PM15.2N79.8E50MPH1001mbWnw at 14 MPHTSIan09/25 10:56 AMReinhart
10A09/25 7:00 PM15.7N80.0E50MPH1001mbWnw at 12 MPHTSIan09/25 1:56 PMReinhart
1109/25 10:00 PM16.2N80.3E45MPH1003mbWnw at 12 MPHTSIan09/25 4:59 PMReinhart
11A09/26 1:00 AM17.0N80.8E60MPH991mbNw at 12 MPHTSIan09/25 7:59 PMPasch
1209/26 4:00 AM17.3N81.4E65MPH989mbNw at 13 MPHTSIan09/25 10:56 PMPasch
12A09/26 7:00 AM17.7N81.7E70MPH988mbNw at 13 MPHTSIan09/26 1:50 AMBrown/roberts
1309/26 10:00 AM18.2N82.0E75MPH983mbNw at 14 MPHH1Ian09/26 4:56 AMBrown/roberts
13A09/26 1:00 PM18.7N82.4E75MPH981mbNw at 14 MPHH1Ian09/26 7:56 AMReinhart
1409/26 4:00 PM19.1N82.7E80MPH980mbNw at 13 MPHH1Ian09/26 10:59 AMReinhart
14A09/26 7:00 PM19.7N83.0E85MPH976mbNnw at 13 MPHH1Ian09/26 1:56 PMReinhart
1509/26 10:00 PM20.3N83.2E100MPH972mbNnw at 13 MPHH2Ian09/26 4:59 PMReinhart
15A09/27 1:00 AM20.8N83.3E100MPH965mbNnw at 13 MPHH2Ian09/26 8:02 PMPasch
1609/27 4:00 AM21.3N83.4E105MPH962mbNnw at 13 MPHH2Ian09/26 10:59 PMPasch
16A09/27 7:00 AM21.7N83.6E110MPH958mbNnw at 13 MPHH2Ian09/27 1:51 AMBrown
1709/27 10:00 AM22.3N83.7E125MPH952mbN at 12 MPHH3Ian09/27 4:59 AMBrown
17A09/27 1:00 PM22.6N83.6E125MPH950mbN at 12 MPHH3Ian09/27 7:59 AMBlake
1809/27 4:00 PM23.0N83.5E115MPH963mbN at 10 MPHH3Ian09/27 11:02 AMBlake
18A09/27 7:00 PM23.5N83.3E120MPH955mbN at 10 MPHH3Ian09/27 1:59 PMBlake
1909/27 10:00 PM24.0N83.2E120MPH952mbN at 10 MPHH3Ian09/27 4:59 PMBlake
19A09/28 1:00 AM24.4N83.0E120MPH947mbNne at 10 MPHH3Ian09/27 7:54 PMPasch/d.
2009/28 4:00 AM24.9N82.9E120MPH952mbNne at 10 MPHH3Ian09/27 10:57 PMPasch
2109/28 5:30 AM25.0N82.9E120MPH953mbNne at 10 MPHH3Ian09/28 12:26 AMBrown/berg
21A09/28 7:00 AM25.2N83.0E120MPH953mbNne at 10 MPHH3Ian09/28 1:54 AMBrown
2209/28 10:00 AM25.6N82.9E140MPH942mbNne at 10 MPHH4Ian09/28 4:59 AMBrown
2309/28 12:00 PM25.9N82.8E155MPH937mbNne at 9 MPHH4Ian09/28 7:00 AMBlake
23A09/28 1:00 PM26.0N82.7E155MPH937mbNne at 10 MPHH4Ian09/28 8:02 AMBlake
2409/28 4:00 PM26.3N82.5E155MPH937mbNne at 9 MPHH4Ian09/28 10:59 AMBlake
24A09/28 7:00 PM26.6N82.3E155MPH937mbNne at 9 MPHH4Ian09/28 2:00 PMBlake
2509/28 10:00 PM26.9N82.0E140MPH945mbNne at 8 MPHH4Ian09/28 5:02 PMBlake
25A09/29 1:00 AM27.2N81.7E115MPH960mbNne at 8 MPHH3Ian09/28 7:53 PMPasch/bucci/d.
2609/29 4:00 AM27.5N81.4E90MPH972mbNne at 8 MPHH1Ian09/28 11:03 PMPasch
26A09/29 7:00 AM27.7N81.1E75MPH980mbNe at 9 MPHH1Ian09/29 2:00 AMBerg/brown
2709/29 10:00 AM28.0N80.9E65MPH986mbNe at 8 MPHTSIan09/29 5:02 AMBerg
27A09/29 1:00 PM28.5N80.7E65MPH987mbNe at 8 MPHTSIan09/29 8:02 AMBlake
2809/29 4:00 PM28.7N80.4E70MPH987mbNne at 9 MPHTSIan09/29 11:02 AMBlake
28A09/29 7:00 PM28.9N80.0E70MPH987mbNne at 9 MPHTSIan09/29 1:56 PMBlake
2909/29 10:00 PM29.3N79.9E75MPH986mbNne at 10 MPHH1Ian09/29 4:59 PMBlake
29A09/30 1:00 AM29.7N79.4E75MPH986mbNne at 10 MPHH1Ian09/29 8:00 PM
3009/30 4:00 AM30.2N79.3E80MPH986mbNne at 10 MPHH1Ian09/29 10:50 PMPasch
30A09/30 7:00 AM30.3N79.2E85MPH984mbNne at 10 MPHH1Ian09/30 1:57 AMBerg/reinhart
3109/30 10:00 AM30.8N79.1E85MPH984mbNne at 9 MPHH1Ian09/30 4:47 AMBerg
31A09/30 1:00 PM31.4N79.1E85MPH984mbN at 9 MPHH1Ian09/30 7:59 AMBlake
3209/30 4:00 PM32.4N79.0E85MPH980mbN at 14 MPHH1Ian09/30 10:56 AMBlake
32A09/30 7:00 PM33.2N79.1E85MPH977mbN at 15 MPHH1Ian09/30 2:02 PMBlake
3309/30 10:00 PM33.9N79.2E70MPH982mbN at 15 MPHPTCIan09/30 4:48 PMBlake
33A10/01 1:00 AM34.7N79.3E60MPH990mbN at 15 MPHPTCIan09/30 7:54 PMReinhart
3410/01 4:00 AM35.3N79.5E50MPH994mbN at 15 MPHPTCIan09/30 10:53 PMReinhart
34A10/01 7:00 AM35.4N79.7E40MPH998mbN at 13 MPHPTCIan10/01 1:51 AMBerg
3510/01 10:00 AM35.7N79.8E35MPH1001mbNnw at 12 MPHPTCIan10/01 4:41 AMBerg
flhurricane.com