F
Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 1995Hurricanes Without the Hype! Since 1995


There is currently nothing on the horizon tropically in the Atlantic before Hurricane Season starts on June 1st.
Days since last H. Landfall - US: Any 262 (Idalia) , Major: 262 (Idalia) Florida - Any: 262 (Idalia) Major: 262 (Idalia)
 

Position History For Extratropical Storm Edouard (1996)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/19 1:00 PM12.4N19.9W30MPH1000mb0 at 0MPHTDEDOUARD08/19 6:00 PMUnknown
208/19 7:00 PM12.4N20.7W30MPH1000mb270 at 8MPH (270 deg)TDEDOUARD08/20 12:00 AMUnknown
308/20 1:00 AM12.4N21.6W30MPH1000mb270 at 9MPH (270 deg)TDEDOUARD08/20 6:00 AMUnknown
408/20 7:00 AM12.5N22.6W30MPH1000mb275 at 10MPH (275 deg)TDEDOUARD08/20 12:00 PMUnknown
508/20 1:00 PM12.6N23.8W30MPH1000mb275 at 12MPH (275 deg)TDEDOUARD08/20 6:00 PMUnknown
608/20 7:00 PM12.6N25.3W30MPH1000mb270 at 16MPH (270 deg)TDEDOUARD08/21 12:00 AMUnknown
708/21 1:00 AM12.8N26.7W30MPH1000mb280 at 14MPH (280 deg)TDEDOUARD08/21 6:00 AMUnknown
808/21 7:00 AM12.9N27.9W30MPH1000mb275 at 12MPH (275 deg)TDEDOUARD08/21 12:00 PMUnknown
908/21 1:00 PM13.0N29.2W30MPH1000mb275 at 13MPH (275 deg)TDEDOUARD08/21 6:00 PMUnknown
1008/21 7:00 PM13.1N30.3W35MPH1000mb275 at 11MPH (275 deg)TDEDOUARD08/22 12:00 AMUnknown
1108/22 1:00 AM13.2N31.6W40MPH1000mb275 at 13MPH (275 deg)TSEdouard08/22 6:00 AMUnknown
1208/22 7:00 AM13.4N32.9W45MPH1000mb280 at 13MPH (280 deg)TSEdouard08/22 12:00 PMUnknown
1308/22 1:00 PM13.5N34.4W45MPH1000mb275 at 16MPH (275 deg)TSEdouard08/22 6:00 PMUnknown
1408/22 7:00 PM13.7N35.8W50MPH1000mb280 at 14MPH (280 deg)TSEdouard08/23 12:00 AMUnknown
1508/23 1:00 AM13.8N37.0W60MPH996mb275 at 12MPH (275 deg)TSEdouard08/23 6:00 AMUnknown
1608/23 7:00 AM13.9N38.3W75MPH988mb275 at 13MPH (275 deg)H1Edouard08/23 12:00 PMUnknown
1708/23 1:00 PM14.0N39.8W75MPH986mb275 at 16MPH (275 deg)H1Edouard08/23 6:00 PMUnknown
1808/23 7:00 PM14.1N41.1W80MPH983mb275 at 13MPH (275 deg)H1Edouard08/24 12:00 AMUnknown
1908/24 1:00 AM14.1N42.4W85MPH980mb270 at 13MPH (270 deg)H1Edouard08/24 6:00 AMUnknown
2008/24 7:00 AM14.4N43.6W105MPH970mb285 at 13MPH (285 deg)H2Edouard08/24 12:00 PMUnknown
2108/24 1:00 PM14.6N44.7W115MPH960mb280 at 11MPH (280 deg)H3Edouard08/24 6:00 PMUnknown
2208/24 7:00 PM15.0N45.8W140MPH942mb290 at 12MPH (290 deg)H4Edouard08/25 12:00 AMUnknown
2308/25 1:00 AM15.4N47.0W145MPH933mb290 at 13MPH (290 deg)H4Edouard08/25 6:00 AMUnknown
2408/25 7:00 AM15.9N48.3W145MPH934mb290 at 14MPH (290 deg)H4Edouard08/25 12:00 PMUnknown
2508/25 1:00 PM16.5N49.6W145MPH935mb295 at 14MPH (295 deg)H4Edouard08/25 6:00 PMUnknown
2608/25 7:00 PM17.0N50.9W145MPH936mb290 at 14MPH (290 deg)H4Edouard08/26 12:00 AMUnknown
2708/26 1:00 AM17.5N52.0W145MPH936mb295 at 12MPH (295 deg)H4Edouard08/26 6:00 AMUnknown
2808/26 7:00 AM17.9N53.2W145MPH937mb290 at 13MPH (290 deg)H4Edouard08/26 12:00 PMUnknown
2908/26 1:00 PM18.4N54.5W145MPH938mb290 at 14MPH (290 deg)H4Edouard08/26 6:00 PMUnknown
3008/26 7:00 PM18.9N55.6W145MPH942mb295 at 12MPH (295 deg)H4Edouard08/27 12:00 AMUnknown
3108/27 1:00 AM19.5N56.9W140MPH948mb295 at 14MPH (295 deg)H4Edouard08/27 6:00 AMUnknown
3208/27 7:00 AM20.0N58.1W130MPH952mb295 at 13MPH (295 deg)H4Edouard08/27 12:00 PMUnknown
3308/27 1:00 PM20.4N59.3W130MPH951mb290 at 12MPH (290 deg)H4Edouard08/27 6:00 PMUnknown
3408/27 7:00 PM20.9N60.4W145MPH944mb295 at 12MPH (295 deg)H4Edouard08/28 12:00 AMUnknown
3508/28 1:00 AM21.3N61.7W130MPH952mb290 at 13MPH (290 deg)H4Edouard08/28 6:00 AMUnknown
3608/28 7:00 AM21.9N63.2W125MPH960mb295 at 17MPH (295 deg)H3Edouard08/28 12:00 PMUnknown
3708/28 1:00 PM22.3N64.6W125MPH956mb285 at 14MPH (285 deg)H3Edouard08/28 6:00 PMUnknown
3808/28 7:00 PM22.9N65.9W125MPH957mb295 at 14MPH (295 deg)H3Edouard08/29 12:00 AMUnknown
3908/29 1:00 AM23.4N67.1W125MPH961mb295 at 13MPH (295 deg)H3Edouard08/29 6:00 AMUnknown
4008/29 7:00 AM24.0N68.1W130MPH950mb305 at 11MPH (305 deg)H4Edouard08/29 12:00 PMUnknown
4108/29 1:00 PM24.7N69.0W140MPH948mb310 at 11MPH (310 deg)H4Edouard08/29 6:00 PMUnknown
4208/29 7:00 PM25.5N69.5W140MPH941mb330 at 10MPH (330 deg)H4Edouard08/30 12:00 AMUnknown
4308/30 1:00 AM26.4N69.9W140MPH939mb340 at 10MPH (340 deg)H4Edouard08/30 6:00 AMUnknown
4408/30 7:00 AM27.4N70.2W140MPH938mb345 at 11MPH (345 deg)H4Edouard08/30 12:00 PMUnknown
4508/30 1:00 PM28.5N70.5W140MPH934mb345 at 12MPH (345 deg)H4Edouard08/30 6:00 PMUnknown
4608/30 7:00 PM29.5N70.5W125MPH944mb0 at 11MPH (0 deg)H3Edouard08/31 12:00 AMUnknown
4708/31 1:00 AM30.4N70.6W120MPH950mb355 at 10MPH (355 deg)H3Edouard08/31 6:00 AMUnknown
4808/31 7:00 AM31.6N70.3W120MPH952mb10 at 13MPH (10 deg)H3Edouard08/31 12:00 PMUnknown
4908/31 1:00 PM32.7N70.1W115MPH953mb10 at 12MPH (10 deg)H3Edouard08/31 6:00 PMUnknown
5008/31 7:00 PM34.0N70.1W115MPH959mb0 at 13MPH (0 deg)H3Edouard09/01 12:00 AMUnknown
5109/01 1:00 AM35.2N70.1W115MPH958mb0 at 13MPH (0 deg)H3Edouard09/01 6:00 AMUnknown
5209/01 7:00 AM36.5N70.2W110MPH958mb355 at 14MPH (355 deg)H2Edouard09/01 12:00 PMUnknown
5309/01 1:00 PM37.5N70.0W100MPH960mb10 at 11MPH (10 deg)H2Edouard09/01 6:00 PMUnknown
5409/01 7:00 PM38.7N69.5W90MPH964mb20 at 13MPH (20 deg)H1Edouard09/02 12:00 AMUnknown
5509/02 1:00 AM39.8N69.4W80MPH961mb5 at 12MPH (5 deg)H1Edouard09/02 6:00 AMUnknown
5609/02 7:00 AM40.5N68.3W80MPH962mb50 at 11MPH (50 deg)H1Edouard09/02 12:00 PMUnknown
5709/02 1:00 PM41.3N67.3W75MPH972mb45 at 12MPH (45 deg)H1Edouard09/02 6:00 PMUnknown
5809/02 7:00 PM42.0N66.8W70MPH978mb30 at 8MPH (30 deg)TSEdouard09/03 12:00 AMUnknown
5909/03 1:00 AM42.2N66.0W65MPH985mb70 at 6MPH (70 deg)XTEdouard09/03 6:00 AMUnknown
6009/03 7:00 AM42.5N65.0W60MPH992mb70 at 8MPH (70 deg)XTEdouard09/03 12:00 PMUnknown
6109/03 1:00 PM42.7N63.0W60MPH995mb80 at 16MPH (80 deg)XTEdouard09/03 6:00 PMUnknown
6209/03 7:00 PM43.2N59.8W60MPH997mb80 at 26MPH (80 deg)XTEdouard09/04 12:00 AMUnknown
6309/04 1:00 AM43.3N57.5W60MPH994mb85 at 18MPH (85 deg)XTEdouard09/04 6:00 AMUnknown
6409/04 7:00 AM43.4N55.5W60MPH994mb85 at 16MPH (85 deg)XTEdouard09/04 12:00 PMUnknown
6509/04 1:00 PM43.5N53.5W60MPH995mb85 at 16MPH (85 deg)XTEdouard09/04 6:00 PMUnknown
6609/04 7:00 PM43.5N51.5W60MPH995mb90 at 16MPH (90 deg)XTEdouard09/05 12:00 AMUnknown
6709/05 1:00 AM43.5N50.0W50MPH994mb90 at 11MPH (90 deg)XTEdouard09/05 6:00 AMUnknown
6809/05 7:00 AM43.5N48.5W50MPH994mb90 at 11MPH (90 deg)XTEdouard09/05 12:00 PMUnknown
6909/05 1:00 PM43.7N47.5W50MPH995mb75 at 8MPH (75 deg)XTEdouard09/05 6:00 PMUnknown
7009/05 7:00 PM44.5N46.0W45MPH995mb55 at 14MPH (55 deg)XTEdouard09/06 12:00 AMUnknown
7109/06 1:00 AM46.0N44.0W45MPH994mb45 at 23MPH (45 deg)XTEdouard09/06 6:00 AMUnknown
7209/06 7:00 AM48.0N43.0W45MPH992mb20 at 24MPH (20 deg)XTEdouard09/06 12:00 PMUnknown
7309/06 1:00 PM50.0N41.0W45MPH990mb35 at 26MPH (35 deg)XTEdouard09/06 6:00 PMUnknown
flhurricane.com
Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center