Category 1 Post-Tropical Cyclone Matthew (2016)
10/09 2:00 PM EDT - Storm Surge And Inland Flooding Continues Over Eastern North Carolina
35.2N 72.9W
Windspeed: 75 MPH - Pressure: 988mb
Movement: E at 15 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Matthew B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Matthew B C
Forecast Advisory Matthew B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
See 17 animated recordings related to Matthew -- Tropical Tidbits Info Page for Matthew - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Matthew - CIMSS Data for Matthew - RAMMB Info and Satellites for Matthew
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Matthew.
National Hurricane Center 7 Day Experimental Plot for Matthew. Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Matthew National Hurricane Center Hurricane Wind Probabilities for Matthewfa
CIMSS Animated Satellite:

Weather Underground Animated Radar: See this plot animated
Satellite (IR/Vis) Loop IR, Loop Vis:
Satellite (Water Vapor) Loop WV:
The Following Graphic is from Clark Evans and the University of Wisconsin See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
109/28 11:00 AM13.4N60.7W60MPH1008mbW at 21 MPHTSMatthew09/28 11:01 AMBrown
1A09/28 2:00 PM13.6N61.3W60MPH1008mbW at 20 MPHTSMatthew09/28 1:49 PMBrown
209/28 5:00 PM13.8N62.0W60MPH1008mbW at 18 MPHTSMatthew09/28 4:49 PMBrown
2A09/28 8:00 PM13.9N62.4W65MPH1004mbW at 15 MPHTSMatthew09/28 7:58 PMAvila
309/28 11:00 PM13.9N63.1W65MPH1004mbW at 15 MPHTSMatthew09/28 10:58 PMAvila
3A09/29 2:00 AM13.9N64.0W65MPH1002mbW at 16 MPHTSMatthew09/29 1:49 AMBeven
409/29 5:00 AM14.0N64.7W65MPH1002mbW at 16 MPHTSMatthew09/29 5:01 AMBeven
4A09/29 8:00 AM14.1N65.5W70MPH995mbW at 13 MPHTSMatthew09/29 8:01 AMBrown
509/29 11:00 AM14.2N66.3W70MPH996mbW at 15 MPHTSMatthew09/29 11:07 AMBrown
5A09/29 2:00 PM14.2N67.0W75MPH993mbW at 17 MPHH1Matthew09/29 1:49 PMBrown/pasch
609/29 5:00 PM14.1N67.8W75MPH993mbW at 17 MPHH1Matthew09/29 4:40 PMBrown/pasch
6A09/29 8:00 PM14.2N68.1W75MPH987mbW at 15 MPHH1Matthew09/29 7:58 PMAvila
709/29 11:00 PM14.1N68.8W80MPH983mbW at 14 MPHH1Matthew09/29 11:06 PMAvila
809/30 2:00 AM14.1N69.3W100MPH979mbW at 14 MPHH2Matthew09/30 2:01 AMBeven
909/30 5:00 AM14.0N69.9W100MPH979mbW at 14 MPHH2Matthew09/30 4:49 AMBeven
9A09/30 8:00 AM13.8N70.3W105MPH971mbWsw at 14 MPHH2Matthew09/30 7:46 AMBrennan
1009/30 11:00 AM13.7N70.8W115MPH968mbWsw at 12 MPHH3Matthew09/30 10:50 AMBrennan
10A09/30 2:00 PM13.6N71.3W120MPH960mbWsw at 12 MPHH3Matthew09/30 1:37 PMBrennan
1109/30 5:00 PM13.5N71.6W140MPH949mbWsw at 9 MPHH4Matthew09/30 4:52 PMBrennan
11A09/30 8:00 PM13.5N72.0W150MPH945mbWsw at 9 MPHH4Matthew09/30 7:46 PMAvila
1209/30 11:00 PM13.3N72.3W160MPH941mbW at 7 MPHH5Matthew09/30 11:00 PMAvila
12A10/01 2:00 AM13.3N72.5W160MPH941mbW at 7 MPHH5Matthew10/01 1:37 AMBeven
1310/01 5:00 AM13.3N72.8W155MPH942mbW at 7 MPHH4Matthew10/01 4:49 AMBeven
13A10/01 8:00 AM13.4N73.1W155MPH947mbW at 7 MPHH4Matthew10/01 8:01 AMBrennan
1410/01 11:00 AM13.4N73.4W145MPH947mbW at 6 MPHH4Matthew10/01 10:51 AMBrennan
14A10/01 2:00 PM13.2N73.4W140MPH943mbS at 2 MPHH4Matthew10/01 1:40 PMBrennan
1510/01 5:00 PM13.5N73.4W150MPH940mbNw at 3 MPHH4Matthew10/01 4:43 PMBrennan
15A10/01 8:00 PM13.5N73.4W150MPH940mbStationaryH4Matthew10/01 7:40 PMAvila
1610/01 11:00 PM13.8N73.6W150MPH940mbNnw at 7 MPHH4Matthew10/01 10:55 PMAvila
16A10/02 2:00 AM13.8N73.9W150MPH940mbNnw at 6 MPHH4Matthew10/02 1:52 AMBrown/berg
1710/02 5:00 AM13.9N74.1W150MPH940mbNw at 5 MPHH4Matthew10/02 4:58 AMBrown/berg
17A10/02 8:00 AM14.1N74.3W150MPH947mbNw at 5 MPHH4Matthew10/02 7:36 AMPasch
1810/02 11:00 AM14.0N74.6W140MPH947mbW at 3 MPHH4Matthew10/02 10:58 AMPasch
18A10/02 2:00 PM14.3N74.6W145MPH945mbNw at 5 MPHH4Matthew10/02 1:36 PMPasch
1910/02 5:00 PM14.6N74.8W145MPH945mbNw at 5 MPHH4Matthew10/02 4:40 PMPasch
19A10/02 8:00 PM14.5N75.0W145MPH945mbNw at 5 MPHH4Matthew10/02 7:49 PMStewart
2010/02 11:00 PM14.7N75.0W145MPH943mbN at 5 MPHH4Matthew10/02 10:52 PMStewart
20A10/03 2:00 AM14.9N75.0W130MPH943mbN at 5 MPHH4Matthew10/03 1:49 AMBrown/cangialosi
2110/03 5:00 AM15.2N74.9W130MPH943mbN at 6 MPHH4Matthew10/03 4:52 AMBrown/cangialosi
21A10/03 8:00 AM15.4N74.9W130MPH943mbN at 6 MPHH4Matthew10/03 7:58 AMBrennan
2210/03 11:00 AM15.6N75.0W140MPH941mbN at 6 MPHH4Matthew10/03 10:58 AMBrennan
22A10/03 2:00 PM15.9N74.8W140MPH940mbN at 6 MPHH4Matthew10/03 1:52 PMBrennan
2310/03 5:00 PM16.3N74.7W140MPH940mbN at 7 MPHH4Matthew10/03 4:34 PMBrennan
23A10/03 8:00 PM16.6N74.6W140MPH940mbNne at 8 MPHH4Matthew10/03 8:07 PMStewart
2410/03 11:00 PM16.9N74.6W145MPH934mbN at 7 MPHH4Matthew10/03 10:58 PMStewart
24A10/04 2:00 AM17.4N74.5W145MPH934mbN at 8 MPHH4Matthew10/04 1:55 AMBrown/cangialosi
2510/04 5:00 AM17.8N74.4W145MPH934mbN at 9 MPHH4Matthew10/04 4:52 AMBrown/cangialosi
25A10/04 8:00 AM18.4N74.2W145MPH934mbN at 9 MPHH4Matthew10/04 7:49 AMAvila
2610/04 11:00 AM18.9N74.3W145MPH950mbN at 10 MPHH4Matthew10/04 11:04 AMAvila
26A10/04 2:00 PM19.4N74.3W145MPH949mbN at 10 MPHH4Matthew10/04 1:55 PMAvila
2710/04 5:00 PM19.8N74.3W140MPH949mbN at 9 MPHH4Matthew10/04 5:01 PMAvila
27A10/04 8:00 PM20.1N74.3W140MPH949mbN at 9 MPHH4Matthew10/04 8:02 PMStewart
2810/04 11:00 PM20.4N74.4W130MPH950mbN at 8 MPHH4Matthew10/04 10:52 PMStewart
28A10/05 2:00 AM20.7N74.4W125MPH962mbN at 8 MPHH3Matthew10/05 1:56 AMBrown/cangialosi
2910/05 5:00 AM21.1N74.6W125MPH962mbN at 10 MPHH3Matthew10/05 4:52 AMBrown/cangialosi
3010/05 11:00 AM21.8N75.2W120MPH962mbNw at 12 MPHH3Matthew10/05 11:23 AMAvila
30A10/05 2:00 PM22.1N75.3W120MPH963mbNw at 12 MPHH3Matthew10/05 1:43 PMAvila
3110/05 5:00 PM22.5N75.7W120MPH963mbNw at 12 MPHH3Matthew10/05 4:40 PMAvila
31A10/05 8:00 PM23.0N76.0W115MPH962mbNw at 12 MPHH3Matthew10/05 7:58 PMBeven
3210/05 11:00 PM23.4N76.4W115MPH961mbNw at 10 MPHH3Matthew10/05 10:55 PMBeven
32A10/06 2:00 AM23.7N76.7W115MPH954mbNw at 10 MPHH3Matthew10/06 1:58 AMBrown
3310/06 5:00 AM24.2N77.1W125MPH944mbNw at 12 MPHH3Matthew10/06 5:01 AMBrown
33A10/06 8:00 AM24.6N77.5W125MPH940mbNw at 12 MPHH3Matthew10/06 7:45 AMAvila
3410/06 11:00 AM25.1N77.8W140MPH940mbNw at 14 MPHH4Matthew10/06 11:01 AMAvila
34A10/06 2:00 PM25.7N78.4W140MPH939mbNw at 14 MPHH4Matthew10/06 1:39 PMAvila
3510/06 5:00 PM26.2N78.6W140MPH938mbNw at 13 MPHH4Matthew10/06 4:58 PMAvila
35A10/06 8:00 PM26.6N78.9W130MPH939mbNw at 13 MPHH4Matthew10/06 7:58 PMBeven
3610/06 11:00 PM27.1N79.2W130MPH939mbNw at 13 MPHH4Matthew10/06 11:04 PMBeven
36A10/07 2:00 AM27.6N79.7W120MPH938mbNw at 14 MPHH3Matthew10/07 2:01 AMStewart
3710/07 5:00 AM28.2N80.0W120MPH938mbNnw at 13 MPHH3Matthew10/07 4:55 AMStewart
37A10/07 8:00 AM28.9N80.3W120MPH944mbNnw at 13 MPHH3Matthew10/07 7:57 AMAvila
3810/07 11:00 AM29.4N80.5W120MPH947mbNnw at 12 MPHH3Matthew10/07 10:57 AMAvila
38A10/07 2:00 PM29.7N80.7W115MPH947mbNnw at 12 MPHH3Matthew10/07 1:55 PMAvila
3910/07 5:00 PM30.2N80.7W110MPH948mbN at 12 MPHH2Matthew10/07 4:49 PMAvila
39A10/07 8:00 PM30.7N80.6W110MPH948mbN at 12 MPHH2Matthew10/07 8:01 PMBeven
4010/07 11:00 PM31.2N80.5W105MPH948mbN at 12 MPHH2Matthew10/07 11:01 PMBeven
40A10/08 2:00 AM31.6N80.6W105MPH955mbN at 12 MPHH2Matthew10/08 1:43 AMStewart
4110/08 5:00 AM32.0N80.5W105MPH955mbNne at 12 MPHH2Matthew10/08 4:55 AMStewart
41A10/08 8:00 AM32.5N79.8W85MPH962mbNe at 12 MPHH1Matthew10/08 8:00 AMAvila
4210/08 11:00 AM33.0N79.4W75MPH967mbNe at 12 MPHH1Matthew10/08 10:58 AMAvila
42A10/08 2:00 PM33.7N79.0W75MPH972mbNe at 12 MPHH1Matthew10/08 1:55 PMAvila
4310/08 5:00 PM33.8N78.2W75MPH977mbEne at 13 MPHH1Matthew10/08 4:55 PMAvila
43A10/08 8:00 PM33.8N77.3W75MPH981mbEne at 13 MPHH1Matthew10/08 7:58 PMBeven
4410/08 11:00 PM34.1N76.5W75MPH982mbEne at 14 MPHH1Matthew10/08 10:49 PMBeven
44A10/09 2:00 AM34.8N75.8W75MPH983mbNe at 16 MPHH1Matthew10/09 2:00 AMStewart
4510/09 5:00 AM34.9N75.1W75MPH983mbE at 14 MPHPTCMatthew10/09 4:55 AMStewart
45A10/09 8:00 AM35.0N74.5W75MPH984mbEne at 14 MPHPTCMatthew10/09 7:54 AMBrown
4610/09 11:00 AM35.2N73.7W75MPH984mbE at 15 MPHPTCMatthew10/09 10:54 AMBrown
46A10/09 2:00 PM35.2N72.9W75MPH988mbE at 15 MPHPTCMatthew10/09 1:55 PMBrown
flhurricane.com