Remnants Josephine (2020)
08/16 5:00 PM EDT - Josephine Degenerates Into A Trough Of Low Pressure
20.9N 65.8W
Windspeed: 35 MPH - Pressure: 1010mb
Movement: Wnw at 12 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Josephine B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Josephine B C
Forecast Advisory Josephine B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
Tropical Tidbits Info Page for Josephine - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Josephine - CIMSS Data for Josephine - RAMMB Info and Satellites for Josephine
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Josephine.
National Hurricane Center 7 Day Experimental Plot for Josephine. Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Josephine National Hurricane Center Hurricane Wind Probabilities for Josephinefa
CIMSS Animated Satellite:

Weather Underground Animated Radar: See this plot animated
Satellite (IR/Vis) Loop IR, Loop Vis:
Satellite (Water Vapor) Loop WV:
The Following Graphic is from Clark Evans and the University of Wisconsin See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
108/11 5:00 PM11.7N40.0W35MPH1007mbW at 16 MPHTDTD#1108/11 5:17 PMBerg
208/11 11:00 PM12.0N41.5W35MPH1008mbW at 14 MPHTDTD#1108/11 10:32 PMBlake
308/12 5:00 AM12.2N42.9W35MPH1008mbW at 15 MPHTDTD#1108/12 4:50 AMStewart
408/12 11:00 AM12.4N44.2W35MPH1007mbW at 14 MPHTDTD#1108/12 10:44 AMBeven
508/12 5:00 PM12.7N45.7W35MPH1007mbW at 15 MPHTDTD#1108/12 4:44 PMBeven
608/12 11:00 PM12.5N47.1W35MPH1007mbW at 15 MPHTDTD#1108/12 10:39 PMRoberts
708/13 5:00 AM12.9N47.9W35MPH1007mbWnw at 15 MPHTDTD#1108/13 4:41 AMPasch
808/13 11:00 AM13.7N49.2W45MPH1005mbWnw at 15 MPHTSJosephine08/13 10:53 AMBeven
908/13 5:00 PM14.5N50.6W45MPH1005mbWnw at 16 MPHTSJosephine08/13 4:35 PMBeven
1008/13 11:00 PM14.8N52.2W45MPH1005mbWnw at 17 MPHTSJosephine08/13 10:35 PMRoberts
1108/14 5:00 AM15.3N53.3W40MPH1006mbWnw at 17 MPHTSJosephine08/14 4:38 AMPasch
1208/14 11:00 AM16.1N54.7W40MPH1006mbWnw at 16 MPHTSJosephine08/14 10:44 AMBeven
1308/14 5:00 PM17.8N56.1W40MPH1004mbWnw at 16 MPHTSJosephine08/14 4:38 PMBeven
1408/14 11:00 PM18.3N57.4W45MPH1005mbWnw at 16 MPHTSJosephine08/14 10:38 PMBrown
1508/15 5:00 AM18.9N58.4W45MPH1005mbWnw at 15 MPHTSJosephine08/15 4:41 AMPasch
1608/15 11:00 AM19.1N60.2W45MPH1008mbWnw at 16 MPHTSJosephine08/15 10:35 AMBeven
1708/15 5:00 PM20.0N61.6W45MPH1008mbWnw at 17 MPHTSJosephine08/15 4:38 PMBeven
1808/15 11:00 PM20.1N62.6W45MPH1008mbWnw at 14 MPHTSJosephine08/15 10:35 PMStewart
1908/16 5:00 AM20.3N64.0W40MPH1009mbWnw at 15 MPHTSJosephine08/16 4:53 AMBerg
2008/16 11:00 AM20.4N65.0W35MPH1009mbWnw at 13 MPHTDJOSEPHINE08/16 10:56 AMBrown
2108/16 5:00 PM20.9N65.8W35MPH1010mbWnw at 12 MPHRemJosephine08/16 4:36 PMBrown
flhurricane.com