F
Tropical Storm Eta (2020)
11/12 9:00 PM EDT - Center Of Eta Just Off The South Carolina Coast
32.3N 79W
Windspeed: 45 MPH - Pressure: 1004mb
Movement: Ne at 17 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Eta B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Eta B C
Forecast Advisory Eta B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
See 11 animated recordings related to Eta -- Tropical Tidbits Info Page for Eta - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Eta - CIMSS Data for Eta - RAMMB Info and Satellites for Eta
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Eta.
Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Eta National Hurricane Center Hurricane Wind Probabilities for Etafa
CIMSS Animated Satellite:

Weather Underground Animated Radar:
Skeetobite Weather Plot:
Skeetobite Plot

See this plot animated
Skeetobite Weather Storm Plot:
Skeetobite NHC Storm Plot for Eta
Satellite (IR/Vis) Loop IR, Loop Vis:
Satellite (Water Vapor) Loop WV:
The Following Graphic is from the South Florida Water Management District See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
110/31 5:00 PM15.0N73.2W35MPH1006mbW at 15 MPHTDTWENTY-NINE10/31 4:51 PMBerg
210/31 11:00 PM15.0N74.2W40MPH1005mbW at 15 MPHTSEta10/31 10:50 PMBeven
2A11/01 12:00 AM15.1N74.9W40MPH1005mbW at 15 MPHTSEta11/01 1:00 AMPasch
311/01 3:00 AM15.2N75.7W40MPH1005mbW at 15 MPHTSEta11/01 3:51 AMPasch
3A11/01 6:00 AM14.9N76.7W40MPH1005mbW at 15 MPHTSEta11/01 6:47 AMBrown
411/01 9:00 AM14.8N77.2W40MPH1005mbW at 15 MPHTSEta11/01 9:56 AMReinhart/brown/berg
4A11/01 12:00 PM14.9N78.1W50MPH1000mbW at 15 MPHTSEta11/01 12:59 PMBrown/reinhart/berg
511/01 3:00 PM14.9N78.9W65MPH992mbW at 15 MPHTSEta11/01 3:53 PMBrown
5A11/01 6:00 PM14.9N79.5W70MPH989mbW at 14 MPHTSEta11/01 6:59 PMStewart
611/01 9:00 PM14.9N80.0W70MPH989mbW at 13 MPHTSEta11/01 9:53 PMStewart
6A11/02 12:00 AM14.9N80.4W70MPH989mbW at 13 MPHTSEta11/02 12:48 AMPasch
711/02 3:00 AM14.8N80.9W75MPH987mbW at 12 MPHH1Eta11/02 3:51 AMPasch
7A11/02 6:00 AM14.8N81.1W90MPH974mbW at 10 MPHH1Eta11/02 6:47 AMBrown/berg
811/02 9:00 AM14.8N81.5W110MPH962mbW at 9 MPHH2Eta11/02 9:56 AMBrown
8A11/02 12:00 PM14.7N82.0W120MPH957mbW at 9 MPHH3Eta11/02 12:53 PMBrown
911/02 3:00 PM14.5N82.3W130MPH948mbWsw at 9 MPHH4Eta11/02 3:53 PMBrown/berg
9A11/02 6:00 PM14.4N82.4W150MPH934mbWsw at 9 MPHH4Eta11/02 6:53 PMStewart/cangialosi/papin
1011/02 9:00 PM14.1N82.7W150MPH927mbWsw at 7 MPHH4Eta11/02 9:53 PMStewart
10A11/03 12:00 AM14.0N82.8W150MPH923mbWsw at 6 MPHH4Eta11/03 12:53 AMPasch
1111/03 3:00 AM13.8N83.1W150MPH923mbWsw at 5 MPHH4Eta11/03 3:56 AMPasch
11A11/03 6:00 AM13.7N83.1W145MPH936mbWsw at 4 MPHH4Eta11/03 6:59 AMBrown
1211/03 9:00 AM13.6N83.2W145MPH938mbWsw at 5 MPHH4Eta11/03 9:47 AMBrown
12A11/03 12:00 PM13.7N83.3W140MPH940mbW at 3 MPHH4Eta11/03 12:50 PMBrown
1311/03 3:00 PM13.8N83.5W140MPH940mbW at 5 MPHH4Eta11/03 3:47 PMBrown
13A11/03 6:00 PM13.8N83.7W110MPH965mbW at 5 MPHH2Eta11/03 6:56 PMStewart
1411/03 9:00 PM13.8N84.0W105MPH970mbW at 6 MPHH2Eta11/03 9:47 PMStewart
14A11/04 12:00 AM13.8N84.4W85MPH980mbW at 6 MPHH1Eta11/04 12:47 AMPasch
1511/04 3:00 AM13.8N84.7W70MPH990mbW at 8 MPHTSEta11/04 3:57 AMPasch
15A11/04 6:00 AM13.8N85.0W60MPH993mbW at 8 MPHTSEta11/04 6:59 AMBeven
1611/04 9:00 AM13.9N85.2W50MPH996mbW at 7 MPHTSEta11/04 9:59 AMBeven
16A11/04 12:00 PM13.9N85.6W45MPH998mbW at 7 MPHTSEta11/04 12:47 PMBeven
1711/04 3:00 PM13.9N85.7W40MPH999mbW at 7 MPHTSEta11/04 3:47 PMBeven
17A11/04 6:00 PM14.1N86.1W40MPH1002mbW at 7 MPHTDETA11/04 6:38 PMCangialosi
1811/04 9:00 PM14.2N86.3W35MPH1003mbWnw at 7 MPHTDETA11/04 9:38 PMCangialosi
1911/05 3:00 AM14.5N87.0W30MPH1006mbWnw at 8 MPHTDETA11/05 3:54 AMPasch
2011/05 9:00 AM15.1N87.8W30MPH1005mbNw at 9 MPHTDETA11/05 9:53 AMBeven
2111/05 3:00 PM15.7N87.7W35MPH1005mbNnw at 8 MPHTDETA11/05 3:56 PMBeven
21A11/05 6:00 PM16.0N87.8W35MPH1004mbNnw at 8 MPHTDETA11/05 6:32 PMBlake
2211/05 9:00 PM16.6N87.8W35MPH1004mbN at 8 MPHTDETA11/05 9:56 PMBlake
22A11/06 12:00 AM17.0N87.6W35MPH1004mbN at 8 MPHTDETA11/06 12:36 AMCangialosi
2311/06 3:00 AM17.3N87.4W35MPH1004mbN at 8 MPHTDETA11/06 3:38 AMCangialosi
23A11/06 6:00 AM17.5N87.3W35MPH1004mbN at 7 MPHTDETA11/06 6:41 AMBeven
2411/06 9:00 AM17.8N87.0W35MPH1004mbNne at 7 MPHTDETA11/06 9:56 AMBeven
24A11/06 12:00 PM17.9N86.9W35MPH1004mbNne at 6 MPHTDETA11/06 12:53 PMBeven
2511/06 3:00 PM17.3N86.5W35MPH1002mbNe at 7 MPHTDETA11/06 3:56 PMBeven
25A11/06 6:00 PM17.7N85.8W35MPH1002mbNe at 8 MPHTDETA11/06 6:50 PMBrown
2611/06 9:00 PM18.0N85.2W35MPH1002mbNe at 12 MPHTDETA11/06 9:53 PMBrown
26A11/07 12:00 AM17.9N85.7W35MPH1002mbNe at 10 MPHTDETA11/07 12:41 AMCangialosi
2711/07 3:00 AM18.3N84.9W35MPH1002mbEne at 10 MPHTDETA11/07 3:44 AMCangialosi
27A11/07 6:00 AM18.6N84.2W35MPH1001mbEne at 13 MPHTDETA11/07 6:53 AMBeven
2811/07 9:00 AM19.6N81.8W40MPH998mbNe at 17 MPHTSEta11/07 10:02 AMBeven
2911/07 12:00 PM20.0N81.1W60MPH994mbNe at 17 MPHTSEta11/07 1:02 PMBeven
3011/07 3:00 PM20.4N80.7W60MPH994mbNe at 16 MPHTSEta11/07 3:56 PMBeven
30A11/07 6:00 PM20.4N80.2W65MPH991mbNe at 14 MPHTSEta11/07 6:51 PMBlake
3111/07 9:00 PM20.7N79.9W65MPH991mbNe at 13 MPHTSEta11/07 9:56 PMBlake
31A11/08 12:00 AM20.9N79.8W65MPH991mbNe at 13 MPHTSEta11/08 12:41 AMCangialosi
3211/08 3:00 AM21.5N79.3W65MPH991mbNe at 12 MPHTSEta11/08 3:47 AMCangialosi
32A11/08 6:00 AM21.9N79.1W60MPH993mbNne at 12 MPHTSEta11/08 6:53 AMStewart
3311/08 9:00 AM22.5N79.2W65MPH993mbN at 14 MPHTSEta11/08 10:05 AMStewart
33A11/08 12:00 PM23.5N79.2W65MPH993mbNnw at 17 MPHTSEta11/08 12:56 PMStewart
3411/08 3:00 PM23.9N79.5W65MPH993mbNw at 14 MPHTSEta11/08 3:59 PMStewart/zelinsky
34A11/08 6:00 PM24.5N80.1W65MPH993mbNw at 14 MPHTSEta11/08 6:53 PMBrown
3511/08 9:00 PM24.6N80.5W65MPH993mbNw at 14 MPHTSEta11/08 9:56 PMBrown/beven/papin
35A11/09 12:00 AM25.0N81.3W65MPH992mbWnw at 14 MPHTSEta11/09 12:57 AMCangialosi
3611/09 3:00 AM25.2N82.0W65MPH992mbWnw at 13 MPHTSEta11/09 3:42 AMCangialosi
36A11/09 6:00 AM25.0N82.9W65MPH992mbW at 13 MPHTSEta11/09 6:50 AMStewart
3711/09 9:00 AM24.6N83.4W60MPH994mbSw at 14 MPHTSEta11/09 9:47 AMStewart
37A11/09 12:00 PM24.2N84.2W50MPH995mbSw at 16 MPHTSEta11/09 12:56 PMStewart
3811/09 3:00 PM23.7N84.8W50MPH995mbSw at 16 MPHTSEta11/09 3:50 PMStewart
38A11/09 6:00 PM23.5N85.0W50MPH995mbSw at 14 MPHTSEta11/09 6:53 PMBrown
3911/09 9:00 PM23.2N85.2W50MPH995mbSw at 9 MPHTSEta11/09 9:56 PMBrown
39A11/10 12:00 AM23.0N85.4W50MPH995mbSw at 8 MPHTSEta11/10 12:35 AMBlake
4011/10 3:00 AM22.9N85.5W50MPH995mbStationaryTSEta11/10 3:41 AMBlake
40A11/10 6:00 AM22.6N85.3W60MPH992mbS at 5 MPHTSEta11/10 6:47 AMStewart/latto
4111/10 9:00 AM22.7N85.3W60MPH992mbStationaryTSEta11/10 9:53 AMStewart
4211/10 3:00 PM23.2N85.1W60MPH992mbN at 7 MPHTSEta11/10 3:53 PMStewart
42A11/10 6:00 PM23.5N84.7W60MPH989mbN at 7 MPHTSEta11/10 6:53 PMBrown/papin
4311/10 9:00 PM23.8N84.5W65MPH992mbNne at 9 MPHTSEta11/10 9:56 PMBrown
43A11/11 12:00 AM24.4N84.4W65MPH992mbNne at 9 MPHTSEta11/11 12:41 AMBlake
4411/11 3:00 AM25.0N84.1W70MPH988mbN at 12 MPHTSEta11/11 4:00 AMBlake
44A11/11 6:00 AM25.8N83.8W70MPH984mbNne at 15 MPHTSEta11/11 6:44 AMStewart
4511/11 9:00 AM26.2N83.7W75MPH983mbNne at 10 MPHH1Eta11/11 9:53 AMStewart
45A11/11 12:00 PM26.7N83.7W70MPH990mbNne at 10 MPHTSEta11/11 1:02 PMStewart
4611/11 3:00 PM27.3N83.6W70MPH990mbN at 12 MPHTSEta11/11 3:47 PMStewart
46A11/11 6:00 PM27.9N83.4W70MPH993mbN at 12 MPHTSEta11/11 6:59 PMPasch
4711/11 9:00 PM28.3N83.4W65MPH993mbN at 12 MPHTSEta11/11 9:47 PMPasch
47A11/12 12:00 AM28.6N83.3W60MPH994mbN at 10 MPHTSEta11/12 12:47 AMBlake
4811/12 3:00 AM29.1N83.0W50MPH995mbNe at 13 MPHTSEta11/12 3:56 AMBlake
48A11/12 6:00 AM29.7N82.4W45MPH1001mbNe at 13 MPHTSEta11/12 6:56 AMBrown/latto
4911/12 9:00 AM30.2N81.8W45MPH1003mbNne at 15 MPHTSEta11/12 9:50 AMBrown
49A11/12 12:00 PM30.8N81.4W40MPH1004mbNne at 15 MPHTSEta11/12 12:53 PMBrown
5011/12 3:00 PM31.6N80.6W40MPH1004mbNe at 18 MPHTSEta11/12 3:44 PMBrown
5111/12 9:00 PM32.3N79.0W45MPH1004mbNe at 17 MPHTSEta11/12 9:48 PMCangialosi
flhurricane.com