Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Wet weekend and next weekend, but tropical development very unlikely.
Days since last Hurricane Landfall — US Any: 603 (Milton), US Major: 603 (Milton), FL Any: 603 (Milton), FL Major: 603 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.03
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Depression Unnamed (1916)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
106/29 7:00 AM12.0N80.9W40MPH0mb0 at 0MPHTSNot named06/29 12:00 PMUnknown
206/29 1:00 PM12.5N81.1W40MPH0mb340 at 5MPH (340 deg)TSNot named06/29 6:00 PMUnknown
306/29 7:00 PM12.9N81.4W40MPH0mb325 at 4MPH (325 deg)TSNot named06/30 12:00 AMUnknown
406/30 1:00 AM13.3N81.6W40MPH0mb335 at 4MPH (335 deg)TSNot named06/30 6:00 AMUnknown
506/30 7:00 AM13.8N81.8W40MPH0mb340 at 5MPH (340 deg)TSNot named06/30 12:00 PMUnknown
606/30 1:00 PM14.3N82.2W45MPH0mb320 at 6MPH (320 deg)TSNot named06/30 6:00 PMUnknown
706/30 7:00 PM14.8N82.5W45MPH0mb330 at 5MPH (330 deg)TSNot named07/01 12:00 AMUnknown
807/01 1:00 AM15.4N82.9W50MPH0mb325 at 8MPH (325 deg)TSNot named07/01 6:00 AMUnknown
907/01 7:00 AM16.1N83.3W60MPH0mb330 at 8MPH (330 deg)TSNot named07/01 12:00 PMUnknown
1007/01 1:00 PM16.6N83.7W65MPH0mb320 at 6MPH (320 deg)TSNot named07/01 6:00 PMUnknown
1107/01 7:00 PM17.0N83.9W65MPH0mb335 at 4MPH (335 deg)TSNot named07/02 12:00 AMUnknown
1207/02 1:00 AM17.5N84.1W70MPH0mb340 at 5MPH (340 deg)TSNot named07/02 6:00 AMUnknown
1307/02 7:00 AM18.0N84.4W75MPH0mb330 at 5MPH (330 deg)H1Not named07/02 12:00 PMUnknown
1407/02 1:00 PM18.5N84.6W80MPH0mb340 at 5MPH (340 deg)H1Not named07/02 6:00 PMUnknown
1507/02 7:00 PM18.9N84.8W80MPH0mb335 at 4MPH (335 deg)H1Not named07/03 12:00 AMUnknown
1607/03 1:00 AM19.4N85.0W85MPH0mb340 at 5MPH (340 deg)H1Not named07/03 6:00 AMUnknown
1707/03 7:00 AM20.0N85.3W90MPH0mb335 at 6MPH (335 deg)H1Not named07/03 12:00 PMUnknown
1807/03 1:00 PM20.9N85.6W100MPH0mb345 at 10MPH (345 deg)H2Not named07/03 6:00 PMUnknown
1907/03 7:00 PM21.9N86.0W105MPH0mb340 at 11MPH (340 deg)H2Not named07/04 12:00 AMUnknown
2007/04 1:00 AM23.1N86.4W110MPH0mb345 at 13MPH (345 deg)H2Not named07/04 6:00 AMUnknown
2107/04 7:00 AM24.1N86.7W110MPH0mb345 at 11MPH (345 deg)H2Not named07/04 12:00 PMUnknown
2207/04 1:00 PM25.3N87.0W115MPH0mb345 at 13MPH (345 deg)H3Not named07/04 6:00 PMUnknown
2307/04 7:00 PM26.4N87.4W115MPH0mb340 at 12MPH (340 deg)H3Not named07/05 12:00 AMUnknown
2407/05 1:00 AM27.5N87.7W120MPH0mb345 at 12MPH (345 deg)H3Not named07/05 6:00 AMUnknown
2507/05 7:00 AM28.5N88.0W120MPH0mb345 at 11MPH (345 deg)H3Not named07/05 12:00 PMUnknown
2607/05 1:00 PM29.6N88.4W120MPH0mb340 at 12MPH (340 deg)H3Not named07/05 6:00 PMUnknown
2707/05 7:00 PM30.5N89.0W105MPH979mb330 at 11MPH (330 deg)H2Not named07/06 12:00 AMUnknown
2807/06 1:00 AM31.3N89.5W70MPH0mb330 at 10MPH (330 deg)TSNot named07/06 6:00 AMUnknown
2907/06 7:00 AM32.1N90.0W60MPH0mb330 at 10MPH (330 deg)TSNot named07/06 12:00 PMUnknown
3007/06 1:00 PM32.7N90.1W45MPH0mb350 at 6MPH (350 deg)TSNot named07/06 6:00 PMUnknown
3107/06 7:00 PM33.2N90.2W45MPH0mb350 at 5MPH (350 deg)TSNot named07/07 12:00 AMUnknown
3207/07 1:00 AM33.5N90.2W45MPH0mb0 at 2MPH (0 deg)TSNot named07/07 6:00 AMUnknown
3307/07 7:00 AM33.7N90.1W45MPH0mb25 at 2MPH (25 deg)TSNot named07/07 12:00 PMUnknown
3407/07 1:00 PM33.9N89.4W45MPH0mb70 at 6MPH (70 deg)TSNot named07/07 6:00 PMUnknown
3507/07 7:00 PM33.7N88.5W45MPH0mb105 at 8MPH (105 deg)TSNot named07/08 12:00 AMUnknown
3607/08 1:00 AM33.6N87.6W35MPH0mb100 at 8MPH (100 deg)TDNot Named07/08 6:00 AMUnknown
3707/08 7:00 AM33.8N86.9W35MPH0mb70 at 6MPH (70 deg)TDNot Named07/08 12:00 PMUnknown
3807/08 1:00 PM33.9N86.6W35MPH0mb70 at 2MPH (70 deg)TDNot Named07/08 6:00 PMUnknown
3907/08 7:00 PM34.0N86.4W30MPH0mb60 at 1MPH (60 deg)TDNot Named07/09 12:00 AMUnknown
4007/09 1:00 AM34.2N86.2W30MPH0mb40 at 2MPH (40 deg)TDNot Named07/09 6:00 AMUnknown
4107/09 7:00 AM34.5N86.0W25MPH0mb30 at 3MPH (30 deg)TDNot Named07/09 12:00 PMUnknown
4207/09 1:00 PM34.8N85.9W25MPH0mb15 at 3MPH (15 deg)TDNot Named07/09 6:00 PMUnknown
4307/09 7:00 PM35.1N85.8W25MPH0mb15 at 3MPH (15 deg)TDNot Named07/10 12:00 AMUnknown
4407/10 1:00 AM35.4N85.7W25MPH0mb15 at 3MPH (15 deg)TDNot Named07/10 6:00 AMUnknown
4507/10 7:00 AM35.8N85.6W25MPH0mb10 at 4MPH (10 deg)TDNot Named07/10 12:00 PMUnknown
4607/10 1:00 PM36.2N85.8W25MPH0mb340 at 4MPH (340 deg)TDNot Named07/10 6:00 PMUnknown
flhurricane.com