Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


93C in the Central Pacific is now PTC ONE. NHC Advisories for Hawaii are being created. Elsewhere, Atlantic Invest 93L is now Tropical Storm Cristobal, out at sea.
Days since last Hurricane Landfall — US Any: 671 (Milton), US Major: 671 (Milton), FL Any: 671 (Milton), FL Major: 671 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
36.7N -43.0W
Wind: 45MPH
Pres: 1008mb
Moving:
Present movement...e or 90 degrees at 25 mph...41 km/h
Click for Storm Spotlight
Invest 92LClick for Invest Information from CIMSS
HypeScale:
2.00
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Storm Unnamed (1970)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/20 7:00 AM34.0N48.0W30MPH1000mb0 at 0MPHTDNot Named10/20 12:00 PMUnknown
210/20 1:00 PM34.3N47.3W35MPH0mb65 at 6MPH (65 deg)subTSNot named10/20 6:00 PMUnknown
310/20 7:00 PM34.5N46.5W35MPH1000mb75 at 6MPH (75 deg)TDNot Named10/21 12:00 AMUnknown
410/21 1:00 AM34.8N45.8W40MPH0mb60 at 6MPH (60 deg)subTSNot named10/21 6:00 AMUnknown
510/21 7:00 AM35.0N45.0W40MPH1000mb75 at 6MPH (75 deg)TSNot named10/21 12:00 PMUnknown
610/21 1:00 PM35.0N45.0W45MPH0mb0 at 0MPHsubTSNot named10/21 6:00 PMUnknown
710/21 7:00 PM35.0N45.0W45MPH0mb0 at 0MPHsubTSNot named10/22 12:00 AMUnknown
810/22 1:00 AM35.0N45.0W50MPH0mb0 at 0MPHsubTSNot named10/22 6:00 AMUnknown
910/22 7:00 AM35.0N45.0W50MPH1000mb0 at 0MPHTSNot named10/22 12:00 PMUnknown
1010/22 1:00 PM35.2N44.7W50MPH0mb50 at 3MPH (50 deg)subTSNot named10/22 6:00 PMUnknown
1110/22 7:00 PM35.5N44.0W50MPH997mb60 at 6MPH (60 deg)subTSNot named10/23 12:00 AMUnknown
1210/23 1:00 AM36.0N43.2W50MPH0mb50 at 9MPH (50 deg)subTSNot named10/23 6:00 AMUnknown
1310/23 7:00 AM36.5N42.5W60MPH0mb50 at 8MPH (50 deg)subTSNot named10/23 12:00 PMUnknown
1410/23 1:00 PM36.6N42.1W60MPH0mb75 at 3MPH (75 deg)subTSNot named10/23 6:00 PMUnknown
1510/23 7:00 PM36.5N41.8W60MPH0mb115 at 2MPH (115 deg)subTSNot named10/24 12:00 AMUnknown
1610/24 1:00 AM36.3N41.7W60MPH0mb160 at 2MPH (160 deg)subTSNot named10/24 6:00 AMUnknown
1710/24 7:00 AM36.0N41.5W60MPH0mb150 at 3MPH (150 deg)subTSNot named10/24 12:00 PMUnknown
1810/24 1:00 PM35.5N41.3W60MPH0mb160 at 5MPH (160 deg)subTSNot named10/24 6:00 PMUnknown
1910/24 7:00 PM35.0N41.0W60MPH0mb155 at 5MPH (155 deg)subTSNot named10/25 12:00 AMUnknown
2010/25 1:00 AM34.5N40.8W65MPH0mb160 at 5MPH (160 deg)subTSNot named10/25 6:00 AMUnknown
2110/25 7:00 AM34.0N40.5W65MPH988mb155 at 5MPH (155 deg)TSNot named10/25 12:00 PMUnknown
2210/25 1:00 PM33.5N40.0W65MPH0mb140 at 6MPH (140 deg)TSNot named10/25 6:00 PMUnknown
2310/25 7:00 PM35.0N39.0W70MPH0mb30 at 19MPH (30 deg)TSNot named10/26 12:00 AMUnknown
2410/26 1:00 AM35.5N38.5W70MPH0mb40 at 6MPH (40 deg)TSNot named10/26 6:00 AMUnknown
2510/26 7:00 AM36.0N38.0W70MPH988mb40 at 6MPH (40 deg)TSNot named10/26 12:00 PMUnknown
2610/26 1:00 PM36.5N37.5W70MPH0mb40 at 6MPH (40 deg)TSNot named10/26 6:00 PMUnknown
2710/26 7:00 PM37.0N36.5W75MPH0mb60 at 10MPH (60 deg)H1Not named10/27 12:00 AMUnknown
2810/27 1:00 AM37.8N35.3W75MPH0mb50 at 13MPH (50 deg)H1Not named10/27 6:00 AMUnknown
2910/27 7:00 AM38.5N34.0W70MPH0mb55 at 13MPH (55 deg)TSNot named10/27 12:00 PMUnknown
3010/27 1:00 PM39.3N32.8W70MPH0mb50 at 13MPH (50 deg)TSNot named10/27 6:00 PMUnknown
3110/27 7:00 PM40.0N31.5W70MPH0mb55 at 13MPH (55 deg)TSNot named10/28 12:00 AMUnknown
3210/28 1:00 AM42.1N29.1W70MPH0mb40 at 31MPH (40 deg)TSNot named10/28 6:00 AMUnknown
3310/28 7:00 AM46.0N25.0W70MPH0mb35 at 55MPH (35 deg)TSNot named10/28 12:00 PMUnknown
flhurricane.com