Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 1995Hurricanes Without the Hype! Since 1995


Days since last H. Landfall - US: Any 74 (Milton) , Major: 74 (Milton) Florida - Any: 74 (Milton) Major: 74 (Milton)
 

Position History For Tropical Storm Josephine (1990)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/21 1:00 AM14.0N32.0W35MPH1000mb0 at 0MPHTDJOSEPHINE09/21 6:00 AMUnknown
209/21 7:00 AM14.5N32.4W35MPH1000mb320 at 6MPH (320 deg)TDJOSEPHINE09/21 12:00 PMUnknown
309/21 1:00 PM15.0N32.7W35MPH1000mb330 at 5MPH (330 deg)TDJOSEPHINE09/21 6:00 PMUnknown
409/21 7:00 PM15.6N33.0W35MPH1000mb335 at 6MPH (335 deg)TDJOSEPHINE09/22 12:00 AMUnknown
509/22 1:00 AM16.1N33.2W35MPH1000mb340 at 5MPH (340 deg)TDJOSEPHINE09/22 6:00 AMUnknown
609/22 7:00 AM16.7N33.4W35MPH1000mb340 at 6MPH (340 deg)TDJOSEPHINE09/22 12:00 PMUnknown
709/22 1:00 PM17.4N33.4W35MPH1000mb0 at 6MPH (0 deg)TDJOSEPHINE09/22 6:00 PMUnknown
809/22 7:00 PM17.9N33.5W35MPH1000mb350 at 5MPH (350 deg)TDJOSEPHINE09/23 12:00 AMUnknown
909/23 1:00 AM18.2N33.6W35MPH1000mb340 at 3MPH (340 deg)TDJOSEPHINE09/23 6:00 AMUnknown
1009/23 7:00 AM18.5N33.8W35MPH1000mb330 at 3MPH (330 deg)TDJOSEPHINE09/23 12:00 PMUnknown
1109/23 1:00 PM18.7N34.0W35MPH1000mb315 at 2MPH (315 deg)TDJOSEPHINE09/23 6:00 PMUnknown
1209/23 7:00 PM19.0N34.1W35MPH1000mb340 at 3MPH (340 deg)TDJOSEPHINE09/24 12:00 AMUnknown
1309/24 1:00 AM19.1N34.1W35MPH1000mb0 at 1MPH (0 deg)TDJOSEPHINE09/24 6:00 AMUnknown
1409/24 7:00 AM19.3N34.2W40MPH1000mb335 at 2MPH (335 deg)TSJosephine09/24 12:00 PMUnknown
1509/24 1:00 PM19.4N34.4W40MPH1000mb300 at 2MPH (300 deg)TSJosephine09/24 6:00 PMUnknown
1609/24 7:00 PM19.5N34.6W45MPH1000mb300 at 2MPH (300 deg)TSJosephine09/25 12:00 AMUnknown
1709/25 1:00 AM19.7N34.8W45MPH1000mb315 at 2MPH (315 deg)TSJosephine09/25 6:00 AMUnknown
1809/25 7:00 AM19.9N35.2W45MPH1000mb300 at 4MPH (300 deg)TSJosephine09/25 12:00 PMUnknown
1909/25 1:00 PM20.1N35.9W40MPH1000mb285 at 6MPH (285 deg)TSJosephine09/25 6:00 PMUnknown
2009/25 7:00 PM20.3N36.8W40MPH1000mb285 at 9MPH (285 deg)TSJosephine09/26 12:00 AMUnknown
2109/26 1:00 AM20.4N37.6W35MPH1000mb280 at 8MPH (280 deg)TDJOSEPHINE09/26 6:00 AMUnknown
2209/26 7:00 AM20.3N38.4W35MPH1000mb260 at 8MPH (260 deg)TDJOSEPHINE09/26 12:00 PMUnknown
2309/26 1:00 PM20.2N38.9W35MPH1000mb260 at 4MPH (260 deg)TDJOSEPHINE09/26 6:00 PMUnknown
2409/26 7:00 PM20.2N39.3W35MPH1000mb270 at 3MPH (270 deg)TDJOSEPHINE09/27 12:00 AMUnknown
2509/27 1:00 AM20.2N39.6W35MPH1000mb270 at 2MPH (270 deg)TDJOSEPHINE09/27 6:00 AMUnknown
2609/27 7:00 AM20.3N40.0W30MPH1000mb285 at 3MPH (285 deg)TDJOSEPHINE09/27 12:00 PMUnknown
2709/27 1:00 PM20.4N40.4W30MPH1000mb285 at 3MPH (285 deg)TDJOSEPHINE09/27 6:00 PMUnknown
2809/27 7:00 PM20.6N40.6W30MPH1000mb315 at 2MPH (315 deg)TDJOSEPHINE09/28 12:00 AMUnknown
2909/28 1:00 AM20.9N40.9W30MPH1000mb315 at 4MPH (315 deg)TDJOSEPHINE09/28 6:00 AMUnknown
3009/28 7:00 AM21.2N41.2W30MPH1000mb315 at 4MPH (315 deg)TDJOSEPHINE09/28 12:00 PMUnknown
3109/28 1:00 PM21.6N41.6W30MPH1000mb315 at 5MPH (315 deg)TDJOSEPHINE09/28 6:00 PMUnknown
3209/28 7:00 PM22.0N42.1W30MPH1000mb310 at 6MPH (310 deg)TDJOSEPHINE09/29 12:00 AMUnknown
3309/29 1:00 AM22.5N42.8W30MPH1000mb310 at 9MPH (310 deg)TDJOSEPHINE09/29 6:00 AMUnknown
3409/29 7:00 AM23.1N43.6W30MPH1000mb310 at 10MPH (310 deg)TDJOSEPHINE09/29 12:00 PMUnknown
3509/29 1:00 PM23.8N44.3W35MPH1000mb315 at 10MPH (315 deg)TDJOSEPHINE09/29 6:00 PMUnknown
3609/29 7:00 PM24.5N45.0W35MPH1000mb320 at 10MPH (320 deg)TDJOSEPHINE09/30 12:00 AMUnknown
3709/30 1:00 AM25.5N45.4W35MPH1000mb340 at 11MPH (340 deg)TDJOSEPHINE09/30 6:00 AMUnknown
3809/30 7:00 AM26.7N45.5W35MPH1000mb355 at 13MPH (355 deg)TDJOSEPHINE09/30 12:00 PMUnknown
3909/30 1:00 PM27.8N45.3W35MPH1000mb10 at 12MPH (10 deg)TDJOSEPHINE09/30 6:00 PMUnknown
4009/30 7:00 PM28.5N44.8W35MPH1000mb30 at 9MPH (30 deg)TDJOSEPHINE10/01 12:00 AMUnknown
4110/01 1:00 AM29.1N43.8W35MPH1000mb55 at 11MPH (55 deg)TDJOSEPHINE10/01 6:00 AMUnknown
4210/01 7:00 AM29.6N42.4W40MPH1000mb70 at 14MPH (70 deg)TSJosephine10/01 12:00 PMUnknown
4310/01 1:00 PM29.9N41.1W40MPH1000mb75 at 12MPH (75 deg)TSJosephine10/01 6:00 PMUnknown
4410/01 7:00 PM30.0N40.0W40MPH1000mb85 at 10MPH (85 deg)TSJosephine10/02 12:00 AMUnknown
4510/02 1:00 AM30.0N39.4W40MPH1000mb90 at 5MPH (90 deg)TSJosephine10/02 6:00 AMUnknown
4610/02 7:00 AM29.8N39.2W45MPH1000mb140 at 2MPH (140 deg)TSJosephine10/02 12:00 PMUnknown
4710/02 1:00 PM29.6N39.2W40MPH1000mb180 at 1MPH (180 deg)TSJosephine10/02 6:00 PMUnknown
4810/02 7:00 PM29.4N39.4W40MPH1000mb220 at 2MPH (220 deg)TSJosephine10/03 12:00 AMUnknown
4910/03 1:00 AM29.1N40.0W40MPH1000mb240 at 6MPH (240 deg)TSJosephine10/03 6:00 AMUnknown
5010/03 7:00 AM28.6N40.7W40MPH1000mb230 at 8MPH (230 deg)TSJosephine10/03 12:00 PMUnknown
5110/03 1:00 PM28.3N41.4W45MPH1000mb245 at 6MPH (245 deg)TSJosephine10/03 6:00 PMUnknown
5210/03 7:00 PM28.2N42.1W50MPH1000mb260 at 6MPH (260 deg)TSJosephine10/04 12:00 AMUnknown
5310/04 1:00 AM28.5N42.5W60MPH997mb310 at 4MPH (310 deg)TSJosephine10/04 6:00 AMUnknown
5410/04 7:00 AM29.0N42.6W65MPH994mb350 at 5MPH (350 deg)TSJosephine10/04 12:00 PMUnknown
5510/04 1:00 PM29.5N42.3W70MPH990mb30 at 5MPH (30 deg)TSJosephine10/04 6:00 PMUnknown
5610/04 7:00 PM30.0N41.5W75MPH987mb55 at 9MPH (55 deg)H1Josephine10/05 12:00 AMUnknown
5710/05 1:00 AM30.7N40.5W75MPH986mb50 at 12MPH (50 deg)H1Josephine10/05 6:00 AMUnknown
5810/05 7:00 AM32.1N39.3W80MPH984mb35 at 19MPH (35 deg)H1Josephine10/05 12:00 PMUnknown
5910/05 1:00 PM34.1N38.4W85MPH980mb20 at 24MPH (20 deg)H1Josephine10/05 6:00 PMUnknown
6010/05 7:00 PM36.5N38.5W80MPH984mb360 at 27MPH (360 deg)H1Josephine10/06 12:00 AMUnknown
6110/06 1:00 AM38.9N40.0W80MPH985mb335 at 29MPH (335 deg)H1Josephine10/06 6:00 AMUnknown
6210/06 7:00 AM41.0N42.9W70MPH990mb315 at 34MPH (315 deg)TSJosephine10/06 12:00 PMUnknown
flhurricane.com
Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center