Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


No new tropical cyclone development expected in the Atlantic near term
Days since last Hurricane Landfall — US Any: 620 (Milton), US Major: 620 (Milton), FL Any: 620 (Milton), FL Major: 620 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.05
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Extratropical Storm Josephine (1996)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/04 1:00 PM22.7N96.2W30MPH1000mb0 at 0MPHTDJOSEPHINE10/04 6:00 PMUnknown
210/04 7:00 PM23.0N96.1W35MPH1000mb15 at 3MPH (15 deg)TDJOSEPHINE10/05 12:00 AMUnknown
310/05 1:00 AM23.3N96.0W35MPH1000mb15 at 3MPH (15 deg)TDJOSEPHINE10/05 6:00 AMUnknown
410/05 7:00 AM23.6N95.8W35MPH1000mb30 at 3MPH (30 deg)TDJOSEPHINE10/05 12:00 PMUnknown
510/05 1:00 PM24.3N95.5W35MPH1000mb20 at 8MPH (20 deg)TDJOSEPHINE10/05 6:00 PMUnknown
610/05 7:00 PM24.8N95.0W35MPH1000mb40 at 6MPH (40 deg)TDJOSEPHINE10/06 12:00 AMUnknown
710/06 1:00 AM25.0N94.5W35MPH1000mb65 at 4MPH (65 deg)TDJOSEPHINE10/06 6:00 AMUnknown
810/06 7:00 AM25.1N93.5W35MPH1000mb85 at 10MPH (85 deg)TDJOSEPHINE10/06 12:00 PMUnknown
910/06 1:00 PM25.1N91.8W40MPH1000mb90 at 17MPH (90 deg)TSJosephine10/06 6:00 PMUnknown
1010/06 7:00 PM25.5N90.4W45MPH996mb70 at 14MPH (70 deg)TSJosephine10/07 12:00 AMUnknown
1110/07 1:00 AM25.9N88.9W60MPH992mb75 at 16MPH (75 deg)TSJosephine10/07 6:00 AMUnknown
1210/07 7:00 AM26.9N87.3W70MPH981mb55 at 19MPH (55 deg)TSJosephine10/07 12:00 PMUnknown
1310/07 1:00 PM28.2N86.0W70MPH983mb40 at 19MPH (40 deg)TSJosephine10/07 6:00 PMUnknown
1410/07 7:00 PM29.3N84.5W70MPH983mb50 at 19MPH (50 deg)TSJosephine10/08 12:00 AMUnknown
1510/08 1:00 AM30.9N82.3W50MPH990mb50 at 27MPH (50 deg)XTJosephine10/08 6:00 AMUnknown
1610/08 7:00 AM34.0N79.0W50MPH988mb40 at 47MPH (40 deg)XTJosephine10/08 12:00 PMUnknown
1710/08 1:00 PM36.0N76.0W50MPH986mb50 at 35MPH (50 deg)XTJosephine10/08 6:00 PMUnknown
1810/08 7:00 PM38.0N73.5W50MPH983mb45 at 32MPH (45 deg)XTJosephine10/09 12:00 AMUnknown
1910/09 1:00 AM41.0N71.0W50MPH980mb35 at 40MPH (35 deg)XTJosephine10/09 6:00 AMUnknown
2010/09 7:00 AM42.5N68.0W50MPH980mb55 at 29MPH (55 deg)XTJosephine10/09 12:00 PMUnknown
2110/09 1:00 PM44.5N65.5W50MPH984mb40 at 29MPH (40 deg)XTJosephine10/09 6:00 PMUnknown
2210/09 7:00 PM46.5N62.5W50MPH985mb45 at 33MPH (45 deg)XTJosephine10/10 12:00 AMUnknown
2310/10 1:00 AM48.5N58.0W50MPH985mb55 at 41MPH (55 deg)XTJosephine10/10 6:00 AMUnknown
2410/10 7:00 AM49.5N55.0W50MPH983mb65 at 25MPH (65 deg)XTJosephine10/10 12:00 PMUnknown
2510/10 1:00 PM50.5N50.0W50MPH984mb75 at 37MPH (75 deg)XTJosephine10/10 6:00 PMUnknown
2610/10 7:00 PM51.0N44.0W50MPH984mb80 at 43MPH (80 deg)XTJosephine10/11 12:00 AMUnknown
2710/11 1:00 AM51.0N38.0W50MPH986mb90 at 42MPH (90 deg)XTJosephine10/11 6:00 AMUnknown
2810/11 7:00 AM51.0N32.0W50MPH988mb90 at 42MPH (90 deg)XTJosephine10/11 12:00 PMUnknown
2910/11 1:00 PM51.0N26.0W50MPH989mb90 at 42MPH (90 deg)XTJosephine10/11 6:00 PMUnknown
3010/11 7:00 PM51.0N21.0W50MPH985mb90 at 35MPH (90 deg)XTJosephine10/12 12:00 AMUnknown
3110/12 1:00 AM51.0N18.0W50MPH980mb90 at 20MPH (90 deg)XTJosephine10/12 6:00 AMUnknown
3210/12 7:00 AM51.5N16.5W50MPH982mb60 at 11MPH (60 deg)XTJosephine10/12 12:00 PMUnknown
3310/12 1:00 PM52.5N15.5W60MPH977mb30 at 12MPH (30 deg)XTJosephine10/12 6:00 PMUnknown
3410/12 7:00 PM53.0N15.5W65MPH973mb0 at 5MPH (0 deg)XTJosephine10/13 12:00 AMUnknown
3510/13 1:00 AM53.5N15.5W70MPH971mb0 at 5MPH (0 deg)XTJosephine10/13 6:00 AMUnknown
3610/13 7:00 AM54.0N15.5W65MPH972mb0 at 5MPH (0 deg)XTJosephine10/13 12:00 PMUnknown
3710/13 1:00 PM55.5N15.5W60MPH977mb0 at 17MPH (0 deg)XTJosephine10/13 6:00 PMUnknown
3810/13 7:00 PM57.5N16.0W50MPH982mb350 at 23MPH (350 deg)XTJosephine10/14 12:00 AMUnknown
3910/14 1:00 AM60.0N18.0W50MPH977mb335 at 31MPH (335 deg)XTJosephine10/14 6:00 AMUnknown
4010/14 7:00 AM61.0N20.0W50MPH972mb315 at 16MPH (315 deg)XTJosephine10/14 12:00 PMUnknown
4110/14 1:00 PM62.0N22.0W50MPH970mb315 at 14MPH (315 deg)XTJosephine10/14 6:00 PMUnknown
4210/14 7:00 PM62.5N24.0W50MPH972mb300 at 11MPH (300 deg)XTJosephine10/15 12:00 AMUnknown
4310/15 1:00 AM63.0N26.0W50MPH978mb300 at 11MPH (300 deg)XTJosephine10/15 6:00 AMUnknown
4410/15 7:00 AM63.0N28.0W45MPH983mb270 at 10MPH (270 deg)XTJosephine10/15 12:00 PMUnknown
4510/15 1:00 PM63.0N29.5W40MPH988mb270 at 6MPH (270 deg)XTJosephine10/15 6:00 PMUnknown
4610/15 7:00 PM63.0N30.5W35MPH992mb270 at 4MPH (270 deg)XTJosephine10/16 12:00 AMUnknown
flhurricane.com