Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Invest #90L now up to 60% ch of development (NHC). Tropical Storm Watches and Warnings may be issued later today. Extreme rainfall and flooding, regardless.
Days since last Hurricane Landfall — US Any: 614 (Milton), US Major: 614 (Milton), FL Any: 614 (Milton), FL Major: 614 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
HypeScale:
1.65
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Storm Kyle (2002)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/20 1:00 PM28.3N51.8W30MPH1000mb0 at 0MPHTDKYLE09/20 6:00 PMUnknown
209/20 7:00 PM29.3N51.4W35MPH1000mb20 at 11MPH (20 deg)TDKYLE09/21 12:00 AMUnknown
309/21 1:00 AM30.4N51.6W40MPH1000mb350 at 12MPH (350 deg)TSKyle09/21 6:00 AMUnknown
409/21 7:00 AM31.0N51.6W40MPH1000mb0 at 6MPH (0 deg)TSKyle09/21 12:00 PMUnknown
509/21 1:00 PM31.7N51.3W45MPH1000mb20 at 8MPH (20 deg)TSKyle09/21 6:00 PMUnknown
609/21 7:00 PM32.4N50.9W50MPH1000mb25 at 8MPH (25 deg)TSKyle09/22 12:00 AMUnknown
709/22 1:00 AM32.8N50.5W45MPH1000mb40 at 5MPH (40 deg)TSKyle09/22 6:00 AMUnknown
809/22 7:00 AM33.2N49.9W45MPH1000mb50 at 6MPH (50 deg)TSKyle09/22 12:00 PMUnknown
909/22 1:00 PM33.3N49.5W45MPH1000mb75 at 3MPH (75 deg)TSKyle09/22 6:00 PMUnknown
1009/22 7:00 PM33.2N49.1W40MPH1000mb105 at 3MPH (105 deg)TSKyle09/23 12:00 AMUnknown
1109/23 1:00 AM32.7N49.4W40MPH1000mb205 at 5MPH (205 deg)TSKyle09/23 6:00 AMUnknown
1209/23 7:00 AM32.3N49.5W40MPH1000mb190 at 4MPH (190 deg)TSKyle09/23 12:00 PMUnknown
1309/23 1:00 PM31.9N49.6W45MPH1000mb190 at 4MPH (190 deg)TSKyle09/23 6:00 PMUnknown
1409/23 7:00 PM31.4N50.0W45MPH1000mb215 at 6MPH (215 deg)TSKyle09/24 12:00 AMUnknown
1509/24 1:00 AM31.0N50.4W50MPH1000mb220 at 5MPH (220 deg)TSKyle09/24 6:00 AMUnknown
1609/24 7:00 AM30.6N50.7W60MPH997mb215 at 4MPH (215 deg)TSKyle09/24 12:00 PMUnknown
1709/24 1:00 PM30.3N51.1W65MPH994mb230 at 4MPH (230 deg)TSKyle09/24 6:00 PMUnknown
1809/24 7:00 PM30.0N52.1W65MPH994mb250 at 10MPH (250 deg)TSKyle09/25 12:00 AMUnknown
1909/25 1:00 AM29.7N53.7W65MPH994mb260 at 16MPH (260 deg)TSKyle09/25 6:00 AMUnknown
2009/25 7:00 AM29.3N54.4W70MPH990mb235 at 8MPH (235 deg)TSKyle09/25 12:00 PMUnknown
2109/25 1:00 PM29.0N55.3W75MPH987mb250 at 9MPH (250 deg)H1Kyle09/25 6:00 PMUnknown
2209/25 7:00 PM28.6N56.6W75MPH987mb250 at 13MPH (250 deg)H1Kyle09/26 12:00 AMUnknown
2309/26 1:00 AM28.2N57.5W80MPH984mb245 at 9MPH (245 deg)H1Kyle09/26 6:00 AMUnknown
2409/26 7:00 AM27.9N58.3W85MPH982mb245 at 8MPH (245 deg)H1Kyle09/26 12:00 PMUnknown
2509/26 1:00 PM27.8N59.0W85MPH981mb260 at 6MPH (260 deg)H1Kyle09/26 6:00 PMUnknown
2609/26 7:00 PM27.5N59.5W85MPH980mb235 at 5MPH (235 deg)H1Kyle09/27 12:00 AMUnknown
2709/27 1:00 AM27.1N60.0W85MPH982mb230 at 5MPH (230 deg)H1Kyle09/27 6:00 AMUnknown
2809/27 7:00 AM27.0N60.4W85MPH982mb255 at 3MPH (255 deg)H1Kyle09/27 12:00 PMUnknown
2909/27 1:00 PM26.8N60.8W80MPH984mb240 at 4MPH (240 deg)H1Kyle09/27 6:00 PMUnknown
3009/27 7:00 PM26.5N61.4W80MPH984mb240 at 6MPH (240 deg)H1Kyle09/28 12:00 AMUnknown
3109/28 1:00 AM26.3N62.3W75MPH987mb255 at 9MPH (255 deg)H1Kyle09/28 6:00 AMUnknown
3209/28 7:00 AM26.5N62.9W70MPH990mb290 at 5MPH (290 deg)TSKyle09/28 12:00 PMUnknown
3309/28 1:00 PM26.7N63.2W60MPH997mb305 at 3MPH (305 deg)TSKyle09/28 6:00 PMUnknown
3409/28 7:00 PM27.1N63.7W50MPH1000mb310 at 5MPH (310 deg)TSKyle09/29 12:00 AMUnknown
3509/29 1:00 AM27.2N64.4W45MPH1000mb280 at 6MPH (280 deg)TSKyle09/29 6:00 AMUnknown
3609/29 7:00 AM27.7N64.7W45MPH1000mb330 at 5MPH (330 deg)TSKyle09/29 12:00 PMUnknown
3709/29 1:00 PM28.1N64.7W45MPH1000mb0 at 3MPH (0 deg)TSKyle09/29 6:00 PMUnknown
3809/29 7:00 PM28.7N64.6W45MPH1000mb10 at 6MPH (10 deg)TSKyle09/30 12:00 AMUnknown
3909/30 1:00 AM29.1N64.7W40MPH1000mb350 at 4MPH (350 deg)TSKyle09/30 6:00 AMUnknown
4009/30 7:00 AM29.0N65.5W40MPH1000mb260 at 8MPH (260 deg)TSKyle09/30 12:00 PMUnknown
4109/30 1:00 PM27.8N66.7W35MPH1000mb220 at 17MPH (220 deg)TDKYLE09/30 6:00 PMUnknown
4209/30 7:00 PM28.2N66.8W35MPH1000mb350 at 4MPH (350 deg)TDKYLE10/01 12:00 AMUnknown
4310/01 1:00 AM28.5N66.8W35MPH1000mb0 at 2MPH (0 deg)TDKYLE10/01 6:00 AMUnknown
4410/01 7:00 AM28.5N67.2W40MPH1000mb270 at 3MPH (270 deg)TSKyle10/01 12:00 PMUnknown
4510/01 1:00 PM28.5N67.5W45MPH1000mb270 at 2MPH (270 deg)TSKyle10/01 6:00 PMUnknown
4610/01 7:00 PM28.4N67.7W50MPH1000mb240 at 2MPH (240 deg)TSKyle10/02 12:00 AMUnknown
4710/02 1:00 AM28.5N67.8W50MPH1000mb320 at 1MPH (320 deg)TSKyle10/02 6:00 AMUnknown
4810/02 7:00 AM28.8N67.6W60MPH997mb30 at 3MPH (30 deg)TSKyle10/02 12:00 PMUnknown
4910/02 1:00 PM29.0N66.9W65MPH994mb70 at 6MPH (70 deg)TSKyle10/02 6:00 PMUnknown
5010/02 7:00 PM29.1N66.7W65MPH994mb60 at 2MPH (60 deg)TSKyle10/03 12:00 AMUnknown
5110/03 1:00 AM29.0N66.6W65MPH994mb140 at 1MPH (140 deg)TSKyle10/03 6:00 AMUnknown
5210/03 7:00 AM29.0N67.2W60MPH1000mb270 at 5MPH (270 deg)TSKyle10/03 12:00 PMUnknown
5310/03 1:00 PM29.3N67.7W50MPH1000mb305 at 5MPH (305 deg)TSKyle10/03 6:00 PMUnknown
5410/03 7:00 PM29.4N68.0W50MPH1000mb290 at 2MPH (290 deg)TSKyle10/04 12:00 AMUnknown
5510/04 1:00 AM29.6N68.4W40MPH1000mb300 at 4MPH (300 deg)TSKyle10/04 6:00 AMUnknown
5610/04 7:00 AM30.1N69.5W40MPH1000mb300 at 11MPH (300 deg)TSKyle10/04 12:00 PMUnknown
5710/04 1:00 PM30.6N70.2W40MPH1000mb310 at 8MPH (310 deg)TSKyle10/04 6:00 PMUnknown
5810/04 7:00 PM31.1N70.9W40MPH1000mb310 at 8MPH (310 deg)TSKyle10/05 12:00 AMUnknown
5910/05 1:00 AM31.6N71.6W35MPH1000mb310 at 8MPH (310 deg)TDKYLE10/05 6:00 AMUnknown
6010/05 7:00 AM32.3N71.3W35MPH1000mb20 at 8MPH (20 deg)TDKYLE10/05 12:00 PMUnknown
6110/05 1:00 PM32.9N70.8W35MPH1000mb35 at 8MPH (35 deg)TDKYLE10/05 6:00 PMUnknown
6210/05 7:00 PM33.2N70.1W35MPH1000mb65 at 6MPH (65 deg)TDKYLE10/06 12:00 AMUnknown
6310/06 1:00 AM33.6N69.7W35MPH1000mb40 at 5MPH (40 deg)TDKYLE10/06 6:00 AMUnknown
6410/06 7:00 AM33.3N69.7W40MPH1000mb180 at 2MPH (180 deg)TSKyle10/06 12:00 PMUnknown
6510/06 1:00 PM32.8N69.7W40MPH1000mb180 at 5MPH (180 deg)TSKyle10/06 6:00 PMUnknown
6610/06 7:00 PM32.6N69.7W40MPH1000mb180 at 2MPH (180 deg)TSKyle10/07 12:00 AMUnknown
6710/07 1:00 AM32.6N70.4W40MPH1000mb270 at 5MPH (270 deg)TSKyle10/07 6:00 AMUnknown
6810/07 7:00 AM32.6N70.8W40MPH1000mb270 at 3MPH (270 deg)TSKyle10/07 12:00 PMUnknown
6910/07 1:00 PM32.7N70.9W40MPH1000mb320 at 1MPH (320 deg)TSKyle10/07 6:00 PMUnknown
7010/07 7:00 PM32.6N71.0W40MPH1000mb220 at 1MPH (220 deg)TSKyle10/08 12:00 AMUnknown
7110/08 1:00 AM32.1N71.2W40MPH1000mb200 at 5MPH (200 deg)TSKyle10/08 6:00 AMUnknown
7210/08 7:00 AM31.4N71.3W40MPH1000mb185 at 8MPH (185 deg)TSKyle10/08 12:00 PMUnknown
7310/08 1:00 PM30.7N71.9W35MPH1000mb215 at 9MPH (215 deg)TDKYLE10/08 6:00 PMUnknown
7410/08 7:00 PM29.8N72.4W35MPH1000mb205 at 10MPH (205 deg)TDKYLE10/09 12:00 AMUnknown
7510/09 1:00 AM29.0N73.3W35MPH1000mb225 at 12MPH (225 deg)TDKYLE10/09 6:00 AMUnknown
7610/09 7:00 AM28.7N74.0W35MPH1000mb245 at 6MPH (245 deg)TDKYLE10/09 12:00 PMUnknown
7710/09 1:00 PM28.5N74.8W30MPH1000mb255 at 8MPH (255 deg)TDKYLE10/09 6:00 PMUnknown
7810/09 7:00 PM28.4N75.8W30MPH1000mb265 at 9MPH (265 deg)TDKYLE10/10 12:00 AMUnknown
7910/10 1:00 AM28.3N77.0W30MPH1000mb265 at 11MPH (265 deg)TDKYLE10/10 6:00 AMUnknown
8010/10 7:00 AM28.4N78.1W30MPH1000mb275 at 10MPH (275 deg)TDKYLE10/10 12:00 PMUnknown
8110/10 1:00 PM28.9N79.5W35MPH1000mb290 at 14MPH (290 deg)TDKYLE10/10 6:00 PMUnknown
8210/10 7:00 PM29.8N80.2W35MPH1000mb325 at 11MPH (325 deg)TDKYLE10/11 12:00 AMUnknown
8310/11 1:00 AM30.7N80.8W40MPH1000mb330 at 11MPH (330 deg)TSKyle10/11 6:00 AMUnknown
8410/11 7:00 AM31.8N80.7W40MPH1000mb5 at 12MPH (5 deg)TSKyle10/11 12:00 PMUnknown
8510/11 1:00 PM33.2N79.3W40MPH1000mb40 at 20MPH (40 deg)TSKyle10/11 6:00 PMUnknown
8610/11 7:00 PM34.2N78.0W35MPH1000mb45 at 16MPH (45 deg)TDKYLE10/12 12:00 AMUnknown
8710/12 1:00 AM35.4N75.9W45MPH1000mb55 at 24MPH (55 deg)TSKyle10/12 6:00 AMUnknown
8810/12 7:00 AM36.7N74.1W45MPH1000mb50 at 21MPH (50 deg)TSKyle10/12 12:00 PMUnknown
flhurricane.com