Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


TROPICAL STORM BERTHA HAS FORMED IN THE EASTERN GULF. WATCHES AND WARNINGS.
Days since last Hurricane Landfall — US Any: 649 (Milton), US Major: 649 (Milton), FL Any: 649 (Milton), FL Major: 649 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
28.2N -85.9W
Wind: 40MPH
Pres: 999mb
Moving:
Present movement...stationary
Click for Storm Spotlight
HypeScale:
4.75
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Extratropical Storm Unnamed (1933)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/25 1:00 AM13.4N79.3W40MPH0mb0 at 0MPHTSNot named10/25 6:00 AMUnknown
210/25 7:00 AM13.8N79.7W40MPH0mb315 at 5MPH (315 deg)TSNot named10/25 12:00 PMUnknown
310/25 1:00 PM13.9N79.3W40MPH0mb75 at 4MPH (75 deg)TSNot named10/25 6:00 PMUnknown
410/25 7:00 PM14.0N78.8W40MPH0mb80 at 4MPH (80 deg)TSNot named10/26 12:00 AMUnknown
510/26 1:00 AM14.2N78.3W40MPH0mb70 at 5MPH (70 deg)TSNot named10/26 6:00 AMUnknown
610/26 7:00 AM14.5N77.7W40MPH0mb65 at 6MPH (65 deg)TSNot named10/26 12:00 PMUnknown
710/26 1:00 PM14.9N77.2W45MPH0mb50 at 6MPH (50 deg)TSNot named10/26 6:00 PMUnknown
810/26 7:00 PM15.2N76.9W45MPH0mb45 at 4MPH (45 deg)TSNot named10/27 12:00 AMUnknown
910/27 1:00 AM15.5N76.8W50MPH0mb20 at 3MPH (20 deg)TSNot named10/27 6:00 AMUnknown
1010/27 7:00 AM15.8N76.8W50MPH0mb0 at 3MPH (0 deg)TSNot named10/27 12:00 PMUnknown
1110/27 1:00 PM16.0N76.9W60MPH0mb335 at 2MPH (335 deg)TSNot named10/27 6:00 PMUnknown
1210/27 7:00 PM16.3N77.1W60MPH0mb325 at 3MPH (325 deg)TSNot named10/28 12:00 AMUnknown
1310/28 1:00 AM16.5N77.3W65MPH0mb315 at 2MPH (315 deg)TSNot named10/28 6:00 AMUnknown
1410/28 7:00 AM16.8N77.4W65MPH0mb340 at 3MPH (340 deg)TSNot named10/28 12:00 PMUnknown
1510/28 1:00 PM17.1N77.5W70MPH0mb340 at 3MPH (340 deg)TSNot named10/28 6:00 PMUnknown
1610/28 7:00 PM17.4N77.7W75MPH0mb330 at 3MPH (330 deg)H1Not named10/29 12:00 AMUnknown
1710/29 1:00 AM17.7N77.8W85MPH0mb340 at 3MPH (340 deg)H1Not named10/29 6:00 AMUnknown
1810/29 7:00 AM17.8N77.9W100MPH0mb315 at 1MPH (315 deg)H2Not named10/29 12:00 PMUnknown
1910/29 1:00 PM18.1N78.1W100MPH0mb330 at 3MPH (330 deg)H2Not named10/29 6:00 PMUnknown
2010/29 7:00 PM18.5N78.0W80MPH0mb15 at 4MPH (15 deg)H1Not named10/30 12:00 AMUnknown
2110/30 1:00 AM18.7N77.7W75MPH0mb55 at 3MPH (55 deg)H1Not named10/30 6:00 AMUnknown
2210/30 7:00 AM18.9N77.5W75MPH0mb45 at 2MPH (45 deg)H1Not named10/30 12:00 PMUnknown
2310/30 1:00 PM19.2N77.1W75MPH0mb50 at 4MPH (50 deg)H1Not named10/30 6:00 PMUnknown
2410/30 7:00 PM19.4N76.8W75MPH0mb55 at 3MPH (55 deg)H1Not named10/31 12:00 AMUnknown
2510/31 1:00 AM19.7N76.6W75MPH0mb30 at 3MPH (30 deg)H1Not named10/31 6:00 AMUnknown
2610/31 7:00 AM19.9N76.4W70MPH0mb45 at 2MPH (45 deg)TSNot named10/31 12:00 PMUnknown
2710/31 1:00 PM20.4N76.2W65MPH0mb20 at 5MPH (20 deg)TSNot named10/31 6:00 PMUnknown
2810/31 7:00 PM20.9N76.1W65MPH0mb10 at 5MPH (10 deg)TSNot named11/01 12:00 AMUnknown
2911/01 1:00 AM21.4N76.2W60MPH0mb350 at 5MPH (350 deg)TSNot named11/01 6:00 AMUnknown
3011/01 7:00 AM21.7N76.3W60MPH0mb345 at 3MPH (345 deg)TSNot named11/01 12:00 PMUnknown
3111/01 1:00 PM21.9N76.4W50MPH0mb335 at 2MPH (335 deg)TSNot named11/01 6:00 PMUnknown
3211/01 7:00 PM22.0N76.5W50MPH0mb315 at 1MPH (315 deg)TSNot named11/02 12:00 AMUnknown
3311/02 1:00 AM22.2N76.6W50MPH0mb335 at 2MPH (335 deg)TSNot named11/02 6:00 AMUnknown
3411/02 7:00 AM22.4N76.8W45MPH0mb315 at 2MPH (315 deg)TSNot named11/02 12:00 PMUnknown
3511/02 1:00 PM22.8N77.0W45MPH0mb335 at 4MPH (335 deg)TSNot named11/02 6:00 PMUnknown
3611/02 7:00 PM23.2N77.2W45MPH0mb335 at 4MPH (335 deg)TSNot named11/03 12:00 AMUnknown
3711/03 1:00 AM23.6N77.3W45MPH0mb345 at 4MPH (345 deg)TSNot named11/03 6:00 AMUnknown
3811/03 7:00 AM24.1N77.2W40MPH0mb10 at 5MPH (10 deg)TSNot named11/03 12:00 PMUnknown
3911/03 1:00 PM24.6N76.9W40MPH0mb30 at 5MPH (30 deg)TSNot named11/03 6:00 PMUnknown
4011/03 7:00 PM25.0N76.4W40MPH0mb50 at 6MPH (50 deg)TSNot named11/04 12:00 AMUnknown
4111/04 1:00 AM25.3N76.0W40MPH0mb50 at 4MPH (50 deg)TSNot named11/04 6:00 AMUnknown
4211/04 7:00 AM25.5N75.5W40MPH0mb65 at 4MPH (65 deg)TSNot named11/04 12:00 PMUnknown
4311/04 1:00 PM25.8N74.6W40MPH0mb70 at 9MPH (70 deg)TSNot named11/04 6:00 PMUnknown
4411/04 7:00 PM26.1N73.6W40MPH0mb70 at 10MPH (70 deg)TSNot named11/05 12:00 AMUnknown
4511/05 1:00 AM26.3N73.0W40MPH0mb70 at 5MPH (70 deg)TSNot named11/05 6:00 AMUnknown
4611/05 7:00 AM26.4N72.3W40MPH0mb80 at 6MPH (80 deg)TSNot named11/05 12:00 PMUnknown
4711/05 1:00 PM26.6N71.3W40MPH0mb75 at 10MPH (75 deg)TSNot named11/05 6:00 PMUnknown
4811/05 7:00 PM26.9N70.3W40MPH0mb70 at 10MPH (70 deg)TSNot named11/06 12:00 AMUnknown
4911/06 1:00 AM27.1N69.6W40MPH0mb70 at 6MPH (70 deg)TSNot named11/06 6:00 AMUnknown
5011/06 7:00 AM27.3N68.9W40MPH0mb70 at 6MPH (70 deg)TSNot named11/06 12:00 PMUnknown
5111/06 1:00 PM27.7N67.7W40MPH0mb70 at 12MPH (70 deg)TSNot named11/06 6:00 PMUnknown
5211/06 7:00 PM28.4N65.8W40MPH0mb65 at 20MPH (65 deg)TSNot named11/07 12:00 AMUnknown
5311/07 1:00 AM29.5N63.5W40MPH0mb60 at 25MPH (60 deg)TSNot named11/07 6:00 AMUnknown
5411/07 7:00 AM30.5N61.3W40MPH0mb60 at 24MPH (60 deg)TSNot named11/07 12:00 PMUnknown
5511/07 1:00 PM33.5N57.8W40MPH0mb45 at 48MPH (45 deg)XTNot named11/07 6:00 PMUnknown
flhurricane.com