Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199530 Years of Hurricanes Without the Hype - Since 1995


Recon is finding a stout low with our Invest #92L The next name on the list is #Chantal
Days since last H. Landfall - US: Any 267 (Milton) , Major: 267 (Milton) Florida - Any: 267 (Milton) Major: 267 (Milton)
 

Position History For Extratropical Storm Unnamed (1915)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/05 7:00 AM15.3N25.2W40MPH0mb0 at 0MPHTSNot named08/05 12:00 PMUnknown
208/05 1:00 PM15.2N26.1W40MPH0mb265 at 9MPH (265 deg)TSNot named08/05 6:00 PMUnknown
308/05 7:00 PM15.2N27.2W40MPH0mb270 at 11MPH (270 deg)TSNot named08/06 12:00 AMUnknown
408/06 1:00 AM15.2N28.6W40MPH0mb270 at 14MPH (270 deg)TSNot named08/06 6:00 AMUnknown
508/06 7:00 AM15.3N30.4W40MPH0mb275 at 19MPH (275 deg)TSNot named08/06 12:00 PMUnknown
608/06 1:00 PM15.4N32.3W40MPH0mb275 at 20MPH (275 deg)TSNot named08/06 6:00 PMUnknown
708/06 7:00 PM15.5N34.8W40MPH0mb270 at 27MPH (270 deg)TSNot named08/07 12:00 AMUnknown
808/07 1:00 AM15.7N37.1W40MPH0mb275 at 25MPH (275 deg)TSNot named08/07 6:00 AMUnknown
908/07 7:00 AM15.8N39.0W45MPH0mb275 at 20MPH (275 deg)TSNot named08/07 12:00 PMUnknown
1008/07 1:00 PM15.9N40.5W50MPH0mb275 at 16MPH (275 deg)TSNot named08/07 6:00 PMUnknown
1108/07 7:00 PM16.1N42.0W50MPH0mb280 at 16MPH (280 deg)TSNot named08/08 12:00 AMUnknown
1208/08 1:00 AM16.2N43.5W60MPH0mb275 at 16MPH (275 deg)TSNot named08/08 6:00 AMUnknown
1308/08 7:00 AM16.3N45.0W65MPH0mb275 at 16MPH (275 deg)TSNot named08/08 12:00 PMUnknown
1408/08 1:00 PM16.4N46.5W70MPH0mb275 at 16MPH (275 deg)TSNot named08/08 6:00 PMUnknown
1508/08 7:00 PM16.5N48.0W75MPH0mb275 at 16MPH (275 deg)H1Not named08/09 12:00 AMUnknown
1608/09 1:00 AM16.6N49.5W80MPH0mb275 at 16MPH (275 deg)H1Not named08/09 6:00 AMUnknown
1708/09 7:00 AM16.5N51.0W80MPH0mb265 at 16MPH (265 deg)H1Not named08/09 12:00 PMUnknown
1808/09 1:00 PM16.7N52.9W80MPH0mb275 at 20MPH (275 deg)H1Not named08/09 6:00 PMUnknown
1908/09 7:00 PM16.7N55.2W85MPH0mb270 at 25MPH (270 deg)H1Not named08/10 12:00 AMUnknown
2008/10 1:00 AM16.6N57.7W85MPH0mb270 at 26MPH (270 deg)H1Not named08/10 6:00 AMUnknown
2108/10 7:00 AM16.5N59.7W85MPH0mb265 at 21MPH (265 deg)H1Not named08/10 12:00 PMUnknown
2208/10 1:00 PM16.5N61.4W90MPH0mb270 at 18MPH (270 deg)H1Not named08/10 6:00 PMUnknown
2308/10 7:00 PM16.5N63.1W90MPH0mb270 at 18MPH (270 deg)H1Not named08/11 12:00 AMUnknown
2408/11 1:00 AM16.5N64.7W90MPH0mb270 at 17MPH (270 deg)H1Not named08/11 6:00 AMUnknown
2508/11 7:00 AM16.6N66.3W100MPH0mb275 at 17MPH (275 deg)H2Not named08/11 12:00 PMUnknown
2608/11 1:00 PM16.7N67.9W100MPH0mb275 at 17MPH (275 deg)H2Not named08/11 6:00 PMUnknown
2708/11 7:00 PM16.8N69.5W100MPH0mb275 at 17MPH (275 deg)H2Not named08/12 12:00 AMUnknown
2808/12 1:00 AM17.0N71.0W105MPH0mb280 at 16MPH (280 deg)H2Not named08/12 6:00 AMUnknown
2908/12 7:00 AM17.3N72.6W105MPH0mb280 at 17MPH (280 deg)H2Not named08/12 12:00 PMUnknown
3008/12 1:00 PM17.7N74.1W105MPH0mb285 at 16MPH (285 deg)H2Not named08/12 6:00 PMUnknown
3108/12 7:00 PM18.1N75.5W110MPH0mb285 at 14MPH (285 deg)H2Not named08/13 12:00 AMUnknown
3208/13 1:00 AM18.5N76.9W110MPH0mb285 at 14MPH (285 deg)H2Not named08/13 6:00 AMUnknown
3308/13 7:00 AM18.8N78.2W115MPH0mb285 at 13MPH (285 deg)H3Not named08/13 12:00 PMUnknown
3408/13 1:00 PM19.3N79.4W115MPH0mb295 at 13MPH (295 deg)H3Not named08/13 6:00 PMUnknown
3508/13 7:00 PM19.8N80.6W115MPH0mb295 at 13MPH (295 deg)H3Not named08/14 12:00 AMUnknown
3608/14 1:00 AM20.3N81.7W120MPH0mb295 at 12MPH (295 deg)H3Not named08/14 6:00 AMUnknown
3708/14 7:00 AM20.8N82.8W120MPH0mb295 at 12MPH (295 deg)H3Not named08/14 12:00 PMUnknown
3808/14 1:00 PM21.4N83.9W120MPH0mb300 at 12MPH (300 deg)H3Not named08/14 6:00 PMUnknown
3908/14 7:00 PM22.0N84.9W120MPH0mb305 at 12MPH (305 deg)H3Not named08/15 12:00 AMUnknown
4008/15 1:00 AM22.6N85.9W120MPH0mb305 at 12MPH (305 deg)H3Not named08/15 6:00 AMUnknown
4108/15 7:00 AM23.5N87.0W125MPH0mb310 at 14MPH (310 deg)H3Not named08/15 12:00 PMUnknown
4208/15 1:00 PM24.0N88.1W125MPH0mb295 at 12MPH (295 deg)H3Not named08/15 6:00 PMUnknown
4308/15 7:00 PM24.7N89.2W130MPH0mb305 at 13MPH (305 deg)H4Not named08/16 12:00 AMUnknown
4408/16 1:00 AM25.5N90.3W130MPH0mb310 at 13MPH (310 deg)H4Not named08/16 6:00 AMUnknown
4508/16 7:00 AM26.2N91.1W140MPH0mb315 at 11MPH (315 deg)H4Not named08/16 12:00 PMUnknown
4608/16 1:00 PM27.1N92.4W140MPH0mb310 at 16MPH (310 deg)H4Not named08/16 6:00 PMUnknown
4708/16 7:00 PM28.0N93.6W140MPH0mb310 at 14MPH (310 deg)H4Not named08/17 12:00 AMUnknown
4808/17 1:00 AM28.9N94.7W120MPH953mb315 at 14MPH (315 deg)H3Not named08/17 6:00 AMUnknown
4908/17 7:00 AM29.6N95.8W75MPH0mb305 at 12MPH (305 deg)H1Not named08/17 12:00 PMUnknown
5008/17 1:00 PM30.2N96.5W70MPH0mb315 at 9MPH (315 deg)TSNot named08/17 6:00 PMUnknown
5108/17 7:00 PM30.7N96.7W65MPH0mb340 at 5MPH (340 deg)TSNot named08/18 12:00 AMUnknown
5208/18 1:00 AM31.2N96.6W60MPH0mb10 at 5MPH (10 deg)TSNot named08/18 6:00 AMUnknown
5308/18 7:00 AM31.7N96.4W50MPH0mb20 at 5MPH (20 deg)XTNot named08/18 12:00 PMUnknown
5408/18 1:00 PM32.2N96.1W45MPH0mb25 at 5MPH (25 deg)XTNot named08/18 6:00 PMUnknown
5508/18 7:00 PM32.7N95.8W45MPH0mb25 at 5MPH (25 deg)XTNot named08/19 12:00 AMUnknown
5608/19 1:00 AM33.1N95.3W40MPH0mb45 at 5MPH (45 deg)XTNot named08/19 6:00 AMUnknown
5708/19 7:00 AM33.6N94.6W35MPH0mb50 at 8MPH (50 deg)XTNot named08/19 12:00 PMUnknown
5808/19 1:00 PM34.3N93.5W35MPH0mb55 at 12MPH (55 deg)XTNot named08/19 6:00 PMUnknown
5908/19 7:00 PM35.2N92.4W35MPH0mb45 at 13MPH (45 deg)XTNot named08/20 12:00 AMUnknown
6008/20 1:00 AM36.2N91.2W35MPH0mb45 at 14MPH (45 deg)XTNot named08/20 6:00 AMUnknown
6108/20 7:00 AM37.0N90.1W30MPH0mb50 at 12MPH (50 deg)XTNot named08/20 12:00 PMUnknown
6208/20 1:00 PM37.7N89.1W30MPH0mb50 at 11MPH (50 deg)XTNot named08/20 6:00 PMUnknown
6308/20 7:00 PM38.2N88.1W30MPH0mb60 at 10MPH (60 deg)XTNot named08/21 12:00 AMUnknown
6408/21 1:00 AM38.8N87.1W35MPH0mb55 at 10MPH (55 deg)XTNot named08/21 6:00 AMUnknown
6508/21 7:00 AM39.5N86.0W35MPH0mb50 at 12MPH (50 deg)XTNot named08/21 12:00 PMUnknown
6608/21 1:00 PM40.4N84.5W40MPH0mb50 at 16MPH (50 deg)XTNot named08/21 6:00 PMUnknown
6708/21 7:00 PM41.5N82.7W40MPH0mb50 at 19MPH (50 deg)XTNot named08/22 12:00 AMUnknown
6808/22 1:00 AM42.6N80.7W35MPH0mb55 at 20MPH (55 deg)XTNot named08/22 6:00 AMUnknown
6908/22 7:00 AM43.5N79.0W30MPH0mb55 at 17MPH (55 deg)XTNot named08/22 12:00 PMUnknown
7008/22 1:00 PM44.3N77.5W30MPH0mb55 at 14MPH (55 deg)XTNot named08/22 6:00 PMUnknown
7108/22 7:00 PM45.0N76.1W30MPH0mb55 at 13MPH (55 deg)XTNot named08/23 12:00 AMUnknown
7208/23 1:00 AM45.6N74.7W30MPH0mb60 at 12MPH (60 deg)XTNot named08/23 6:00 AMUnknown
7308/23 7:00 AM46.2N73.4W30MPH0mb55 at 11MPH (55 deg)XTNot named08/23 12:00 PMUnknown
7408/23 1:00 PM47.5N70.0W30MPH0mb60 at 29MPH (60 deg)XTNot named08/23 6:00 PMUnknown
flhurricane.com
Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center