Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


No new tropical cyclone development expected in the Atlantic near term
Days since last Hurricane Landfall — US Any: 620 (Milton), US Major: 620 (Milton), FL Any: 620 (Milton), FL Major: 620 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.05
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Depression Andrew (1992)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/16 1:00 PM10.8N35.5W30MPH1000mb0 at 0MPHTDAndrew08/16 6:00 PMUnknown
208/16 7:00 PM11.2N37.4W35MPH1000mb280 at 21MPH (280 deg)TDAndrew08/17 12:00 AMUnknown
308/17 1:00 AM11.7N39.6W35MPH1000mb285 at 25MPH (285 deg)TDAndrew08/17 6:00 AMUnknown
408/17 7:00 AM12.3N42.0W40MPH1000mb285 at 27MPH (285 deg)TSAndrew08/17 12:00 PMUnknown
508/17 1:00 PM13.1N44.2W40MPH1000mb290 at 25MPH (290 deg)TSAndrew08/17 6:00 PMUnknown
608/17 7:00 PM13.6N46.2W45MPH1000mb285 at 23MPH (285 deg)TSAndrew08/18 12:00 AMUnknown
708/18 1:00 AM14.1N48.0W50MPH1000mb285 at 20MPH (285 deg)TSAndrew08/18 6:00 AMUnknown
808/18 7:00 AM14.6N49.9W50MPH1000mb285 at 21MPH (285 deg)TSAndrew08/18 12:00 PMUnknown
908/18 1:00 PM15.4N51.8W50MPH1000mb295 at 23MPH (295 deg)TSAndrew08/18 6:00 PMUnknown
1008/18 7:00 PM16.3N53.5W50MPH1000mb300 at 20MPH (300 deg)TSAndrew08/19 12:00 AMUnknown
1108/19 1:00 AM17.2N55.3W50MPH1000mb300 at 21MPH (300 deg)TSAndrew08/19 6:00 AMUnknown
1208/19 7:00 AM18.0N56.9W50MPH1000mb300 at 19MPH (300 deg)TSAndrew08/19 12:00 PMUnknown
1308/19 1:00 PM18.8N58.3W50MPH1000mb300 at 17MPH (300 deg)TSAndrew08/19 6:00 PMUnknown
1408/19 7:00 PM19.8N59.3W45MPH1000mb315 at 14MPH (315 deg)TSAndrew08/20 12:00 AMUnknown
1508/20 1:00 AM20.7N60.0W45MPH1000mb325 at 12MPH (325 deg)TSAndrew08/20 6:00 AMUnknown
1608/20 7:00 AM21.7N60.7W45MPH1000mb325 at 12MPH (325 deg)TSAndrew08/20 12:00 PMUnknown
1708/20 1:00 PM22.5N61.5W45MPH1000mb315 at 11MPH (315 deg)TSAndrew08/20 6:00 PMUnknown
1808/20 7:00 PM23.2N62.4W50MPH1000mb310 at 11MPH (310 deg)TSAndrew08/21 12:00 AMUnknown
1908/21 1:00 AM23.9N63.3W50MPH1000mb310 at 11MPH (310 deg)TSAndrew08/21 6:00 AMUnknown
2008/21 7:00 AM24.4N64.2W60MPH1000mb300 at 10MPH (300 deg)TSAndrew08/21 12:00 PMUnknown
2108/21 1:00 PM24.8N64.9W60MPH1000mb300 at 8MPH (300 deg)TSAndrew08/21 6:00 PMUnknown
2208/21 7:00 PM25.3N65.9W65MPH1000mb300 at 11MPH (300 deg)TSAndrew08/22 12:00 AMUnknown
2308/22 1:00 AM25.6N67.0W75MPH994mb285 at 11MPH (285 deg)H1Andrew08/22 6:00 AMUnknown
2408/22 7:00 AM25.8N68.3W90MPH981mb280 at 12MPH (280 deg)H1Andrew08/22 12:00 PMUnknown
2508/22 1:00 PM25.7N69.7W110MPH969mb265 at 13MPH (265 deg)H2Andrew08/22 6:00 PMUnknown
2608/22 7:00 PM25.6N71.1W125MPH961mb265 at 13MPH (265 deg)H3Andrew08/23 12:00 AMUnknown
2708/23 1:00 AM25.5N72.5W150MPH947mb265 at 13MPH (265 deg)H4Andrew08/23 6:00 AMUnknown
2808/23 7:00 AM25.4N74.2W165MPH933mb265 at 17MPH (265 deg)H5Andrew08/23 12:00 PMUnknown
2908/23 1:00 PM25.4N75.8W175MPH922mb270 at 16MPH (270 deg)H5Andrew08/23 6:00 PMUnknown
3008/23 4:00 PM25.4N76.6W160MPH923mb270 at 16MPH (270 deg)H5Andrew08/23 9:00 PMUnknown
3108/23 7:00 PM25.4N77.5W145MPH930mb270 at 17MPH (270 deg)H4Andrew08/24 12:00 AMUnknown
3208/23 8:00 PM25.4N77.8W150MPH931mb270 at 17MPH (270 deg)H4Andrew08/24 1:00 AMUnknown
3308/24 1:00 AM25.4N79.3W150MPH937mb270 at 18MPH (270 deg)H4Andrew08/24 6:00 AMUnknown
3408/24 4:00 AM25.5N80.3W165MPH922mb275 at 19MPH (275 deg)H5Andrew08/24 9:00 AMUnknown
3508/24 7:00 AM25.6N81.2W130MPH951mb275 at 19MPH (275 deg)H4Andrew08/24 12:00 PMUnknown
3608/24 1:00 PM25.8N83.1W130MPH947mb275 at 19MPH (275 deg)H4Andrew08/24 6:00 PMUnknown
3708/24 7:00 PM26.2N85.0W130MPH943mb285 at 19MPH (285 deg)H4Andrew08/25 12:00 AMUnknown
3808/25 1:00 AM26.6N86.7W130MPH948mb285 at 17MPH (285 deg)H4Andrew08/25 6:00 AMUnknown
3908/25 7:00 AM27.2N88.2W140MPH946mb295 at 16MPH (295 deg)H4Andrew08/25 12:00 PMUnknown
4008/25 1:00 PM27.8N89.6W145MPH941mb295 at 14MPH (295 deg)H4Andrew08/25 6:00 PMUnknown
4108/25 7:00 PM28.5N90.5W145MPH937mb310 at 11MPH (310 deg)H4Andrew08/26 12:00 AMUnknown
4208/26 1:00 AM29.2N91.3W140MPH955mb315 at 10MPH (315 deg)H4Andrew08/26 6:00 AMUnknown
4708/26 3:00 AM29.6N91.5W115MPH956mb325 at 10MPH (325 deg)H3Andrew08/26 8:00 AMUnknown
4308/26 7:00 AM30.1N91.7W90MPH973mb340 at 10MPH (340 deg)H1Andrew08/26 12:00 PMUnknown
4408/26 1:00 PM30.9N91.6W60MPH991mb5 at 9MPH (5 deg)TSAndrew08/26 6:00 PMUnknown
4508/26 7:00 PM31.5N91.1W40MPH995mb35 at 8MPH (35 deg)TSAndrew08/27 12:00 AMUnknown
4608/27 1:00 AM32.1N90.5W35MPH997mb40 at 8MPH (40 deg)TDAndrew08/27 6:00 AMUnknown
4808/27 7:00 AM32.8N89.6W35MPH998mb45 at 11MPH (45 deg)TDAndrew08/27 12:00 PMUnknown
4908/27 1:00 PM33.6N88.4W30MPH999mb50 at 13MPH (50 deg)TDAndrew08/27 6:00 PMUnknown
5008/27 7:00 PM34.4N86.7W25MPH1000mb60 at 18MPH (60 deg)TDAndrew08/28 12:00 AMUnknown
5108/28 1:00 AM35.4N84.0W25MPH1000mb65 at 27MPH (65 deg)TDAndrew08/28 6:00 AMUnknown
flhurricane.com