Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Wet weekend and next weekend, but tropical development very unlikely.
Days since last Hurricane Landfall — US Any: 603 (Milton), US Major: 603 (Milton), FL Any: 603 (Milton), FL Major: 603 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.03
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Extratropical Storm Unnamed (1915)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/27 7:00 PM22.0N47.0W70MPH0mb0 at 0MPHTSNot named08/28 12:00 AMUnknown
208/28 1:00 AM22.9N48.5W75MPH0mb305 at 18MPH (305 deg)H1Not named08/28 6:00 AMUnknown
308/28 7:00 AM23.9N50.3W80MPH0mb300 at 21MPH (300 deg)H1Not named08/28 12:00 PMUnknown
408/28 1:00 PM24.4N50.7W80MPH0mb325 at 6MPH (325 deg)H1Not named08/28 6:00 PMUnknown
508/28 7:00 PM24.9N51.4W85MPH0mb310 at 9MPH (310 deg)H1Not named08/29 12:00 AMUnknown
608/29 1:00 AM25.4N52.1W85MPH0mb310 at 9MPH (310 deg)H1Not named08/29 6:00 AMUnknown
708/29 7:00 AM25.9N52.9W90MPH0mb305 at 9MPH (305 deg)H1Not named08/29 12:00 PMUnknown
808/29 1:00 PM26.4N53.7W90MPH0mb305 at 9MPH (305 deg)H1Not named08/29 6:00 PMUnknown
908/29 7:00 PM26.9N54.6W100MPH0mb300 at 10MPH (300 deg)H2Not named08/30 12:00 AMUnknown
1008/30 1:00 AM27.3N55.5W100MPH0mb295 at 9MPH (295 deg)H2Not named08/30 6:00 AMUnknown
1108/30 7:00 AM27.8N56.3W105MPH0mb305 at 9MPH (305 deg)H2Not named08/30 12:00 PMUnknown
1208/30 1:00 PM28.2N57.1W105MPH0mb300 at 9MPH (300 deg)H2Not named08/30 6:00 PMUnknown
1308/30 7:00 PM28.6N57.8W105MPH0mb305 at 8MPH (305 deg)H2Not named08/31 12:00 AMUnknown
1408/31 1:00 AM29.0N58.5W110MPH0mb305 at 8MPH (305 deg)H2Not named08/31 6:00 AMUnknown
1508/31 7:00 AM29.4N59.0W110MPH0mb315 at 5MPH (315 deg)H2Not named08/31 12:00 PMUnknown
1608/31 1:00 PM29.8N59.4W110MPH0mb320 at 5MPH (320 deg)H2Not named08/31 6:00 PMUnknown
1708/31 7:00 PM30.2N59.8W110MPH0mb320 at 5MPH (320 deg)H2Not named09/01 12:00 AMUnknown
1809/01 1:00 AM30.5N60.2W115MPH0mb310 at 4MPH (310 deg)H3Not named09/01 6:00 AMUnknown
1909/01 7:00 AM30.7N60.6W115MPH0mb300 at 3MPH (300 deg)H3Not named09/01 12:00 PMUnknown
2009/01 1:00 PM31.2N61.0W115MPH0mb325 at 6MPH (325 deg)H3Not named09/01 6:00 PMUnknown
2109/01 7:00 PM31.5N61.3W115MPH0mb320 at 3MPH (320 deg)H3Not named09/02 12:00 AMUnknown
2209/02 1:00 AM31.8N61.6W120MPH0mb320 at 3MPH (320 deg)H3Not named09/02 6:00 AMUnknown
2309/02 7:00 AM32.0N62.0W120MPH0mb300 at 3MPH (300 deg)H3Not named09/02 12:00 PMUnknown
2409/02 1:00 PM32.3N62.6W120MPH0mb300 at 5MPH (300 deg)H3Not named09/02 6:00 PMUnknown
2509/02 7:00 PM32.5N63.5W120MPH0mb285 at 8MPH (285 deg)H3Not named09/03 12:00 AMUnknown
2609/03 1:00 AM32.7N64.3W120MPH0mb285 at 8MPH (285 deg)H3Not named09/03 6:00 AMUnknown
2709/03 7:00 AM32.7N64.9W120MPH0mb270 at 5MPH (270 deg)H3Not named09/03 12:00 PMUnknown
2809/03 1:00 PM32.5N65.2W120MPH0mb230 at 3MPH (230 deg)H3Not named09/03 6:00 PMUnknown
2909/03 7:00 PM32.2N65.3W120MPH0mb195 at 3MPH (195 deg)H3Not named09/04 12:00 AMUnknown
3009/04 1:00 AM31.8N65.2W120MPH0mb170 at 4MPH (170 deg)H3Not named09/04 6:00 AMUnknown
3109/04 7:00 AM31.5N64.8W120MPH0mb130 at 4MPH (130 deg)H3Not named09/04 12:00 PMUnknown
3209/04 1:00 PM31.3N64.5W120MPH0mb130 at 3MPH (130 deg)H3Not named09/04 6:00 PMUnknown
3309/04 7:00 PM31.2N64.3W120MPH0mb120 at 1MPH (120 deg)H3Not named09/05 12:00 AMUnknown
3409/05 1:00 AM30.9N64.1W120MPH0mb150 at 3MPH (150 deg)H3Not named09/05 6:00 AMUnknown
3509/05 7:00 AM30.7N64.0W120MPH0mb155 at 2MPH (155 deg)H3Not named09/05 12:00 PMUnknown
3609/05 1:00 PM30.5N64.1W120MPH0mb205 at 2MPH (205 deg)H3Not named09/05 6:00 PMUnknown
3709/05 7:00 PM30.4N64.3W115MPH0mb240 at 1MPH (240 deg)H3Not named09/06 12:00 AMUnknown
3809/06 1:00 AM30.3N64.5W115MPH0mb240 at 1MPH (240 deg)H3Not named09/06 6:00 AMUnknown
3909/06 7:00 AM30.2N64.8W110MPH0mb250 at 2MPH (250 deg)H2Not named09/06 12:00 PMUnknown
4009/06 1:00 PM30.2N65.1W110MPH0mb270 at 2MPH (270 deg)H2Not named09/06 6:00 PMUnknown
4109/06 7:00 PM30.3N65.5W105MPH0mb285 at 3MPH (285 deg)H2Not named09/07 12:00 AMUnknown
4209/07 1:00 AM30.5N65.8W105MPH0mb310 at 3MPH (310 deg)H2Not named09/07 6:00 AMUnknown
4309/07 7:00 AM30.8N66.1W105MPH0mb320 at 3MPH (320 deg)H2Not named09/07 12:00 PMUnknown
4409/07 1:00 PM31.2N66.3W105MPH0mb335 at 4MPH (335 deg)H2Not named09/07 6:00 PMUnknown
4509/07 7:00 PM31.7N66.5W105MPH0mb340 at 5MPH (340 deg)H2Not named09/08 12:00 AMUnknown
4609/08 1:00 AM32.2N66.6W100MPH0mb350 at 5MPH (350 deg)H2Not named09/08 6:00 AMUnknown
4709/08 7:00 AM32.5N66.7W100MPH0mb345 at 3MPH (345 deg)H2Not named09/08 12:00 PMUnknown
4809/08 1:00 PM33.2N66.7W100MPH0mb0 at 8MPH (0 deg)H2Not named09/08 6:00 PMUnknown
4909/08 7:00 PM33.7N66.5W100MPH0mb20 at 5MPH (20 deg)H2Not named09/09 12:00 AMUnknown
5009/09 1:00 AM34.2N66.2W90MPH0mb25 at 5MPH (25 deg)H1Not named09/09 6:00 AMUnknown
5109/09 7:00 AM34.8N65.7W90MPH0mb35 at 8MPH (35 deg)H1Not named09/09 12:00 PMUnknown
5209/09 1:00 PM35.5N65.1W85MPH0mb35 at 9MPH (35 deg)H1Not named09/09 6:00 PMUnknown
5309/09 7:00 PM36.4N64.2W80MPH0mb40 at 12MPH (40 deg)H1Not named09/10 12:00 AMUnknown
5409/10 1:00 AM37.5N63.1W75MPH0mb40 at 16MPH (40 deg)H1Not named09/10 6:00 AMUnknown
5509/10 7:00 AM38.7N61.9W70MPH0mb40 at 17MPH (40 deg)TSNot named09/10 12:00 PMUnknown
5609/10 1:00 PM41.0N58.1W65MPH0mb50 at 42MPH (50 deg)XTNot named09/10 6:00 PMUnknown
5709/10 7:00 PM42.7N56.0W65MPH0mb45 at 26MPH (45 deg)XTNot named09/11 12:00 AMUnknown
flhurricane.com