F
Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 1995Hurricanes Without the Hype! Since 1995


Modeled CAG/TC next week with now 40% NHC odds within 7 days. Model-implied 80% odds within 10 days. Entire NW Carib & Gulf should monitor.
Days since last H. Landfall - US: Any 7 (Francine) , Major: 386 (Idalia) Florida - Any: 45 (Debby) Major: 386 (Idalia)
 

Position History For Tropical Depression Unnamed (1947)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/04 1:00 AM14.5N20.1W50MPH0mb0 at 0MPHTSNot named09/04 6:00 AMUnknown
209/04 7:00 AM14.3N21.5W60MPH0mb260 at 14MPH (260 deg)TSNot named09/04 12:00 PMUnknown
309/04 1:00 PM14.2N22.8W70MPH0mb265 at 13MPH (265 deg)TSNot named09/04 6:00 PMUnknown
409/04 7:00 PM14.1N24.0W75MPH0mb265 at 12MPH (265 deg)H1Not named09/05 12:00 AMUnknown
509/05 1:00 AM14.0N25.0W75MPH0mb265 at 10MPH (265 deg)H1Not named09/05 6:00 AMUnknown
609/05 7:00 AM14.0N26.1W80MPH0mb270 at 11MPH (270 deg)H1Not named09/05 12:00 PMUnknown
709/05 1:00 PM14.0N27.1W80MPH0mb270 at 10MPH (270 deg)H1Not named09/05 6:00 PMUnknown
809/05 7:00 PM14.1N28.2W80MPH0mb275 at 11MPH (275 deg)H1Not named09/06 12:00 AMUnknown
909/06 1:00 AM14.2N29.3W80MPH0mb275 at 11MPH (275 deg)H1Not named09/06 6:00 AMUnknown
1009/06 7:00 AM14.3N30.4W85MPH0mb275 at 11MPH (275 deg)H1Not named09/06 12:00 PMUnknown
1109/06 1:00 PM14.3N31.5W85MPH0mb270 at 11MPH (270 deg)H1Not named09/06 6:00 PMUnknown
1209/06 7:00 PM14.3N32.6W85MPH0mb270 at 11MPH (270 deg)H1Not named09/07 12:00 AMUnknown
1309/07 1:00 AM14.2N33.7W85MPH0mb265 at 11MPH (265 deg)H1Not named09/07 6:00 AMUnknown
1409/07 7:00 AM14.0N34.8W85MPH0mb260 at 11MPH (260 deg)H1Not named09/07 12:00 PMUnknown
1509/07 1:00 PM13.7N36.0W90MPH0mb255 at 13MPH (255 deg)H1Not named09/07 6:00 PMUnknown
1609/07 7:00 PM13.3N37.2W90MPH0mb250 at 13MPH (250 deg)H1Not named09/08 12:00 AMUnknown
1709/08 1:00 AM12.8N38.5W90MPH0mb250 at 14MPH (250 deg)H1Not named09/08 6:00 AMUnknown
1809/08 7:00 AM12.4N39.8W90MPH0mb255 at 14MPH (255 deg)H1Not named09/08 12:00 PMUnknown
1909/08 1:00 PM12.1N41.0W90MPH0mb255 at 13MPH (255 deg)H1Not named09/08 6:00 PMUnknown
2009/08 7:00 PM11.9N42.0W90MPH0mb260 at 10MPH (260 deg)H1Not named09/09 12:00 AMUnknown
2109/09 1:00 AM11.7N42.9W90MPH0mb255 at 10MPH (255 deg)H1Not named09/09 6:00 AMUnknown
2209/09 7:00 AM11.6N43.8W100MPH0mb265 at 9MPH (265 deg)H2Not named09/09 12:00 PMUnknown
2309/09 1:00 PM11.6N44.8W100MPH0mb270 at 10MPH (270 deg)H2Not named09/09 6:00 PMUnknown
2409/09 7:00 PM11.7N45.7W100MPH0mb275 at 9MPH (275 deg)H2Not named09/10 12:00 AMUnknown
2509/10 1:00 AM12.0N46.7W100MPH0mb285 at 11MPH (285 deg)H2Not named09/10 6:00 AMUnknown
2609/10 7:00 AM12.3N47.6W105MPH0mb290 at 10MPH (290 deg)H2Not named09/10 12:00 PMUnknown
2709/10 1:00 PM12.7N48.6W105MPH0mb290 at 11MPH (290 deg)H2Not named09/10 6:00 PMUnknown
2809/10 7:00 PM13.2N49.7W105MPH0mb295 at 12MPH (295 deg)H2Not named09/11 12:00 AMUnknown
2909/11 1:00 AM13.7N50.5W110MPH0mb305 at 10MPH (305 deg)H2Not named09/11 6:00 AMUnknown
3009/11 7:00 AM14.2N51.4W110MPH0mb300 at 11MPH (300 deg)H2Not named09/11 12:00 PMUnknown
3109/11 1:00 PM15.1N52.9W110MPH0mb300 at 19MPH (300 deg)H2Not named09/11 6:00 PMUnknown
3209/11 7:00 PM16.1N54.7W115MPH0mb300 at 23MPH (300 deg)H3Not named09/12 12:00 AMUnknown
3309/12 1:00 AM17.2N56.7W115MPH0mb300 at 25MPH (300 deg)H3Not named09/12 6:00 AMUnknown
3409/12 7:00 AM18.2N58.6W120MPH0mb300 at 23MPH (300 deg)H3Not named09/12 12:00 PMUnknown
3509/12 1:00 PM18.9N60.0W120MPH0mb300 at 17MPH (300 deg)H3Not named09/12 6:00 PMUnknown
3609/12 7:00 PM19.5N61.4W125MPH0mb295 at 16MPH (295 deg)H3Not named09/13 12:00 AMUnknown
3709/13 1:00 AM20.3N62.9W125MPH0mb300 at 18MPH (300 deg)H3Not named09/13 6:00 AMUnknown
3809/13 7:00 AM21.0N64.3W130MPH0mb300 at 16MPH (300 deg)H4Not named09/13 12:00 PMUnknown
3909/13 1:00 PM21.5N65.3W130MPH0mb300 at 11MPH (300 deg)H4Not named09/13 6:00 PMUnknown
4009/13 7:00 PM22.0N66.2W140MPH0mb300 at 10MPH (300 deg)H4Not named09/14 12:00 AMUnknown
4109/14 1:00 AM22.5N67.2W140MPH0mb300 at 11MPH (300 deg)H4Not named09/14 6:00 AMUnknown
4209/14 7:00 AM23.0N68.2W145MPH0mb300 at 11MPH (300 deg)H4Not named09/14 12:00 PMUnknown
4309/14 1:00 PM23.6N69.5W145MPH0mb295 at 14MPH (295 deg)H4Not named09/14 6:00 PMUnknown
4409/14 7:00 PM24.3N71.1W145MPH0mb295 at 18MPH (295 deg)H4Not named09/15 12:00 AMUnknown
4509/15 1:00 AM25.1N72.2W150MPH0mb310 at 13MPH (310 deg)H4Not named09/15 6:00 AMUnknown
4609/15 7:00 AM25.8N73.3W150MPH0mb305 at 13MPH (305 deg)H4Not named09/15 12:00 PMUnknown
4709/15 1:00 PM26.2N74.2W155MPH0mb295 at 10MPH (295 deg)H4Not named09/15 6:00 PMUnknown
4809/15 7:00 PM26.4N74.9W155MPH0mb290 at 6MPH (290 deg)H4Not named09/16 12:00 AMUnknown
4909/16 1:00 AM26.5N75.4W160MPH0mb285 at 4MPH (285 deg)H5Not named09/16 6:00 AMUnknown
5009/16 7:00 AM26.6N76.0W160MPH0mb280 at 5MPH (280 deg)H5Not named09/16 12:00 PMUnknown
5109/16 1:00 PM26.7N76.8W160MPH0mb280 at 8MPH (280 deg)H5Not named09/16 6:00 PMUnknown
5209/16 7:00 PM26.7N77.6W160MPH0mb270 at 8MPH (270 deg)H5Not named09/17 12:00 AMUnknown
5309/17 1:00 AM26.6N78.5W160MPH0mb265 at 9MPH (265 deg)H5Not named09/17 6:00 AMUnknown
5409/17 7:00 AM26.5N79.5W155MPH947mb265 at 10MPH (265 deg)H4Not named09/17 12:00 PMUnknown
5509/17 1:00 PM26.3N80.4W150MPH0mb255 at 9MPH (255 deg)H4Not named09/17 6:00 PMUnknown
5609/17 7:00 PM26.1N81.2W140MPH0mb255 at 8MPH (255 deg)H4Not named09/18 12:00 AMUnknown
5709/18 1:00 AM26.1N81.8W100MPH0mb270 at 5MPH (270 deg)H2Not named09/18 6:00 AMUnknown
5809/18 7:00 AM26.3N82.5W100MPH0mb290 at 6MPH (290 deg)H2Not named09/18 12:00 PMUnknown
5909/18 1:00 PM26.9N83.8W90MPH0mb295 at 14MPH (295 deg)H1Not named09/18 6:00 PMUnknown
6009/18 7:00 PM27.7N85.6W90MPH0mb295 at 19MPH (295 deg)H1Not named09/19 12:00 AMUnknown
6109/19 1:00 AM28.9N87.7W90MPH0mb305 at 25MPH (305 deg)H1Not named09/19 6:00 AMUnknown
6209/19 7:00 AM30.0N89.7W90MPH966mb300 at 23MPH (300 deg)H1Not named09/19 12:00 PMUnknown
6309/19 1:00 PM30.4N91.0W85MPH970mb290 at 12MPH (290 deg)H1Not named09/19 6:00 PMUnknown
6409/19 7:00 PM30.8N92.2W70MPH984mb290 at 12MPH (290 deg)TSNot named09/20 12:00 AMUnknown
6509/20 1:00 AM31.6N93.7W40MPH987mb300 at 17MPH (300 deg)TSNot named09/20 6:00 AMUnknown
6609/20 7:00 AM32.7N95.2W35MPH994mb310 at 18MPH (310 deg)XTNot named09/20 12:00 PMUnknown
6709/20 1:00 PM34.1N95.9W30MPH996mb335 at 17MPH (335 deg)XTNot named09/20 6:00 PMUnknown
6809/20 7:00 PM35.4N94.6W30MPH997mb40 at 18MPH (40 deg)XTNot named09/21 12:00 AMUnknown
6909/21 1:00 AM36.4N93.3W25MPH999mb45 at 16MPH (45 deg)XTNot named09/21 6:00 AMUnknown
7009/21 7:00 AM37.4N92.0W25MPH1000mb45 at 16MPH (45 deg)TDNot Named09/21 12:00 PMUnknown
flhurricane.com
Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center