Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


93C in the Central Pacific is now PTC ONE. NHC Advisories for Hawaii are being created. Elsewhere, Atlantic Invest 93L is now Tropical Storm Cristobal, out at sea.
Days since last Hurricane Landfall — US Any: 672 (Milton), US Major: 672 (Milton), FL Any: 672 (Milton), FL Major: 672 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
38.6N -38.2W
Wind: 35MPH
Pres: 1014mb
Moving:
Present movement...ne or 45 degrees at 16 mph...26 km/h
Click for Storm Spotlight
Invest 92LClick for Invest Information from CIMSS
Invest 94LClick for Invest Information from CIMSS
HypeScale:
2.20
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Depression CHLOE (1971)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/18 7:00 AM13.0N52.5W35MPH1000mb0 at 0MPHTDCHLOE08/18 12:00 PMUnknown
208/18 1:00 PM13.2N55.0W35MPH0mb275 at 27MPH (275 deg)TDCHLOE08/18 6:00 PMUnknown
308/18 7:00 PM13.5N57.0W35MPH0mb280 at 21MPH (280 deg)TDCHLOE08/19 12:00 AMUnknown
408/19 1:00 AM13.8N59.0W35MPH0mb280 at 21MPH (280 deg)TDCHLOE08/19 6:00 AMUnknown
508/19 7:00 AM14.0N60.7W35MPH0mb275 at 18MPH (275 deg)TDCHLOE08/19 12:00 PMUnknown
608/19 1:00 PM14.2N62.0W35MPH0mb280 at 13MPH (280 deg)TDCHLOE08/19 6:00 PMUnknown
708/19 7:00 PM14.3N63.5W40MPH1000mb275 at 16MPH (275 deg)TSChloe08/20 12:00 AMUnknown
808/20 1:00 AM14.8N65.0W50MPH0mb290 at 17MPH (290 deg)TSChloe08/20 6:00 AMUnknown
908/20 7:00 AM15.0N66.5W60MPH0mb280 at 16MPH (280 deg)TSChloe08/20 12:00 PMUnknown
1008/20 1:00 PM15.4N67.7W65MPH0mb290 at 13MPH (290 deg)TSChloe08/20 6:00 PMUnknown
1108/20 7:00 PM16.0N69.5W60MPH0mb290 at 20MPH (290 deg)TSChloe08/21 12:00 AMUnknown
1208/21 1:00 AM16.0N71.5W45MPH0mb270 at 21MPH (270 deg)TSChloe08/21 6:00 AMUnknown
1308/21 7:00 AM15.5N73.5W35MPH1000mb255 at 21MPH (255 deg)TDCHLOE08/21 12:00 PMUnknown
1408/21 1:00 PM15.0N75.0W35MPH0mb250 at 17MPH (250 deg)TDCHLOE08/21 6:00 PMUnknown
1508/21 7:00 PM14.8N76.0W30MPH0mb260 at 10MPH (260 deg)TDCHLOE08/22 12:00 AMUnknown
1608/22 1:00 AM14.8N77.0W30MPH0mb270 at 10MPH (270 deg)TDCHLOE08/22 6:00 AMUnknown
1708/22 7:00 AM15.0N78.0W30MPH0mb280 at 10MPH (280 deg)TDCHLOE08/22 12:00 PMUnknown
1808/22 1:00 PM15.2N79.0W30MPH0mb280 at 10MPH (280 deg)TDCHLOE08/22 6:00 PMUnknown
1908/22 7:00 PM15.6N80.0W30MPH0mb295 at 11MPH (295 deg)TDCHLOE08/23 12:00 AMUnknown
2008/23 1:00 AM16.0N81.0W30MPH0mb295 at 11MPH (295 deg)TDCHLOE08/23 6:00 AMUnknown
2108/23 7:00 AM16.5N82.0W30MPH0mb300 at 11MPH (300 deg)TDCHLOE08/23 12:00 PMUnknown
2208/23 1:00 PM17.0N83.0W30MPH0mb300 at 11MPH (300 deg)TDCHLOE08/23 6:00 PMUnknown
2308/23 7:00 PM17.4N84.0W30MPH1000mb295 at 11MPH (295 deg)TDCHLOE08/24 12:00 AMUnknown
2408/24 1:00 AM17.8N85.0W30MPH0mb295 at 11MPH (295 deg)TDCHLOE08/24 6:00 AMUnknown
2508/24 7:00 AM17.9N86.0W30MPH0mb275 at 10MPH (275 deg)TDCHLOE08/24 12:00 PMUnknown
2608/24 1:00 PM18.0N86.8W30MPH0mb275 at 8MPH (275 deg)TDCHLOE08/24 6:00 PMUnknown
2708/24 7:00 PM18.0N87.5W30MPH0mb270 at 6MPH (270 deg)TDCHLOE08/25 12:00 AMUnknown
2808/25 1:00 AM18.0N88.0W30MPH0mb270 at 4MPH (270 deg)TDCHLOE08/25 6:00 AMUnknown
2908/25 7:00 AM18.0N88.5W30MPH0mb270 at 4MPH (270 deg)TDCHLOE08/25 12:00 PMUnknown
flhurricane.com