Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Nothing on the horizon for Atlantic development at the start of July.
Days since last Hurricane Landfall — US Any: 635 (Milton), US Major: 635 (Milton), FL Any: 635 (Milton), FL Major: 635 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.01
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Extratropical Storm Easy (1951)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/02 1:00 PM14.0N37.0W45MPH0mb0 at 0MPHTSEasy09/02 6:00 PMUnknown
209/02 7:00 PM15.7N39.6W45MPH0mb305 at 34MPH (305 deg)TSEasy09/03 12:00 AMUnknown
309/03 1:00 AM16.3N41.1W65MPH0mb295 at 17MPH (295 deg)TSEasy09/03 6:00 AMUnknown
409/03 7:00 AM16.6N42.6W75MPH0mb280 at 16MPH (280 deg)H1Easy09/03 12:00 PMUnknown
509/03 1:00 PM16.7N43.8W80MPH0mb275 at 12MPH (275 deg)H1Easy09/03 6:00 PMUnknown
609/03 7:00 PM16.6N44.9W85MPH0mb265 at 11MPH (265 deg)H1Easy09/04 12:00 AMUnknown
709/04 1:00 AM16.7N45.9W90MPH0mb275 at 10MPH (275 deg)H1Easy09/04 6:00 AMUnknown
809/04 7:00 AM17.0N47.0W100MPH0mb285 at 11MPH (285 deg)H2Easy09/04 12:00 PMUnknown
909/04 1:00 PM17.8N48.7W105MPH0mb295 at 20MPH (295 deg)H2Easy09/04 6:00 PMUnknown
1009/04 7:00 PM18.7N50.5W110MPH0mb300 at 21MPH (300 deg)H2Easy09/05 12:00 AMUnknown
1109/05 1:00 AM19.7N52.1W110MPH0mb305 at 20MPH (305 deg)H2Easy09/05 6:00 AMUnknown
1209/05 7:00 AM20.6N53.7W115MPH0mb300 at 19MPH (300 deg)H3Easy09/05 12:00 PMUnknown
1309/05 1:00 PM21.1N55.5W115MPH0mb285 at 19MPH (285 deg)H3Easy09/05 6:00 PMUnknown
1409/05 7:00 PM21.5N57.3W120MPH0mb285 at 19MPH (285 deg)H3Easy09/06 12:00 AMUnknown
1509/06 1:00 AM21.9N59.3W120MPH0mb280 at 21MPH (280 deg)H3Easy09/06 6:00 AMUnknown
1609/06 7:00 AM22.3N61.2W125MPH0mb285 at 20MPH (285 deg)H3Easy09/06 12:00 PMUnknown
1709/06 1:00 PM22.7N62.5W140MPH0mb290 at 13MPH (290 deg)H4Easy09/06 6:00 PMUnknown
1809/06 7:00 PM23.0N63.7W150MPH0mb285 at 12MPH (285 deg)H4Easy09/07 12:00 AMUnknown
1909/07 1:00 AM23.4N64.9W155MPH0mb290 at 12MPH (290 deg)H4Easy09/07 6:00 AMUnknown
2009/07 7:00 AM24.0N66.0W160MPH0mb300 at 12MPH (300 deg)H5Easy09/07 12:00 PMUnknown
2109/07 1:00 PM24.8N67.0W160MPH0mb310 at 13MPH (310 deg)H5Easy09/07 6:00 PMUnknown
2209/07 7:00 PM25.8N67.6W160MPH0mb330 at 12MPH (330 deg)H5Easy09/08 12:00 AMUnknown
2309/08 1:00 AM27.1N67.8W155MPH0mb350 at 14MPH (350 deg)H4Easy09/08 6:00 AMUnknown
2409/08 7:00 AM28.3N67.4W150MPH0mb15 at 13MPH (15 deg)H4Easy09/08 12:00 PMUnknown
2509/08 1:00 PM29.2N66.7W140MPH0mb35 at 11MPH (35 deg)H4Easy09/08 6:00 PMUnknown
2609/08 7:00 PM29.9N66.0W130MPH0mb40 at 10MPH (40 deg)H4Easy09/09 12:00 AMUnknown
2709/09 1:00 AM30.3N65.3W115MPH0mb55 at 8MPH (55 deg)H3Easy09/09 6:00 AMUnknown
2809/09 7:00 AM30.8N64.4W110MPH0mb55 at 10MPH (55 deg)H2Easy09/09 12:00 PMUnknown
2909/09 1:00 PM32.0N62.7W105MPH0mb50 at 20MPH (50 deg)H2Easy09/09 6:00 PMUnknown
3009/09 7:00 PM33.2N60.8W100MPH0mb55 at 23MPH (55 deg)H2Easy09/10 12:00 AMUnknown
3109/10 1:00 AM34.1N59.7W100MPH0mb45 at 13MPH (45 deg)H2Easy09/10 6:00 AMUnknown
3209/10 7:00 AM35.0N58.5W100MPH0mb50 at 14MPH (50 deg)H2Easy09/10 12:00 PMUnknown
3309/10 1:00 PM36.2N57.1W90MPH0mb45 at 18MPH (45 deg)H1Easy09/10 6:00 PMUnknown
3409/10 7:00 PM37.3N55.7W90MPH0mb45 at 17MPH (45 deg)H1Easy09/11 12:00 AMUnknown
3509/11 1:00 AM38.1N54.1W85MPH0mb60 at 16MPH (60 deg)H1Easy09/11 6:00 AMUnknown
3609/11 7:00 AM38.6N52.6W80MPH0mb65 at 13MPH (65 deg)H1Easy09/11 12:00 PMUnknown
3709/11 1:00 PM38.9N51.3W80MPH0mb75 at 11MPH (75 deg)H1Easy09/11 6:00 PMUnknown
3809/11 7:00 PM39.0N49.9W75MPH0mb85 at 11MPH (85 deg)H1Easy09/12 12:00 AMUnknown
3909/12 1:00 AM39.0N48.4W75MPH0mb90 at 12MPH (90 deg)H1Easy09/12 6:00 AMUnknown
4009/12 7:00 AM39.0N46.9W75MPH0mb90 at 12MPH (90 deg)XTEasy09/12 12:00 PMUnknown
4109/12 1:00 PM39.0N45.5W75MPH0mb90 at 11MPH (90 deg)XTEasy09/12 6:00 PMUnknown
4209/12 7:00 PM39.6N43.8W75MPH0mb65 at 16MPH (65 deg)XTEasy09/13 12:00 AMUnknown
4309/13 1:00 AM40.8N41.5W70MPH0mb55 at 24MPH (55 deg)XTEasy09/13 6:00 AMUnknown
4409/13 7:00 AM42.0N39.3W60MPH0mb55 at 23MPH (55 deg)XTEasy09/13 12:00 PMUnknown
4509/13 1:00 PM45.8N37.4W50MPH0mb20 at 46MPH (20 deg)XTEasy09/13 6:00 PMUnknown
flhurricane.com