Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Although still very unlikely to develop or be very strong, there could be an area to watch in the in little more than a week out from energy currently associated with the systems in the East Pacific.
Days since last Hurricane Landfall — US Any: 606 (Milton), US Major: 606 (Milton), FL Any: 606 (Milton), FL Major: 606 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.02
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Extratropical Storm Esther (1961)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/10 1:00 PM11.7N32.1W30MPH0mb0 at 0MPHTDESTHER09/10 6:00 PMUnknown
209/10 7:00 PM12.4N33.9W30MPH0mb290 at 20MPH (290 deg)TDESTHER09/11 12:00 AMUnknown
309/11 1:00 AM13.5N35.3W30MPH0mb310 at 19MPH (310 deg)TDESTHER09/11 6:00 AMUnknown
409/11 7:00 AM14.4N36.7W40MPH0mb305 at 18MPH (305 deg)TSEsther09/11 12:00 PMUnknown
509/11 1:00 PM15.2N38.1W45MPH0mb300 at 17MPH (300 deg)TSEsther09/11 6:00 PMUnknown
609/11 7:00 PM16.0N39.4W60MPH0mb305 at 16MPH (305 deg)TSEsther09/12 12:00 AMUnknown
709/12 1:00 AM16.8N40.8W75MPH0mb300 at 17MPH (300 deg)H1Esther09/12 6:00 AMUnknown
809/12 7:00 AM17.6N42.0W75MPH975mb305 at 14MPH (305 deg)H1Esther09/12 12:00 PMUnknown
909/12 1:00 PM18.4N43.1W80MPH967mb305 at 14MPH (305 deg)H1Esther09/12 6:00 PMUnknown
1009/12 7:00 PM19.1N44.2W85MPH0mb305 at 13MPH (305 deg)H1Esther09/13 12:00 AMUnknown
1109/13 1:00 AM19.6N45.3W105MPH969mb295 at 12MPH (295 deg)H2Esther09/13 6:00 AMUnknown
1209/13 7:00 AM19.8N46.4W120MPH970mb280 at 11MPH (280 deg)H3Esther09/13 12:00 PMUnknown
1309/13 1:00 PM20.0N47.4W125MPH983mb280 at 10MPH (280 deg)H3Esther09/13 6:00 PMUnknown
1409/13 7:00 PM20.1N48.4W125MPH0mb275 at 10MPH (275 deg)H3Esther09/14 12:00 AMUnknown
1509/14 1:00 AM20.2N49.4W125MPH0mb275 at 10MPH (275 deg)H3Esther09/14 6:00 AMUnknown
1609/14 7:00 AM20.3N50.5W125MPH975mb275 at 11MPH (275 deg)H3Esther09/14 12:00 PMUnknown
1709/14 1:00 PM20.5N51.3W125MPH966mb285 at 8MPH (285 deg)H3Esther09/14 6:00 PMUnknown
1809/14 7:00 PM20.7N52.1W125MPH965mb285 at 8MPH (285 deg)H3Esther09/15 12:00 AMUnknown
1909/15 1:00 AM21.1N53.4W125MPH965mb290 at 13MPH (290 deg)H3Esther09/15 6:00 AMUnknown
2009/15 7:00 AM21.6N54.7W125MPH966mb290 at 14MPH (290 deg)H3Esther09/15 12:00 PMUnknown
2109/15 1:00 PM21.8N56.1W125MPH961mb280 at 14MPH (280 deg)H3Esther09/15 6:00 PMUnknown
2209/15 7:00 PM22.0N57.4W125MPH960mb280 at 13MPH (280 deg)H3Esther09/16 12:00 AMUnknown
2309/16 1:00 AM22.3N58.7W120MPH956mb285 at 13MPH (285 deg)H3Esther09/16 6:00 AMUnknown
2409/16 7:00 AM22.7N60.0W120MPH949mb290 at 13MPH (290 deg)H3Esther09/16 12:00 PMUnknown
2509/16 1:00 PM23.3N61.3W120MPH944mb295 at 14MPH (295 deg)H3Esther09/16 6:00 PMUnknown
2609/16 7:00 PM23.8N62.6W120MPH939mb295 at 13MPH (295 deg)H3Esther09/17 12:00 AMUnknown
2709/17 1:00 AM24.1N63.9W125MPH934mb285 at 13MPH (285 deg)H3Esther09/17 6:00 AMUnknown
2809/17 7:00 AM24.4N65.2W125MPH930mb285 at 13MPH (285 deg)H3Esther09/17 12:00 PMUnknown
2909/17 1:00 PM24.8N66.2W130MPH927mb295 at 10MPH (295 deg)H4Esther09/17 6:00 PMUnknown
3009/17 7:00 PM25.4N66.9W140MPH928mb315 at 9MPH (315 deg)H4Esther09/18 12:00 AMUnknown
3109/18 1:00 AM26.1N67.8W140MPH932mb310 at 11MPH (310 deg)H4Esther09/18 6:00 AMUnknown
3209/18 7:00 AM27.0N68.6W145MPH938mb320 at 12MPH (320 deg)H4Esther09/18 12:00 PMUnknown
3309/18 1:00 PM28.0N69.4W145MPH944mb325 at 13MPH (325 deg)H4Esther09/18 6:00 PMUnknown
3409/18 7:00 PM29.0N70.1W145MPH948mb330 at 12MPH (330 deg)H4Esther09/19 12:00 AMUnknown
3509/19 1:00 AM30.0N71.0W145MPH945mb320 at 13MPH (320 deg)H4Esther09/19 6:00 AMUnknown
3609/19 7:00 AM31.0N71.9W145MPH942mb320 at 13MPH (320 deg)H4Esther09/19 12:00 PMUnknown
3709/19 1:00 PM32.0N72.6W145MPH950mb330 at 12MPH (330 deg)H4Esther09/19 6:00 PMUnknown
3809/19 7:00 PM33.0N73.1W140MPH947mb335 at 11MPH (335 deg)H4Esther09/20 12:00 AMUnknown
3909/20 1:00 AM34.0N73.4W140MPH957mb345 at 11MPH (345 deg)H4Esther09/20 6:00 AMUnknown
4009/20 7:00 AM35.0N73.3W140MPH949mb5 at 11MPH (5 deg)H4Esther09/20 12:00 PMUnknown
4109/20 1:00 PM36.3N73.0W140MPH955mb10 at 14MPH (10 deg)H4Esther09/20 6:00 PMUnknown
4209/20 7:00 PM37.8N72.5W130MPH968mb15 at 17MPH (15 deg)H4Esther09/21 12:00 AMUnknown
4309/21 1:00 AM39.2N71.8W125MPH972mb20 at 17MPH (20 deg)H3Esther09/21 6:00 AMUnknown
4409/21 7:00 AM40.4N71.1W125MPH978mb25 at 14MPH (25 deg)H3Esther09/21 12:00 PMUnknown
4509/21 1:00 PM40.9N70.7W120MPH0mb30 at 5MPH (30 deg)H3Esther09/21 6:00 PMUnknown
4609/21 7:00 PM40.9N70.1W70MPH0mb90 at 4MPH (90 deg)TSEsther09/22 12:00 AMUnknown
4709/22 1:00 AM40.9N69.1W60MPH0mb90 at 8MPH (90 deg)TSEsther09/22 6:00 AMUnknown
4809/22 7:00 AM40.8N67.9W50MPH990mb95 at 10MPH (95 deg)TSEsther09/22 12:00 PMUnknown
4909/22 1:00 PM40.4N66.6W60MPH0mb110 at 11MPH (110 deg)TSEsther09/22 6:00 PMUnknown
5009/22 7:00 PM39.7N65.4W70MPH993mb125 at 12MPH (125 deg)TSEsther09/23 12:00 AMUnknown
5109/23 1:00 AM38.8N64.8W70MPH0mb155 at 11MPH (155 deg)TSEsther09/23 6:00 AMUnknown
5209/23 7:00 AM37.9N64.9W70MPH0mb185 at 10MPH (185 deg)TSEsther09/23 12:00 PMUnknown
5309/23 1:00 PM37.0N65.3W70MPH0mb200 at 10MPH (200 deg)TSEsther09/23 6:00 PMUnknown
5409/23 7:00 PM36.1N65.9W65MPH0mb210 at 11MPH (210 deg)TSEsther09/24 12:00 AMUnknown
5509/24 1:00 AM35.6N66.6W65MPH0mb230 at 8MPH (230 deg)TSEsther09/24 6:00 AMUnknown
5609/24 7:00 AM35.7N67.4W60MPH0mb280 at 6MPH (280 deg)TSEsther09/24 12:00 PMUnknown
5709/24 1:00 PM36.1N68.4W60MPH0mb295 at 10MPH (295 deg)TSEsther09/24 6:00 PMUnknown
5809/24 7:00 PM36.7N69.5W50MPH0mb305 at 11MPH (305 deg)TSEsther09/25 12:00 AMUnknown
5909/25 1:00 AM37.4N70.2W50MPH993mb320 at 9MPH (320 deg)TSEsther09/25 6:00 AMUnknown
6009/25 7:00 AM38.1N70.5W50MPH0mb340 at 8MPH (340 deg)TSEsther09/25 12:00 PMUnknown
6109/25 1:00 PM38.9N70.5W50MPH0mb0 at 9MPH (0 deg)TSEsther09/25 6:00 PMUnknown
6209/25 7:00 PM40.0N70.3W45MPH996mb10 at 12MPH (10 deg)TSEsther09/26 12:00 AMUnknown
6309/26 1:00 AM42.2N70.1W40MPH0mb5 at 25MPH (5 deg)TSEsther09/26 6:00 AMUnknown
6409/26 7:00 AM44.7N69.8W35MPH1000mb5 at 28MPH (5 deg)TDESTHER09/26 12:00 PMUnknown
6509/26 1:00 PM46.6N69.2W35MPH0mb10 at 21MPH (10 deg)TDESTHER09/26 6:00 PMUnknown
6609/26 7:00 PM48.2N68.3W35MPH0mb20 at 19MPH (20 deg)XTEsther09/27 12:00 AMUnknown
6709/27 1:00 AM50.0N67.0W35MPH0mb25 at 21MPH (25 deg)XTEsther09/27 6:00 AMUnknown
flhurricane.com