Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


No new tropical cyclone development expected in the Atlantic near term
Days since last Hurricane Landfall — US Any: 620 (Milton), US Major: 620 (Milton), FL Any: 620 (Milton), FL Major: 620 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.05
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Depression EDOUARD (1990)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/02 1:00 PM38.0N23.0W35MPH1000mb0 at 0MPHTDEDOUARD08/02 6:00 PMUnknown
208/02 7:00 PM38.3N23.0W35MPH1000mb0 at 2MPH (0 deg)TDEDOUARD08/03 12:00 AMUnknown
308/03 1:00 AM38.8N23.1W35MPH1000mb350 at 5MPH (350 deg)TDEDOUARD08/03 6:00 AMUnknown
408/03 7:00 AM39.2N23.3W40MPH1000mb340 at 4MPH (340 deg)TSEdouard08/03 12:00 PMUnknown
508/03 1:00 PM39.5N23.9W45MPH1000mb305 at 5MPH (305 deg)TSEdouard08/03 6:00 PMUnknown
608/03 7:00 PM39.7N25.3W45MPH1000mb280 at 11MPH (280 deg)TSEdouard08/04 12:00 AMUnknown
708/04 1:00 AM39.4N27.3W40MPH1000mb260 at 17MPH (260 deg)TSEdouard08/04 6:00 AMUnknown
808/04 7:00 AM38.8N29.0W40MPH1000mb245 at 16MPH (245 deg)TSEdouard08/04 12:00 PMUnknown
908/04 1:00 PM38.1N30.1W35MPH1000mb230 at 12MPH (230 deg)TDEDOUARD08/04 6:00 PMUnknown
1008/04 7:00 PM37.6N30.8W35MPH1000mb230 at 8MPH (230 deg)TDEDOUARD08/05 12:00 AMUnknown
1108/05 1:00 AM37.3N31.6W35MPH1000mb245 at 8MPH (245 deg)TDEDOUARD08/05 6:00 AMUnknown
1208/05 7:00 AM37.1N32.5W35MPH1000mb255 at 8MPH (255 deg)TDEDOUARD08/05 12:00 PMUnknown
1308/05 1:00 PM37.0N33.1W30MPH1000mb260 at 4MPH (260 deg)TDEDOUARD08/05 6:00 PMUnknown
1408/05 7:00 PM37.0N33.4W30MPH1000mb270 at 2MPH (270 deg)TDEDOUARD08/06 12:00 AMUnknown
1508/06 1:00 AM37.1N33.5W30MPH1000mb320 at 1MPH (320 deg)TDEDOUARD08/06 6:00 AMUnknown
1608/06 7:00 AM37.2N33.5W30MPH1000mb0 at 1MPH (0 deg)TDEDOUARD08/06 12:00 PMUnknown
1708/06 1:00 PM37.5N33.5W30MPH1000mb0 at 2MPH (0 deg)TDEDOUARD08/06 6:00 PMUnknown
1808/06 7:00 PM37.5N33.7W30MPH1000mb270 at 1MPH (270 deg)TDEDOUARD08/07 12:00 AMUnknown
1908/07 1:00 AM37.4N33.9W30MPH1000mb240 at 1MPH (240 deg)TDEDOUARD08/07 6:00 AMUnknown
2008/07 7:00 AM37.1N34.2W30MPH1000mb220 at 3MPH (220 deg)TDEDOUARD08/07 12:00 PMUnknown
2108/07 1:00 PM36.9N34.2W30MPH1000mb180 at 1MPH (180 deg)TDEDOUARD08/07 6:00 PMUnknown
2208/07 7:00 PM36.9N34.0W35MPH1000mb90 at 1MPH (90 deg)TDEDOUARD08/08 12:00 AMUnknown
2308/08 1:00 AM37.0N33.6W35MPH1000mb75 at 3MPH (75 deg)TDEDOUARD08/08 6:00 AMUnknown
2408/08 7:00 AM37.1N33.0W35MPH1000mb80 at 4MPH (80 deg)TDEDOUARD08/08 12:00 PMUnknown
2508/08 1:00 PM37.4N32.0W40MPH1000mb70 at 9MPH (70 deg)TSEdouard08/08 6:00 PMUnknown
2608/08 7:00 PM37.8N30.8W40MPH1000mb65 at 11MPH (65 deg)TSEdouard08/09 12:00 AMUnknown
2708/09 1:00 AM38.5N29.6W45MPH1000mb55 at 12MPH (55 deg)TSEdouard08/09 6:00 AMUnknown
2808/09 7:00 AM39.2N28.6W40MPH1000mb50 at 11MPH (50 deg)TSEdouard08/09 12:00 PMUnknown
2908/09 1:00 PM39.6N28.1W40MPH1000mb45 at 5MPH (45 deg)TSEdouard08/09 6:00 PMUnknown
3008/09 7:00 PM39.7N27.7W40MPH1000mb70 at 3MPH (70 deg)TSEdouard08/10 12:00 AMUnknown
3108/10 1:00 AM39.6N27.1W40MPH1000mb100 at 4MPH (100 deg)TSEdouard08/10 6:00 AMUnknown
3208/10 7:00 AM39.3N26.1W35MPH1000mb110 at 9MPH (110 deg)TDEDOUARD08/10 12:00 PMUnknown
3308/10 1:00 PM39.1N25.0W35MPH1000mb105 at 9MPH (105 deg)TDEDOUARD08/10 6:00 PMUnknown
3408/10 7:00 PM39.0N23.8W35MPH1000mb95 at 10MPH (95 deg)TDEDOUARD08/11 12:00 AMUnknown
3508/11 1:00 AM39.0N22.9W35MPH1000mb90 at 6MPH (90 deg)TDEDOUARD08/11 6:00 AMUnknown
3608/11 7:00 AM39.1N22.0W35MPH1000mb80 at 8MPH (80 deg)TDEDOUARD08/11 12:00 PMUnknown
3708/11 1:00 PM39.0N21.2W35MPH1000mb100 at 6MPH (100 deg)TDEDOUARD08/11 6:00 PMUnknown
3808/11 7:00 PM38.9N20.5W35MPH1000mb100 at 5MPH (100 deg)TDEDOUARD08/12 12:00 AMUnknown
3908/12 1:00 AM38.8N19.9W35MPH1000mb100 at 4MPH (100 deg)TDEDOUARD08/12 6:00 AMUnknown
4008/12 7:00 AM38.5N19.3W35MPH1000mb125 at 5MPH (125 deg)TDEDOUARD08/12 12:00 PMUnknown
4108/12 1:00 PM38.1N18.5W30MPH1000mb125 at 8MPH (125 deg)TDEDOUARD08/12 6:00 PMUnknown
4208/12 7:00 PM37.7N17.8W25MPH1000mb125 at 6MPH (125 deg)TDEDOUARD08/13 12:00 AMUnknown
4308/13 1:00 AM37.6N17.1W25MPH1000mb100 at 5MPH (100 deg)TDEDOUARD08/13 6:00 AMUnknown
4408/13 7:00 AM38.0N16.6W25MPH1000mb45 at 5MPH (45 deg)TDEDOUARD08/13 12:00 PMUnknown
flhurricane.com