Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


TROPICAL STORM BERTHA HAS FORMED IN THE EASTERN GULF. WATCHES AND WARNINGS.
Days since last Hurricane Landfall — US Any: 649 (Milton), US Major: 649 (Milton), FL Any: 649 (Milton), FL Major: 649 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
28.2N -85.9W
Wind: 40MPH
Pres: 999mb
Moving:
Present movement...stationary
Click for Storm Spotlight
HypeScale:
4.75
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Depression Unnamed (1935)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/30 1:00 AM32.6N60.9W40MPH0mb0 at 0MPHTSNot named10/30 6:00 AMUnknown
210/30 7:00 AM32.8N61.8W40MPH0mb285 at 8MPH (285 deg)TSNot named10/30 12:00 PMUnknown
310/30 1:00 PM33.0N62.8W45MPH0mb285 at 9MPH (285 deg)TSNot named10/30 6:00 PMUnknown
410/30 7:00 PM33.1N63.7W45MPH0mb280 at 8MPH (280 deg)TSNot named10/31 12:00 AMUnknown
510/31 1:00 AM33.3N64.5W50MPH0mb285 at 6MPH (285 deg)TSNot named10/31 6:00 AMUnknown
610/31 7:00 AM33.4N65.3W60MPH0mb280 at 6MPH (280 deg)TSNot named10/31 12:00 PMUnknown
710/31 1:00 PM33.5N66.6W65MPH0mb275 at 11MPH (275 deg)TSNot named10/31 6:00 PMUnknown
810/31 7:00 PM33.7N68.1W70MPH0mb280 at 13MPH (280 deg)TSNot named11/01 12:00 AMUnknown
911/01 1:00 AM33.7N69.7W70MPH0mb270 at 14MPH (270 deg)TSNot named11/01 6:00 AMUnknown
1011/01 7:00 AM33.6N71.2W75MPH0mb265 at 13MPH (265 deg)H1Not named11/01 12:00 PMUnknown
1111/01 1:00 PM33.5N72.6W80MPH0mb265 at 12MPH (265 deg)H1Not named11/01 6:00 PMUnknown
1211/01 7:00 PM33.2N73.8W80MPH0mb255 at 11MPH (255 deg)H1Not named11/02 12:00 AMUnknown
1311/02 1:00 AM32.8N75.0W80MPH980mb250 at 11MPH (250 deg)H1Not named11/02 6:00 AMUnknown
1411/02 7:00 AM32.2N75.7W80MPH0mb225 at 9MPH (225 deg)H1Not named11/02 12:00 PMUnknown
1511/02 1:00 PM31.6N75.9W80MPH0mb195 at 6MPH (195 deg)H1Not named11/02 6:00 PMUnknown
1611/02 7:00 PM30.9N76.0W80MPH0mb185 at 8MPH (185 deg)H1Not named11/03 12:00 AMUnknown
1711/03 1:00 AM30.2N76.0W80MPH0mb180 at 6MPH (180 deg)H1Not named11/03 6:00 AMUnknown
1811/03 7:00 AM29.5N76.1W80MPH0mb185 at 8MPH (185 deg)H1Not named11/03 12:00 PMUnknown
1911/03 1:00 PM28.6N76.4W75MPH0mb195 at 10MPH (195 deg)H1Not named11/03 6:00 PMUnknown
2011/03 7:00 PM27.7N77.1W75MPH0mb215 at 11MPH (215 deg)H1Not named11/04 12:00 AMUnknown
2111/04 1:00 AM27.0N77.9W75MPH0mb225 at 10MPH (225 deg)H1Not named11/04 6:00 AMUnknown
2211/04 7:00 AM26.5N78.7W75MPH0mb235 at 9MPH (235 deg)H1Not named11/04 12:00 PMUnknown
2311/04 1:00 PM25.8N80.3W75MPH973mb245 at 17MPH (245 deg)H1Not named11/04 6:00 PMUnknown
2411/04 7:00 PM25.3N81.1W75MPH0mb235 at 9MPH (235 deg)H1Not named11/05 12:00 AMUnknown
2511/05 1:00 AM24.9N82.5W75MPH0mb250 at 14MPH (250 deg)H1Not named11/05 6:00 AMUnknown
2611/05 7:00 AM24.9N83.5W75MPH0mb270 at 10MPH (270 deg)H1Not named11/05 12:00 PMUnknown
2711/05 1:00 PM25.1N84.3W75MPH0mb285 at 8MPH (285 deg)H1Not named11/05 6:00 PMUnknown
2811/05 7:00 PM25.2N85.0W70MPH0mb280 at 6MPH (280 deg)TSNot named11/06 12:00 AMUnknown
2911/06 1:00 AM25.5N85.7W70MPH0mb295 at 8MPH (295 deg)TSNot named11/06 6:00 AMUnknown
3011/06 7:00 AM26.0N86.3W65MPH0mb315 at 8MPH (315 deg)TSNot named11/06 12:00 PMUnknown
3111/06 1:00 PM26.4N86.7W60MPH0mb320 at 5MPH (320 deg)TSNot named11/06 6:00 PMUnknown
3211/06 7:00 PM26.8N87.0W50MPH0mb325 at 4MPH (325 deg)TSNot named11/07 12:00 AMUnknown
3311/07 1:00 AM27.5N87.1W45MPH0mb355 at 8MPH (355 deg)TSNot named11/07 6:00 AMUnknown
3411/07 7:00 AM28.0N86.9W40MPH0mb20 at 5MPH (20 deg)TSNot named11/07 12:00 PMUnknown
3511/07 1:00 PM28.1N85.8W35MPH0mb85 at 10MPH (85 deg)TDNot Named11/07 6:00 PMUnknown
3611/07 7:00 PM27.8N84.7W30MPH0mb105 at 11MPH (105 deg)TDNot Named11/08 12:00 AMUnknown
3711/08 1:00 AM27.7N84.2W25MPH0mb105 at 4MPH (105 deg)TDNot Named11/08 6:00 AMUnknown
3811/08 7:00 AM27.6N83.7W15MPH0mb105 at 4MPH (105 deg)TDNot Named11/08 12:00 PMUnknown
3911/08 1:00 PM27.5N83.4W15MPH0mb110 at 2MPH (110 deg)TDNot Named11/08 6:00 PMUnknown
flhurricane.com