Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Although still very unlikely to develop or be very strong, there could be an area to watch in the in little more than a week out from energy currently associated with the systems in the East Pacific.
Days since last Hurricane Landfall — US Any: 605 (Milton), US Major: 605 (Milton), FL Any: 605 (Milton), FL Major: 605 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.02
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Extratropical Storm Dora (1964)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/28 7:00 AM14.0N18.0W30MPH0mb0 at 0MPHTDDORA08/28 12:00 PMUnknown
208/28 1:00 PM13.6N20.0W30MPH0mb260 at 21MPH (260 deg)TDDORA08/28 6:00 PMUnknown
308/28 7:00 PM13.1N22.0W30MPH0mb255 at 23MPH (255 deg)TDDORA08/29 12:00 AMUnknown
408/29 1:00 AM12.8N24.0W30MPH0mb260 at 21MPH (260 deg)TDDORA08/29 6:00 AMUnknown
508/29 7:00 AM12.4N26.0W30MPH0mb260 at 21MPH (260 deg)TDDORA08/29 12:00 PMUnknown
608/29 1:00 PM12.1N27.5W30MPH0mb260 at 16MPH (260 deg)TDDORA08/29 6:00 PMUnknown
708/29 7:00 PM11.8N29.6W30MPH0mb260 at 23MPH (260 deg)TDDORA08/30 12:00 AMUnknown
808/30 1:00 AM11.7N31.7W30MPH0mb265 at 23MPH (265 deg)TDDORA08/30 6:00 AMUnknown
908/30 7:00 AM11.5N33.3W30MPH0mb265 at 17MPH (265 deg)TDDORA08/30 12:00 PMUnknown
1008/30 1:00 PM11.4N35.0W30MPH0mb265 at 18MPH (265 deg)TDDORA08/30 6:00 PMUnknown
1108/30 7:00 PM11.2N37.0W30MPH0mb265 at 21MPH (265 deg)TDDORA08/31 12:00 AMUnknown
1208/31 1:00 AM11.1N39.0W30MPH0mb265 at 21MPH (265 deg)TDDORA08/31 6:00 AMUnknown
1308/31 7:00 AM11.0N41.0W35MPH0mb265 at 21MPH (265 deg)TDDORA08/31 12:00 PMUnknown
1408/31 1:00 PM11.1N42.5W35MPH0mb275 at 16MPH (275 deg)TDDORA08/31 6:00 PMUnknown
1508/31 7:00 PM11.3N44.0W35MPH0mb280 at 16MPH (280 deg)TDDORA09/01 12:00 AMUnknown
1609/01 1:00 AM11.5N45.5W35MPH0mb280 at 16MPH (280 deg)TDDORA09/01 6:00 AMUnknown
1709/01 7:00 AM11.7N47.0W60MPH0mb280 at 16MPH (280 deg)TSDora09/01 12:00 PMUnknown
1809/01 1:00 PM12.7N48.7W65MPH998mb300 at 21MPH (300 deg)TSDora09/01 6:00 PMUnknown
1909/01 7:00 PM13.3N49.6W70MPH0mb305 at 11MPH (305 deg)TSDora09/02 12:00 AMUnknown
2009/02 1:00 AM14.2N51.2W70MPH0mb300 at 19MPH (300 deg)TSDora09/02 6:00 AMUnknown
2109/02 7:00 AM15.3N53.0W70MPH996mb300 at 23MPH (300 deg)TSDora09/02 12:00 PMUnknown
2209/02 1:00 PM16.5N54.9W70MPH0mb305 at 24MPH (305 deg)TSDora09/02 6:00 PMUnknown
2309/02 7:00 PM17.8N56.5W90MPH0mb310 at 23MPH (310 deg)H1Dora09/03 12:00 AMUnknown
2409/03 1:00 AM18.2N57.3W100MPH984mb300 at 9MPH (300 deg)H2Dora09/03 6:00 AMUnknown
2509/03 7:00 AM18.7N58.0W105MPH984mb305 at 9MPH (305 deg)H2Dora09/03 12:00 PMUnknown
2609/03 1:00 PM19.6N58.9W105MPH0mb315 at 13MPH (315 deg)H2Dora09/03 6:00 PMUnknown
2709/03 7:00 PM20.5N59.5W110MPH981mb330 at 11MPH (330 deg)H2Dora09/04 12:00 AMUnknown
2809/04 1:00 AM21.1N59.9W110MPH994mb330 at 8MPH (330 deg)H2Dora09/04 6:00 AMUnknown
2909/04 7:00 AM21.6N60.3W110MPH976mb325 at 6MPH (325 deg)H2Dora09/04 12:00 PMUnknown
3009/04 1:00 PM22.2N60.8W110MPH973mb320 at 8MPH (320 deg)H2Dora09/04 6:00 PMUnknown
3109/04 7:00 PM22.8N61.2W110MPH0mb330 at 8MPH (330 deg)H2Dora09/05 12:00 AMUnknown
3209/05 1:00 AM23.4N61.6W110MPH0mb330 at 8MPH (330 deg)H2Dora09/05 6:00 AMUnknown
3309/05 7:00 AM24.0N62.1W115MPH971mb325 at 8MPH (325 deg)H3Dora09/05 12:00 PMUnknown
3409/05 1:00 PM24.8N62.9W120MPH960mb320 at 11MPH (320 deg)H3Dora09/05 6:00 PMUnknown
3509/05 7:00 PM25.5N63.6W125MPH0mb320 at 10MPH (320 deg)H3Dora09/06 12:00 AMUnknown
3609/06 1:00 AM26.1N64.4W130MPH942mb310 at 10MPH (310 deg)H4Dora09/06 6:00 AMUnknown
3709/06 7:00 AM26.7N65.2W130MPH0mb310 at 10MPH (310 deg)H4Dora09/06 12:00 PMUnknown
3809/06 1:00 PM27.1N66.1W125MPH958mb295 at 9MPH (295 deg)H3Dora09/06 6:00 PMUnknown
3909/06 7:00 PM27.4N67.0W115MPH0mb290 at 9MPH (290 deg)H3Dora09/07 12:00 AMUnknown
4009/07 1:00 AM27.8N67.9W110MPH0mb295 at 9MPH (295 deg)H2Dora09/07 6:00 AMUnknown
4109/07 7:00 AM28.0N69.0W110MPH964mb280 at 10MPH (280 deg)H2Dora09/07 12:00 PMUnknown
4209/07 1:00 PM28.1N70.2W110MPH956mb275 at 11MPH (275 deg)H2Dora09/07 6:00 PMUnknown
4309/07 7:00 PM28.2N71.8W115MPH0mb275 at 16MPH (275 deg)H3Dora09/08 12:00 AMUnknown
4409/08 1:00 AM28.5N73.0W115MPH0mb285 at 11MPH (285 deg)H3Dora09/08 6:00 AMUnknown
4509/08 7:00 AM28.6N74.4W115MPH0mb275 at 13MPH (275 deg)H3Dora09/08 12:00 PMUnknown
4609/08 1:00 PM28.6N75.9W115MPH963mb270 at 14MPH (270 deg)H3Dora09/08 6:00 PMUnknown
4709/08 7:00 PM28.8N77.4W115MPH0mb280 at 14MPH (280 deg)H3Dora09/09 12:00 AMUnknown
4809/09 1:00 AM29.0N78.3W115MPH972mb285 at 9MPH (285 deg)H3Dora09/09 6:00 AMUnknown
4909/09 7:00 AM29.4N79.4W115MPH970mb295 at 11MPH (295 deg)H3Dora09/09 12:00 PMUnknown
5009/09 1:00 PM29.7N80.0W115MPH962mb300 at 6MPH (300 deg)H3Dora09/09 6:00 PMUnknown
5109/09 7:00 PM29.8N80.7W115MPH964mb280 at 6MPH (280 deg)H3Dora09/10 12:00 AMUnknown
5209/10 1:00 AM29.9N81.4W110MPH966mb280 at 6MPH (280 deg)H2Dora09/10 6:00 AMUnknown
5309/10 7:00 AM30.0N82.4W105MPH0mb275 at 9MPH (275 deg)H2Dora09/10 12:00 PMUnknown
5409/10 1:00 PM30.1N83.1W90MPH0mb280 at 6MPH (280 deg)H1Dora09/10 6:00 PMUnknown
5509/10 7:00 PM30.1N83.5W80MPH0mb270 at 3MPH (270 deg)H1Dora09/11 12:00 AMUnknown
5609/11 1:00 AM30.2N84.0W65MPH0mb285 at 4MPH (285 deg)TSDora09/11 6:00 AMUnknown
5709/11 7:00 AM30.5N84.5W50MPH0mb305 at 5MPH (305 deg)TSDora09/11 12:00 PMUnknown
5809/11 1:00 PM31.1N84.9W40MPH0mb330 at 6MPH (330 deg)TSDora09/11 6:00 PMUnknown
5909/11 7:00 PM31.5N85.0W40MPH0mb350 at 4MPH (350 deg)TSDora09/12 12:00 AMUnknown
6009/12 1:00 AM31.6N84.8W40MPH0mb60 at 1MPH (60 deg)TSDora09/12 6:00 AMUnknown
6109/12 7:00 AM31.5N84.6W40MPH0mb120 at 1MPH (120 deg)TSDora09/12 12:00 PMUnknown
6209/12 1:00 PM31.9N83.3W40MPH0mb70 at 12MPH (70 deg)TSDora09/12 6:00 PMUnknown
6309/12 7:00 PM32.2N82.2W40MPH0mb70 at 10MPH (70 deg)TSDora09/13 12:00 AMUnknown
6409/13 1:00 AM32.9N81.0W45MPH0mb55 at 13MPH (55 deg)TSDora09/13 6:00 AMUnknown
6509/13 7:00 AM33.7N79.8W50MPH0mb50 at 13MPH (50 deg)TSDora09/13 12:00 PMUnknown
6609/13 1:00 PM34.4N77.9W50MPH0mb65 at 19MPH (65 deg)TSDora09/13 6:00 PMUnknown
6709/13 7:00 PM35.6N75.3W60MPH998mb60 at 27MPH (60 deg)TSDora09/14 12:00 AMUnknown
6809/14 1:00 AM36.9N73.3W60MPH0mb50 at 23MPH (50 deg)TSDora09/14 6:00 AMUnknown
6909/14 7:00 AM38.0N71.5W65MPH0mb50 at 20MPH (50 deg)XTDora09/14 12:00 PMUnknown
7009/14 1:00 PM40.6N68.1W65MPH0mb45 at 41MPH (45 deg)XTDora09/14 6:00 PMUnknown
7109/14 7:00 PM43.0N64.6W65MPH0mb45 at 40MPH (45 deg)XTDora09/15 12:00 AMUnknown
7209/15 1:00 AM44.6N61.7W65MPH0mb55 at 29MPH (55 deg)XTDora09/15 6:00 AMUnknown
7309/15 7:00 AM46.0N59.0W65MPH0mb55 at 26MPH (55 deg)XTDora09/15 12:00 PMUnknown
7409/15 1:00 PM47.6N55.6W65MPH0mb55 at 32MPH (55 deg)XTDora09/15 6:00 PMUnknown
7509/15 7:00 PM49.0N52.0W65MPH0mb60 at 31MPH (60 deg)XTDora09/16 12:00 AMUnknown
flhurricane.com