Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


No new tropical cyclone development expected in the Atlantic near term
Days since last Hurricane Landfall — US Any: 621 (Milton), US Major: 621 (Milton), FL Any: 621 (Milton), FL Major: 621 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.01
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Extratropical Storm Faith (1966)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/20 7:00 PM12.9N20.5W30MPH0mb0 at 0MPHTDFAITH08/21 12:00 AMUnknown
208/21 1:00 AM13.3N22.3W30MPH0mb285 at 19MPH (285 deg)TDFAITH08/21 6:00 AMUnknown
308/21 7:00 AM13.7N24.2W30MPH0mb280 at 20MPH (280 deg)TDFAITH08/21 12:00 PMUnknown
408/21 1:00 PM14.0N26.1W30MPH1000mb280 at 20MPH (280 deg)TDFAITH08/21 6:00 PMUnknown
508/21 7:00 PM14.3N28.0W40MPH0mb280 at 20MPH (280 deg)TSFaith08/22 12:00 AMUnknown
608/22 1:00 AM14.6N29.9W40MPH0mb280 at 20MPH (280 deg)TSFaith08/22 6:00 AMUnknown
708/22 7:00 AM14.9N31.9W40MPH0mb280 at 21MPH (280 deg)TSFaith08/22 12:00 PMUnknown
808/22 1:00 PM15.0N33.9W45MPH0mb275 at 21MPH (275 deg)TSFaith08/22 6:00 PMUnknown
908/22 7:00 PM15.1N35.8W60MPH0mb275 at 20MPH (275 deg)TSFaith08/23 12:00 AMUnknown
1008/23 1:00 AM15.2N37.8W60MPH0mb275 at 21MPH (275 deg)TSFaith08/23 6:00 AMUnknown
1108/23 7:00 AM15.2N39.8W75MPH0mb270 at 21MPH (270 deg)H1Faith08/23 12:00 PMUnknown
1208/23 1:00 PM15.3N41.8W75MPH0mb275 at 21MPH (275 deg)H1Faith08/23 6:00 PMUnknown
1308/23 7:00 PM15.3N43.8W90MPH0mb270 at 21MPH (270 deg)H1Faith08/24 12:00 AMUnknown
1408/24 1:00 AM15.3N45.7W90MPH0mb270 at 20MPH (270 deg)H1Faith08/24 6:00 AMUnknown
1508/24 7:00 AM15.3N47.7W90MPH992mb270 at 21MPH (270 deg)H1Faith08/24 12:00 PMUnknown
1608/24 1:00 PM15.6N49.8W100MPH0mb280 at 23MPH (280 deg)H2Faith08/24 6:00 PMUnknown
1708/24 7:00 PM16.0N52.0W100MPH993mb280 at 24MPH (280 deg)H2Faith08/25 12:00 AMUnknown
1808/25 1:00 AM16.3N54.1W105MPH995mb280 at 23MPH (280 deg)H2Faith08/25 6:00 AMUnknown
1908/25 7:00 AM16.6N56.2W105MPH986mb280 at 23MPH (280 deg)H2Faith08/25 12:00 PMUnknown
2008/25 1:00 PM16.9N57.9W105MPH990mb280 at 18MPH (280 deg)H2Faith08/25 6:00 PMUnknown
2108/25 7:00 PM17.3N59.4W105MPH0mb285 at 16MPH (285 deg)H2Faith08/26 12:00 AMUnknown
2208/26 1:00 AM17.7N60.8W100MPH997mb285 at 14MPH (285 deg)H2Faith08/26 6:00 AMUnknown
2308/26 7:00 AM18.3N62.2W90MPH995mb295 at 16MPH (295 deg)H1Faith08/26 12:00 PMUnknown
2408/26 1:00 PM19.0N63.7W85MPH0mb295 at 17MPH (295 deg)H1Faith08/26 6:00 PMUnknown
2508/26 7:00 PM19.7N65.1W85MPH987mb300 at 16MPH (300 deg)H1Faith08/27 12:00 AMUnknown
2608/27 1:00 AM20.4N66.3W85MPH993mb300 at 14MPH (300 deg)H1Faith08/27 6:00 AMUnknown
2708/27 7:00 AM21.0N67.5W85MPH989mb300 at 13MPH (300 deg)H1Faith08/27 12:00 PMUnknown
2808/27 1:00 PM21.6N68.7W85MPH983mb300 at 13MPH (300 deg)H1Faith08/27 6:00 PMUnknown
2908/27 7:00 PM22.1N69.8W90MPH979mb295 at 12MPH (295 deg)H1Faith08/28 12:00 AMUnknown
3008/28 1:00 AM22.7N70.5W105MPH973mb315 at 9MPH (315 deg)H2Faith08/28 6:00 AMUnknown
3108/28 7:00 AM23.3N70.7W125MPH962mb345 at 6MPH (345 deg)H3Faith08/28 12:00 PMUnknown
3208/28 1:00 PM23.7N70.9W125MPH957mb335 at 4MPH (335 deg)H3Faith08/28 6:00 PMUnknown
3308/28 7:00 PM24.0N71.0W120MPH956mb345 at 3MPH (345 deg)H3Faith08/29 12:00 AMUnknown
3408/29 1:00 AM24.4N71.1W115MPH960mb345 at 4MPH (345 deg)H3Faith08/29 6:00 AMUnknown
3508/29 7:00 AM24.9N71.3W115MPH963mb340 at 5MPH (340 deg)H3Faith08/29 12:00 PMUnknown
3608/29 1:00 PM25.3N71.5W115MPH963mb335 at 4MPH (335 deg)H3Faith08/29 6:00 PMUnknown
3708/29 7:00 PM25.8N71.8W110MPH963mb330 at 5MPH (330 deg)H2Faith08/30 12:00 AMUnknown
3808/30 1:00 AM26.3N72.1W110MPH970mb330 at 5MPH (330 deg)H2Faith08/30 6:00 AMUnknown
3908/30 7:00 AM26.9N72.4W110MPH966mb335 at 6MPH (335 deg)H2Faith08/30 12:00 PMUnknown
4008/30 1:00 PM27.4N72.7W105MPH0mb330 at 5MPH (330 deg)H2Faith08/30 6:00 PMUnknown
4108/30 7:00 PM28.0N73.0W105MPH967mb335 at 6MPH (335 deg)H2Faith08/31 12:00 AMUnknown
4208/31 1:00 AM28.5N73.3W105MPH0mb330 at 5MPH (330 deg)H2Faith08/31 6:00 AMUnknown
4308/31 7:00 AM29.3N73.6W105MPH988mb340 at 9MPH (340 deg)H2Faith08/31 12:00 PMUnknown
4408/31 1:00 PM30.5N73.3W105MPH963mb10 at 13MPH (10 deg)H2Faith08/31 6:00 PMUnknown
4508/31 7:00 PM31.7N72.4W105MPH0mb35 at 16MPH (35 deg)H2Faith09/01 12:00 AMUnknown
4609/01 1:00 AM32.9N71.4W110MPH963mb35 at 16MPH (35 deg)H2Faith09/01 6:00 AMUnknown
4709/01 7:00 AM34.0N70.3W110MPH963mb40 at 16MPH (40 deg)H2Faith09/01 12:00 PMUnknown
4809/01 1:00 PM35.0N69.2W110MPH957mb40 at 14MPH (40 deg)H2Faith09/01 6:00 PMUnknown
4909/01 7:00 PM35.9N68.0W110MPH958mb45 at 14MPH (45 deg)H2Faith09/02 12:00 AMUnknown
5009/02 1:00 AM36.6N66.8W110MPH0mb55 at 12MPH (55 deg)H2Faith09/02 6:00 AMUnknown
5109/02 7:00 AM37.0N65.2W110MPH0mb75 at 14MPH (75 deg)H2Faith09/02 12:00 PMUnknown
5209/02 1:00 PM37.1N63.0W105MPH0mb85 at 19MPH (85 deg)H2Faith09/02 6:00 PMUnknown
5309/02 7:00 PM37.1N60.1W105MPH0mb90 at 26MPH (90 deg)H2Faith09/03 12:00 AMUnknown
5409/03 1:00 AM37.5N57.0W105MPH950mb80 at 27MPH (80 deg)H2Faith09/03 6:00 AMUnknown
5509/03 7:00 AM38.3N54.0W105MPH0mb70 at 27MPH (70 deg)H2Faith09/03 12:00 PMUnknown
5609/03 1:00 PM39.7N51.1W105MPH0mb60 at 29MPH (60 deg)H2Faith09/03 6:00 PMUnknown
5709/03 7:00 PM41.9N48.1W105MPH0mb45 at 35MPH (45 deg)H2Faith09/04 12:00 AMUnknown
5809/04 1:00 AM44.7N44.9W105MPH0mb40 at 41MPH (40 deg)H2Faith09/04 6:00 AMUnknown
5909/04 7:00 AM47.5N41.5W105MPH954mb40 at 41MPH (40 deg)H2Faith09/04 12:00 PMUnknown
6009/04 1:00 PM50.2N37.8W105MPH0mb40 at 41MPH (40 deg)H2Faith09/04 6:00 PMUnknown
6109/04 7:00 PM52.8N33.8W105MPH0mb45 at 41MPH (45 deg)H2Faith09/05 12:00 AMUnknown
6209/05 1:00 AM55.2N29.4W105MPH0mb45 at 40MPH (45 deg)H2Faith09/05 6:00 AMUnknown
6309/05 7:00 AM57.3N24.5W105MPH0mb50 at 39MPH (50 deg)H2Faith09/05 12:00 PMUnknown
6409/05 1:00 PM58.7N19.4W105MPH0mb65 at 34MPH (65 deg)H2Faith09/05 6:00 PMUnknown
6509/05 7:00 PM60.4N12.0W105MPH0mb65 at 47MPH (65 deg)H2Faith09/06 12:00 AMUnknown
6609/06 1:00 AM61.1N6.0W75MPH0mb75 at 34MPH (75 deg)H1Faith09/06 6:00 AMUnknown
6709/06 7:00 AM62.5N3.0W65MPH0mb45 at 21MPH (45 deg)XTFaith09/06 12:00 PMUnknown
flhurricane.com