Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Although still very unlikely to develop or be very strong, there could be an area to watch in the in little more than a week out from energy currently associated with the systems in the East Pacific.
Days since last Hurricane Landfall — US Any: 603 (Milton), US Major: 603 (Milton), FL Any: 603 (Milton), FL Major: 603 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.04
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Depression Unnamed (1924)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/13 7:00 PM15.8N82.0W40MPH0mb0 at 0MPHTSNot named10/14 12:00 AMUnknown
210/14 1:00 AM15.8N83.2W40MPH0mb270 at 12MPH (270 deg)TSNot named10/14 6:00 AMUnknown
310/14 7:00 AM15.9N83.5W40MPH0mb290 at 3MPH (290 deg)TSNot named10/14 12:00 PMUnknown
410/14 1:00 PM16.0N83.8W40MPH0mb290 at 3MPH (290 deg)TSNot named10/14 6:00 PMUnknown
510/14 7:00 PM16.1N84.0W40MPH0mb295 at 2MPH (295 deg)TSNot named10/15 12:00 AMUnknown
610/15 1:00 AM16.2N84.2W40MPH0mb300 at 2MPH (300 deg)TSNot named10/15 6:00 AMUnknown
710/15 7:00 AM16.4N84.4W40MPH0mb315 at 2MPH (315 deg)TSNot named10/15 12:00 PMUnknown
810/15 1:00 PM16.6N84.6W40MPH0mb315 at 2MPH (315 deg)TSNot named10/15 6:00 PMUnknown
910/15 7:00 PM16.8N84.7W45MPH0mb335 at 2MPH (335 deg)TSNot named10/16 12:00 AMUnknown
1010/16 1:00 AM17.0N84.8W50MPH0mb335 at 2MPH (335 deg)TSNot named10/16 6:00 AMUnknown
1110/16 7:00 AM17.3N84.9W50MPH0mb340 at 3MPH (340 deg)TSNot named10/16 12:00 PMUnknown
1210/16 1:00 PM17.6N85.0W60MPH0mb340 at 3MPH (340 deg)TSNot named10/16 6:00 PMUnknown
1310/16 7:00 PM17.8N85.1W60MPH0mb335 at 2MPH (335 deg)TSNot named10/17 12:00 AMUnknown
1410/17 1:00 AM18.1N85.2W65MPH0mb340 at 3MPH (340 deg)TSNot named10/17 6:00 AMUnknown
1510/17 7:00 AM18.4N85.2W70MPH0mb0 at 2MPH (0 deg)TSNot named10/17 12:00 PMUnknown
1610/17 1:00 PM18.7N85.2W70MPH0mb0 at 3MPH (0 deg)TSNot named10/17 6:00 PMUnknown
1710/17 7:00 PM19.0N85.2W75MPH0mb0 at 2MPH (0 deg)H1Not named10/18 12:00 AMUnknown
1810/18 1:00 AM19.3N85.2W80MPH0mb0 at 2MPH (0 deg)H1Not named10/18 6:00 AMUnknown
1910/18 7:00 AM19.6N85.1W85MPH0mb15 at 3MPH (15 deg)H1Not named10/18 12:00 PMUnknown
2010/18 1:00 PM20.0N85.1W90MPH0mb0 at 3MPH (0 deg)H1Not named10/18 6:00 PMUnknown
2110/18 7:00 PM20.4N85.0W105MPH0mb15 at 4MPH (15 deg)H2Not named10/19 12:00 AMUnknown
2210/19 1:00 AM20.9N84.9W110MPH0mb10 at 5MPH (10 deg)H2Not named10/19 6:00 AMUnknown
2310/19 7:00 AM21.5N84.8W115MPH0mb10 at 6MPH (10 deg)H3Not named10/19 12:00 PMUnknown
2410/19 1:00 PM22.3N84.6W120MPH0mb15 at 9MPH (15 deg)H3Not named10/19 6:00 PMUnknown
2510/19 7:00 PM23.2N84.3W120MPH0mb15 at 10MPH (15 deg)H3Not named10/20 12:00 AMUnknown
2610/20 1:00 AM24.1N83.9W115MPH0mb20 at 10MPH (20 deg)H3Not named10/20 6:00 AMUnknown
2710/20 7:00 AM24.8N83.4W110MPH0mb35 at 9MPH (35 deg)H2Not named10/20 12:00 PMUnknown
2810/20 1:00 PM25.3N82.7W105MPH0mb50 at 9MPH (50 deg)H2Not named10/20 6:00 PMUnknown
2910/20 7:00 PM25.7N82.0W90MPH0mb60 at 8MPH (60 deg)H1Not named10/21 12:00 AMUnknown
3010/21 1:00 AM26.0N81.0W70MPH0mb70 at 10MPH (70 deg)TSNot named10/21 6:00 AMUnknown
3110/21 7:00 AM26.2N80.2W65MPH0mb75 at 8MPH (75 deg)TSNot named10/21 12:00 PMUnknown
3210/21 1:00 PM26.6N79.2W60MPH0mb65 at 10MPH (65 deg)TSNot named10/21 6:00 PMUnknown
3310/21 7:00 PM27.0N77.6W60MPH0mb75 at 16MPH (75 deg)TSNot named10/22 12:00 AMUnknown
3410/22 1:00 AM27.2N76.0W50MPH0mb80 at 16MPH (80 deg)TSNot named10/22 6:00 AMUnknown
3510/22 7:00 AM28.0N73.5W45MPH0mb70 at 26MPH (70 deg)TSNot named10/22 12:00 PMUnknown
3610/22 1:00 PM28.7N71.5W45MPH0mb70 at 20MPH (70 deg)TSNot named10/22 6:00 PMUnknown
3710/22 7:00 PM29.5N69.9W40MPH0mb60 at 18MPH (60 deg)TSNot named10/23 12:00 AMUnknown
3810/23 1:00 AM30.6N67.9W35MPH0mb60 at 23MPH (60 deg)TDNot Named10/23 6:00 AMUnknown
3910/23 7:00 AM31.8N66.6W30MPH0mb45 at 18MPH (45 deg)TDNot Named10/23 12:00 PMUnknown
flhurricane.com