Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Although still very unlikely to develop or be very strong, there could be an area to watch in the in little more than a week out from energy currently associated with the systems in the East Pacific.
Days since last Hurricane Landfall — US Any: 605 (Milton), US Major: 605 (Milton), FL Any: 605 (Milton), FL Major: 605 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.02
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Extratropical Storm Ethel (1964)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/04 1:00 AM17.7N35.4W30MPH0mb0 at 0MPHTDETHEL09/04 6:00 AMUnknown
209/04 7:00 AM18.0N37.0W40MPH0mb280 at 17MPH (280 deg)TSEthel09/04 12:00 PMUnknown
309/04 1:00 PM18.4N38.4W40MPH0mb285 at 14MPH (285 deg)TSEthel09/04 6:00 PMUnknown
409/04 7:00 PM18.8N39.9W40MPH0mb285 at 16MPH (285 deg)TSEthel09/05 12:00 AMUnknown
509/05 1:00 AM19.2N41.5W40MPH0mb285 at 17MPH (285 deg)TSEthel09/05 6:00 AMUnknown
609/05 7:00 AM19.5N43.0W40MPH0mb280 at 16MPH (280 deg)TSEthel09/05 12:00 PMUnknown
709/05 1:00 PM19.9N44.7W40MPH1000mb285 at 18MPH (285 deg)TSEthel09/05 6:00 PMUnknown
809/05 7:00 PM20.3N46.4W40MPH0mb285 at 18MPH (285 deg)TSEthel09/06 12:00 AMUnknown
909/06 1:00 AM21.2N47.9W40MPH0mb305 at 18MPH (305 deg)TSEthel09/06 6:00 AMUnknown
1009/06 7:00 AM22.0N49.5W40MPH0mb300 at 18MPH (300 deg)TSEthel09/06 12:00 PMUnknown
1109/06 1:00 PM22.8N51.0W45MPH0mb300 at 18MPH (300 deg)TSEthel09/06 6:00 PMUnknown
1209/06 7:00 PM23.5N52.5W50MPH1000mb295 at 17MPH (295 deg)TSEthel09/07 12:00 AMUnknown
1309/07 1:00 AM24.4N54.3W75MPH0mb300 at 20MPH (300 deg)H1Ethel09/07 6:00 AMUnknown
1409/07 7:00 AM25.3N56.0W75MPH1000mb300 at 19MPH (300 deg)TSEthel09/07 12:00 PMUnknown
1509/07 1:00 PM26.1N57.5W75MPH0mb300 at 17MPH (300 deg)H1Ethel09/07 6:00 PMUnknown
1609/07 7:00 PM26.9N59.0W75MPH0mb300 at 17MPH (300 deg)H1Ethel09/08 12:00 AMUnknown
1709/08 1:00 AM27.3N59.7W75MPH0mb305 at 8MPH (305 deg)H1Ethel09/08 6:00 AMUnknown
1809/08 7:00 AM27.5N60.3W80MPH999mb290 at 5MPH (290 deg)H1Ethel09/08 12:00 PMUnknown
1909/08 1:00 PM27.6N60.8W85MPH986mb285 at 4MPH (285 deg)H1Ethel09/08 6:00 PMUnknown
2009/08 7:00 PM27.6N61.2W100MPH0mb270 at 3MPH (270 deg)H2Ethel09/09 12:00 AMUnknown
2109/09 1:00 AM27.7N61.5W105MPH989mb290 at 2MPH (290 deg)H2Ethel09/09 6:00 AMUnknown
2209/09 7:00 AM27.7N62.4W110MPH984mb270 at 8MPH (270 deg)H2Ethel09/09 12:00 PMUnknown
2309/09 1:00 PM27.7N63.2W115MPH0mb270 at 8MPH (270 deg)H3Ethel09/09 6:00 PMUnknown
2409/09 7:00 PM27.6N64.0W115MPH0mb260 at 8MPH (260 deg)H3Ethel09/10 12:00 AMUnknown
2509/10 1:00 AM27.4N64.8W110MPH0mb255 at 8MPH (255 deg)H2Ethel09/10 6:00 AMUnknown
2609/10 7:00 AM27.2N65.6W105MPH976mb255 at 8MPH (255 deg)H2Ethel09/10 12:00 PMUnknown
2709/10 1:00 PM27.3N66.0W100MPH977mb285 at 3MPH (285 deg)H2Ethel09/10 6:00 PMUnknown
2809/10 7:00 PM27.4N66.2W90MPH0mb300 at 2MPH (300 deg)H1Ethel09/11 12:00 AMUnknown
2909/11 1:00 AM27.8N66.3W90MPH0mb350 at 4MPH (350 deg)H1Ethel09/11 6:00 AMUnknown
3009/11 7:00 AM28.2N66.5W85MPH983mb335 at 4MPH (335 deg)H1Ethel09/11 12:00 PMUnknown
3109/11 1:00 PM28.9N66.8W85MPH977mb340 at 8MPH (340 deg)H1Ethel09/11 6:00 PMUnknown
3209/11 7:00 PM29.7N67.0W90MPH0mb350 at 9MPH (350 deg)H1Ethel09/12 12:00 AMUnknown
3309/12 1:00 AM30.3N67.2W105MPH0mb345 at 6MPH (345 deg)H2Ethel09/12 6:00 AMUnknown
3409/12 7:00 AM31.0N67.3W105MPH974mb355 at 8MPH (355 deg)H2Ethel09/12 12:00 PMUnknown
3509/12 1:00 PM31.9N66.9W105MPH976mb20 at 10MPH (20 deg)H2Ethel09/12 6:00 PMUnknown
3609/12 7:00 PM32.9N66.1W105MPH0mb35 at 13MPH (35 deg)H2Ethel09/13 12:00 AMUnknown
3709/13 1:00 AM34.0N64.9W100MPH0mb40 at 16MPH (40 deg)H2Ethel09/13 6:00 AMUnknown
3809/13 7:00 AM35.5N63.1W100MPH0mb45 at 24MPH (45 deg)H2Ethel09/13 12:00 PMUnknown
3909/13 1:00 PM37.0N61.3W90MPH0mb45 at 23MPH (45 deg)H1Ethel09/13 6:00 PMUnknown
4009/13 7:00 PM38.4N59.4W90MPH0mb45 at 23MPH (45 deg)H1Ethel09/14 12:00 AMUnknown
4109/14 1:00 AM40.0N57.2W90MPH0mb45 at 26MPH (45 deg)H1Ethel09/14 6:00 AMUnknown
4209/14 7:00 AM41.5N54.8W85MPH0mb50 at 26MPH (50 deg)H1Ethel09/14 12:00 PMUnknown
4309/14 1:00 PM42.9N51.9W85MPH969mb55 at 28MPH (55 deg)H1Ethel09/14 6:00 PMUnknown
4409/14 7:00 PM44.0N49.0W85MPH0mb60 at 26MPH (60 deg)H1Ethel09/15 12:00 AMUnknown
4509/15 1:00 AM44.8N45.7W85MPH0mb70 at 27MPH (70 deg)H1Ethel09/15 6:00 AMUnknown
4609/15 7:00 AM45.2N42.2W80MPH0mb80 at 28MPH (80 deg)H1Ethel09/15 12:00 PMUnknown
4709/15 1:00 PM45.5N38.3W80MPH0mb85 at 31MPH (85 deg)XTEthel09/15 6:00 PMUnknown
4809/15 7:00 PM45.8N34.8W80MPH0mb85 at 27MPH (85 deg)XTEthel09/16 12:00 AMUnknown
4909/16 1:00 AM45.9N30.7W80MPH0mb90 at 32MPH (90 deg)XTEthel09/16 6:00 AMUnknown
flhurricane.com