Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


93C in the Central Pacific is now PTC ONE. NHC Advisories for Hawaii are being created. Elsewhere, Atlantic Invest 93L is now Tropical Storm Cristobal, out at sea.
Days since last Hurricane Landfall — US Any: 672 (Milton), US Major: 672 (Milton), FL Any: 672 (Milton), FL Major: 672 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
38.6N -38.2W
Wind: 35MPH
Pres: 1014mb
Moving:
Present movement...ne or 45 degrees at 16 mph...26 km/h
Click for Storm Spotlight
Invest 92LClick for Invest Information from CIMSS
Invest 94LClick for Invest Information from CIMSS
HypeScale:
2.20
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Subtropical Storm Delta (1972)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
111/01 1:00 PM35.0N47.5W30MPH1000mb0 at 0MPHTDDELTA11/01 6:00 PMUnknown
211/01 7:00 PM34.7N48.0W40MPH0mb235 at 5MPH (235 deg)subTSDelta11/02 12:00 AMUnknown
311/02 1:00 AM34.4N48.3W40MPH0mb220 at 3MPH (220 deg)subTSDelta11/02 6:00 AMUnknown
411/02 7:00 AM34.2N48.6W45MPH1000mb230 at 3MPH (230 deg)TSDelta11/02 12:00 PMUnknown
511/02 1:00 PM33.8N48.9W45MPH0mb210 at 4MPH (210 deg)subTSDelta11/02 6:00 PMUnknown
611/02 7:00 PM33.5N49.2W45MPH1000mb220 at 3MPH (220 deg)TSDelta11/03 12:00 AMUnknown
711/03 1:00 AM32.7N49.8W45MPH0mb210 at 10MPH (210 deg)subTSDelta11/03 6:00 AMUnknown
811/03 7:00 AM32.0N50.0W45MPH1000mb195 at 8MPH (195 deg)TSDelta11/03 12:00 PMUnknown
911/03 1:00 PM31.0N50.1W45MPH0mb185 at 11MPH (185 deg)subTSDelta11/03 6:00 PMUnknown
1011/03 7:00 PM30.0N49.7W45MPH1000mb160 at 11MPH (160 deg)TSDelta11/04 12:00 AMUnknown
1111/04 1:00 AM29.8N48.6W45MPH0mb100 at 10MPH (100 deg)subTSDelta11/04 6:00 AMUnknown
1211/04 7:00 AM29.7N47.6W40MPH1000mb95 at 9MPH (95 deg)TSDelta11/04 12:00 PMUnknown
1311/04 1:00 PM29.8N46.9W40MPH0mb80 at 6MPH (80 deg)subTSDelta11/04 6:00 PMUnknown
1411/04 7:00 PM30.1N46.3W35MPH1000mb60 at 6MPH (60 deg)TDDELTA11/05 12:00 AMUnknown
1511/05 1:00 AM30.2N45.6W35MPH0mb80 at 6MPH (80 deg)subTSDelta11/05 6:00 AMUnknown
1611/05 7:00 AM30.3N45.0W35MPH1000mb80 at 5MPH (80 deg)TDDELTA11/05 12:00 PMUnknown
1711/05 1:00 PM30.3N44.0W35MPH0mb90 at 9MPH (90 deg)subTSDelta11/05 6:00 PMUnknown
1811/05 7:00 PM30.3N43.0W30MPH1000mb90 at 9MPH (90 deg)TDDELTA11/06 12:00 AMUnknown
1911/06 1:00 AM30.3N42.5W30MPH0mb90 at 4MPH (90 deg)subTSDelta11/06 6:00 AMUnknown
2011/06 7:00 AM30.3N42.1W30MPH1000mb90 at 3MPH (90 deg)TDDELTA11/06 12:00 PMUnknown
2111/06 1:00 PM30.7N42.0W30MPH0mb10 at 4MPH (10 deg)subTSDelta11/06 6:00 PMUnknown
2211/06 7:00 PM31.0N42.0W30MPH1000mb0 at 2MPH (0 deg)TDDELTA11/07 12:00 AMUnknown
2311/07 1:00 AM31.2N42.1W30MPH0mb335 at 2MPH (335 deg)subTSDelta11/07 6:00 AMUnknown
2411/07 7:00 AM31.3N42.1W30MPH1000mb0 at 0MPHTDDELTA11/07 12:00 PMUnknown
2511/07 1:00 PM32.5N42.5W30MPH0mb345 at 13MPH (345 deg)subTSDelta11/07 6:00 PMUnknown
flhurricane.com