F
Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 1995Hurricanes Without the Hype! Since 1995


Modeled CAG/TC next week with now 40% NHC odds within 7 days. Model-implied 80% odds within 10 days. Entire NW Carib & Gulf should monitor.
Days since last H. Landfall - US: Any 7 (Francine) , Major: 386 (Idalia) Florida - Any: 45 (Debby) Major: 386 (Idalia)
 

Position History For Tropical Storm Unnamed (1948)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/03 1:00 PM15.3N81.8W45MPH0mb0 at 0MPHTSNot named10/03 6:00 PMUnknown
210/03 7:00 PM16.8N83.9W60MPH0mb305 at 28MPH (305 deg)TSNot named10/04 12:00 AMUnknown
310/04 1:00 AM18.1N85.0W65MPH0mb320 at 18MPH (320 deg)TSNot named10/04 6:00 AMUnknown
410/04 7:00 AM19.4N85.1W75MPH0mb355 at 14MPH (355 deg)H1Not named10/04 12:00 PMUnknown
510/04 1:00 PM20.4N84.5W85MPH0mb30 at 12MPH (30 deg)H1Not named10/04 6:00 PMUnknown
610/04 7:00 PM21.4N83.8W105MPH0mb35 at 12MPH (35 deg)H2Not named10/05 12:00 AMUnknown
710/05 1:00 AM22.2N83.3W120MPH0mb30 at 10MPH (30 deg)H3Not named10/05 6:00 AMUnknown
810/05 7:00 AM23.3N82.5W130MPH0mb35 at 14MPH (35 deg)H4Not named10/05 12:00 PMUnknown
910/05 1:00 PM24.4N81.4W125MPH975mb40 at 16MPH (40 deg)H3Not named10/05 6:00 PMUnknown
1010/05 7:00 PM25.7N80.1W105MPH979mb40 at 19MPH (40 deg)H2Not named10/06 12:00 AMUnknown
1110/06 1:00 AM26.7N78.6W100MPH0mb55 at 18MPH (55 deg)H2Not named10/06 6:00 AMUnknown
1210/06 7:00 AM27.7N77.2W85MPH0mb50 at 17MPH (50 deg)H1Not named10/06 12:00 PMUnknown
1310/06 1:00 PM28.7N75.6W85MPH0mb55 at 19MPH (55 deg)H1Not named10/06 6:00 PMUnknown
1410/06 7:00 PM29.7N73.8W90MPH0mb60 at 20MPH (60 deg)H1Not named10/07 12:00 AMUnknown
1510/07 1:00 AM30.6N71.6W100MPH0mb65 at 24MPH (65 deg)H2Not named10/07 6:00 AMUnknown
1610/07 7:00 AM31.4N69.0W105MPH0mb70 at 26MPH (70 deg)H2Not named10/07 12:00 PMUnknown
1710/07 1:00 PM31.9N66.0W105MPH0mb80 at 29MPH (80 deg)H2Not named10/07 6:00 PMUnknown
1810/07 7:00 PM32.2N63.0W100MPH0mb85 at 28MPH (85 deg)H2Not named10/08 12:00 AMUnknown
1910/08 1:00 AM32.5N60.1W90MPH0mb85 at 27MPH (85 deg)H1Not named10/08 6:00 AMUnknown
2010/08 7:00 AM32.7N57.2W85MPH0mb85 at 27MPH (85 deg)H1Not named10/08 12:00 PMUnknown
2110/08 1:00 PM32.5N54.3W80MPH0mb95 at 27MPH (95 deg)H1Not named10/08 6:00 PMUnknown
2210/08 7:00 PM32.2N51.3W80MPH0mb95 at 28MPH (95 deg)H1Not named10/09 12:00 AMUnknown
2310/09 1:00 AM32.0N48.5W70MPH0mb95 at 26MPH (95 deg)TSNot named10/09 6:00 AMUnknown
2410/09 7:00 AM31.9N46.3W70MPH0mb95 at 20MPH (95 deg)TSNot named10/09 12:00 PMUnknown
2510/09 1:00 PM31.9N44.7W70MPH0mb90 at 14MPH (90 deg)TSNot named10/09 6:00 PMUnknown
2610/09 7:00 PM31.9N43.3W70MPH0mb90 at 12MPH (90 deg)TSNot named10/10 12:00 AMUnknown
2710/10 1:00 AM32.0N42.0W65MPH0mb85 at 12MPH (85 deg)TSNot named10/10 6:00 AMUnknown
2810/10 7:00 AM32.1N40.8W65MPH0mb85 at 11MPH (85 deg)TSNot named10/10 12:00 PMUnknown
2910/10 1:00 PM32.1N40.0W60MPH0mb90 at 6MPH (90 deg)TSNot named10/10 6:00 PMUnknown
3010/10 7:00 PM32.0N39.3W60MPH0mb100 at 6MPH (100 deg)TSNot named10/11 12:00 AMUnknown
3110/11 1:00 AM31.8N38.7W60MPH0mb110 at 5MPH (110 deg)TSNot named10/11 6:00 AMUnknown
3210/11 7:00 AM31.5N38.2W50MPH0mb125 at 5MPH (125 deg)TSNot named10/11 12:00 PMUnknown
3310/11 1:00 PM31.0N38.0W50MPH0mb160 at 5MPH (160 deg)TSNot named10/11 6:00 PMUnknown
3410/11 7:00 PM30.6N38.2W50MPH0mb205 at 4MPH (205 deg)TSNot named10/12 12:00 AMUnknown
3510/12 1:00 AM30.3N38.5W50MPH0mb220 at 3MPH (220 deg)TSNot named10/12 6:00 AMUnknown
3610/12 7:00 AM30.2N39.0W50MPH0mb255 at 4MPH (255 deg)TSNot named10/12 12:00 PMUnknown
3710/12 1:00 PM30.2N39.6W45MPH0mb270 at 5MPH (270 deg)TSNot named10/12 6:00 PMUnknown
3810/12 7:00 PM30.2N40.3W45MPH0mb270 at 6MPH (270 deg)TSNot named10/13 12:00 AMUnknown
3910/13 1:00 AM30.2N40.7W45MPH0mb270 at 3MPH (270 deg)TSNot named10/13 6:00 AMUnknown
4010/13 7:00 AM30.3N41.3W45MPH0mb280 at 5MPH (280 deg)TSNot named10/13 12:00 PMUnknown
4110/13 1:00 PM30.5N42.6W45MPH0mb280 at 12MPH (280 deg)TSNot named10/13 6:00 PMUnknown
4210/13 7:00 PM30.9N43.9W45MPH0mb290 at 12MPH (290 deg)TSNot named10/14 12:00 AMUnknown
4310/14 1:00 AM31.6N45.2W45MPH0mb300 at 14MPH (300 deg)TSNot named10/14 6:00 AMUnknown
4410/14 7:00 AM32.6N46.4W45MPH0mb315 at 16MPH (315 deg)TSNot named10/14 12:00 PMUnknown
4510/14 1:00 PM33.7N47.2W45MPH0mb330 at 13MPH (330 deg)TSNot named10/14 6:00 PMUnknown
4610/14 7:00 PM34.8N47.8W45MPH0mb335 at 13MPH (335 deg)TSNot named10/15 12:00 AMUnknown
4710/15 1:00 AM35.7N48.0W45MPH0mb350 at 10MPH (350 deg)TSNot named10/15 6:00 AMUnknown
4810/15 7:00 AM36.7N48.0W45MPH0mb0 at 11MPH (0 deg)TSNot named10/15 12:00 PMUnknown
4910/15 1:00 PM38.5N47.9W40MPH0mb5 at 20MPH (5 deg)TSNot named10/15 6:00 PMUnknown
5010/15 7:00 PM41.5N46.6W40MPH0mb20 at 35MPH (20 deg)TSNot named10/16 12:00 AMUnknown
flhurricane.com
Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center