Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199530 Years of Hurricanes Without the Hype - Since 1995


The area over the northeast Gulf extending into offshore the Southeast now has a 40% chance to develop into a tropical or subtropical system this weekend or early next week. Lots of off/on rain in Florida in the meantime.
Days since last H. Landfall - US: Any 266 (Milton) , Major: 266 (Milton) Florida - Any: 266 (Milton) Major: 266 (Milton)
23.0N 99.2W
Wind: 30MPH
Pres: 1008mb
Moving:
Nw at 12 mph
Click for Storm Spotlight
COMMUNICATION
STORM DATA
CONTENT
FOLLOW US
 

Position History For Extratropical Storm Ginger (1971)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/05 7:00 PM25.5N71.5W30MPH0mb0 at 0MPHTDGINGER09/06 12:00 AMUnknown
209/06 1:00 AM25.2N71.2W30MPH0mb140 at 4MPH (140 deg)TDGINGER09/06 6:00 AMUnknown
309/06 7:00 AM25.0N71.0W30MPH0mb140 at 2MPH (140 deg)TDGINGER09/06 12:00 PMUnknown
409/06 1:00 PM24.8N70.8W30MPH0mb140 at 2MPH (140 deg)TDGINGER09/06 6:00 PMUnknown
509/06 7:00 PM24.6N70.5W30MPH0mb125 at 3MPH (125 deg)TDGINGER09/07 12:00 AMUnknown
609/07 1:00 AM24.4N70.3W30MPH0mb140 at 2MPH (140 deg)TDGINGER09/07 6:00 AMUnknown
709/07 7:00 AM24.3N69.9W30MPH0mb105 at 3MPH (105 deg)TDGINGER09/07 12:00 PMUnknown
809/07 1:00 PM24.7N69.3W30MPH0mb55 at 6MPH (55 deg)TDGINGER09/07 6:00 PMUnknown
909/07 7:00 PM25.2N68.8W30MPH0mb40 at 6MPH (40 deg)TDGINGER09/08 12:00 AMUnknown
1009/08 1:00 AM25.5N68.5W30MPH0mb40 at 4MPH (40 deg)TDGINGER09/08 6:00 AMUnknown
1109/08 7:00 AM25.9N68.2W30MPH0mb35 at 4MPH (35 deg)TDGINGER09/08 12:00 PMUnknown
1209/08 1:00 PM26.3N68.0W30MPH0mb25 at 4MPH (25 deg)TDGINGER09/08 6:00 PMUnknown
1309/08 7:00 PM26.6N67.9W30MPH0mb15 at 3MPH (15 deg)TDGINGER09/09 12:00 AMUnknown
1409/09 1:00 AM26.8N67.7W30MPH0mb40 at 2MPH (40 deg)TDGINGER09/09 6:00 AMUnknown
1509/09 7:00 AM27.0N67.6W30MPH1000mb25 at 2MPH (25 deg)TDGINGER09/09 12:00 PMUnknown
1609/09 1:00 PM27.3N67.4W35MPH0mb30 at 3MPH (30 deg)TDGINGER09/09 6:00 PMUnknown
1709/09 7:00 PM27.6N67.0W35MPH0mb50 at 4MPH (50 deg)TDGINGER09/10 12:00 AMUnknown
1809/10 1:00 AM27.7N66.6W35MPH0mb75 at 3MPH (75 deg)TDGINGER09/10 6:00 AMUnknown
1909/10 7:00 AM27.7N66.1W45MPH1000mb90 at 4MPH (90 deg)TSGinger09/10 12:00 PMUnknown
2009/10 1:00 PM27.7N65.5W50MPH0mb90 at 5MPH (90 deg)TSGinger09/10 6:00 PMUnknown
2109/10 7:00 PM27.7N65.0W60MPH0mb90 at 4MPH (90 deg)TSGinger09/11 12:00 AMUnknown
2209/11 1:00 AM27.8N64.2W65MPH0mb80 at 8MPH (80 deg)TSGinger09/11 6:00 AMUnknown
2309/11 7:00 AM27.9N63.3W75MPH991mb85 at 9MPH (85 deg)H1Ginger09/11 12:00 PMUnknown
2409/11 1:00 PM28.3N62.4W75MPH0mb65 at 9MPH (65 deg)H1Ginger09/11 6:00 PMUnknown
2509/11 7:00 PM28.9N61.6W80MPH0mb50 at 10MPH (50 deg)H1Ginger09/12 12:00 AMUnknown
2609/12 1:00 AM29.6N60.7W85MPH0mb50 at 11MPH (50 deg)H1Ginger09/12 6:00 AMUnknown
2709/12 7:00 AM30.3N59.9W85MPH985mb45 at 10MPH (45 deg)H1Ginger09/12 12:00 PMUnknown
2809/12 1:00 PM31.1N59.0W90MPH0mb45 at 12MPH (45 deg)H1Ginger09/12 6:00 PMUnknown
2909/12 7:00 PM31.7N58.2W90MPH0mb50 at 10MPH (50 deg)H1Ginger09/13 12:00 AMUnknown
3009/13 1:00 AM32.3N57.2W100MPH0mb55 at 11MPH (55 deg)H2Ginger09/13 6:00 AMUnknown
3109/13 7:00 AM32.7N56.1W100MPH0mb65 at 11MPH (65 deg)H2Ginger09/13 12:00 PMUnknown
3209/13 1:00 PM33.0N54.9W105MPH959mb75 at 11MPH (75 deg)H2Ginger09/13 6:00 PMUnknown
3309/13 7:00 PM33.3N53.3W110MPH0mb75 at 14MPH (75 deg)H2Ginger09/14 12:00 AMUnknown
3409/14 1:00 AM33.6N52.7W105MPH0mb60 at 5MPH (60 deg)H2Ginger09/14 6:00 AMUnknown
3509/14 7:00 AM33.7N50.1W100MPH0mb85 at 24MPH (85 deg)H2Ginger09/14 12:00 PMUnknown
3609/14 1:00 PM33.3N48.3W90MPH964mb105 at 17MPH (105 deg)H1Ginger09/14 6:00 PMUnknown
3709/14 7:00 PM33.0N48.4W85MPH0mb195 at 3MPH (195 deg)H1Ginger09/15 12:00 AMUnknown
3809/15 1:00 AM32.9N48.7W85MPH0mb250 at 2MPH (250 deg)H1Ginger09/15 6:00 AMUnknown
3909/15 7:00 AM32.8N49.1W80MPH981mb255 at 3MPH (255 deg)H1Ginger09/15 12:00 PMUnknown
4009/15 1:00 PM32.7N49.4W80MPH0mb250 at 2MPH (250 deg)H1Ginger09/15 6:00 PMUnknown
4109/15 7:00 PM32.7N49.6W80MPH0mb270 at 1MPH (270 deg)H1Ginger09/16 12:00 AMUnknown
4209/16 1:00 AM32.7N49.8W80MPH0mb270 at 1MPH (270 deg)H1Ginger09/16 6:00 AMUnknown
4309/16 7:00 AM32.7N50.1W75MPH987mb270 at 2MPH (270 deg)H1Ginger09/16 12:00 PMUnknown
4409/16 1:00 PM32.7N50.5W75MPH0mb270 at 3MPH (270 deg)H1Ginger09/16 6:00 PMUnknown
4509/16 7:00 PM32.7N51.0W75MPH987mb270 at 4MPH (270 deg)H1Ginger09/17 12:00 AMUnknown
4609/17 1:00 AM32.7N51.5W75MPH0mb270 at 4MPH (270 deg)H1Ginger09/17 6:00 AMUnknown
4709/17 7:00 AM32.7N51.9W75MPH992mb270 at 3MPH (270 deg)H1Ginger09/17 12:00 PMUnknown
4809/17 1:00 PM32.6N52.2W75MPH0mb250 at 2MPH (250 deg)H1Ginger09/17 6:00 PMUnknown
4909/17 7:00 PM32.5N52.4W75MPH0mb240 at 1MPH (240 deg)H1Ginger09/18 12:00 AMUnknown
5009/18 1:00 AM32.3N52.6W75MPH0mb220 at 2MPH (220 deg)H1Ginger09/18 6:00 AMUnknown
5109/18 7:00 AM32.1N52.8W75MPH0mb220 at 2MPH (220 deg)H1Ginger09/18 12:00 PMUnknown
5209/18 1:00 PM31.8N52.8W75MPH0mb180 at 2MPH (180 deg)H1Ginger09/18 6:00 PMUnknown
5309/18 7:00 PM31.4N52.6W75MPH0mb155 at 4MPH (155 deg)H1Ginger09/19 12:00 AMUnknown
5409/19 1:00 AM31.0N52.2W75MPH0mb140 at 5MPH (140 deg)H1Ginger09/19 6:00 AMUnknown
5509/19 7:00 AM31.0N51.7W75MPH987mb90 at 4MPH (90 deg)H1Ginger09/19 12:00 PMUnknown
5609/19 1:00 PM31.2N51.6W75MPH0mb25 at 2MPH (25 deg)H1Ginger09/19 6:00 PMUnknown
5709/19 7:00 PM31.4N51.7W75MPH0mb335 at 2MPH (335 deg)H1Ginger09/20 12:00 AMUnknown
5809/20 1:00 AM31.6N51.8W75MPH0mb335 at 2MPH (335 deg)H1Ginger09/20 6:00 AMUnknown
5909/20 7:00 AM31.7N52.0W75MPH0mb300 at 1MPH (300 deg)H1Ginger09/20 12:00 PMUnknown
6009/20 1:00 PM31.8N52.4W75MPH0mb285 at 3MPH (285 deg)H1Ginger09/20 6:00 PMUnknown
6109/20 7:00 PM31.7N53.0W75MPH0mb260 at 5MPH (260 deg)H1Ginger09/21 12:00 AMUnknown
6209/21 1:00 AM31.6N53.5W75MPH0mb255 at 4MPH (255 deg)H1Ginger09/21 6:00 AMUnknown
6309/21 7:00 AM31.5N54.2W75MPH993mb260 at 6MPH (260 deg)H1Ginger09/21 12:00 PMUnknown
6409/21 1:00 PM31.4N55.2W75MPH0mb265 at 9MPH (265 deg)H1Ginger09/21 6:00 PMUnknown
6509/21 7:00 PM31.3N56.5W75MPH994mb265 at 12MPH (265 deg)H1Ginger09/22 12:00 AMUnknown
6609/22 1:00 AM31.3N57.8W75MPH995mb270 at 12MPH (270 deg)H1Ginger09/22 6:00 AMUnknown
6709/22 7:00 AM31.2N59.2W75MPH995mb265 at 13MPH (265 deg)H1Ginger09/22 12:00 PMUnknown
6809/22 1:00 PM31.1N60.3W90MPH994mb265 at 10MPH (265 deg)H1Ginger09/22 6:00 PMUnknown
6909/22 7:00 PM31.0N61.5W90MPH993mb265 at 11MPH (265 deg)H1Ginger09/23 12:00 AMUnknown
7009/23 1:00 AM30.9N62.8W90MPH993mb265 at 12MPH (265 deg)H1Ginger09/23 6:00 AMUnknown
7109/23 7:00 AM30.8N64.0W85MPH994mb265 at 11MPH (265 deg)H1Ginger09/23 12:00 PMUnknown
7209/23 1:00 PM30.5N65.1W85MPH992mb250 at 10MPH (250 deg)H1Ginger09/23 6:00 PMUnknown
7309/23 7:00 PM30.1N66.2W85MPH988mb245 at 11MPH (245 deg)H1Ginger09/24 12:00 AMUnknown
7409/24 1:00 AM30.0N67.1W85MPH986mb265 at 8MPH (265 deg)H1Ginger09/24 6:00 AMUnknown
7509/24 7:00 AM30.0N67.5W80MPH993mb270 at 3MPH (270 deg)H1Ginger09/24 12:00 PMUnknown
7609/24 1:00 PM29.9N67.8W80MPH988mb250 at 2MPH (250 deg)H1Ginger09/24 6:00 PMUnknown
7709/24 7:00 PM29.8N68.2W80MPH980mb255 at 3MPH (255 deg)H1Ginger09/25 12:00 AMUnknown
7809/25 1:00 AM29.6N68.4W80MPH981mb220 at 2MPH (220 deg)H1Ginger09/25 6:00 AMUnknown
7909/25 7:00 AM29.4N68.5W85MPH984mb205 at 2MPH (205 deg)H1Ginger09/25 12:00 PMUnknown
8009/25 1:00 PM29.2N68.6W85MPH980mb205 at 2MPH (205 deg)H1Ginger09/25 6:00 PMUnknown
8109/25 7:00 PM28.8N68.8W85MPH976mb205 at 4MPH (205 deg)H1Ginger09/26 12:00 AMUnknown
8209/26 1:00 AM28.4N69.0W80MPH976mb205 at 4MPH (205 deg)H1Ginger09/26 6:00 AMUnknown
8309/26 7:00 AM28.2N69.3W75MPH982mb235 at 3MPH (235 deg)H1Ginger09/26 12:00 PMUnknown
8409/26 1:00 PM28.0N69.7W80MPH983mb240 at 4MPH (240 deg)H1Ginger09/26 6:00 PMUnknown
8509/26 7:00 PM27.9N70.2W80MPH980mb255 at 4MPH (255 deg)H1Ginger09/27 12:00 AMUnknown
8609/27 1:00 AM28.0N70.4W85MPH978mb300 at 2MPH (300 deg)H1Ginger09/27 6:00 AMUnknown
8709/27 7:00 AM28.2N70.6W90MPH975mb320 at 2MPH (320 deg)H1Ginger09/27 12:00 PMUnknown
8809/27 1:00 PM28.4N70.9W90MPH969mb305 at 3MPH (305 deg)H1Ginger09/27 6:00 PMUnknown
8909/27 7:00 PM28.7N71.0W90MPH969mb345 at 3MPH (345 deg)H1Ginger09/28 12:00 AMUnknown
9009/28 1:00 AM29.1N71.1W90MPH976mb350 at 4MPH (350 deg)H1Ginger09/28 6:00 AMUnknown
9109/28 7:00 AM29.5N71.3W90MPH981mb335 at 4MPH (335 deg)H1Ginger09/28 12:00 PMUnknown
9209/28 1:00 PM30.0N71.7W100MPH980mb325 at 6MPH (325 deg)H2Ginger09/28 6:00 PMUnknown
9309/28 7:00 PM30.5N72.2W100MPH985mb320 at 6MPH (320 deg)H2Ginger09/29 12:00 AMUnknown
9409/29 1:00 AM31.0N72.8W105MPH982mb315 at 8MPH (315 deg)H2Ginger09/29 6:00 AMUnknown
9509/29 7:00 AM31.6N73.5W105MPH983mb315 at 9MPH (315 deg)H2Ginger09/29 12:00 PMUnknown
9609/29 1:00 PM32.3N74.4W105MPH985mb315 at 11MPH (315 deg)H2Ginger09/29 6:00 PMUnknown
9709/29 7:00 PM32.9N75.0W100MPH988mb320 at 8MPH (320 deg)H2Ginger09/30 12:00 AMUnknown
9809/30 1:00 AM33.5N75.5W90MPH985mb325 at 8MPH (325 deg)H1Ginger09/30 6:00 AMUnknown
9909/30 7:00 AM34.0N76.0W85MPH985mb320 at 6MPH (320 deg)H1Ginger09/30 12:00 PMUnknown
10009/30 1:00 PM34.5N76.5W75MPH984mb320 at 6MPH (320 deg)H1Ginger09/30 6:00 PMUnknown
10109/30 7:00 PM34.7N77.0W70MPH991mb295 at 4MPH (295 deg)TSGinger10/01 12:00 AMUnknown
10210/01 1:00 AM34.8N77.5W65MPH997mb285 at 4MPH (285 deg)TSGinger10/01 6:00 AMUnknown
10310/01 7:00 AM34.9N78.0W50MPH1000mb285 at 4MPH (285 deg)TSGinger10/01 12:00 PMUnknown
10410/01 1:00 PM35.2N78.2W35MPH1000mb330 at 3MPH (330 deg)TDGINGER10/01 6:00 PMUnknown
10510/01 7:00 PM35.6N78.3W35MPH0mb350 at 4MPH (350 deg)TDGINGER10/02 12:00 AMUnknown
10610/02 1:00 AM36.2N78.2W35MPH0mb10 at 6MPH (10 deg)TDGINGER10/02 6:00 AMUnknown
10710/02 7:00 AM36.8N78.1W35MPH0mb10 at 6MPH (10 deg)TDGINGER10/02 12:00 PMUnknown
10810/02 1:00 PM37.2N77.7W35MPH0mb40 at 5MPH (40 deg)TDGINGER10/02 6:00 PMUnknown
10910/02 7:00 PM37.3N76.8W35MPH0mb80 at 8MPH (80 deg)TDGINGER10/03 12:00 AMUnknown
11010/03 1:00 AM37.2N75.9W35MPH1000mb100 at 8MPH (100 deg)TDGINGER10/03 6:00 AMUnknown
11110/03 7:00 AM37.0N75.0W35MPH0mb105 at 8MPH (105 deg)XTGinger10/03 12:00 PMUnknown
11210/03 1:00 PM36.7N74.1W35MPH0mb115 at 8MPH (115 deg)XTGinger10/03 6:00 PMUnknown
11310/03 7:00 PM36.4N73.3W35MPH0mb115 at 8MPH (115 deg)XTGinger10/04 12:00 AMUnknown
11410/04 1:00 AM36.1N72.7W35MPH0mb120 at 5MPH (120 deg)XTGinger10/04 6:00 AMUnknown
11510/04 7:00 AM35.9N72.0W30MPH0mb110 at 6MPH (110 deg)XTGinger10/04 12:00 PMUnknown
11610/04 1:00 PM35.8N71.3W30MPH0mb100 at 5MPH (100 deg)XTGinger10/04 6:00 PMUnknown
11710/04 7:00 PM35.7N70.6W30MPH0mb100 at 5MPH (100 deg)XTGinger10/05 12:00 AMUnknown
11810/05 1:00 AM35.7N69.9W30MPH0mb90 at 5MPH (90 deg)XTGinger10/05 6:00 AMUnknown
flhurricane.com
Note: This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources. 
CFHC's main servers are currently located at Hostdime.com in Orlando, FL.
Image Server Network thanks to Mike Potts and Amazon Web Services. If you have static file hosting space that allows dns aliasing contact us to help out! Some Maps Provided by:
Great thanks to all who donated and everyone who uses the site as well. Site designed for 800x600+ resolution
When in doubt, take the word of the National Hurricane Center