Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Nothing near term in the Atlantic now as Post-SubTropical Josephine heads out to sea.
Days since last Hurricane Landfall — US Any: 16 (Isaias), US Major: 746 (Milton), FL Any: 16 (Isaias), FL Major: 746 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.05
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Depression (2026)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/06 12:00 PM22.1N-95.6W35MPH1007mbPresent movement...e or 90 degrees at 5 MPH...7 km/h (90 deg)TDTD#910/06 4:42 PMForecaster cangialosi
210/06 6:00 PM22.1N-95.0W35MPH1005mbPresent movement...e or 80 degrees at 5 MPH...7 km/h (80 deg)TDTD#910/06 10:57 PMForecaster reinhart
310/07 12:00 AM22.0N-94.1W40MPH1004mbPresent movement...ene or 75 degrees at 8 MPH...13 km/h (75 deg)TSIsaias10/07 4:54 AMForecaster papin
410/07 6:00 AM22.4N-93.6W45MPH1000mbPresent movement...ene or 70 degrees at 8 MPH...13 km/h (70 deg)TSIsaias10/07 10:54 AMForecaster blake
4A10/07 9:00 AM22.6N-93.4W50MPH997mbPresent movement...ene or 70 degrees at 8 MPH...13 km/h (70 deg)TSIsaias10/07 1:54 PMForecaster blake
510/07 12:00 PM22.7N-92.9W65MPH994mbPresent movement...ene or 65 degrees at 8 MPH...13 km/h (65 deg)TSIsaias10/07 4:51 PMForecaster blake
5A10/07 3:00 PM22.8N-92.4W65MPH994mbPresent movement...ene or 65 degrees at 8 MPH...13 km/h (65 deg)TSIsaias10/07 7:57 PMForecaster reinhart
610/07 6:00 PM22.9N-91.9W70MPH988mbPresent movement...ene or 70 degrees at 9 MPH...15 km/h (70 deg)TSIsaias10/07 10:54 PMForecaster reinhart
610/07 6:30 PM22.9N-91.9W75MPH982mbPresent movement...ene or 70 degrees at 9 MPH...15 km/h (70 deg)H1Isaias10/07 11:49 PMForecaster reinhart
6A10/07 9:00 PM23.1N-91.7W75MPH981mbPresent movement...ene or 70 degrees at 9 MPH...15 km/h (70 deg)H1Isaias10/08 1:42 AMForecaster papin
710/08 12:00 AM23.3N-91.2W80MPH979mbPresent movement...ene or 60 degrees at 9 MPH...15 km/h (60 deg)H1Isaias10/08 4:57 AMForecaster papin
7A10/08 3:00 AM23.7N-90.6W80MPH975mbPresent movement...ene or 60 degrees at 9 MPH...15 km/h (60 deg)H1Isaias10/08 7:57 AMForecaster pasch
810/08 6:00 AM23.7N-90.2W85MPH975mbPresent movement...ene or 60 degrees at 10 MPH...17 km/h (60 deg)H1Isaias10/08 10:57 AMForecaster pasch
8A10/08 9:00 AM24.0N-89.8W85MPH975mbPresent movement...ene or 60 degrees at 10 MPH...17 km/h (60 deg)H1Isaias10/08 1:57 PMForecaster pasch
910/08 12:00 PM24.4N-89.3W100MPH975mbPresent movement...ne or 50 degrees at 12 MPH...19 km/h (50 deg)H2Isaias10/08 5:00 PMForecaster pasch
9A10/08 3:00 PM24.9N-88.8W100MPH974mbPresent movement...ne or 45 degrees at 13 MPH...20 km/h (45 deg)H2Isaias10/08 7:54 PMForecaster reinhart
1010/08 6:00 PM25.4N-88.4W105MPH969mbPresent movement...ne or 40 degrees at 14 MPH...22 km/h (40 deg)H2Isaias10/08 10:51 PMForecaster reinhart
10A10/08 9:00 PM25.8N-88.4W105MPH972mbPresent movement...nne or 30 degrees at 14 MPH...22 km/h (30 deg)H2Isaias10/09 1:54 AMForecaster blake
1110/09 12:00 AM26.4N-88.0W110MPH963mbPresent movement...nne or 20 degrees at 15 MPH...24 km/h (20 deg)H2Isaias10/09 5:00 AMForecaster blake
11A10/09 3:00 AM27.0N-87.7W110MPH958mbPresent movement...nne or 20 degrees at 15 MPH...24 km/h (20 deg)H2Isaias10/09 7:51 AMForecaster berg
1210/09 6:00 AM27.7N-87.3W120MPH959mbPresent movement...nne or 25 degrees at 16 MPH...26 km/h (25 deg)H3Isaias10/09 10:54 AMForecaster berg
12A10/09 9:00 AM28.4N-87.2W120MPH959mbPresent movement...nne or 20 degrees at 16 MPH...26 km/h (20 deg)H3Isaias10/09 1:57 PMForecaster berg
1310/09 12:00 PM29.2N-87.0W115MPH959mbPresent movement...n or 10 degrees at 17 MPH...28 km/h (10 deg)H3Isaias10/09 4:54 PMForecaster berg
13A10/09 3:00 PM30.1N-86.6W110MPH967mbPresent movement...n or 10 degrees at 18 MPH...30 km/h (10 deg)H2Isaias10/09 7:51 PMForecaster reinhart
1410/09 6:00 PM30.8N-86.5W90MPH982mbPresent movement...n or 5 degrees at 20 MPH...31 km/h (5 deg)H1Isaias10/09 10:48 PMForecaster reinhart
14A10/09 9:00 PM31.5N-86.5W65MPH1000mbPresent movement...n or 355 degrees at 20 MPH...31 km/h (355 deg)TD10/10 1:54 AMForecaster blake
1510/10 12:00 AM32.0N-86.5W35MPH1002mbPresent movement...n or 360 degrees at 14 MPH...22 km/h (360 deg)TD10/10 4:45 AMForecaster blake
flhurricane.com