Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Nothing on the horizon for Atlantic development at the start of July.
Days since last Hurricane Landfall — US Any: 642 (Milton), US Major: 642 (Milton), FL Any: 642 (Milton), FL Major: 642 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.01
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Extratropical Storm Ione (1955)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/10 1:00 AM15.4N43.2W30MPH0mb0 at 0MPHTDIONE09/10 6:00 AMUnknown
209/10 7:00 AM15.4N44.2W40MPH0mb270 at 10MPH (270 deg)TSIone09/10 12:00 PMUnknown
309/10 1:00 PM15.4N45.4W40MPH0mb270 at 12MPH (270 deg)TSIone09/10 6:00 PMUnknown
409/10 7:00 PM15.3N46.7W40MPH0mb265 at 13MPH (265 deg)TSIone09/11 12:00 AMUnknown
509/11 1:00 AM15.3N48.0W40MPH0mb270 at 13MPH (270 deg)TSIone09/11 6:00 AMUnknown
609/11 7:00 AM15.2N49.3W40MPH0mb265 at 13MPH (265 deg)TSIone09/11 12:00 PMUnknown
709/11 1:00 PM14.9N50.5W40MPH0mb255 at 12MPH (255 deg)TSIone09/11 6:00 PMUnknown
809/11 7:00 PM14.7N51.7W40MPH0mb260 at 12MPH (260 deg)TSIone09/12 12:00 AMUnknown
909/12 1:00 AM14.4N52.9W40MPH0mb255 at 12MPH (255 deg)TSIone09/12 6:00 AMUnknown
1009/12 7:00 AM14.2N54.1W40MPH0mb260 at 12MPH (260 deg)TSIone09/12 12:00 PMUnknown
1109/12 1:00 PM14.4N55.3W45MPH1000mb280 at 12MPH (280 deg)TSIone09/12 6:00 PMUnknown
1209/12 7:00 PM15.0N56.5W45MPH0mb295 at 14MPH (295 deg)TSIone09/13 12:00 AMUnknown
1309/13 1:00 AM15.7N57.5W45MPH0mb305 at 12MPH (305 deg)TSIone09/13 6:00 AMUnknown
1409/13 7:00 AM16.4N58.2W50MPH0mb315 at 10MPH (315 deg)TSIone09/13 12:00 PMUnknown
1509/13 1:00 PM16.9N58.8W50MPH0mb310 at 8MPH (310 deg)TSIone09/13 6:00 PMUnknown
1609/13 7:00 PM17.4N59.3W60MPH0mb315 at 6MPH (315 deg)TSIone09/14 12:00 AMUnknown
1709/14 1:00 AM17.7N59.7W65MPH0mb310 at 4MPH (310 deg)TSIone09/14 6:00 AMUnknown
1809/14 7:00 AM18.0N60.2W70MPH0mb300 at 5MPH (300 deg)TSIone09/14 12:00 PMUnknown
1909/14 1:00 PM18.5N61.2W70MPH0mb300 at 11MPH (300 deg)TSIone09/14 6:00 PMUnknown
2009/14 7:00 PM19.3N62.3W75MPH0mb310 at 14MPH (310 deg)H1Ione09/15 12:00 AMUnknown
2109/15 1:00 AM20.7N62.8W75MPH0mb340 at 16MPH (340 deg)H1Ione09/15 6:00 AMUnknown
2209/15 7:00 AM22.1N63.3W80MPH990mb340 at 16MPH (340 deg)H1Ione09/15 12:00 PMUnknown
2309/15 1:00 PM22.9N65.2W80MPH0mb295 at 21MPH (295 deg)H1Ione09/15 6:00 PMUnknown
2409/15 7:00 PM23.4N67.1W85MPH0mb285 at 20MPH (285 deg)H1Ione09/16 12:00 AMUnknown
2509/16 1:00 AM23.8N68.1W85MPH0mb295 at 10MPH (295 deg)H1Ione09/16 6:00 AMUnknown
2609/16 7:00 AM24.2N69.1W90MPH990mb295 at 10MPH (295 deg)H1Ione09/16 12:00 PMUnknown
2709/16 1:00 PM24.7N70.4W100MPH0mb295 at 13MPH (295 deg)H2Ione09/16 6:00 PMUnknown
2809/16 7:00 PM25.2N71.4W105MPH0mb300 at 11MPH (300 deg)H2Ione09/17 12:00 AMUnknown
2909/17 1:00 AM25.8N72.0W110MPH0mb320 at 9MPH (320 deg)H2Ione09/17 6:00 AMUnknown
3009/17 7:00 AM26.5N72.7W115MPH950mb320 at 10MPH (320 deg)H3Ione09/17 12:00 PMUnknown
3109/17 1:00 PM27.3N73.3W115MPH938mb325 at 10MPH (325 deg)H3Ione09/17 6:00 PMUnknown
3209/17 7:00 PM28.1N74.0W115MPH0mb320 at 11MPH (320 deg)H3Ione09/18 12:00 AMUnknown
3309/18 1:00 AM28.9N74.7W120MPH0mb320 at 11MPH (320 deg)H3Ione09/18 6:00 AMUnknown
3409/18 7:00 AM29.8N75.3W115MPH940mb330 at 11MPH (330 deg)H3Ione09/18 12:00 PMUnknown
3509/18 1:00 PM31.2N75.8W115MPH0mb345 at 16MPH (345 deg)H3Ione09/18 6:00 PMUnknown
3609/18 7:00 PM32.8N76.2W115MPH0mb350 at 18MPH (350 deg)H3Ione09/19 12:00 AMUnknown
3709/19 1:00 AM33.9N76.6W105MPH0mb345 at 12MPH (345 deg)H2Ione09/19 6:00 AMUnknown
3809/19 7:00 AM34.8N76.7W75MPH960mb355 at 10MPH (355 deg)H1Ione09/19 12:00 PMUnknown
3909/19 1:00 PM35.6N76.5W70MPH0mb10 at 9MPH (10 deg)TSIone09/19 6:00 PMUnknown
4009/19 7:00 PM36.4N75.4W70MPH0mb50 at 12MPH (50 deg)TSIone09/20 12:00 AMUnknown
4109/20 1:00 AM36.7N74.5W75MPH0mb65 at 8MPH (65 deg)H1Ione09/20 6:00 AMUnknown
4209/20 7:00 AM37.0N73.4W105MPH0mb70 at 10MPH (70 deg)H2Ione09/20 12:00 PMUnknown
4309/20 1:00 PM37.8N71.1W100MPH982mb65 at 21MPH (65 deg)H2Ione09/20 6:00 PMUnknown
4409/20 7:00 PM39.4N67.8W85MPH0mb60 at 34MPH (60 deg)H1Ione09/21 12:00 AMUnknown
4509/21 1:00 AM42.3N62.5W70MPH0mb55 at 56MPH (55 deg)XTIone09/21 6:00 AMUnknown
4609/21 7:00 AM45.0N59.4W60MPH0mb40 at 40MPH (40 deg)XTIone09/21 12:00 PMUnknown
4709/21 1:00 PM46.7N57.4W50MPH0mb40 at 24MPH (40 deg)XTIone09/21 6:00 PMUnknown
4809/21 7:00 PM48.4N55.8W50MPH0mb30 at 23MPH (30 deg)XTIone09/22 12:00 AMUnknown
4909/22 1:00 AM50.1N54.7W50MPH0mb25 at 20MPH (25 deg)XTIone09/22 6:00 AMUnknown
5009/22 7:00 AM51.8N53.0W50MPH0mb30 at 23MPH (30 deg)XTIone09/22 12:00 PMUnknown
5109/22 1:00 PM53.1N49.9W50MPH0mb55 at 25MPH (55 deg)XTIone09/22 6:00 PMUnknown
5209/22 7:00 PM53.4N46.8W50MPH0mb80 at 20MPH (80 deg)XTIone09/23 12:00 AMUnknown
5309/23 1:00 AM53.3N43.7W50MPH0mb95 at 20MPH (95 deg)XTIone09/23 6:00 AMUnknown
5409/23 7:00 AM53.1N40.6W50MPH0mb95 at 20MPH (95 deg)XTIone09/23 12:00 PMUnknown
5509/23 1:00 PM54.6N35.0W50MPH0mb65 at 41MPH (65 deg)XTIone09/23 6:00 PMUnknown
5609/23 7:00 PM57.2N29.3W50MPH0mb50 at 47MPH (50 deg)XTIone09/24 12:00 AMUnknown
flhurricane.com