Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


TROPICAL DEPRESSION TWO LIKELY TO BECOME BERTHA. TROPICAL STORM WATCH ISSUED FOR THE FLORIDA PANHANDLE.
Days since last Hurricane Landfall — US Any: 647 (Milton), US Major: 647 (Milton), FL Any: 647 (Milton), FL Major: 647 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
27.5N -85.0W
Wind: 30MPH
Pres: 1010mb
Moving:
Present movement...stationary
Click for Storm Spotlight
HypeScale:
4.00
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Depression INGA (1969)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/20 7:00 AM16.0N47.0W30MPH0mb0 at 0MPHTDINGA09/20 12:00 PMUnknown
209/20 1:00 PM16.3N48.0W30MPH0mb285 at 11MPH (285 deg)TDINGA09/20 6:00 PMUnknown
309/20 7:00 PM16.5N49.0W35MPH0mb280 at 10MPH (280 deg)TDINGA09/21 12:00 AMUnknown
409/21 1:00 AM16.7N50.2W40MPH0mb280 at 12MPH (280 deg)TSInga09/21 6:00 AMUnknown
509/21 7:00 AM16.8N51.1W45MPH1000mb275 at 9MPH (275 deg)TSInga09/21 12:00 PMUnknown
609/21 1:00 PM16.9N51.7W50MPH0mb280 at 5MPH (280 deg)TSInga09/21 6:00 PMUnknown
709/21 7:00 PM17.0N52.3W50MPH0mb280 at 5MPH (280 deg)TSInga09/22 12:00 AMUnknown
809/22 1:00 AM17.1N52.9W50MPH0mb280 at 5MPH (280 deg)TSInga09/22 6:00 AMUnknown
909/22 7:00 AM17.2N53.5W60MPH1000mb280 at 5MPH (280 deg)TSInga09/22 12:00 PMUnknown
1009/22 1:00 PM17.3N54.1W60MPH0mb280 at 5MPH (280 deg)TSInga09/22 6:00 PMUnknown
1109/22 7:00 PM17.4N54.7W65MPH0mb280 at 5MPH (280 deg)TSInga09/23 12:00 AMUnknown
1209/23 1:00 AM17.6N55.4W60MPH0mb285 at 6MPH (285 deg)TSInga09/23 6:00 AMUnknown
1309/23 7:00 AM17.8N56.1W40MPH1000mb285 at 6MPH (285 deg)TSInga09/23 12:00 PMUnknown
1409/23 1:00 PM18.0N56.9W35MPH0mb285 at 8MPH (285 deg)TDINGA09/23 6:00 PMUnknown
1509/23 7:00 PM18.2N57.8W35MPH0mb285 at 9MPH (285 deg)TDINGA09/24 12:00 AMUnknown
1609/24 1:00 AM18.4N58.7W30MPH0mb285 at 9MPH (285 deg)TDINGA09/24 6:00 AMUnknown
1709/24 7:00 AM18.6N59.6W30MPH1000mb285 at 9MPH (285 deg)TDINGA09/24 12:00 PMUnknown
1809/24 1:00 PM18.8N60.3W30MPH0mb285 at 6MPH (285 deg)TDINGA09/24 6:00 PMUnknown
1909/24 7:00 PM19.0N60.9W35MPH0mb290 at 6MPH (290 deg)TDINGA09/25 12:00 AMUnknown
2009/25 1:00 AM19.3N61.5W35MPH0mb300 at 6MPH (300 deg)TDINGA09/25 6:00 AMUnknown
2109/25 7:00 AM19.6N62.0W35MPH0mb300 at 5MPH (300 deg)TDINGA09/25 12:00 PMUnknown
2209/25 1:00 PM20.0N62.3W30MPH0mb325 at 4MPH (325 deg)TDINGA09/25 6:00 PMUnknown
2309/25 7:00 PM20.4N62.5W30MPH0mb335 at 4MPH (335 deg)TDINGA09/26 12:00 AMUnknown
2409/26 1:00 AM20.8N62.8W30MPH0mb325 at 4MPH (325 deg)TDINGA09/26 6:00 AMUnknown
2509/26 7:00 AM21.2N63.0W30MPH0mb335 at 4MPH (335 deg)TDINGA09/26 12:00 PMUnknown
2609/26 1:00 PM21.6N63.2W30MPH0mb335 at 4MPH (335 deg)TDINGA09/26 6:00 PMUnknown
2709/26 7:00 PM21.9N63.3W30MPH0mb345 at 3MPH (345 deg)TDINGA09/27 12:00 AMUnknown
2809/27 1:00 AM22.2N63.5W30MPH0mb330 at 3MPH (330 deg)TDINGA09/27 6:00 AMUnknown
2909/27 7:00 AM22.5N63.6W30MPH0mb345 at 3MPH (345 deg)TDINGA09/27 12:00 PMUnknown
3009/27 1:00 PM22.8N63.7W30MPH0mb345 at 3MPH (345 deg)TDINGA09/27 6:00 PMUnknown
3109/27 7:00 PM23.0N63.8W30MPH0mb335 at 2MPH (335 deg)TDINGA09/28 12:00 AMUnknown
3209/28 1:00 AM23.2N63.9W30MPH0mb335 at 2MPH (335 deg)TDINGA09/28 6:00 AMUnknown
3309/28 7:00 AM23.5N64.0W35MPH1000mb345 at 3MPH (345 deg)TDINGA09/28 12:00 PMUnknown
3409/28 1:00 PM23.8N64.2W40MPH0mb330 at 3MPH (330 deg)TSInga09/28 6:00 PMUnknown
3509/28 7:00 PM24.2N64.4W40MPH0mb335 at 4MPH (335 deg)TSInga09/29 12:00 AMUnknown
3609/29 1:00 AM24.5N64.6W45MPH0mb330 at 3MPH (330 deg)TSInga09/29 6:00 AMUnknown
3709/29 7:00 AM24.8N64.8W60MPH992mb330 at 3MPH (330 deg)TSInga09/29 12:00 PMUnknown
3809/29 1:00 PM25.4N65.0W65MPH0mb345 at 6MPH (345 deg)TSInga09/29 6:00 PMUnknown
3909/29 7:00 PM26.1N64.7W75MPH0mb20 at 8MPH (20 deg)H1Inga09/30 12:00 AMUnknown
4009/30 1:00 AM26.7N64.2W80MPH0mb35 at 8MPH (35 deg)H1Inga09/30 6:00 AMUnknown
4109/30 7:00 AM27.2N63.8W85MPH990mb35 at 6MPH (35 deg)H1Inga09/30 12:00 PMUnknown
4209/30 1:00 PM27.8N63.4W90MPH0mb30 at 6MPH (30 deg)H1Inga09/30 6:00 PMUnknown
4309/30 7:00 PM28.3N63.0W90MPH0mb35 at 6MPH (35 deg)H1Inga10/01 12:00 AMUnknown
4410/01 1:00 AM28.8N62.6W90MPH0mb35 at 6MPH (35 deg)H1Inga10/01 6:00 AMUnknown
4510/01 7:00 AM29.3N62.2W90MPH990mb35 at 6MPH (35 deg)H1Inga10/01 12:00 PMUnknown
4610/01 1:00 PM29.7N61.8W90MPH0mb40 at 5MPH (40 deg)H1Inga10/01 6:00 PMUnknown
4710/01 7:00 PM29.7N61.6W90MPH0mb90 at 1MPH (90 deg)H1Inga10/02 12:00 AMUnknown
4810/02 1:00 AM29.3N61.5W90MPH0mb170 at 4MPH (170 deg)H1Inga10/02 6:00 AMUnknown
4910/02 7:00 AM28.9N61.6W90MPH987mb190 at 4MPH (190 deg)H1Inga10/02 12:00 PMUnknown
5010/02 1:00 PM28.5N61.8W90MPH0mb205 at 4MPH (205 deg)H1Inga10/02 6:00 PMUnknown
5110/02 7:00 PM28.1N62.1W80MPH0mb215 at 4MPH (215 deg)H1Inga10/03 12:00 AMUnknown
5210/03 1:00 AM27.8N62.7W80MPH0mb240 at 6MPH (240 deg)H1Inga10/03 6:00 AMUnknown
5310/03 7:00 AM27.6N63.4W80MPH989mb250 at 6MPH (250 deg)H1Inga10/03 12:00 PMUnknown
5410/03 1:00 PM27.6N64.2W80MPH0mb270 at 8MPH (270 deg)H1Inga10/03 6:00 PMUnknown
5510/03 7:00 PM27.7N65.0W80MPH0mb280 at 8MPH (280 deg)H1Inga10/04 12:00 AMUnknown
5610/04 1:00 AM27.9N65.4W80MPH0mb300 at 4MPH (300 deg)H1Inga10/04 6:00 AMUnknown
5710/04 7:00 AM28.4N65.7W85MPH980mb330 at 5MPH (330 deg)H1Inga10/04 12:00 PMUnknown
5810/04 1:00 PM29.1N65.1W90MPH0mb35 at 9MPH (35 deg)H1Inga10/04 6:00 PMUnknown
5910/04 7:00 PM29.7N63.8W105MPH0mb60 at 13MPH (60 deg)H2Inga10/05 12:00 AMUnknown
6010/05 1:00 AM30.5N62.3W110MPH0mb60 at 17MPH (60 deg)H2Inga10/05 6:00 AMUnknown
6110/05 7:00 AM31.2N60.7W110MPH964mb65 at 17MPH (65 deg)H2Inga10/05 12:00 PMUnknown
6210/05 1:00 PM31.9N59.5W115MPH0mb55 at 13MPH (55 deg)H3Inga10/05 6:00 PMUnknown
6310/05 7:00 PM32.5N58.3W110MPH0mb60 at 12MPH (60 deg)H2Inga10/06 12:00 AMUnknown
6410/06 1:00 AM33.1N57.3W105MPH0mb55 at 11MPH (55 deg)H2Inga10/06 6:00 AMUnknown
6510/06 7:00 AM33.6N56.5W90MPH980mb55 at 9MPH (55 deg)H1Inga10/06 12:00 PMUnknown
6610/06 1:00 PM33.9N56.0W90MPH0mb55 at 5MPH (55 deg)H1Inga10/06 6:00 PMUnknown
6710/06 7:00 PM34.1N55.5W90MPH0mb65 at 4MPH (65 deg)H1Inga10/07 12:00 AMUnknown
6810/07 1:00 AM34.3N55.0W90MPH0mb65 at 4MPH (65 deg)H1Inga10/07 6:00 AMUnknown
6910/07 7:00 AM34.4N54.5W100MPH981mb75 at 4MPH (75 deg)H2Inga10/07 12:00 PMUnknown
7010/07 1:00 PM34.5N54.0W100MPH0mb75 at 4MPH (75 deg)H2Inga10/07 6:00 PMUnknown
7110/07 7:00 PM34.5N53.6W100MPH0mb90 at 3MPH (90 deg)H2Inga10/08 12:00 AMUnknown
7210/08 1:00 AM34.4N53.2W80MPH0mb105 at 3MPH (105 deg)H1Inga10/08 6:00 AMUnknown
7310/08 7:00 AM34.3N52.8W75MPH988mb105 at 3MPH (105 deg)H1Inga10/08 12:00 PMUnknown
7410/08 1:00 PM34.1N52.4W85MPH0mb120 at 3MPH (120 deg)H1Inga10/08 6:00 PMUnknown
7510/08 7:00 PM33.9N52.0W85MPH0mb120 at 3MPH (120 deg)H1Inga10/09 12:00 AMUnknown
7610/09 1:00 AM33.3N51.7W85MPH0mb155 at 6MPH (155 deg)H1Inga10/09 6:00 AMUnknown
7710/09 7:00 AM32.7N51.5W85MPH985mb165 at 6MPH (165 deg)H1Inga10/09 12:00 PMUnknown
7810/09 1:00 PM32.2N51.4W85MPH0mb170 at 5MPH (170 deg)H1Inga10/09 6:00 PMUnknown
7910/09 7:00 PM31.7N51.3W80MPH0mb170 at 5MPH (170 deg)H1Inga10/10 12:00 AMUnknown
8010/10 1:00 AM31.2N51.2W80MPH0mb170 at 5MPH (170 deg)H1Inga10/10 6:00 AMUnknown
8110/10 7:00 AM30.6N51.1W70MPH993mb170 at 6MPH (170 deg)TSInga10/10 12:00 PMUnknown
8210/10 1:00 PM30.0N51.0W70MPH0mb170 at 6MPH (170 deg)TSInga10/10 6:00 PMUnknown
8310/10 7:00 PM29.3N51.4W70MPH0mb205 at 8MPH (205 deg)TSInga10/11 12:00 AMUnknown
8410/11 1:00 AM28.7N51.9W65MPH0mb215 at 8MPH (215 deg)TSInga10/11 6:00 AMUnknown
8510/11 7:00 AM28.2N52.5W60MPH998mb225 at 8MPH (225 deg)TSInga10/11 12:00 PMUnknown
8610/11 1:00 PM27.7N53.1W45MPH0mb225 at 8MPH (225 deg)TSInga10/11 6:00 PMUnknown
8710/11 7:00 PM27.2N53.9W45MPH0mb235 at 9MPH (235 deg)TSInga10/12 12:00 AMUnknown
8810/12 1:00 AM26.8N54.7W45MPH0mb240 at 9MPH (240 deg)TSInga10/12 6:00 AMUnknown
8910/12 7:00 AM26.4N55.5W40MPH1000mb240 at 9MPH (240 deg)TSInga10/12 12:00 PMUnknown
9010/12 1:00 PM26.2N56.3W40MPH0mb255 at 8MPH (255 deg)TSInga10/12 6:00 PMUnknown
9110/12 7:00 PM26.0N57.1W40MPH0mb255 at 8MPH (255 deg)TSInga10/13 12:00 AMUnknown
9210/13 1:00 AM25.9N57.9W35MPH0mb260 at 8MPH (260 deg)TDINGA10/13 6:00 AMUnknown
9310/13 7:00 AM25.8N58.8W35MPH1000mb265 at 9MPH (265 deg)TDINGA10/13 12:00 PMUnknown
9410/13 1:00 PM25.8N59.6W35MPH0mb270 at 8MPH (270 deg)TDINGA10/13 6:00 PMUnknown
9510/13 7:00 PM25.8N60.2W35MPH0mb270 at 5MPH (270 deg)TDINGA10/14 12:00 AMUnknown
9610/14 1:00 AM25.8N60.7W35MPH0mb270 at 4MPH (270 deg)TDINGA10/14 6:00 AMUnknown
9710/14 7:00 AM25.9N61.0W30MPH1000mb290 at 2MPH (290 deg)TDINGA10/14 12:00 PMUnknown
9810/14 1:00 PM26.0N61.3W30MPH0mb290 at 2MPH (290 deg)TDINGA10/14 6:00 PMUnknown
9910/14 7:00 PM26.1N61.6W30MPH0mb290 at 2MPH (290 deg)TDINGA10/15 12:00 AMUnknown
flhurricane.com