Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


Invest #90L now up to 60% ch of development (NHC). Tropical Storm Watches and Warnings may be issued later today. Extreme rainfall and flooding, regardless.
Days since last Hurricane Landfall — US Any: 614 (Milton), US Major: 614 (Milton), FL Any: 614 (Milton), FL Major: 614 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
HypeScale:
1.65
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Extratropical Storm Isaac (2000)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/21 7:00 AM11.5N23.0W35MPH1000mb0 at 0MPHTDISAAC09/21 12:00 PMUnknown
209/21 1:00 PM11.9N24.5W35MPH1000mb285 at 17MPH (285 deg)TDISAAC09/21 6:00 PMUnknown
309/21 7:00 PM12.3N25.9W40MPH1000mb285 at 16MPH (285 deg)TSIsaac09/22 12:00 AMUnknown
409/22 1:00 AM12.7N27.2W45MPH1000mb285 at 14MPH (285 deg)TSIsaac09/22 6:00 AMUnknown
509/22 7:00 AM13.1N28.7W50MPH1000mb285 at 17MPH (285 deg)TSIsaac09/22 12:00 PMUnknown
609/22 1:00 PM13.5N30.1W50MPH1000mb285 at 16MPH (285 deg)TSIsaac09/22 6:00 PMUnknown
709/22 7:00 PM13.7N31.2W60MPH997mb280 at 11MPH (280 deg)TSIsaac09/23 12:00 AMUnknown
809/23 1:00 AM13.9N32.3W65MPH994mb280 at 11MPH (280 deg)TSIsaac09/23 6:00 AMUnknown
909/23 7:00 AM14.3N33.2W80MPH984mb295 at 10MPH (295 deg)H1Isaac09/23 12:00 PMUnknown
1009/23 1:00 PM14.6N34.2W100MPH973mb285 at 11MPH (285 deg)H2Isaac09/23 6:00 PMUnknown
1109/23 7:00 PM14.9N35.0W120MPH960mb290 at 9MPH (290 deg)H3Isaac09/24 12:00 AMUnknown
1209/24 1:00 AM15.1N35.8W115MPH960mb285 at 8MPH (285 deg)H3Isaac09/24 6:00 AMUnknown
1309/24 7:00 AM15.5N36.8W115MPH960mb295 at 11MPH (295 deg)H3Isaac09/24 12:00 PMUnknown
1409/24 1:00 PM15.8N37.8W115MPH960mb285 at 11MPH (285 deg)H3Isaac09/24 6:00 PMUnknown
1509/24 7:00 PM16.3N38.6W110MPH965mb305 at 10MPH (305 deg)H2Isaac09/25 12:00 AMUnknown
1609/25 1:00 AM16.7N39.5W110MPH965mb295 at 10MPH (295 deg)H2Isaac09/25 6:00 AMUnknown
1709/25 7:00 AM17.2N40.4W105MPH970mb300 at 10MPH (300 deg)H2Isaac09/25 12:00 PMUnknown
1809/25 1:00 PM17.6N41.2W105MPH970mb300 at 9MPH (300 deg)H2Isaac09/25 6:00 PMUnknown
1909/25 7:00 PM17.9N42.0W105MPH970mb290 at 9MPH (290 deg)H2Isaac09/26 12:00 AMUnknown
2009/26 1:00 AM18.3N42.9W100MPH973mb295 at 10MPH (295 deg)H2Isaac09/26 6:00 AMUnknown
2109/26 7:00 AM18.6N43.9W85MPH980mb290 at 10MPH (290 deg)H1Isaac09/26 12:00 PMUnknown
2209/26 1:00 PM19.1N45.0W85MPH980mb295 at 12MPH (295 deg)H1Isaac09/26 6:00 PMUnknown
2309/26 7:00 PM19.6N46.0W90MPH977mb300 at 11MPH (300 deg)H1Isaac09/27 12:00 AMUnknown
2409/27 1:00 AM20.4N47.0W100MPH973mb310 at 13MPH (310 deg)H2Isaac09/27 6:00 AMUnknown
2509/27 7:00 AM21.0N48.1W105MPH970mb300 at 12MPH (300 deg)H2Isaac09/27 12:00 PMUnknown
2609/27 1:00 PM21.9N49.5W110MPH965mb305 at 17MPH (305 deg)H2Isaac09/27 6:00 PMUnknown
2709/27 7:00 PM22.8N50.6W115MPH960mb310 at 14MPH (310 deg)H3Isaac09/28 12:00 AMUnknown
2809/28 1:00 AM23.8N52.0W120MPH955mb310 at 18MPH (310 deg)H3Isaac09/28 6:00 AMUnknown
2909/28 7:00 AM25.0N52.9W125MPH950mb325 at 16MPH (325 deg)H3Isaac09/28 12:00 PMUnknown
3009/28 1:00 PM26.6N54.2W140MPH943mb325 at 21MPH (325 deg)H4Isaac09/28 6:00 PMUnknown
3109/28 7:00 PM28.0N55.1W130MPH948mb330 at 18MPH (330 deg)H4Isaac09/29 12:00 AMUnknown
3209/29 1:00 AM29.7N55.9W125MPH950mb340 at 20MPH (340 deg)H3Isaac09/29 6:00 AMUnknown
3309/29 7:00 AM31.2N56.2W120MPH955mb350 at 17MPH (350 deg)H3Isaac09/29 12:00 PMUnknown
3409/29 1:00 PM32.9N55.9W105MPH965mb10 at 19MPH (10 deg)H2Isaac09/29 6:00 PMUnknown
3509/29 7:00 PM34.4N55.2W100MPH970mb20 at 18MPH (20 deg)H2Isaac09/30 12:00 AMUnknown
3609/30 1:00 AM35.7N54.0W90MPH975mb35 at 18MPH (35 deg)H1Isaac09/30 6:00 AMUnknown
3709/30 7:00 AM37.0N51.8W85MPH979mb55 at 24MPH (55 deg)H1Isaac09/30 12:00 PMUnknown
3809/30 1:00 PM38.3N49.8W80MPH985mb50 at 23MPH (50 deg)H1Isaac09/30 6:00 PMUnknown
3909/30 7:00 PM39.7N47.9W75MPH987mb45 at 23MPH (45 deg)H1Isaac10/01 12:00 AMUnknown
4010/01 1:00 AM40.9N45.7W70MPH990mb55 at 23MPH (55 deg)TSIsaac10/01 6:00 AMUnknown
4110/01 7:00 AM42.1N43.6W65MPH990mb55 at 21MPH (55 deg)TSIsaac10/01 12:00 PMUnknown
4210/01 1:00 PM43.5N39.5W65MPH990mb65 at 37MPH (65 deg)XTIsaac10/01 6:00 PMUnknown
4310/01 7:00 PM44.5N36.5W65MPH982mb65 at 26MPH (65 deg)XTIsaac10/02 12:00 AMUnknown
4410/02 1:00 AM45.7N33.0W70MPH972mb65 at 31MPH (65 deg)XTIsaac10/02 6:00 AMUnknown
4510/02 7:00 AM47.0N29.0W70MPH975mb65 at 34MPH (65 deg)XTIsaac10/02 12:00 PMUnknown
4610/02 1:00 PM48.5N25.0W70MPH976mb60 at 34MPH (60 deg)XTIsaac10/02 6:00 PMUnknown
4710/02 7:00 PM49.5N20.5W70MPH976mb70 at 35MPH (70 deg)XTIsaac10/03 12:00 AMUnknown
4810/03 1:00 AM50.5N16.5W70MPH978mb70 at 31MPH (70 deg)XTIsaac10/03 6:00 AMUnknown
4910/03 7:00 AM52.0N12.0W65MPH982mb60 at 35MPH (60 deg)XTIsaac10/03 12:00 PMUnknown
5010/03 1:00 PM55.0N9.0W50MPH988mb30 at 39MPH (30 deg)XTIsaac10/03 6:00 PMUnknown
5110/03 7:00 PM58.0N6.0W50MPH989mb30 at 39MPH (30 deg)XTIsaac10/04 12:00 AMUnknown
5210/04 1:00 AM62.0N4.0W50MPH994mb15 at 47MPH (15 deg)XTIsaac10/04 6:00 AMUnknown
flhurricane.com