Template:EastCentralFloridaMedia: Difference between revisions
Jump to navigation
Jump to search
imported>MikeC No edit summary |
imported>MikeC No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Television: | '''News Media (East Central Florida): | ||
''Television: | |||
* [http://www.wesh.com WESH Channel 2] (NBC) | * [http://www.wesh.com WESH Channel 2] (NBC) | ||
* [http://www.wkmg.com WKMG Channel 6] (CBS) | * [http://www.wkmg.com WKMG Channel 6] (CBS) | ||
* [http://www.wftv.com WFTV Channel 9] (ABC) | * [http://www.wftv.com WFTV Channel 9] (ABC) | ||
* [http://www.cfn13.com Central Florida News 13] (BrightHouse Networks) | |||
* [http://www.myfoxorlando.com/ WOFL Channel 35] (FOX) | * [http://www.myfoxorlando.com/ WOFL Channel 35] (FOX) | ||
Newspapers: | ''Newspapers: | ||
* [http://www.orlandosentinel.com Orlando Sentinel] | * [http://www.orlandosentinel.com Orlando Sentinel] | ||
Line 13: | Line 15: | ||
* [http://www.news-journalonline.com/ Daytona Beach News-Journal] | * [http://www.news-journalonline.com/ Daytona Beach News-Journal] | ||
News Radio: | ''News Radio: | ||
* | * [http://www.wdbo.com/ 107.3 FM 580AM WDBO News/Talk Orlando - Recommended for East Central Florida] | ||
* | * [http://www.1025wfla.com/main.html 102.5 FM WFLA News/Talk Orlando] | ||
* [http://newsdaytonabeach.com/category/wndb-latest/ 1150 WNDB Daytona] | |||
* [http://wmmbam.iheart.com/ WMMB (1240 AM) and WMMV (1350 AM) News/Talk Melbourne] | |||
Check local media and officials when a storm is approaching your area. |
Latest revision as of 15:18, 31 July 2020
News Media (East Central Florida):
Television:
- WESH Channel 2 (NBC)
- WKMG Channel 6 (CBS)
- WFTV Channel 9 (ABC)
- Central Florida News 13 (BrightHouse Networks)
- WOFL Channel 35 (FOX)
Newspapers:
News Radio:
- 107.3 FM 580AM WDBO News/Talk Orlando - Recommended for East Central Florida
- 102.5 FM WFLA News/Talk Orlando
- 1150 WNDB Daytona
- WMMB (1240 AM) and WMMV (1350 AM) News/Talk Melbourne
Check local media and officials when a storm is approaching your area.