Template:MidAtlanticRadar: Difference between revisions
Jump to navigation
Jump to search
imported>MikeC No edit summary |
imported>MikeC No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Mid-Atlantic/Carolina Links''' | '''Mid-Atlantic/Carolina Links''' | ||
{{SERadar}} | {{SERadar}} | ||
{{radarlink|clx|Charleston, SC Radar}} | |||
{{radarlink|ltx|Wilmington, NC Radar}} | {{radarlink|ltx|Wilmington, NC Radar}} | ||
{{radarlink|mhx|Morehead City, NC Radar}} | {{radarlink|mhx|Morehead City, NC Radar}} | ||
Line 6: | Line 7: | ||
Area Forecast Discussions: | Area Forecast Discussions: | ||
[http://flhurricane.com/cyclone/wxstatement.php?t= | [http://flhurricane.com/cyclone/wxstatement.php?t=AFD&l=CLX Charleston, SC] - | ||
[http://flhurricane.com/cyclone/wxstatement.php?t= | [http://flhurricane.com/cyclone/wxstatement.php?t=AFD&l=ILM Wilmington, NC] - | ||
[http://flhurricane.com/cyclone/wxstatement.php?t= | [http://flhurricane.com/cyclone/wxstatement.php?t=AFD&l=MHX Morehead City, NC ] - | ||
[http://flhurricane.com/cyclone/wxstatement.php?t=AFD&l=AKQ Norfolk/Virginia Beach/Hampton Roads, VA] | |||
Power Outage Maps: | |||
[https://poweroutage.us/area/state/south%20carolina South Carolina Power Outage Map] | |||
[https://poweroutage.us/area/state/north%20carolina North Carolina Power Outage Map] | |||
[https://poweroutage.us/area/state/virginia Virginia Power Outage Map] |
Latest revision as of 03:42, 10 September 2018
Mid-Atlantic/Carolina Links Southeast Composite Radar Loop (Latest Static)
Charleston, SC Radar Radar Loop (Latest Static)
Wilmington, NC Radar Radar Loop (Latest Static)
Morehead City, NC Radar Radar Loop (Latest Static)
Norfolk/Wakefield, VA Radar Radar Loop (Latest Static)
Area Forecast Discussions: Charleston, SC - Wilmington, NC - Morehead City, NC - Norfolk/Virginia Beach/Hampton Roads, VA
Power Outage Maps: South Carolina Power Outage Map North Carolina Power Outage Map Virginia Power Outage Map