Current Radar or Satellite Image

Flhurricane.com - Central Florida Hurricane Center - Tracking Storms since 199531 Years of Hurricanes Without the Hype - Since 1995


No new tropical cyclone development expected in the Atlantic near term
Days since last Hurricane Landfall — US Any: 620 (Milton), US Major: 620 (Milton), FL Any: 620 (Milton), FL Major: 620 (Milton)
FlHurricane Atlantic Tropical Cyclone Tracking 🌀 Since 1995
None
HypeScale:
0.05
0510
Communication
Storm Data
Content
Follow & Connect
 

Position History For Tropical Depression LEE (2011)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ] [ json ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/01 8:00 PM26.6N91.4W35MPH1007mbNw at 6 MPH (315 deg)TDTD#1309/01 7:43 PMBrown/avila
209/01 11:00 PM26.6N91.5W35MPH1007mbNw at 2 MPH (315 deg)TDTD#1309/01 10:41 PMBrown
2A09/02 2:00 AM26.3N91.5W35MPH1007mbStationary minimum central pressure...1007 mb...29.74 inches wTDTD#1309/02 1:41 AMBeven
309/02 5:00 AM26.5N91.7W35MPH1006mbNw at 2 MPH (315 deg)TDTD#1309/02 4:41 AMBeven
3A09/02 8:00 AM27.0N91.6W35MPH1005mbN at 1 MPH (360 deg)TDTD#1309/02 7:42 AMStewart
409/02 11:00 AM27.3N91.5W35MPH1005mbNw at 2 MPH (325 deg)TDTD#1309/02 10:57 AMStewart
4A09/02 2:00 PM27.4N91.5W40MPH1003mbNw at 2 MPH (325 deg)TSLee09/02 1:33 PMStewart
509/02 5:00 PM27.5N91.5W45MPH1003mbN at 2 MPH (355 deg)TSLee09/02 4:53 PMStewart
5A09/02 8:00 PM27.8N91.6W45MPH1001mbN at 3 MPH (355 deg)TSLee09/02 7:49 PMBrown
609/02 11:00 PM28.2N91.6W45MPH1001mbN at 5 MPH (360 deg)TSLee09/02 11:23 PMBrown
6A09/03 2:00 AM28.5N91.8W50MPH997mbN at 5 MPH (360 deg)TSLee09/03 1:57 AMBeven
709/03 5:00 AM28.8N91.9W50MPH995mbNnw at 7 MPH (345 deg)TSLee09/03 4:57 AMBeven
7A09/03 8:00 AM29.4N92.0W60MPH995mbNnw at 7 MPH (345 deg)TSLee09/03 7:52 AMStewart
809/03 11:00 AM29.3N91.8W60MPH993mbN at 6 MPH (5 deg)TSLee09/03 10:52 AMStewart
8A09/03 2:00 PM29.3N91.8W60MPH991mbStationary minimum central pressure...991 mb...29.26 inches waTSLee09/03 1:43 PMStewart
909/03 5:00 PM29.4N92.1W60MPH989mbN at 4 MPH (360 deg)TSLee09/03 4:49 PMStewart
9A09/03 8:00 PM29.5N92.4W50MPH988mbNnw at 4 MPH (330 deg)TSLee09/03 7:43 PMBrown
1009/03 11:00 PM29.4N92.6W50MPH988mbNnw at 2 MPH (335 deg)TSLee09/03 10:55 PMBrown
10A09/04 2:00 AM29.5N92.6W45MPH987mbN at 2 MPH (360 deg)TSLee09/04 1:41 AMPasch
1109/04 5:00 AM29.6N92.5W45MPH987mbN at 2 MPH (360 deg)TSLee09/04 4:42 AMPasch
11A09/04 8:00 AM29.7N92.0W45MPH986mbNe at 3 MPH (45 deg)TSLee09/04 7:40 AMStewart
1209/04 11:00 AM29.9N91.9W45MPH986mbNe at 3 MPH (40 deg)TSLee09/04 10:53 AMStewart
12A09/04 2:00 PM30.4N91.8W45MPH987mbNne at 8 MPH (25 deg)TSLee09/04 1:51 PMStewart
1309/04 5:00 PM30.6N91.8W45MPH987mbN at 5 MPH (5 deg)TSLee09/04 4:57 PMStewart
13A09/04 8:00 PM30.9N91.8W40MPH989mbN at 6 MPH (5 deg)TSLee09/04 7:47 PMBrennan
1409/04 11:00 PM31.0N91.4W35MPH990mbEne at 7 MPH (60 deg)TDLEE09/04 11:05 PMBrennan
1409/04 11:00 PM31.0N91.4W35MPH990mbEne at 7 MPH (60 deg)TDLEE09/04 11:05 PMBrennan
flhurricane.com