Post-Tropical Cyclone Teddy (2020)
09/24 4:00 AM EDT - Teddy Heading Toward The Northwest Coast Of Newfoundland
51.0N 57.3E
Windspeed: 50 MPH - Pressure: 975mb
Movement: Nne at 32 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Teddy B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Teddy B C
Forecast Advisory Teddy B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
Tropical Tidbits Info Page for Teddy - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Teddy - CIMSS Data for Teddy - RAMMB Info and Satellites for Teddy
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Teddy.
National Hurricane Center 7 Day Experimental Plot for Teddy. Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Teddy National Hurricane Center Hurricane Wind Probabilities for Teddyfa
CIMSS Animated Satellite:

See this plot animated
Satellite (IR/Vis) Loop IR, Loop Vis:
NOAA GOES Sandwich image for Teddy NOAA GOES GeoColor image for Teddy
Satellite (Water Vapor) Loop WV:
The Following Graphic is from Clark Evans and the University of Wisconsin See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
109/12 10:00 PM11.4N33.5E35MPH1005mbWnw at 9 MPHTDTD#2009/12 4:51 PMLatto
209/13 4:00 AM11.9N34.6E35MPH1007mbWnw at 10 MPHTDTD#2009/12 11:00 PMZelinsky
309/13 10:00 AM12.2N35.5E35MPH1005mbWnw at 10 MPHTDTD#2009/13 5:02 AMStewart
409/13 4:00 PM12.3N36.4E35MPH1006mbWnw at 10 MPHTDTD#2009/13 10:56 AMBerg
509/13 10:00 PM12.7N37.6E35MPH1006mbWnw at 12 MPHTDTD#2009/13 4:36 PMBerg
609/14 4:00 AM13.0N39.0E35MPH1006mbWnw at 15 MPHTDTD#2009/13 11:00 PMZelinsky
709/14 10:00 AM13.4N40.4E40MPH1004mbWnw at 14 MPHTSTeddy09/14 5:24 AMStewart
809/14 4:00 PM12.8N42.8E40MPH1004mbW at 14 MPHTSTeddy09/14 10:57 AMBrennan
909/14 10:00 PM13.0N44.0E50MPH1002mbW at 14 MPHTSTeddy09/14 4:48 PMBrennan
1009/15 4:00 AM13.2N45.0E50MPH1002mbW at 13 MPHTSTeddy09/14 10:33 PMBlake
1109/15 10:00 AM13.7N46.0E60MPH1001mbWnw at 12 MPHTSTeddy09/15 5:03 AMBlake
1209/15 4:00 PM14.0N47.0E65MPH999mbWnw at 13 MPHTSTeddy09/15 10:48 AMZelinsky
1309/15 10:00 PM14.6N47.9E65MPH997mbWnw at 13 MPHTSTeddy09/15 4:41 PMZelinsky
1409/16 4:00 AM15.0N48.3E70MPH992mbNw at 9 MPHTSTeddy09/15 10:48 PMBerg
1509/16 8:00 AM15.5N48.7E90MPH981mbNw at 10 MPHH1Teddy09/16 2:57 AMBlake
1609/16 10:00 AM15.8N49.0E100MPH976mbNw at 12 MPHH2Teddy09/16 4:41 AMBlake
1709/16 4:00 PM16.5N49.7E100MPH973mbNw at 12 MPHH2Teddy09/16 10:45 AMLatto
1809/16 10:00 PM17.5N50.8E100MPH973mbNw at 13 MPHH2Teddy09/16 4:54 PMLatto
1909/17 4:00 AM17.8N51.5E90MPH976mbNw at 13 MPHH1Teddy09/16 10:51 PMBerg
2009/17 10:00 AM18.3N52.3E105MPH970mbNw at 12 MPHH2Teddy09/17 4:54 AMStewart
2109/17 4:00 PM19.3N53.0E120MPH957mbNw at 12 MPHH3Teddy09/17 11:03 AMLatto
2209/17 10:00 PM20.1N54.1E140MPH945mbNw at 13 MPHH4Teddy09/17 5:09 PMLatto
2309/18 4:00 AM20.9N54.7E140MPH945mbNw at 12 MPHH4Teddy09/17 10:39 PMPasch
2409/18 10:00 AM21.6N55.4E130MPH947mbNw at 12 MPHH4Teddy09/18 4:38 AMCangialosi
2509/18 4:00 PM22.1N56.1E130MPH947mbNw at 12 MPHH4Teddy09/18 10:42 AMLatto
2609/18 10:00 PM23.1N57.0E125MPH951mbNw at 14 MPHH3Teddy09/18 5:03 PMLatto
26A09/19 1:00 AM23.5N57.0E125MPH951mbNw at 14 MPHH3Teddy09/18 8:00 PMPasch
2709/19 4:00 AM24.0N57.4E130MPH948mbNw at 13 MPHH4Teddy09/18 11:12 PMPasch
27A09/19 7:00 AM24.4N57.7E130MPH948mbNw at 13 MPHH4Teddy09/19 1:48 AMZelinsky
2809/19 10:00 AM24.9N58.2E125MPH952mbNw at 14 MPHH3Teddy09/19 4:57 AMZelinsky
28A09/19 1:00 PM25.5N58.5E125MPH952mbNw at 14 MPHH3Teddy09/19 7:51 AMLatto
2909/19 4:00 PM26.0N59.0E120MPH958mbNw at 14 MPHH3Teddy09/19 11:00 AMLatto
29A09/19 7:00 PM26.3N59.9E120MPH958mbNw at 14 MPHH3Teddy09/19 1:54 PMLatto
3009/19 10:00 PM26.7N60.2E120MPH958mbNw at 13 MPHH3Teddy09/19 4:45 PMLatto
30A09/20 1:00 AM27.0N60.9E120MPH956mbNw at 13 MPHH3Teddy09/19 8:00 PMPasch
3109/20 4:00 AM27.3N61.2E115MPH956mbNw at 13 MPHH3Teddy09/19 10:54 PMPasch
31A09/20 7:00 AM27.6N61.6E115MPH956mbNw at 13 MPHH3Teddy09/20 1:54 AMZelinsky
3209/20 10:00 AM28.0N62.0E115MPH958mbNw at 12 MPHH3Teddy09/20 4:51 AMZelinsky
32A09/20 1:00 PM28.0N62.7E105MPH964mbWnw at 12 MPHH2Teddy09/20 7:54 AMBlake
3309/20 4:00 PM28.3N62.8E105MPH964mbNw at 9 MPHH2Teddy09/20 10:59 AMBlake
33A09/20 7:00 PM28.6N63.1E105MPH964mbNw at 9 MPHH2Teddy09/20 1:54 PMBlake
3409/20 10:00 PM29.0N63.4E105MPH964mbNnw at 9 MPHH2Teddy09/20 5:09 PMBlake
34A09/21 1:00 AM29.3N63.4E105MPH964mbN at 9 MPHH2Teddy09/20 8:00 PMRoberts
3509/21 4:00 AM29.4N63.6E105MPH963mbNnw at 6 MPHH2Teddy09/20 11:00 PMRoberts
35A09/21 7:00 AM29.7N63.5E105MPH963mbN at 6 MPHH2Teddy09/21 1:54 AMZelinsky
3609/21 10:00 AM30.3N63.2E100MPH963mbN at 9 MPHH2Teddy09/21 4:51 AMZelinsky
36A09/21 1:00 PM30.5N63.0E100MPH960mbNne at 9 MPHH2Teddy09/21 7:59 AMBlake
3709/21 4:00 PM31.1N62.7E90MPH960mbNne at 14 MPHH1Teddy09/21 10:57 AMBlake
37A09/21 7:00 PM32.2N62.0E90MPH960mbNne at 18 MPHH1Teddy09/21 2:12 PMBlake
3809/21 10:00 PM33.2N62.0E90MPH958mbN at 23 MPHH1Teddy09/21 5:03 PMBlake
38A09/22 1:00 AM34.6N61.4E90MPH956mbN at 26 MPHH1Teddy09/21 8:03 PMRoberts
3909/22 4:00 AM35.6N61.5E100MPH956mbN at 25 MPHH2Teddy09/21 10:57 PMRoberts
39A09/22 7:00 AM37.5N62.1E100MPH956mbNnw at 25 MPHH2Teddy09/22 2:00 AMPasch
4009/22 10:00 AM38.4N62.4E100MPH960mbNnw at 28 MPHH2Teddy09/22 4:57 AMPasch
40A09/22 1:00 PM39.3N63.5E105MPH950mbNnw at 28 MPHH2Teddy09/22 8:00 AMBlake
4109/22 4:00 PM39.6N63.7E105MPH950mbNnw at 16 MPHH2Teddy09/22 11:03 AMBlake
41A09/22 7:00 PM40.3N64.1E100MPH956mbNnw at 16 MPHH2Teddy09/22 1:51 PMBlake
4209/22 10:00 PM41.1N64.2E90MPH958mbN at 16 MPHH1Teddy09/22 5:06 PMBlake
42A09/23 1:00 AM41.9N64.2E85MPH955mbN at 18 MPHPTCTeddy09/22 7:36 PMRoberts
4309/23 4:00 AM42.8N63.9E80MPH957mbN at 18 MPHPTCTeddy09/22 10:48 PMRoberts
43A09/23 7:00 AM43.4N63.5E75MPH955mbNne at 18 MPHPTCTeddy09/23 1:56 AMPasch
4409/23 10:00 AM44.5N62.7E70MPH957mbNne at 23 MPHPTCTeddy09/23 4:45 AMPasch
44A09/23 1:00 PM44.8N62.3E65MPH963mbNne at 23 MPHPTCTeddy09/23 7:48 AMBlake
4509/23 4:00 PM46.0N61.3E60MPH967mbNne at 26 MPHPTCTeddy09/23 11:21 AMBlake
45A09/23 7:00 PM47.5N60.3E60MPH974mbNne at 29 MPHPTCTeddy09/23 1:57 PMBlake
4609/23 10:00 PM48.6N59.6E50MPH975mbNne at 31 MPHPTCTeddy09/23 4:48 PMBlake
46A09/24 1:00 AM49.7N59.2E50MPH975mbNne at 31 MPHPTCTeddy09/23 7:48 PMRoberts
4709/24 4:00 AM51.0N57.3E50MPH975mbNne at 32 MPHPTCTeddy09/23 10:54 PMRoberts
flhurricane.com