F
Post-Tropical Cyclone Teddy (2020)
09/23 11:00 PM EDT - Teddy Heading Toward The Northwest Coast Of Newfoundland
51N 57.3W
Windspeed: 50 MPH - Pressure: 975mb
Movement: Nne at 32 MPH
Return to Flhurricane.com main page for commentary and more information
Public Storm Advisory Teddy B C Dvorak T-Numbers TAFB ssd UW-CIMSS
Governmental Storm Discussion Teddy B C
Forecast Advisory Teddy B
The letters B C D and so on stand for alternate information sites, in case one is inoperative during a internet swamping for storm info you can try another. These advisories come from the National Hurricane center: Usually they are updated at 5AM, 11AM, 5PM and 11PM eastern.
When land areas are under a hurricane watch, it is updated every 3 hours.
Tropical Tidbits Info Page for Teddy - Weather Underground Wundermap - NHC Interactive Map Plot
Buoy Reports Near Teddy - CIMSS Data for Teddy - RAMMB Info and Satellites for Teddy
Potential Storm Surge Flooding Map (Inundation) - NHC Track Map (See this animated)
National Hurricane Center 7 Day Plot for Teddy.
Most Likely Time of Arrival of Tropical Storm Force Winds

National Hurricane Center Hurricane Wind Probabilities for Teddy National Hurricane Center Hurricane Wind Probabilities for Teddyfa
CIMSS Animated Satellite:

Weather Underground Animated Radar:
Skeetobite Weather Plot:
Skeetobite Plot

See this plot animated
Skeetobite Weather Storm Plot:
Skeetobite NHC Storm Plot for Teddy
Satellite (IR/Vis) Loop IR, Loop Vis:
Satellite (Water Vapor) Loop WV:
The Following Graphic is from the South Florida Water Management District See This animated)


Coordinate History

Adv# Date Lat Long Wind Pres Movement Type Name Received Forecaster
109/12 5:00 PM11.4N33.5W35MPH1005mbWnw at 9 MPHTDTD#2009/12 4:51 PMLatto
209/12 11:00 PM11.9N34.6W35MPH1007mbWnw at 10 MPHTDTD#2009/12 11:00 PMZelinsky
309/13 5:00 AM12.2N35.5W35MPH1005mbWnw at 10 MPHTDTD#2009/13 5:02 AMStewart
409/13 11:00 AM12.3N36.4W35MPH1006mbWnw at 10 MPHTDTD#2009/13 10:56 AMBerg
509/13 5:00 PM12.7N37.6W35MPH1006mbWnw at 12 MPHTDTD#2009/13 4:36 PMBerg
609/13 11:00 PM13.0N39.0W35MPH1006mbWnw at 15 MPHTDTD#2009/13 11:00 PMZelinsky
709/14 5:00 AM13.4N40.4W40MPH1004mbWnw at 14 MPHTSTeddy09/14 5:24 AMStewart
809/14 11:00 AM12.8N42.8W40MPH1004mbW at 14 MPHTSTeddy09/14 10:57 AMBrennan
909/14 5:00 PM13.0N44.0W50MPH1002mbW at 14 MPHTSTeddy09/14 4:48 PMBrennan
1009/14 11:00 PM13.2N45.0W50MPH1002mbW at 13 MPHTSTeddy09/14 10:33 PMBlake
1109/15 5:00 AM13.7N46.0W60MPH1001mbWnw at 12 MPHTSTeddy09/15 5:03 AMBlake
1209/15 11:00 AM14.0N47.0W65MPH999mbWnw at 13 MPHTSTeddy09/15 10:48 AMZelinsky
1309/15 5:00 PM14.6N47.9W65MPH997mbWnw at 13 MPHTSTeddy09/15 4:41 PMZelinsky
1409/15 11:00 PM15.0N48.3W70MPH992mbNw at 9 MPHTSTeddy09/15 10:48 PMBerg
1509/16 3:00 AM15.5N48.7W90MPH981mbNw at 10 MPHH1Teddy09/16 2:57 AMBlake
1609/16 5:00 AM15.8N49.0W100MPH976mbNw at 12 MPHH2Teddy09/16 4:41 AMBlake
1709/16 11:00 AM16.5N49.7W100MPH973mbNw at 12 MPHH2Teddy09/16 10:45 AMLatto
1809/16 5:00 PM17.5N50.8W100MPH973mbNw at 13 MPHH2Teddy09/16 4:54 PMLatto
1909/16 11:00 PM17.8N51.5W90MPH976mbNw at 13 MPHH1Teddy09/16 10:51 PMBerg
2009/17 5:00 AM18.3N52.3W105MPH970mbNw at 12 MPHH2Teddy09/17 4:54 AMStewart
2109/17 11:00 AM19.3N53.0W120MPH957mbNw at 12 MPHH3Teddy09/17 11:03 AMLatto
2209/17 5:00 PM20.1N54.1W140MPH945mbNw at 13 MPHH4Teddy09/17 5:09 PMLatto
2309/17 11:00 PM20.9N54.7W140MPH945mbNw at 12 MPHH4Teddy09/17 10:39 PMPasch
2409/18 5:00 AM21.6N55.4W130MPH947mbNw at 12 MPHH4Teddy09/18 4:38 AMCangialosi
2509/18 11:00 AM22.1N56.1W130MPH947mbNw at 12 MPHH4Teddy09/18 10:42 AMLatto
2609/18 5:00 PM23.1N57.0W125MPH951mbNw at 14 MPHH3Teddy09/18 5:03 PMLatto
26A09/18 8:00 PM23.5N57.0W125MPH951mbNw at 14 MPHH3Teddy09/18 8:00 PMPasch
2709/18 11:00 PM24.0N57.4W130MPH948mbNw at 13 MPHH4Teddy09/18 11:12 PMPasch
27A09/19 2:00 AM24.4N57.7W130MPH948mbNw at 13 MPHH4Teddy09/19 1:48 AMZelinsky
2809/19 5:00 AM24.9N58.2W125MPH952mbNw at 14 MPHH3Teddy09/19 4:57 AMZelinsky
28A09/19 8:00 AM25.5N58.5W125MPH952mbNw at 14 MPHH3Teddy09/19 7:51 AMLatto
2909/19 11:00 AM26.0N59.0W120MPH958mbNw at 14 MPHH3Teddy09/19 11:00 AMLatto
29A09/19 2:00 PM26.3N59.9W120MPH958mbNw at 14 MPHH3Teddy09/19 1:54 PMLatto
3009/19 5:00 PM26.7N60.2W120MPH958mbNw at 13 MPHH3Teddy09/19 4:45 PMLatto
30A09/19 8:00 PM27.0N60.9W120MPH956mbNw at 13 MPHH3Teddy09/19 8:00 PMPasch
3109/19 11:00 PM27.3N61.2W115MPH956mbNw at 13 MPHH3Teddy09/19 10:54 PMPasch
31A09/20 2:00 AM27.6N61.6W115MPH956mbNw at 13 MPHH3Teddy09/20 1:54 AMZelinsky
3209/20 5:00 AM28.0N62.0W115MPH958mbNw at 12 MPHH3Teddy09/20 4:51 AMZelinsky
32A09/20 8:00 AM28.0N62.7W105MPH964mbWnw at 12 MPHH2Teddy09/20 7:54 AMBlake
3309/20 11:00 AM28.3N62.8W105MPH964mbNw at 9 MPHH2Teddy09/20 10:59 AMBlake
33A09/20 2:00 PM28.6N63.1W105MPH964mbNw at 9 MPHH2Teddy09/20 1:54 PMBlake
3409/20 5:00 PM29.0N63.4W105MPH964mbNnw at 9 MPHH2Teddy09/20 5:09 PMBlake
34A09/20 8:00 PM29.3N63.4W105MPH964mbN at 9 MPHH2Teddy09/20 8:00 PMRoberts
3509/20 11:00 PM29.4N63.6W105MPH963mbNnw at 6 MPHH2Teddy09/20 11:00 PMRoberts
35A09/21 2:00 AM29.7N63.5W105MPH963mbN at 6 MPHH2Teddy09/21 1:54 AMZelinsky
3609/21 5:00 AM30.3N63.2W100MPH963mbN at 9 MPHH2Teddy09/21 4:51 AMZelinsky
36A09/21 8:00 AM30.5N63.0W100MPH960mbNne at 9 MPHH2Teddy09/21 7:59 AMBlake
3709/21 11:00 AM31.1N62.7W90MPH960mbNne at 14 MPHH1Teddy09/21 10:57 AMBlake
37A09/21 2:00 PM32.2N62.0W90MPH960mbNne at 18 MPHH1Teddy09/21 2:12 PMBlake
3809/21 5:00 PM33.2N62.0W90MPH958mbN at 23 MPHH1Teddy09/21 5:03 PMBlake
38A09/21 8:00 PM34.6N61.4W90MPH956mbN at 26 MPHH1Teddy09/21 8:03 PMRoberts
3909/21 11:00 PM35.6N61.5W100MPH956mbN at 25 MPHH2Teddy09/21 10:57 PMRoberts
39A09/22 2:00 AM37.5N62.1W100MPH956mbNnw at 25 MPHH2Teddy09/22 2:00 AMPasch
4009/22 5:00 AM38.4N62.4W100MPH960mbNnw at 28 MPHH2Teddy09/22 4:57 AMPasch
40A09/22 8:00 AM39.3N63.5W105MPH950mbNnw at 28 MPHH2Teddy09/22 8:00 AMBlake
4109/22 11:00 AM39.6N63.7W105MPH950mbNnw at 16 MPHH2Teddy09/22 11:03 AMBlake
41A09/22 2:00 PM40.3N64.1W100MPH956mbNnw at 16 MPHH2Teddy09/22 1:51 PMBlake
4209/22 5:00 PM41.1N64.2W90MPH958mbN at 16 MPHH1Teddy09/22 5:06 PMBlake
42A09/22 8:00 PM41.9N64.2W85MPH955mbN at 18 MPHPTCTeddy09/22 7:36 PMRoberts
4309/22 11:00 PM42.8N63.9W80MPH957mbN at 18 MPHPTCTeddy09/22 10:48 PMRoberts
43A09/23 2:00 AM43.4N63.5W75MPH955mbNne at 18 MPHPTCTeddy09/23 1:56 AMPasch
4409/23 5:00 AM44.5N62.7W70MPH957mbNne at 23 MPHPTCTeddy09/23 4:45 AMPasch
44A09/23 8:00 AM44.8N62.3W65MPH963mbNne at 23 MPHPTCTeddy09/23 7:48 AMBlake
4509/23 11:00 AM46.0N61.3W60MPH967mbNne at 26 MPHPTCTeddy09/23 11:21 AMBlake
45A09/23 2:00 PM47.5N60.3W60MPH974mbNne at 29 MPHPTCTeddy09/23 1:57 PMBlake
4609/23 5:00 PM48.6N59.6W50MPH975mbNne at 31 MPHPTCTeddy09/23 4:48 PMBlake
46A09/23 8:00 PM49.7N59.2W50MPH975mbNne at 31 MPHPTCTeddy09/23 7:48 PMRoberts
4709/23 11:00 PM51.0N57.3W50MPH975mbNne at 32 MPHPTCTeddy09/23 10:54 PMRoberts
flhurricane.com